Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | R1 25/7/2015 |
R2 25/7/2015 |
R3 26/7/2015 |
R4 26/7/2015 |
R5 26/7/2015 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Miracle | MIRACLE | 3383 | 1211 | Wayne Atherton | Angela Sweeney | (1.0) | 1.0 | 1.0 | 1.0 | (4.0 RET) | 3.0 |
2nd | Miracle | MIRACLE | 4060 | 1211 | Dave Butler | Ross Flemming | 2.0 | 2.0 | (3.0) | 2.0 | (7.0 DNC) | 6.0 |
3rd | Miracle | MIRACLE | 3794 | 1211 | Jon Aldhous | Phil Aldhous | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | 2.0 | 7.0 |
4th | Miracle | MIRACLE | 3770 | 1211 | Dave Herbstritt | Josie Airns | 3.0 | (4.0) | (6.0) | 4.0 | 1.0 | 8.0 |
5th | Miracle | MIRACLE | 59 | 1211 | Martyn Bathe | Mavis Bathe | 5.0 | 3.0 | 5.0 | (7.0 DNS) | (7.0 DNC) | 13.0 |
6th | Miracle | MIRACLE | 4052 | 1211 | David Reed | Jean reed | 4.0 | (6.0 RET) | 4.0 | 5.0 | (7.0 DNC) | 13.0 |
Handicap series results uses the club adjusted PY numbers, derived from the 2013 and 2014 race results.
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
DNS | Came to the start area but did not start | 7 |
RET | Retired | Varies |
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.16.7
www.sailwave.com