Rank | Fleet | Class | SailNo | PY / PH | HelmName | CrewName | R1 26/7/2015 |
R2 26/7/2015 |
R3 26/7/2015 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Scorpion | SCORPION | 2026 | 1039 | Andy McKee | Chris Massey | (2.0) | 1.0 | 1.0 | 2.0 |
2nd | Scorpion | SCORPION | 2033 | 1039 | Steve Walker | Jerry Hannabus | 1.0 | (2.0) | 2.0 | 3.0 |
3rd | Scorpion | SCORPION | 2031 | 1039 | Pete Crowther | Dave Thompson | (5.0) | 3.0 | 3.0 | 6.0 |
4th | Scorpion | SCORPION | 1947 | 1039 | Richard Jones | John Purdie | 3.0 | (4.0) | 4.0 | 7.0 |
5th | Scorpion | SCORPION | 1979 | 1039 | Anne Whitfield | Paul Newman | 4.0 | (6.0) | 5.0 | 9.0 |
6th | Scorpion | SCORPION | 2029 | 1039 | Carl Jones | Shellie Jones | (7.0 DNC) | 5.0 | 6.0 | 11.0 |
Handicap series results uses the club adjusted PY numbers, derived from the 2013 and 2014 race results.
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.16.7
www.sailwave.com