event burgee venue burgee

Early Spring 2015

Shotwick Lake Sailing

Results are final as of 23:53 on October 2, 2015

Combined Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 9, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
3/5/2015
R2
3/5/2015
R3
3/5/2015
R4
3/5/2015
Nett
1st Combined SCORPION 1947 1039 Richard Jones John Purdie (7.0 RET) 3.0 2.0 1.0 6.0
2nd Combined OPTIMIST 4633 1664 Kieran Lewis   (11.0 DNC) 1.0 4.0 2.0 7.0
3rd Combined RS 300 383 985 Stuart Hopson   2.0 5.0 1.0 (8.0 RET) 8.0
4th Combined MIRACLE 3770 1211 Dave Herbstritt Josie Airns 1.0 4.0 3.0 (5.0) 8.0
5th Combined DEVOTI D-ZERO 150 1039 Andrew Jones   3.0 2.0 (7.0) 6.0 11.0
6th Combined SCORPION 1974 1039 Carl Jones Shellie Jones 5.0 (7.0) 5.0 4.0 14.0
7th Combined 2000 21050 1100 Anna Piggott +1 (11.0 DNC) 11.0 DNC 6.0 3.0 20.0
8th Combined 2000 21050 1100 Steve Price Andy Piggott 4.0 6.0 (11.0 DNC) 11.0 DNC 21.0
9th Combined BRITISH MOTH 533 1233 N. Wallace   (11.0 DNC) 11.0 DNC 9.0 RET 11.0 DNC 31.0

Handicap series results uses the club adjusted PY numbers, derived from the 2013 and 2014 race results.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

R1 - Combined Fleet - 3/5/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined MIRACLE 3770 1211 Dave Herbstritt Josie Airns 28-03 2 0-34-45 0-00-00 1.0
2 Combined RS 300 383 985 Stuart Hopson   34-17 3 0-34-48 0-00-04 2.0
3 Combined DEVOTI D-ZERO 150 1039 Andrew Jones   36-11 3 0-34-50 0-00-05 3.0
4 Combined 2000 21050 1100 Steve Price Andy Piggott 38-23 3 0-34-54 0-00-10 4.0
5 Combined SCORPION 1974 1039 Carl Jones Shellie Jones 37-02 3 0-35-39 0-00-56 5.0
6 Combined SCORPION 1947 1039 Richard Jones John Purdie RET       7.0

R2 - Combined Fleet - 3/5/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined OPTIMIST 4633 1664 Kieran Lewis   38-21 2 0-34-34 0-00-00 1.0
2 Combined DEVOTI D-ZERO 150 1039 Andrew Jones   36-25 3 0-35-03 0-00-30 2.0
3 Combined SCORPION 1947 1039 Richard Jones John Purdie 37-26 3 0-36-02 0-01-31 3.0
4 Combined MIRACLE 3770 1211 Dave Herbstritt Josie Airns 29-06 2 0-36-03 0-01-11 4.0
5 Combined RS 300 383 985 Stuart Hopson   36-18 3 0-36-51 0-02-15 5.0
6 Combined 2000 21050 1100 Steve Price Andy Piggott 27-48 2 0-37-55 0-02-27 6.0
7 Combined SCORPION 1974 1039 Carl Jones Shellie Jones 39-27 3 0-37-58 0-03-32 7.0

R3 - Combined Fleet - 3/5/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined RS 300 383 985 Stuart Hopson   25-49 2 0-26-13 0-00-00 1.0
2 Combined SCORPION 1947 1039 Richard Jones John Purdie 27-17 2 0-26-16 0-00-03 2.0
3 Combined MIRACLE 3770 1211 Dave Herbstritt Josie Airns 32-23 2 0-26-44 0-00-39 3.0
4 Combined OPTIMIST 4633 1664 Kieran Lewis   22-15 1 0-26-45 0-00-27 4.0
5 Combined SCORPION 1974 1039 Carl Jones Shellie Jones 28-42 2 0-27-37 0-01-28 5.0
6 Combined 2000 21050 1100 Anna Piggott +1 31-00 2 0-28-11 0-02-10 6.0
7 Combined DEVOTI D-ZERO 150 1039 Andrew Jones   29-52 2 0-28-45 0-02-38 7.0
8 Combined BRITISH MOTH 533 1233 N. Wallace   RET       9.0

R4 - Combined Fleet - 3/5/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined SCORPION 1947 1039 Richard Jones John Purdie 38-34 3 0-37-07 0-00-00 1.0
2 Combined OPTIMIST 4633 1664 Kieran Lewis   21-42 1 0-39-07 0-01-07 2.0
3 Combined 2000 21050 1100 Anna Piggott +1 28-44 2 0-39-11 0-01-31 3.0
4 Combined SCORPION 1974 1039 Carl Jones Shellie Jones 29-10 2 0-42-06 0-03-27 4.0
5 Combined MIRACLE 3770 1211 Dave Herbstritt Josie Airns 35-08 2 0-43-31 0-05-10 5.0
6 Combined DEVOTI D-ZERO 150 1039 Andrew Jones   35-09 2 0-50-45 0-09-26 6.0
7 Combined RS 300 383 985 Stuart Hopson   RET       8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
RETRetired Varies

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.16.7
www.sailwave.com