event burgee venue burgee

Windward Series 2015

Shotwick Lake Sailing

Results are provisional as of 18:49 on September 21, 2015

Contents

Combined Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 1, Rating system: PY, Entries: 39, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
19/4/2015
R2
26/4/2015
R3
10/5/2015
R4
17/5/2015
R5
24/5/2015
R6
31/5/2015
R7
7/6/2015
R8
14/6/2015
R9
21/6/2015
R10
28/6/2015
R11
5/7/2015
R12
19/7/2015
R13
2/8/2015
Nett
1st Combined OPTIMIST 4633 1664 Keiren Lewis   (40.0 DNC) (40.0 DNC) (12.0 RET) 1.0 1.0 3.0 1.0 (40.0 DNC) 1.0 2.0 (40.0 DNC) 1.0 (40.0 DNC) 10.0
2nd Combined STREAKER 1761 1120 Dave Turtle   11.0 1.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 2.0 1.0 2.0 (40.0 DNC) (40.0 DNC) 20.0
3rd Combined DEVOTI D-ZERO 150 1039 Andrew Jones   2.0 (40.0 DNC) 3.0 3.0 (40.0 DNC) (40.0 DNC) (4.0) 3.0 3.0 (4.0) 3.0 3.5 (40.0 DNC) 20.5
4th Combined LASER 194878 1078 Joe Sargent   4.0 4.0 6.0 4.0 (40.0 DNC) (40.0 DNC) 5.0 4.0 (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 30.0
5th Combined TOPPER 44096 1322 Catriona DUFFIELD   (14.0) (40.0 DNC) 8.0 6.0 4.5 1.0 (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 7.0 39.5
6th Combined DEVOTI D-ZERO 154 1039 Ian Posting   7.0 7.6 OOD (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 8.0 13.0 RET (40.0 DNC) (15.0 RET) 6.0 (40.0 DNC) 1.0 45.6
7th Combined LASER RADIAL 161754 1137 Bill Duffield   8.0 (40.0 DNC) (40.0 DNC) 8.0 4.5 (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) 8.0 6.0 8.0 50.5
8th Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   3.0 2.2 OOD (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 3.0 2.0 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 40.0 DNC 53.2
9th Combined MIRACLE 3770 1211 Dave Herbstritt Geoff Weir/Josie Airns 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 6.0 40.0 DNC 4.0 2.0 5.0 69.0
10th Combined DEVOTI D-ZERO 151 1039 Mark Heaton   1.0 (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 2.0 99.0
11th Combined LASER RADIAL 193852 1137 Cameron DUFFIELD   6.0 (40.0 DNC) 4.0 (40.0 DNC) 2.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 99.0
12th Combined ROOSTER 8.1 251 1040 David Ravenscroft   (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 40.0 DNC 15.0 RET 7.0 40.0 DNC 3.0 119.0
13th Combined SOLO 4142 1127 Huw Jones   10.0 (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 7.0 9.0 40.0 DNC 40.0 DNC 120.0
14th Combined RS 300 383 985 Stuart Hopson   (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 RET 3.7 OOD (40.0 DNC) 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 134.7
15th Combined SCORPION 1969 1039 Carol Becker Richard Newcombe (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 15.0 RET 40.0 DNC 40.0 DNC 6.0 152.0
16th Combined LASER 11327 1078 Cliff Walker   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 15.0 RET 10.0 8.0 4.0 157.0
17th Combined GP14 3445 1130 Les Perry   15.0 (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 11.3 OOD 40.0 DNC 165.3
18th Combined SCORPION 1947 1039 Ricgard Jones John Purdie 12.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 177.0
19th Combined SOLO 4859 1127 Roger Devonald   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 15.0 RET 13.0 DNF 9.0 40.0 DNC 197.0
20th Combined MIRACLE 2881 1211 Geoff Weir Joe Hughes (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 10.0 215.0
21st Combined SOLO 5070 1127 Allan Hughes   9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 215.0
22nd Combined SCORPION 1977 1039 C. Keogh P. Newman 13.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 218.0
23rd Combined ENTERPRISE 13722 1110 Stewart Thomas Richard Thomas 16.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 222.0
24th Combined ALBACORE 7429 1069 Daryl Ryley Chris Draper (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 223.0
25th Combined TOPPER 28661 1322 J. Smith   (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 RET 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 225.0
26th Combined RS 300 538 985 Jonathan Edwards   18.0 RET (40.0 DNC) (40.0 DNC) 12.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 230.0
27th Combined LASER 141727 1078 Paul Maltby   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 15.0 RET 40.0 DNC 15.0 OOD 40.0 DNC 230.0
28th Combined OPTIMIST 6219 1664 Callum Davidson   (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 241.0
29th Combined LASER 176459 1078 David Ravenscroft   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.5 40.0 DNC 243.5
30th Combined MIRROR 64303 1385 Conrad Brown Nathan Brown (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 245.0
31st Combined SCORPION 2029 1039 Carl Jones Shellie Jones (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 247.0
32nd Combined SOLO 5337 1127 Geof Sidell   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 40.0 DNC 40.0 DNC 40.0 DNC 248.0
33rd Combined TOPAZ UNO 4984 1115 N. Hall   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 249.0
34th Combined SOLO 2453 1127 S. Muir   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 249.0
35th Combined BRITISH MOTH 533 1233 N. Wallace   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 250.0
36th Combined LASER ? 1078 Chris Draper   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 40.0 DNC 251.0
37th Combined LASER 140875 1078 P. Smith   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 13.0 RET 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 253.0
DNQ Combined MIRROR 43239 1385 John Hargreaves Joshua Hargreaves (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0
DNQ Combined LASER RADIAL 197633 1137 James BOWLER   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 280.0

Gold Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 1, Rating system: PY, Entries: 14, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
19/4/2015
R2
26/4/2015
R3
10/5/2015
R4
17/5/2015
R5
24/5/2015
R6
31/5/2015
R7
7/6/2015
R8
14/6/2015
R9
21/6/2015
R10
28/6/2015
R11
5/7/2015
R12
19/7/2015
R13
2/8/2015
Nett
1st Gold STREAKER 1761 1120 Dave Turtle   7.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) 15.0
2nd Gold DEVOTI D-ZERO 150 1039 Andrew Jones   2.0 (15.0 DNC) (3.0) 2.0 (15.0 DNC) (15.0 DNC) (3.0) 3.0 2.0 3.0 3.0 1.0 (15.0 DNC) 16.0
3rd Gold DEVOTI D-ZERO 149 1039 Jeremy Cooper   3.0 1.8 OOD (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) 15.0 DNC 25.8
4th Gold LASER 194878 1078 Joe Sargent   4.0 3.0 6.0 3.0 (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 26.0
5th Gold TOPPER 44096 1322 Catriona DUFFIELD   (10.0) (15.0 DNC) 8.0 4.0 3.0 1.0 (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 27.0
6th Gold DEVOTI D-ZERO 154 1039 Ian Posting   6.0 4.6 OOD (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 6.0 (7.0 RET) (15.0 DNC) 5.0 RET 5.0 (15.0 DNC) 1.0 29.6
7th Gold DEVOTI D-ZERO 151 1039 Mark Heaton   1.0 (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 2.0 45.0
8th Gold LASER RADIAL 193852 1137 Cameron DUFFIELD   5.0 (15.0 DNC) 4.0 (15.0 DNC) 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 46.0
9th Gold SCORPION 1947 1039 Ricgard Jones John Purdie 8.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 71.0
10th Gold SCORPION 1977 1039 C. Keogh P. Newman 9.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 88.0
11th Gold OPTIMIST 6219 1664 Callum Davidson   (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 91.0
12th Gold RS 300 538 985 Jonathan Edwards   12.0 RET (15.0 DNC) (15.0 DNC) 6.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 93.0
13th Gold SCORPION 2029 1039 Carl Jones Shellie Jones (15.0 DNC) (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 97.0
DNQ Gold LASER RADIAL 197633 1137 James BOWLER   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0

Silver Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 1, Rating system: PY, Entries: 14, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
19/4/2015
R2
26/4/2015
R3
10/5/2015
R4
17/5/2015
R5
24/5/2015
R6
31/5/2015
R7
7/6/2015
R8
14/6/2015
R9
21/6/2015
R10
28/6/2015
R11
5/7/2015
R12
19/7/2015
R13
2/8/2015
Nett
1st Silver LASER RADIAL 161754 1137 Bill Duffield   2.0 (15.0 DNC) (15.0 DNC) 2.0 1.0 DNC (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 3.0 3.0 4.0 17.0
2nd Silver MIRACLE 3770 1211 Dave Herbstritt Geoff Weir 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) DNC 1.0 (15.0 DNC) 2.0 15.0 DNC 1.0 1.0 3.0 24.0
3rd Silver ROOSTER 8.1 251 1040 David Ravenscroft   (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) DNC (15.0 DNC) 1.0 15.0 DNC 7.0 RET 2.0 15.0 DNC 1.0 42.0
4th Silver SOLO 4142 1127 Huw Jones   4.0 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) DNC (15.0 DNC) (15.0 DNC) 1.0 3.0 4.0 15.0 DNC 15.0 DNC 43.0
5th Silver LASER 11327 1078 Cliff Walker   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 RET 5.0 4.0 2.0 63.0
6th Silver SOLO 5070 1127 Allan Hughes   3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) DNC (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 80.0
7th Silver ENTERPRISE 13722 1110 Stewart Thomas Richard Thomas 5.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) DNC (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 81.0
8th Silver MIRACLE 2881 1211 Geoff Weir Joe Hughes (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 6.0 82.0
9th Silver ALBACORE 7429 1069 Daryl Ryley Chris Draper (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 DNF (15.0 DNC) DNC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 86.0
10th Silver LASER 176459 1078 David Ravenscroft   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 92.0
11th Silver SOLO 2453 1127 S. Muir   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 92.0
12th Silver SOLO 5337 1127 Geof Sidell   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 94.0
13th Silver TOPAZ UNO 4984 1115 N. Hall   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 95.0
DNQ Silver MIRROR 43239 1385 John Hargreaves Joshua Hargreaves (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0

Bronze Fleet

Sailed: 13, Discards: 6, To count: 7, To qualify: 1, Rating system: PY, Entries: 6, Scoring system: Club Standard Scoring
Rank Fleet Class SailNo PY / PH HelmName CrewName R1
19/4/2015
R2
26/4/2015
R3
10/5/2015
R4
17/5/2015
R5
24/5/2015
R6
31/5/2015
R7
7/6/2015
R8
14/6/2015
R9
21/6/2015
R10
28/6/2015
R11
5/7/2015
R12
19/7/2015
R13
2/8/2015
Nett
1st Bronze OPTIMIST 4633 1664 Keiren Lewis   DNC DNC (2.0 RET) (1.0) 1.0 1.0 1.0 (7.0 DNC) 1.0 1.0 (7.0 DNC) 1.0 DNC 6.0
2nd Bronze TOPPER 28661 1322 J. Smith   DNC DNC (7.0 DNC) 4.0 DNF (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 RET 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC DNC 35.0
3rd Bronze LASER ? 1078 Chris Draper   DNC DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 7.0 DNC DNC 36.0
4th Bronze BRITISH MOTH 533 1233 N. Wallace   DNC DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC DNC 37.0
5th Bronze MIRROR 64303 1385 Conrad Brown Nathan Brown DNC DNC (7.0 DNC) 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC DNC 37.0
6th Bronze LASER 140875 1078 P. Smith   DNC DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 RET 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC DNC 38.0

Handicap series results uses the club adjusted PY numbers, derived from the 2013 and 2014 race results.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

R1 - Combined Fleet - 19/4/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined DEVOTI D-ZERO 151 1039 Mark Heaton   43-00 3 0-41-23 0-00-00 1.0
2 Combined DEVOTI D-ZERO 150 1039 Andrew Jones   43-09 3 0-41-32 0-00-09 2.0
3 Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   43-15 3 0-41-38 0-00-15 3.0
4 Combined LASER 194878 1078 Joe Sargent   44-54 3 0-41-39 0-00-17 4.0
5 Combined MIRACLE 3770 1211 Dave Herbstritt Geoff Weir/Josie Airns 50-59 3 0-42-06 0-00-52 5.0
6 Combined LASER RADIAL 193852 1137 Cameron DUFFIELD   48-02 3 0-42-15 0-00-59 6.0
7 Combined DEVOTI D-ZERO 154 1039 Ian Posting   44-04 3 0-42-25 0-01-04 7.0
8 Combined LASER RADIAL 161754 1137 Bill Duffield   48-19 3 0-42-30 0-01-16 8.0
9 Combined SOLO 5070 1127 Allan Hughes   48-18 3 0-42-51 0-01-39 9.0
10 Combined SOLO 4142 1127 Huw Jones   48-30 3 0-43-02 0-01-51 10.0
11 Combined STREAKER 1761 1120 Dave Turtle   48-17 3 0-43-07 0-01-56 11.0
12 Combined SCORPION 1947 1039 Ricgard Jones John Purdie 45-05 3 0-43-23 0-02-05 12.0
13 Combined SCORPION 1977 1039 C. Keogh P. Newman 45-17 3 0-43-35 0-02-17 13.0
14 Combined TOPPER 44096 1322 Catriona DUFFIELD   39-30 2 0-44-49 0-03-02 14.0
15 Combined GP14 3445 1130 Les Perry   51-15 3 0-45-21 0-04-29 15.0
16 Combined ENTERPRISE 13722 1110 Stewart Thomas Richard Thomas 39-03 2 0-52-46 0-08-25 16.0
17 Combined RS 300 538 985 Jonathan Edwards   RET       18.0

R2 - Combined Fleet - 26/4/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined STREAKER 1761 1120 Dave Turtle   52-30 6 0-46-53 0-00-00 1.0
2 Combined RS 300 383 985 Stuart Hopson   47-36 6 0-48-19 0-01-26 2.0
3 Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   OOD       2.2
4 Combined SCORPION 1947 1039 Ricgard Jones John Purdie 50-13 6 0-48-20 0-01-31 3.0
5 Combined LASER 194878 1078 Joe Sargent   52-55 6 0-49-05 0-02-23 4.0
6 Combined SCORPION 1977 1039 C. Keogh P. Newman 51-54 6 0-49-57 0-03-12 5.0
7 Combined ENTERPRISE 13722 1110 Stewart Thomas Richard Thomas 46-10 3 1-23-11 0-20-09 6.0
8 Combined DEVOTI D-ZERO 154 1039 Ian Posting   OOD       7.6

R3 - Combined Fleet - 10/5/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined OPTIMIST 6219 1664 Callum Davidson   63-21 4 0-47-35 0-00-00 1.0
2 Combined STREAKER 1761 1120 Dave Turtle   54-40 5 0-48-49 0-01-22 2.0
3 Combined DEVOTI D-ZERO 150 1039 Andrew Jones   51-26 5 0-49-30 0-01-59 3.0
4 Combined LASER RADIAL 193852 1137 Cameron DUFFIELD   58-40 5 0-51-36 0-04-34 4.0
5 Combined DEVOTI D-ZERO 151 1039 Mark Heaton   54-57 5 0-52-53 0-05-30 5.0
6 Combined LASER 194878 1078 Joe Sargent   57-10 5 0-53-02 0-05-52 6.0
7 Combined SCORPION 2029 1039 Carl Jones Shellie Jones 55-40 5 0-53-35 0-06-13 7.0
8 Combined TOPPER 44096 1322 Catriona DUFFIELD   58-57 4 0-55-44 0-08-37 8.0
9 Combined SOLO 4142 1127 Huw Jones   64-14 5 0-57-00 0-10-36 9.0
10 Combined GP14 3445 1130 Les Perry   55-20 3 1-21-37 0-23-04 10.0
11 Combined OPTIMIST 4633 1664 Keiren Lewis   RET       12.0

R4 - Combined Fleet - 17/5/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined OPTIMIST 4633 1664 Keiren Lewis   50-33 3 0-50-38 0-00-00 1.0
2 Combined DEVOTI D-ZERO 149 1039 Jeremy Cooper   52-50 5 0-50-51 0-00-14 2.0
3 Combined DEVOTI D-ZERO 150 1039 Andrew Jones   53-11 5 0-51-11 0-00-35 3.0
4 Combined LASER 194878 1078 Joe Sargent   45-15 4 0-52-28 0-01-35 4.0
5 Combined MIRROR 64303 1385 Conrad Brown Nathan Brown 46-52 3 0-56-24 0-04-48 5.0
6 Combined TOPPER 44096 1322 Catriona DUFFIELD   45-15 3 0-57-03 0-05-05 6.0
7 Combined ROOSTER 8.1 251 1040 David Ravenscroft   50-28 4 1-00-39 0-08-20 7.0
8 Combined LASER RADIAL 161754 1137 Bill Duffield   58-03 4 1-03-49 0-12-00 8.0
9 Combined ALBACORE 7429 1069 Daryl Ryley Chris Draper DNF       12.0
9 Combined TOPPER 28661 1322 J. Smith   DNF       12.0
9 Combined RS 300 538 985 Jonathan Edwards   DNF       12.0

R5 - Combined Fleet - 24/5/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined OPTIMIST 4633 1664 Keiren Lewis   52-46 3 0-42-17 0-00-00 1.0
2 Combined LASER RADIAL 193852 1137 Cameron DUFFIELD   48-54 4 0-43-00 0-00-50 2.0
3 Combined DEVOTI D-ZERO 154 1039 Ian Posting   46-43 4 0-44-58 0-02-47 3.0
4 Combined TOPPER 44096 1322 Catriona DUFFIELD   59-43 4 0-45-10 0-03-49 4.5
4 Combined LASER RADIAL 161754 1137 Bill Duffield   51-21 4 0-45-10 0-03-17 4.5
6 Combined SCORPION 1969 1039 Carol Becker Richard Newcombe 49-05 4 0-47-14 0-05-09 6.0

R6 - Combined Fleet - 31/5/2015

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo PY / PH HelmName CrewName Elapsed Laps Corrected BCE Points
1 Combined TOPPER 44096 1322 Catriona DUFFIELD   10-27 1 0-07-54 0-00-00 1.0
2 Combined LASER RADIAL 193852 1137 Cameron DUFFIELD   10-45 1 0-09-27 0-01-46 2.0
3 Combined OPTIMIST 4633 1664 Keiren Lewis   17-44 1 0-10-39 0-04-35 3.0
4 Combined RS 300 383 985 Stuart Hopson   RET       5.0

R7 - Combined Fleet - 7/6/2015

