Summer Series 2016

Shotwick Lake Sailing

Results are final as of 10:43 on October 3, 2016

Overall

Sailed: 15, Discards: 7, To count: 8, To qualify: 2, Rating system: PY, Entries: 38, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Club Summer 1
03/07/16
Summer 2
03/07/16
Summer 3
10/07/16
Summer 4
10/07/16
Summer 5
24/07/16
Summer 6
24/07/16
Summer 7
31/07/16
Summer 8
31/07/16
Summer 9
07/08/16
Summer 11
14/08/16
Summer 12
14/08/16
Summer 13
21/08/16
Summer 14
21/08/16
Summer 15
28/08/16
Summer 16
28/08/16
Nett
1st DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC (4.0) (10.0) (6.0) 3.0 (6.0) 2.0 (4.0) 4.0 1.0 (39.0 DNC) (39.0 DNC) 3.0 4.0 2.0 3.0 22.0
2nd TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 5.8 OOD 5.8 OOD (8.0) 5.0 4.0 4.0 (6.0) (6.0) (39.0 DNC) (9.0) (6.0) 4.0 (6.0) 6.0 5.0 39.6
3rd DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (7.0) (39.0 DNC) 3.0 5.0 7.0 7.0 (39.0 DNC) 5.0 5.0 (39.0 DNC) (39.0 DNC) 4.0 4.0 40.0
4th LASER 11327 1095 Cliff WALKER   Shotwick Lake SC (11.0) (15.0) (9.0) 6.0 (10.0) (9.0) 5.0 5.0 3.0 (11.0) (11.0) 5.0 5.0 7.0 6.0 42.0
5th LASER 2000 21050 1101 Steve PRICE Andy PIGGOTT Shotwick Lake SC 9.0 11.0 3.0 4.0 (39.0 DNC) (39.0 DNC) 3.0 2.0 (39.0 DNC) 8.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 48.0
6th SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE Shotwick Lake SC 7.0 (12.0) 5.0 (39.0 DNC) 7.0 6.0 (8.0) (8.0) (39.0 DNC) (12.0) (12.0) 6.0 7.0 5.0 7.0 50.0
7th DEVOTI D-ZERO 202 1033 Jeremy COOPER   Shotwick Lake SC 2.6 OOD 2.6 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 4.0 39.0 DNC 3.0 3.0 1.0 57.2
8th DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 3.0 4.0 4.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 3.0 2.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 60.0
9th SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 5.0 6.0 14.0 DNF (39.0 DNC) 5.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 85.0
10th DEVOTI D-ZERO 184 1033 Gordon BENELL   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 2.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 2.0 86.0
11th STREAKER 1877 1137 Ron KING   Shotwick Lake SC 2.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 5.0 OOD 5.0 OOD 39.0 DNC 39.0 DNC 5.0 OOD 5.0 OOD 108.0
12th TOPAZ UNO 4984 1251 Nick HALL   Shotwick Lake SC 6.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.5 OOD 7.5 OOD 39.0 DNC 39.0 DNC 123.0
13th GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC 15.0 16.0 1.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 8.0 39.0 DNC 39.0 DNC 132.0
14th COMET 103 1200 Andy DUNCAN   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.0 12.5 11.0 12.0 (39.0 DNC) 11.9 OOD 11.9 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 149.3
15th SOLO 4637 1140 Colin HUMPHRIES   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 12.5 OOD 12.5 OOD 12.0 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 12.5 OOD 12.5 OOD 153.0
16th OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 1.0 1.0 1.0 2.0 39.0 DNC 39.0 DNC 161.0
17th DEVOTI D-ZERO 185 1033 Gareth HENSHALL   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 3.0 (39.0 DNC) 39.0 DNC 39.0 DNC 2.0 OOD 2.0 OOD 39.0 DNC 39.0 DNC 164.0
18th LASER RADIAL 161754 1136 Bill DUFFIELD   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 9.0 11.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 7.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 186.0
19th MIRACLE 2881 1210 Kieran LEWIS Geoff WEIR Shotwick Lake SC 8.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 9.0 8.0 190.0
20th TOPPER 44096 1341 Catriona DUFFIELD   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 10.0 9.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 196.0
21st LASER 136413 1095 Chris DRAPER   Shotwick Lake SC (39.0 DNC) (39.0 DNC) 14.0 OOD 8.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 10.0 OOD 10.0 OOD 198.0
22nd STREAKER 1926 1137 Dave TURTLE   Shotwick Lake SC 1.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 1.0 39.0 DNC 39.0 DNC 199.0
23rd MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) 8.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 216.0
24th SOLO 4880 1140 Les PERRY   Shotwick Lake SC 14.0 14.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 225.0
25th RS 300 538 979 Johnathon EDWARDS   Shotwick Lake SC 10.0 7.0 14.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 226.0
26th SOLO 4859 1140 Roger DEVONALD   Shotwick Lake SC 12.0 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 230.0
27th LASER 194878 1095 Joe SARGENT   Shotwick Lake SC (39.0 DNC) (39.0 DNC) 2.0 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 238.0
28th LASER 193218 1095 David CLARK   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 239.0
29th TOPPER 41742 1341 Sally JONES   Shotwick Lake SC 13.0 1.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 248.0
30th LASER 2000 2625 1101 Gordon BENNELL Gareth HENSHALL Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 10.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 250.0
31st LASER 2000 2625 1101 Gareth HENSHALL Dyfed HENSHALL Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 9.0 251.0
32nd ALBACORE 7429 1045 Chris DRAPER Daryl RILEY Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 13.0 9.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 256.0
33rd TOPPER 44096 1341 Bill DUFFIELD   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 14.0 9.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 257.0
34th STREAKER 1239 1137 Catriona DUFFIELD   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 13.0 13.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 260.0
35th RS 100 117 1004 James BOWLER   Shotwick Lake SC (39.0 DNC) (39.0 DNC) 14.0 DNF (39.0 DNC) (39.0 DNC) 12.5 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 260.5
36th TOPPER 31158 1341 Stewart THOMAS   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 15.0 14.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 263.0
DNQ LASER 2000 21406 1101 Alistar ADEY George TAM Shotwick Lake SC (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 283.0
DNQ DEVOTI D-ZERO 150 1033 Andrew JONES   Shotwick Lake SC (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 312.0

Race 10 7th August was cancelled due to high winds.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Summer 1 - 03/07/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1137 Dave TURTLE   Shotwick Lake SC 30.46 2 0.27.04 0.00.00 1.0
2 STREAKER 1877 1137 Ron KING   Shotwick Lake SC 31.13 2 0.27.27 0.00.27 2.0
3 DEVOTI D-ZERO 202 1033 Jeremy COOPER   Shotwick Lake SC OOD       2.6
4 DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 28.46 2 0.27.51 0.00.49 3.0
5 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 30.05 2 0.29.07 0.02.08 4.0
6 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 33.18 2 0.29.13 0.02.27 5.0
7 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC OOD       5.8
8 TOPAZ UNO 4984 1251 Nick HALL   Shotwick Lake SC 36.52 2 0.29.28 0.03.01 6.0
9 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE Shotwick Lake SC 31.16 2 0.30.04 0.03.07 7.0
10 MIRACLE 2881 1210 Kieran LEWIS Geoff WEIR Shotwick Lake SC 36.34 2 0.30.13 0.03.49 8.0
11 LASER 2000 21050 1101 Steve PRICE Andy PIGGOTT Shotwick Lake SC 33.33 2 0.30.28 0.03.45 9.0
12 RS 300 538 979 Johnathon EDWARDS   Shotwick Lake SC 30.17 2 0.30.56 0.03.48 10.0
13 LASER 11327 1095 Cliff WALKER   Shotwick Lake SC 34.25 2 0.31.26 0.04.47 11.0
14 SOLO 4859 1140 Roger DEVONALD   Shotwick Lake SC 36.41 2 0.32.11 0.05.50 12.0
15 TOPPER 41742 1341 Sally JONES   Shotwick Lake SC 42.75 2 0.32.15 0.06.58 13.0
16 SOLO 4880 1140 Les PERRY   Shotwick Lake SC 37.30 2 0.32.54 0.06.39 14.0
17 GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC 23.06 1 0.40.51 0.07.48 15.0

Summer 2 - 03/07/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 TOPPER 41742 1341 Sally JONES   Shotwick Lake SC 35.04 2 0.26.09 0.00.00 1.0
2 STREAKER 1926 1137 Dave TURTLE   Shotwick Lake SC 30.14 2 0.26.35 0.00.30 2.0
3 DEVOTI D-ZERO 202 1033 Jeremy COOPER   Shotwick Lake SC OOD       2.6
4 TOPAZ UNO 4984 1251 Nick HALL   Shotwick Lake SC 33.48 2 0.27.01 0.01.05 3.0
5 DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 28.53 2 0.27.58 0.01.52 4.0
6 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 34.00 2 0.28.06 0.02.22 5.0
7 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC OOD       5.8
8 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 32.18 2 0.28.20 0.02.29 6.0
9 RS 300 538 979 Johnathon EDWARDS   Shotwick Lake SC 27.53 2 0.28.29 0.02.17 7.0
10 STREAKER 1877 1137 Ron KING   Shotwick Lake SC 32.28 2 0.28.33 0.02.44 8.0
11 MIRACLE 2881 1210 Kieran LEWIS Geoff WEIR Shotwick Lake SC 34.58 2 0.28.54 0.03.20 9.0
12 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 30.01 2 0.29.03 0.03.00 10.0
13 LASER 2000 21050 1101 Steve PRICE Andy PIGGOTT Shotwick Lake SC 32.24 2 0.29.26 0.03.37 11.0
14 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE Shotwick Lake SC 31.16 2 0.30.04 0.04.04 12.0
15 SOLO 4859 1140 Roger DEVONALD   Shotwick Lake SC 34.18 2 0.30.05 0.04.29 13.0
16 SOLO 4880 1140 Les PERRY   Shotwick Lake SC 34.28 2 0.30.14 0.04.39 14.0
17 LASER 11327 1095 Cliff WALKER   Shotwick Lake SC 33.36 2 0.30.41 0.04.58 15.0
18 GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC 21.35 1 0.38.10 0.06.48 16.0

Summer 3 - 10/07/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC 34.06 4 0.30.09 0.00.00 1.0
2 LASER 194878 1095 Joe SARGENT   Shotwick Lake SC 33.41 4 0.30.46 0.00.40 2.0
3 LASER 2000 21050 1101 Steve PRICE Andy PIGGOTT Shotwick Lake SC 34.09 4 0.31.01 0.00.57 3.0
4 DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 32.23 4 0.31.21 0.01.14 4.0
5 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE Shotwick Lake SC 33.14 4 0.31.57 0.01.53 5.0
6 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 33.54 4 0.32.49 0.02.45 6.0
7 DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC 35.15 4 0.34.07 0.04.06 7.0
8 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 37.12 4 0.34.21 0.04.33 8.0
9 LASER 11327 1095 Cliff WALKER   Shotwick Lake SC 40.04 4 0.36.35 0.07.03 9.0
10 LASER 2000 21406 1101 Alistar ADEY George TAM Shotwick Lake SC 29.09 2 0.52.57 0.12.33 10.0
11 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC DNF       14.0
11 LASER 136413 1095 Chris DRAPER   Shotwick Lake SC OOD       14.0
11 RS 300 538 979 Johnathon EDWARDS   Shotwick Lake SC DNF       14.0
11 RS 100 117 1004 James BOWLER   Shotwick Lake SC DNF       14.0

Summer 4 - 10/07/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 34.04 4 0.32.59 0.00.00 1.0
2 LASER 194878 1095 Joe SARGENT   Shotwick Lake SC 37.00 4 0.33.47 0.00.53 2.0
3 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 35.40 4 0.34.32 0.01.36 3.0
4 LASER 2000 21050 1101 Steve PRICE Andy PIGGOTT Shotwick Lake SC 38.02 4 0.34.33 0.01.43 4.0
5 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 38.02 4 0.35.07 0.02.19 5.0
6 LASER 11327 1095 Cliff WALKER   Shotwick Lake SC 40.33 4 0.37.02 0.04.26 6.0
7 GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC 40.50 3 0.48.08 0.12.52 7.0
8 LASER 136413 1095 Chris DRAPER   Shotwick Lake SC OOD       8.0

Summer 5 - 24/07/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1033 Gordon BENELL   Shotwick Lake SC 45.37 4 0.44.10 0.00.00 1.0
2 LASER 193218 1095 David CLARK   Shotwick Lake SC 36.54 3 0.44.56 0.00.38 2.0
3 DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC 46.27 4 0.44.58 0.00.50 3.0
4 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 36.34 3 0.45.01 0.00.42 4.0
5 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 39.10 3 0.45.49 0.01.25 5.0
6 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 37.08 3 0.47.56 0.02.55 6.0
7 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE Shotwick Lake SC 37.39 3 0.48.16 0.03.12 7.0
8 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 44.47 3 0.49.21 0.04.43 8.0
9 LASER RADIAL 161754 1136 Bill DUFFIELD   Shotwick Lake SC 43.03 3 0.50.32 0.05.26 9.0
10 LASER 11327 1095 Cliff WALKER   Shotwick Lake SC 41.37 3 0.50.40 0.05.21 10.0
11 TOPPER 44096 1341 Catriona DUFFIELD   Shotwick Lake SC 38.51 2 0.57.57 0.09.14 11.0
12 COMET 103 1200 Andy DUNCAN   Shotwick Lake SC 46.26 2 1.17.23 0.19.56 12.0
13 SOLO 4637 1140 Colin HUMPHRIES   Shotwick Lake SC OOD       12.5

Summer 6 - 24/07/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1033 Gordon BENELL   Shotwick Lake SC 42.15 4 0.40.54 0.00.00 1.0
2 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 44.22 4 0.42.57 0.02.07 2.0
3 LASER 193218 1095 David CLARK   Shotwick Lake SC 48.45 4 0.44.31 0.03.58 3.0
4 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 49.12 4 0.45.26 0.04.54 4.0
5 DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC 47.23 4 0.45.52 0.05.08 5.0
6 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE Shotwick Lake SC 48.25 4 0.46.33 0.05.53 6.0
7 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 53.13 4 0.46.41 0.06.35 7.0
8 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 43.07 3 0.47.31 0.06.00 8.0
9 LASER 11327 1095 Cliff WALKER   Shotwick Lake SC 52.18 4 0.47.46 0.07.31 9.0
10 TOPPER 44096 1341 Catriona DUFFIELD   Shotwick Lake SC 48.54 3 0.48.37 0.07.46 10.0
11 LASER RADIAL 161754 1136 Bill DUFFIELD   Shotwick Lake SC 42.47 3 0.50.13 0.07.56 11.0
12 COMET 103 1200 Andy DUNCAN   Shotwick Lake SC 46.11 3 0.51.19 0.09.22 12.5
12 SOLO 4637 1140 Colin HUMPHRIES   Shotwick Lake SC OOD       12.5
12 RS 100 117 1004 James BOWLER   Shotwick Lake SC 51.31 4 0.51.19 0.10.27 12.5

Summer 7 - 31/07/16

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 185 1033 Gareth HENSHALL   Shotwick Lake SC 33.31 3 0.32.27 0.00.00 1.0
2 DEVOTI D-ZERO 184 1033 Gordon BENELL   Shotwick Lake SC 33.46 3 0.32.41 0.00.15 2.0
3 LASER 2000 21050 1101 Steve PRICE Andy PIGGOTT Shotwick Lake SC 36.40 3 0.33.18 0.00.57 3.0
4 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 35.40 3 0.34.32 0.02.09 4.0
5 LASER 11327 1095 Cliff WALKER   Shotwick Lake SC 37.53 3 0.34.36 0.02.21 5.0
6 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 37.39 3 0.34.46 0.02.31 6.0
7 DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC 36.19 3 0.35.09 0.02.48 7.0
8 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE Shotwick Lake SC 38.55 3 0.37.25 0.05.10 8.0
9 TOPPER 44096 1341 Catriona DUFFIELD   Shotwick Lake SC 38.28 2 0.43.02 0.09.28 9.0
10 TOPAZ UNO 4984 1251 Nick HALL   Shotwick Lake SC 36.58 2 0.44.19 0.09.54 10.0
11 COMET 103 1200 Andy DUNCAN   Shotwick Lake SC 42.51 2 0.53.34 0.16.54 11.0
12 SOLO 4637 1140 Colin HUMPHRIES   Shotwick Lake SC 44.38 2 0.58.44 0.19.58 12.0
13 ALBACORE 7429 1045 Chris DRAPER Daryl RILEY Shotwick Lake SC 42.38 2 1.01.12 0.20.02 13.0

Summer 8 - 31/07/16

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1033 Gordon BENELL   Shotwick Lake SC 33.07 3 0.32.04 0.00.00 1.0
2 LASER 2000 21050 1101 Steve PRICE Andy PIGGOTT Shotwick Lake SC 35.29 3 0.32.14 0.00.11 2.0
3 DEVOTI D-ZERO 185 1033 Gareth HENSHALL   Shotwick Lake SC 33.34 3 0.32.30 0.00.27 3.0
4 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 35.37 3 0.34.29 0.02.30 4.0
5 LASER 11327 1095 Cliff WALKER   Shotwick Lake SC 37.58 3 0.34.40 0.02.52 5.0
6 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 38.54 3 0.35.55 0.04.11 6.0
7 DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC 37.24 3 0.36.12 0.04.17 7.0
8 SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE Shotwick Lake SC 38.10 3 0.36.42 0.04.50 8.0
9 ALBACORE 7429 1045 Chris DRAPER Daryl RILEY Shotwick Lake SC 41.23 3 0.39.36 0.07.53 9.0
10 TOPPER 44096 1341 Catriona DUFFIELD   Shotwick Lake SC 36.31 2 0.40.51 0.07.51 10.0
11 TOPAZ UNO 4984 1251 Nick HALL   Shotwick Lake SC 36.17 2 0.43.30 0.09.33 11.0
12 COMET 103 1200 Andy DUNCAN   Shotwick Lake SC 41.03 2 0.51.19 0.15.24 12.0
13 SOLO 4637 1140 Colin HUMPHRIES   Shotwick Lake SC 42.04 2 0.55.21 0.17.42 13.0

Summer 9 - 07/08/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 37.27 3 0.36.15 0.00.00 1.0
2 SOLO 4880 1140 Les PERRY   Shotwick Lake SC 45.40 3 0.40.04 0.04.20 2.0
3 LASER 11327 1095 Cliff WALKER   Shotwick Lake SC 45.39 3 0.41.41 0.05.57 3.0

Summer 11 - 14/08/16

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 46.26 2 0.41.50 0.00.00 1.0
2 DEVOTI D-ZERO 202 1033 Jeremy COOPER   Shotwick Lake SC 44.34 3 0.43.09 0.01.21 2.0
3 LASER RADIAL 161754 1136 Bill DUFFIELD   Shotwick Lake SC 49.51 3 0.43.53 0.02.20 3.0
4 DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 46.39 3 0.45.10 0.03.26 4.0
5 DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC 47.01 3 0.45.31 0.03.48 5.0
5 STREAKER 1877 1137 Ron KING   Shotwick Lake SC OOD       5.0
7 LASER 2000 2625 1101 Gordon BENNELL Gareth HENSHALL Shotwick Lake SC 50.37 3 0.45.58 0.04.34 6.0
