event burgee venue burgee

Summer Personal Handicap Series 2017

Shotwick Lake Sailing

Results are provisional as of 19:13 on September 7, 2017

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 2, Rating system: PY, Entries: 36, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Nett
            02/07/2017 09/07/2017 23/07/2017 30/07/2017 06/08/2017 13/08/2017 20/08/2017 28/08/2017 03/09/2017  
                               
1st TOPPER 44096 1401 Bill DUFFIELD   (37.0 DNC) 2.0 2.8 OOD 1.0 2.0 (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) 13.8
2nd MIRROR 70486 1543 Phil GALLAGHER   3.0 4.8 OOD (6.0) 4.8 OOD 1.0 (9.0) (37.0 DNC) 5.0 (37.0 DNC) 18.6
3rd DEVOTI D-ZERO 202 959 Jeremy COOPER   (7.0) (8.0) 7.0 (37.0 DNC) (37.0 DNC) 5.0 5.0 6.0 1.0 24.0
4th SOLO 4880 1223 Les PERRY   12.0 10.0 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 3.0 (37.0 DNC) 3.0 31.0
5th LASER 11327 1097 Clifford WALKER   10.0 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 8.0 2.0 33.0
6th MIRROR 64774 1780 Peter JONES   9.0 (37.0 DNC) 9.0 (37.0 DNC) 7.0 8.0 (37.0 DNC) 9.0 (37.0 DNC) 42.0
7th STREAKER 1761 1167 Carole BECKER   2.0 4.0 5.0 4.5 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 52.5
8th DEVOTI D-ZERO 154 1024 Ian POSTINGS   (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) 5.5 4.0 2.0 (37.0 DNC) 37.0 DNC 56.5
9th STREAKER 1877 1102 Ron KING   6.0 (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.3 OOD 3.0 37.0 DNC 62.3
10th STREAKER 1926 1037 Dave TURTLE   8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.5 OOD 7.5 OOD (37.0 DNC) 7.0 37.0 DNC 67.0
11th SOLO 4142 1183 Huw JONES   13.0 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 8.0 OOD (37.0 DNC) 8.0 OOD 37.0 DNC 69.0
12th OPTIMIST 6087 1575 Arwen Fflur   5.0 (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 85.0
13th SOLO 4859 1223 Roger DEVONALD   (37.0 DNC) (37.0 DNC) 5.5 OOD (37.0 DNC) 5.5 (37.0 DNC) 5.5 OOD 37.0 DNC 37.0 DNC 90.5
14th LASER 141727 1115 Paul MALTBY   (37.0 DNC) 1.0 (37.0 DNC) 1.0 OOD (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 113.0
15th STREAKER 1877 1132 Kieran LEWIS   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 1.0 37.0 DNC 37.0 DNC 114.0
16th LASER 193218 1090 Dave CLARK   (37.0 DNC) (37.0 DNC) 1.0 2.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 114.0
17th OPTIMIST 6200 1545 Kieran LEWIS   1.0 (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 116.0
18th STREAKER 1239 1160 Cameron DUFFIELD   (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 121.0
19th LASER RADIAL 5058 1191 Neil MILLER   (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 OOD 37.0 DNC 121.0
20th STREAKER 1239 1230 Catriona DUFFIELD   (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.5 (37.0 DNC) 37.0 DNC 8.0 37.0 DNC 37.0 DNC 123.5
21st Leader 278 1430 Andrew WU   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 7.0 37.0 DNC 37.0 DNC 128.0
22nd SOLO 5208 1203 John PURDIE   11.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 129.0
DNQ TOPPER OMEGA 3274 1120 Paul MALTBY Gordon WALLACE (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 1.0 37.0 DNC 149.0
DNQ Comet Zero 104 1300 Andy DUNCAN   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 1.0 37.0 DNC 37.0 DNC 37.0 DNC 149.0
DNQ MIRACLE 4108 1210 Kieran LEWIS Geoff WEIR (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 2.0 37.0 DNC 150.0
DNQ 2000 21050 1107 Tom PIGGOTT Andy PIGGOTT (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 151.0
DNQ RS Feva 4247 1335 Jon COLLINS   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 37.0 DNC 37.0 DNC 37.0 DNC 151.0
DNQ LASER 194878 1056 Joe SARGENT   (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 151.0
DNQ TOPPER 44096 1401 Catriona DUFFIELD   4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 152.0
DNQ 2000 2625 1101 Gaz HENSHALL Jenny HUGHES (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 6.0 37.0 DNC 37.0 DNC 37.0 DNC 154.0
DNQ DEVOTI D-ZERO 184 929 Gordon BENNELL   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 155.0
DNQ MIRROR 64303 1483 Conrad BROWN Nathan BROWN (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 156.0
DNQ WANDERER 606 1280 Cameron DUFFIELD Bill DUFFIELD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 11.0 37.0 DNC 37.0 DNC 37.0 DNC 159.0
DNQ DEVOTI D-ZERO 151 998 Mark HEATON   (37.0 DNC) 11.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 159.0
DNQ LASER 75261 1097 Doug PINCH   (37.0 DNC) 11.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 159.0
DNQ SOLO 4354 1142 Bradley HUGHES   (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 159.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Race 1 - 02/07/2017

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1545 Kieran LEWIS   36.20 3 0.31.21 0.00.00 1.0
2 STREAKER 1761 1167 Carole BECKER   38.21 4 0.32.52 0.01.45 2.0
3 MIRROR 70486 1543 Phil GALLAGHER   38.17 3 0.33.05 0.02.00 3.0
4 TOPPER 44096 1401 Catriona DUFFIELD   35.00 3 0.33.19 0.02.03 4.0
5 OPTIMIST 6087 1575 Arwen Fflur   39.45 3 0.33.39 0.02.43 5.0
6 STREAKER 1877 1102 Ron KING   37.14 4 0.33.47 0.02.41 6.0
7 DEVOTI D-ZERO 202 959 Jeremy COOPER   32.25 4 0.33.48 0.02.21 7.0
8 STREAKER 1926 1037 Dave TURTLE   35.25 4 0.34.09 0.02.54 8.0
9 MIRROR 64774 1780 Peter JONES   30.29 2 0.34.15 0.02.35 9.0
10 LASER 11327 1097 Clifford WALKER   37.48 4 0.34.27 0.03.24 10.0
11 SOLO 5208 1203 John PURDIE   31.49 3 0.35.16 0.03.32 11.0
12 SOLO 4880 1223 Les PERRY   32.57 3 0.35.55 0.04.11 12.0
13 SOLO 4142 1183 Huw JONES   32.42 3 0.36.51 0.04.53 13.0

Race 2 - 09/07/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 141727 1115 Paul MALTBY   40.57 3 0.48.58 0.00.00 1.0
2 TOPPER 44096 1401 Bill DUFFIELD   51.38 3 0.49.08 0.00.11 2.0
3 LASER 194878 1056 Joe SARGENT   39.59 3 0.50.29 0.01.12 3.0
4 STREAKER 1761 1167 Carole BECKER   44.21 3 0.50.40 0.01.29 4.0
5 MIRROR 70486 1543 Phil GALLAGHER   OOD 3     4.8
6 LASER RADIAL 5058 1191 Neil MILLER   46.02 3 0.51.32 0.02.18 5.0
7 STREAKER 1239 1160 Cameron DUFFIELD   44.51 3 0.51.33 0.02.15 6.0
8 SOLO 5208 1203 John PURDIE   47.07 3 0.52.13 0.02.56 7.0
9 DEVOTI D-ZERO 202 959 Jeremy COOPER   50.39 4 0.52.49 0.03.41 8.0
10 LASER 11327 1097 Clifford WALKER   43.38 3 0.53.02 0.03.21 9.0
11 SOLO 4880 1223 Les PERRY   51.44 3 0.56.24 0.06.49 10.0
12 DEVOTI D-ZERO 151 998 Mark HEATON   OOD 3     11.0
12 LASER 75261 1097 Doug PINCH   OOD 3     11.0

Race 3 - 23/07/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 193218 1090 Dave CLARK   50.08 4 0.46.00 0.00.00 1.0
2 OPTIMIST 6087 1575 Arwen Fflur   54.30 3 0.46.08 0.00.10 2.0
3 TOPPER 44096 1401 Bill DUFFIELD   OOD       2.8
4 2000 21050 1107 Tom PIGGOTT Andy PIGGOTT 51.20 4 0.46.22 0.00.25 3.0
5 OPTIMIST 6200 1530 Kieran LEWIS   53.50 3 0.46.55 0.01.03 4.0
6 STREAKER 1761 1167 Carole BECKER   54.57 4 0.47.05 0.01.17 5.0
7 SOLO 4859 1223 Roger DEVONALD   OOD       5.5
8 MIRROR 70486 1543 Phil GALLAGHER   57.23 3 0.49.35 0.04.09 6.0
9 DEVOTI D-ZERO 202 959 Jeremy COOPER   48.08 4 0.50.11 0.04.02 7.0
10 DEVOTI D-ZERO 154 1024 Ian POSTINGS   51.29 4 0.50.17 0.04.23 8.0
11 MIRROR 64774 1780 Peter JONES   45.05 2 0.50.39 0.04.09 9.0
12 STREAKER 1877 1102 Ron KING   57.40 4 0.52.20 0.06.59 10.0
13 SOLO 4354 1142 Bradley HUGHES   46.12 3 0.53.56 0.06.48 11.0

Race 4 - 30/07/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER 44096 1401 Bill DUFFIELD   46.08 3 0.43.54 0.00.00 1.0
1 LASER 141727 1105 Paul MALTBY   OOD       1.0
3 LASER 193218 1050 Dave CLARK   46.19 4 0.44.07 0.00.13 2.0
4 SOLO 4142 1183 Huw JONES   39.41 3 0.44.44 0.00.44 3.0
5 STREAKER 1761 1167 Carole BECKER   39.40 3 0.45.19 0.01.14 4.5
5 STREAKER 1239 1230 Catriona DUFFIELD   41.48 3 0.45.19 0.01.18 4.5
7 MIRROR 70486 1543 Phil GALLAGHER   OOD       4.8

Race 5 - 06/08/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 MIRROR 70486 1543 Phil GALLAGHER   39.42 2 0.38.36 0.00.00 1.0
2 TOPPER 44096 1391 Bill DUFFIELD   54.28 3 0.39.09 0.00.47 2.0
3 SOLO 4880 1223 Les PERRY   48.54 3 0.39.59 0.01.42 3.0
4 STREAKER 1239 1160 Cameron DUFFIELD   47.15 3 0.40.44 0.02.29 4.0
5 DEVOTI D-ZERO 154 1024 Ian POSTINGS   41.45 3 0.40.46 0.02.14 5.5
5 SOLO 4859 1223 Roger DEVONALD   49.52 3 0.40.46 0.02.40 5.5
7 MIRROR 64774 1780 Peter JONES   48.39 2 0.41.00 0.02.51 7.0
8 STREAKER 1926 1037 Dave TURTLE   OOD       7.5
9 MIRROR 64303 1483 Conrad BROWN Nathan BROWN OOD       8.0

Race 6 - 13/08/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 Comet Zero 104 1300 Andy DUNCAN   52.05 2 0.40.04 0.00.00 1.0
2 STREAKER 1877 1132 Kieran LEWIS   45.42 2 0.40.22 0.00.21 2.0
3 RS Feva 4247 1335 Jon COLLINS   54.29 2 0.40.49 0.01.00 3.0
4 DEVOTI D-ZERO 154 1024 Ian POSTINGS   43.20 2 0.42.19 0.02.18 4.0
5 DEVOTI D-ZERO 202 959 Jeremy COOPER   43.30 2 0.45.22 0.05.05 5.0
6 2000 2625 1101 Gaz HENSHALL Jenny HUGHES 54.14 2 0.49.15 0.10.07 6.0
7 DEVOTI D-ZERO 184 929 Gordon BENNELL   45.47 2 0.49.17 0.08.34 7.0
8 STREAKER 1926 1037 Dave TURTLE   OOD       7.5
9 MIRROR 64774 1780 Peter JONES   47.24 1 0.53.16 0.11.45 8.0
9 SOLO 4142 1183 Huw JONES   OOD       8.0
11 MIRROR 70486 1533 Phil GALLAGHER   45.22 1 0.59.11 0.14.39 9.0
12 Leader 278 1430 Andrew WU   44.52 1 1.02.45 0.16.13 10.0
13 WANDERER 606 1280 Cameron DUFFIELD Bill DUFFIELD 44.14 1 1.09.07 0.18.36 11.0

Race 7 - 20/08/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 STREAKER 1877 1132 Kieran LEWIS   24.32 2 0.21.40 0.00.00 1.0
2 DEVOTI D-ZERO 154 1024 Ian POSTINGS   23.33 2 0.23.00 0.01.21 2.0
3 SOLO 4880 1223 Les PERRY   28.19 2 0.23.09 0.01.49 3.0
4 LASER 11327 1097 Clifford WALKER   26.20 2 0.24.00 0.02.34 4.0
5 DEVOTI D-ZERO 202 959 Jeremy COOPER   23.18 2 0.24.18 0.02.31 5.0
6 SOLO 4859 1223 Roger DEVONALD   OOD 2     5.5
7 TOPPER 44096 1401 Bill DUFFIELD   20.54 1 0.29.50 0.05.43 6.0
8 STREAKER 1877 1102 Ron KING   OOD 2     6.3
9 Leader 278 1430 Andrew WU   21.45 1 0.30.25 0.06.15 7.0
10 STREAKER 1239 1230 Catriona DUFFIELD   21.05 1 0.34.17 0.07.45 8.0

Race 8 - 28/08/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 TOPPER OMEGA 3274 1120 Paul MALTBY Gordon WALLACE 51.12 6 0.45.43 0.00.00 1.0
2 MIRACLE 4108 1210 Kieran LEWIS Geoff WEIR 46.10 5 0.45.47 0.00.04 2.0
3 STREAKER 1877 1102 Ron KING   50.29 6 0.45.49 0.00.06 3.0
4 OPTIMIST 6087 1575 Arwen Fflur   48.55 4 0.46.35 0.00.55 4.0
5 MIRROR 70486 1533 Phil GALLAGHER   47.50 4 0.46.48 0.01.07 5.0
5 LASER RADIAL 5058 1191 Neil MILLER   OOD       5.0
7 DEVOTI D-ZERO 202 959 Jeremy COOPER   44.54 6 0.46.49 0.01.04 6.0
8 STREAKER 1926 1037 Dave TURTLE   48.38 6 0.46.54 0.01.14 7.0
9 LASER 11327 1097 Clifford WALKER   46.16 5 0.50.37 0.04.29 8.0
9 SOLO 4142 1183 Huw JONES   OOD       8.0
11 MIRROR 64774 1780 Peter JONES   48.12 3 0.54.09 0.07.31 9.0

Race 9 - 03/09/2017

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 202 959 Jeremy COOPER   38.40 6 0.40.19 0.00.00 1.0
2 LASER 11327 1097 Clifford WALKER   41.31 5 0.45.25 0.04.39 2.0
3 SOLO 4880 1223 Les PERRY   40.37 4 0.49.49 0.07.45 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 37
OODRace officer/Safety boat duty - average points scored Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.19.8
www.sailwave.com