Rank | Class | SailNo | PY | HelmName | CrewName | Race 1 | Nett |
---|---|---|---|---|---|---|---|
29/04/2018 | |||||||
DNQ | DEVOTI D-ZERO | 154 | 1024 | Ian POSTINGS | 1.0 | 1.0 | |
DNQ | STREAKER | 1877 | 1132 | Kieran LEWIS | 2.0 | 2.0 | |
DNQ | STREAKER | 1761 | 1167 | Carole BECKER | 3.0 | 3.0 | |
DNQ | TOPPER | 34405 | 1380 | Chris DRAPER | 4.0 | 4.0 | |
DNQ | MIRACLE | 3770 | 1240 | Dave HERBSTRITT | Josie AIRNS | 5.0 | 5.0 |
DNQ | SOLO | 4142 | 1183 | Huw JONES | 6.0 | 6.0 | |
DNQ | SOLO | 4880 | 1223 | Les PERRY | 7.0 | 7.0 | |
DNQ | SOLO | 4859 | 1223 | Roger DEVONALD | 8.0 | 8.0 | |
DNQ | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 9.0 | 9.0 | |
DNQ | LASER RADIAL | 166631 | 1105 | Joe SARGEANT | 10.0 | 10.0 | |
DNQ | TOPPER | 16658 | 1377 | Neil WALLACE | 11.0 | 11.0 | |
DNQ | SOLO | 3655 | 1500 | Alan CRITCHLEY | 12.0 | 12.0 | |
DNQ | LASER | 24109 | 1056 | Mark ROBERTS | 13.0 | 13.0 | |
DNQ | LASER | 126467 | 1056 | Ian BOWLER | 14.0 OOD | 14.0 | |
DNQ | STREAKER | 1877 | 1102 | Ron KING | 14.0 OOD | 14.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEVOTI D-ZERO | 154 | 1024 | Ian POSTINGS | 56.24 | 6 | 0.55.05 | 0.00.00 | 1.0 | |
2 | STREAKER | 1877 | 1132 | Kieran LEWIS | 52.01 | 5 | 0.55.08 | 0.00.04 | 2.0 | |
3 | STREAKER | 1761 | 1167 | Carole BECKER | 54.4 | 5 | 0.55.36 | 0.00.30 | 3.0 | |
4 | TOPPER | 34405 | 1380 | Chris DRAPER | 64.24 | 5 | 0.56.00 | 0.01.04 | 4.0 | |
5 | MIRACLE | 3770 | 1240 | Dave HERBSTRITT | Josie AIRNS | 58.19 | 5 | 0.56.26 | 0.01.24 | 5.0 |
6 | SOLO | 4142 | 1183 | Huw JONES | 56.13 | 5 | 0.57.01 | 0.01.55 | 6.0 | |
7 | SOLO | 4880 | 1223 | Les PERRY | 58.50 | 5 | 0.57.44 | 0.02.42 | 7.0 | |
8 | SOLO | 4859 | 1223 | Roger DEVONALD | 59.17 | 5 | 0.58.10 | 0.03.09 | 8.0 | |
9 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 54.03 | 5 | 0.58.26 | 0.03.06 | 9.0 | |
10 | LASER RADIAL | 166631 | 1105 | Joe SARGEANT | 54.21 | 5 | 0.59.01 | 0.03.38 | 10.0 | |
11 | TOPPER | 16658 | 1377 | Neil WALLACE | 54.36 | 4 | 0.59.29 | 0.04.02 | 11.0 | |
12 | SOLO | 3655 | 1500 | Alan CRITCHLEY | 59.30 | 4 | 0.59.30 | 0.04.25 | 12.0 | |
13 | LASER | 24109 | 1056 | Mark ROBERTS | 54.06 | 5 | 1.01.29 | 0.05.38 | 13.0 | |
14 | LASER | 126467 | 1056 | Ian BOWLER | OOD | 5 | 14.0 | |||
14 | STREAKER | 1877 | 1102 | Ron KING | OOD | 5 | 14.0 |
Code | Description | Points |
---|---|---|
OOD | Race officer/Safety boat duty - average points scored | 14 |
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.24.0
www.sailwave.com