Rank | Class | SailNo | HelmName | CrewName | Club | Frostbite Pursuit |
---|---|---|---|---|---|---|
1st | GP14 | 3445 | Stewart THOMAS | Richard THOMAS | Shotwick Lake SC | 1.0 |
2nd | SOLO | 5812 | Les PERRY | Shotwick Lake SC | 2.0 | |
3rd | STREAKER | 1239 | Catriona DUFFIELD | Shotwick Lake SC | 3.0 | |
4th | TOPPER | 34405 | Chris DRAPER | Shotwick Lake SC | 4.0 | |
5th | TOPPER | 46154 | Bill DUFFIELD | Shotwick Lake SC | 5.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | Club | Place |
---|---|---|---|---|---|---|
1 | GP14 | 3445 | Stewart THOMAS | Richard THOMAS | Shotwick Lake SC | 1 |
2 | SOLO | 5812 | Les PERRY | Shotwick Lake SC | 2 | |
3 | STREAKER | 1239 | Catriona DUFFIELD | Shotwick Lake SC | 3 | |
4 | TOPPER | 34405 | Chris DRAPER | Shotwick Lake SC | 4 | |
5 | TOPPER | 46154 | Bill DUFFIELD | Shotwick Lake SC | 5 |
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.25.11
www.sailwave.com