event burgee venue burgee

Open Frostbite Series 2018

Shotwick Lake Sailing

Results are provisional as of 15:42 on December 9, 2018

Handicap Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
              04/11/18 04/11/18 11/11/18 11/11/18 18/11/18 18/11/18 25/11/18 25/11/18 02/12/18 02/12/18 09/12/18 09/12/18    
1st SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 (2.0) 1.0 (52.0 DNC) (52.0 DNC) 1.0 2.0 2.0 1.0 2.0 2.0 (52.0 DNC) (52.0 DNC) 221.0 11.0
2nd ENTERPRISE 22936 Chester SC Mark NIELD Jeanette DAVIES 1116 3.0 2.0 1.0 3.0 3.0 (8.0) 3.0 2.0 (4.0) (52.0 DNC) (7.5) (11.0 DNF) 99.5 17.0
3rd LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 4.0 (6.0) (8.0) 2.0 (8.0) (6.0) 4.0 4.0 (28.0 DNF) 3.0 3.0 4.0 80.0 24.0
4th LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 (11.0) (7.0) (11.0) 1.0 (16.0) 7.0 7.0 (8.0) 6.0 4.0 1.0 2.0 81.0 28.0
5th MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dave 1200 7.0 (13.0) (10.0) 7.0 (8.3 OOD) 8.3 OOD (14.0) (13.0) 7.0 7.0 4.0 1.0 99.6 41.3
6th STREAKER 1877 Shotwick Lake SC Ron KING   1128 6.0 4.0 3.0 (52.0 DNC) 11.0 (30.0 DNF) 5.0 6.0 (28.0 DNF) (52.0 DNC) (11.6 OOD) 11.6 OOD 220.2 46.6
7th TOPPER 34405 Shotwick Lake SC Chris DRAPER   1358 15.0 14.0 (52.0 DNC) 4.0 (26.0) (17.0) (20.0) (17.0) 5.0 6.0 2.0 3.0 181.0 49.0
8th STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 (14.0) (15.0) (12.0) 10.0 7.0 (15.0) 6.0 5.0 (15.0) 11.0 6.0 5.0 121.0 50.0
9th SOLO 5064 Shotwick Lake SC John PURDIE   1143 9.0 9.0 (52.0 DNC) 8.0 10.0 (11.0) 10.0 3.0 (13.0) 9.0 (52.0 DNC) (52.0 DNC) 238.0 58.0
10th LIGHTNING 368 177 Shotwick Lake SC Mark HEATON   1170 8.0 (52.0 DNC) 6.0 (52.0 DNC) 9.0 (52.0 DNC) 8.4 OOD 8.4 OOD 14.0 (52.0 DNC) 5.0 (52.0 DNC) 318.8 58.8
11th MIRACLE 3770 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1200 10.0 8.0 (10.8 OOD) 10.8 OOD (14.0) (12.0) (17.0) (16.0) 8.0 8.0 7.5 7.0 129.1 59.3
12th SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 1.0 1.0 (52.0 DNC) 1.3 OOD 1.3 OOD (52.0 DNC) 52.0 DNC 319.6 59.6
13th TOPPER 46154 Shotwick Lake SC Bill DUFFIELD   1358 (21.0) 18.0 7.0 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 11.0 10.0 9.0 6.0 299.0 70.0
14th ENTERPRISE 22688 Gresford Dave THOMAS Shan STAPLEY 1116 (52.0 DNC) (52.0 DNC) 4.0 11.5 (18.0) (20.0) 9.0 7.0 (17.0) 14.5 12.6 OOD 12.6 OOD 230.2 71.2
15th SOLO 4142 Shotwick Lake SC Huw JONES   1143 16.0 11.0 9.0 11.5 12.0 13.0 (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 341.5 81.5
16th LASER 214109 Shotwick Lake SC Mark ROBERTS   1098 18.0 19.0 5.0 6.0 (52.0 DNC) (52.0 DNC) 18.0 11.0 (28.0 DNF) 12.0 (52.0 DNC) (52.0 DNC) 325.0 89.0
17th SOLO 5812 Shotwick Lake SC Les PERRY   1143 13.0 17.0 17.8 OOD 17.8 OOD 15.0 (19.0) (21.0) 18.0 (22.0) 17.0 (52.0 DNC) (52.0 DNC) 281.6 115.6
18th TOPPER 48345 Rydal Felix CORSON   1358 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 20.0 10.0 16.0 12.0 3.0 5.0 (52.0 DNC) 52.0 DNC 378.0 118.0
19th SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 19.0 20.0 15.0 13.0 19.0 (52.0 DNC) (23.0) 20.0 (21.0) 16.0 (52.0 DNC) (52.0 DNC) 322.0 122.0
20th RS 100 8.4 147 Port Dinworwic/Rydal Aidan SKINNER   1008 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 11.0 15.0 16.0 18.0 10.0 8.0 390.0 130.0
21st GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 25.0 21.0 (52.0 DNC) (52.0 DNC) 22.0 23.0 (52.0 DNC) (52.0 DNC) 19.0 (52.0 DNC) 12.0 9.0 391.0 131.0
22nd TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 20.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 13.0 10.0 (52.0 DNC) (52.0 DNC) 11.0 52.0 DNC 394.0 134.0
23rd OPTIMIST 6355 Shotwick/Llandudno Zac ROBERTS   1655 (52.0 DNC) 3.0 2.0 5.0 (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 429.0 169.0
24th 2000 21050 Shotwick Lake SC Steve PRICE Andy PIGGOTT 1109 23.0 (52.0 DNC) 14.0 (52.0 DNC) 21.0 (52.0 DNC) 15.0 (52.0 DNC) 10.0 (52.0 DNC) 52.0 DNC 52.0 DNC 447.0 187.0
25th SOLO 4859 Shotwick Lake SC Roger DEVONALD   1143 (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 22.0 19.0 18.0 OOD 18.0 OOD 52.0 DNC 52.0 DNC 454.0 194.0
26th TOPPER 46578 Llandudno Llion MORRIS   1358 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 14.0 (52.0 DNC) 52.0 DNC 12.0 13.0 52.0 DNC 52.0 DNC 461.0 201.0
27th RS Tera Sport 1922 Rydal Fflur PIERCE   1432 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 24.0 9.0 12.0 9.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 470.0 210.0
28th STREAKER 1826 Shotwick Lake SC Jim YOUNG   1128 12.0 10.0 (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 503.0 243.0
29th STREAKER 1239 Shotwick Lake SC Catriona DUFFIELD   1128 17.0 16.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 18.0 52.0 DNC 52.0 DNC 52.0 DNC 519.0 259.0
30th SOLO 5605 Shotwick Lake SC Tom PIGGOTT   1143 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 1.0 1.0 52.0 DNC 52.0 DNC 522.0 262.0
31st RS Tera Sport 2366 Rydal Shane AYENI   1432 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 30.0 DNF 8.0 21.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 527.0 267.0
32nd STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 4.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 529.0 269.0
33rd MIRACLE 4108 Shotwick Lake SC Dave TURTLE Zara 1200 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 5.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 529.0 269.0
34th SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 5.0 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 530.0 270.0
35th LASER RADIAL 75261 Shotwick Lake SC Doug PINCH   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 23.0 21.0 (52.0 DNC) 52.0 DNC 28.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 540.0 280.0
36th LASER PICO No number Rydal Luisa BERTO   1332 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 30.0 DNF 25.0 23.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 546.0 286.0
37th GP14 13462 Shotwick Lake SC Steve HARRISON SH/Alan CRITCHLEY 1133 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 17.0 18.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 555.0 295.0
38th OPTIMIST 6382 Brenig Gethin KELLY   1655 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 24.0 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 558.0 298.0
39th RS Tera Sport 2321 Rydal Will GLANVILLE   1432 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 26.0 22.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 568.0 308.0
40th LASER RADIAL 80925 Gresford Molly PARRISH   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 28.0 22.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 570.0 310.0
41st LASER RADIAL 172158 Shotwick Lake SC Alistair ELLIS-JONES   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 27.0 24.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 571.0 311.0
42nd STREAKER 847 Shotwick Lake SC Jess CORNER   1128 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 29.0 30.0 DNF (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 579.0 319.0
43rd SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1143 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.5 52.0 DNC 52.0 DNC 586.5 326.5
44th SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 (52.0 DNC) (52.0 DNC) 16.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 588.0 328.0
45th LASER RADIAL 140875 Shotwick Lake SC Joshua SMITH   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 19.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 591.0 331.0
46th LASER PICO 6705 Shotwick Lake SC Meilir JONES   1330 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 20.0 52.0 DNC 52.0 DNC 52.0 DNC 592.0 332.0
47th LASER RADIAL 120622 Shotwick Lake SC Anthony MALONEY   1142 22.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 594.0 334.0
48th 2000 2719 Shotwick Lake SC Peter WORTHINGTON Nadine JONES 1109 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 23.0 52.0 DNC 52.0 DNC 52.0 DNC 595.0 335.0
49th LASER 4.7 181586 Gresford Molly PARRISH   1207 24.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 596.0 336.0
50th FIREBALL 14710 Shotwick Lake SC Mike RATCLIFFE   953 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 25.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 597.0 337.0
51st RS Tera Sport 2321 Rydal Angelo KATSOURIS   1432 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 30.0 DNF 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 602.0 342.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 04/11/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 63.04 4 0.55.11 1.0
2 SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 64.56 4 0.56.49 2.0
3 ENTERPRISE 22936 Chester SC Mark NIELD Jeanette DAVIES 1116 64.51 4 0.58.07 3.0
4 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 67.26 4 0.59.03 4.0
5 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 67.52 4 0.59.23 5.0
6 STREAKER 1877 Shotwick Lake SC Ron KING   1128 68.33 4 1.00.46 6.0
7 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dave 1200 73.47 4 1.01.29 7.0
8 LIGHTNING 368 177 Shotwick Lake SC Mark HEATON   1170 72.00 4 1.01.32 8.0
9 SOLO 5064 Shotwick Lake SC John PURDIE   1143 72.04 4 1.03.03 9.0
10 MIRACLE 3770 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1200 75.48 4 1.03.10 10.0
11 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 72.33 4 1.03.32 11.0
12 STREAKER 1826 Shotwick Lake SC Jim YOUNG   1128 71.52 4 1.03.43 12.0
13 SOLO 5812 Shotwick Lake SC Les PERRY   1143 73.05 4 1.03.56 13.0
14 STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 72.16 4 1.04.04 14.0
15 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1358 65.52 3 1.04.40 15.0
16 SOLO 4142 Shotwick Lake SC Huw JONES   1143 73.56 4 1.04.41 16.0
17 STREAKER 1239 Shotwick Lake SC Catriona DUFFIELD   1128 74.06 4 1.05.41 17.0
18 LASER 214109 Shotwick Lake SC Mark ROBERTS   1098 72.54 4 1.06.24 18.0
19 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 76.17 4 1.06.44 19.0
20 TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 72.46 4 1.07.11 20.0
21 TOPPER 46154 Shotwick Lake SC Bill DUFFIELD   1358 69.15 3 1.08.00 21.0
22 LASER RADIAL 120622 Shotwick Lake SC Anthony MALONEY   1142 79.18 4 1.09.26 22.0
23 2000 21050 Shotwick Lake SC Steve PRICE Andy PIGGOTT 1109 77.56 4 1.10.16 23.0
24 LASER 4.7 181586 Gresford Molly PARRISH   1207 67.35 3 1.14.39 24.0
25 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 75.47 3 1.29.11 25.0

R2 - Handicap Fleet - 04/11/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 61.00 4 0.53.22 1.0
2 ENTERPRISE 22936 Chester SC Mark NIELD Jeanette DAVIES 1116 61.11 4 0.54.49 2.0
3 OPTIMIST 6355 Shotwick/Llandudno Zac ROBERTS   1655 70.20 3 0.56.40 3.0
4 STREAKER 1877 Shotwick Lake SC Ron KING   1128 65.51 4 0.58.23 4.0
5 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 67.18 4 0.58.53 5.0
6 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 67.16 4 0.58.54 6.0
7 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 67.27 4 0.59.04 7.0
8 MIRACLE 3770 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1200 72.28 4 1.00.23 8.0
9 SOLO 5064 Shotwick Lake SC John PURDIE   1143 69.16 4 1.00.36 9.0
10 STREAKER 1826 Shotwick Lake SC Jim YOUNG   1128 68.34 4 1.00.47 10.0
11 SOLO 4142 Shotwick Lake SC Huw JONES   1143 69.30 4 1.00.48 11.0
12 TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 66.28 4 1.01.22 12.0
13 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dave 1200 73.40 4 1.01.23 13.0
14 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1358 63.16 3 1.02.07 14.0
15 STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 70.08 4 1.02.10 15.0
16 STREAKER 1239 Shotwick Lake SC Catriona DUFFIELD   1128 70.33 4 1.02.33 16.0
17 SOLO 5812 Shotwick Lake SC Les PERRY   1143 72.17 4 1.03.14 17.0
18 TOPPER 46154 Shotwick Lake SC Bill DUFFIELD   1358 64.40 3 1.03.30 18.0
19 LASER 214109 Shotwick Lake SC Mark ROBERTS   1098 76.39 4 1.09.49 19.0
20 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 62.35 3 1.13.00 20.0
21 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 65.28 3 1.17.03 21.0

R3 - Handicap Fleet - 11/11/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 22936 Chester SC Mark NIELD Jeanette DAVIES 1116 52.02 3 0.46.37 1.0
2 OPTIMIST 6355 Shotwick/Llandudno Zac ROBERTS   1655 54.19 2 0.49.14 2.0
3 STREAKER 1877 Shotwick Lake SC Ron KING   1128 55.40 3 0.49.21 3.0
4 ENTERPRISE 22688 Gresford Dave THOMAS Shan STAPLEY 1116 55.41 3 0.49.54 4.0
5 LASER 214109 Shotwick Lake SC Mark ROBERTS   1098 58.15 3 0.53.03 5.0
6 LIGHTNING 368 177 Shotwick Lake SC Mark HEATON   1170 46.08 2 0.59.09 6.0
7 TOPPER 46154 Shotwick Lake SC Bill DUFFIELD   1358 53.52 2 0.59.30 7.0
8 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 45.40 2 0.59.59 8.0
9 SOLO 4142 Shotwick Lake SC Huw JONES   1143 45.51 2 1.00.10 9.0
10 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dave 1200 48.23 2 1.00.29 10.0
11 MIRACLE 3770 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1200 OOD     10.8
12 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 46.30 2 1.01.05 11.0
13 STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 47.15 2 1.02.50 12.0
14 SOLO 4859 Shotwick Lake SC Roger DEVONALD   1143 49.16 2 1.04.39 13.0
15 2000 21050 Shotwick Lake SC Steve PRICE Andy PIGGOTT 1109 49.52 2 1.07.27 14.0
16 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 51.41 2 1.07.50 15.0
17 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 52.39 2 1.09.06 16.0
18 SOLO 5812 Shotwick Lake SC Les PERRY   1143 OOD     17.8

R4 - Handicap Fleet - 11/11/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 62.33 5 0.54.46 1.0
2 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 62.34 5 0.54.47 2.0
3 ENTERPRISE 22936 Chester SC Mark NIELD Jeanette DAVIES 1116 61.48 5 0.55.23 3.0
4 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1358 60.18 4 0.55.30 4.0
5 OPTIMIST 6355 Shotwick/Llandudno Zac ROBERTS   1655 56.08 3 0.56.32 5.0
6 LASER 214109 Shotwick Lake SC Mark ROBERTS   1098 62.16 5 0.56.43 6.0
7 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dave 1200 55.21 4 0.57.39 7.0
8 SOLO 5064 Shotwick Lake SC John PURDIE   1143 66.16 5 0.57.59 8.0
9 TOPPER 46154 Shotwick Lake SC Bill DUFFIELD   1358 63.25 4 0.58.22 9.0
10 STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 68.12 5 1.00.28 10.0
11 MIRACLE 3770 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1200 OOD     10.8
12 ENTERPRISE 22688 Gresford Dave THOMAS Shan STAPLEY 1116 67.53 5 1.00.50 11.5
12 SOLO 4142 Shotwick Lake SC Huw JONES   1143 55.38 4 1.00.50 11.5
14 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 61.09 4 1.06.52 13.0
15 SOLO 5812 Shotwick Lake SC Les PERRY   1143 OOD     17.8

R5 - Handicap Fleet - 18/11/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 48.48 3 0.42.42 1.0
2 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 48.52 3 0.42.45 2.0
3 ENTERPRISE 22936 Chester SC Mark NIELD Jeanette DAVIES 1116 50.58 3 0.45.40 3.0
4 MIRACLE 4108 Shotwick Lake SC Dave TURTLE Zara 1200 57.57 3 0.48.18 4.0
5 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 54.39 3 0.48.27 5.0
6 TOPPER 46578 Llandudno Llion MORRIS   1358 67.36 3 0.49.47 6.0
7 STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 56.10 3 0.49.48 7.0
8 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 57.42 3 0.50.32 8.0
9 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dave 1200 OOD     8.3
10 LIGHTNING 368 177 Shotwick Lake SC Mark HEATON   1170 59.20 3 0.50.43 9.0
11 SOLO 5064 Shotwick Lake SC John PURDIE   1143 58.47 3 0.51.26 10.0
12 STREAKER 1877 Shotwick Lake SC Ron KING   1128 58.15 3 0.51.38 11.0
13 SOLO 4142 Shotwick Lake SC Huw JONES   1143 59.13 3 0.51.48 12.0
14 STREAKER 1826 Shotwick Lake SC Jim YOUNG   1128 58.28 3 0.51.50 13.0
15 MIRACLE 3770 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1200 62.20 3 0.51.57 14.0
16 SOLO 5812 Shotwick Lake SC Les PERRY   1143 59.42 3 0.52.14 15.0
17 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 59.46 3 0.52.20 16.0
18 GP14 13462 Shotwick Lake SC Steve HARRISON SH/Alan CRITCHLEY 1133 60.01 3 0.52.58 17.0
19 ENTERPRISE 22688 Gresford Dave THOMAS Shan STAPLEY 1116 59.57 3 0.53.43 18.0
20 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 62.03 3 0.54.17 19.0
21 TOPPER 48345 Rydal Felix CORSON   1358 49.28 2 0.54.38 20.0
22 2000 21050 Shotwick Lake SC Steve PRICE Andy PIGGOTT 1109 60.36 3 0.54.39 21.0
23 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 63.04 3 0.55.40 22.0
24 LASER RADIAL 75261 Shotwick Lake SC Doug PINCH   1142 64.20 3 0.56.20 23.0
25 RS Tera Sport 1922 Rydal Fflur PIERCE   1432 55.34 2 0.58.12 24.0
26 FIREBALL 14710 Shotwick Lake SC Mike RATCLIFFE   953 55.42 3 0.58.27 25.0
27 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1358 53.39 2 0.59.16 26.0
28 LASER RADIAL 172158 Shotwick Lake SC Alistair ELLIS-JONES   1142 49.30 2 1.05.01 27.0
29 LASER RADIAL 80925 Gresford Molly PARRISH   1142 50.36 2 1.06.28 28.0
30 STREAKER 847 Shotwick Lake SC Jess CORNER   1128 56.52 2 1.15.37 29.0

R6 - Handicap Fleet - 18/11/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 54.07 4 0.47.21 1.0
2 SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 54.25 4 0.47.37 2.0
3 OPTIMIST 6355 Shotwick/Llandudno Zac ROBERTS   1655 59.53 3 0.48.15 3.0
4 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 55.12 4 0.48.56 4.0
5 MIRACLE 4108 Shotwick Lake SC Dave TURTLE Zara 1200 59.02 4 0.49.12 5.0
6 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 56.54 4 0.49.49 6.0
7 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 57.23 4 0.50.15 7.0
8 ENTERPRISE 22936 Chester SC Mark NIELD Jeanette DAVIES 1116 56.07 4 0.50.17 8.0
9 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dave 1200 OOD     8.3
10 RS Tera Sport 1922 Rydal Fflur PIERCE   1432 54.43 3 0.50.57 9.0
11 TOPPER 48345 Rydal Felix CORSON   1358 69.13 4 0.50.58 10.0
12 SOLO 5064 Shotwick Lake SC John PURDIE   1143 58.47 4 0.51.26 11.0
13 MIRACLE 3770 Shotwick Lake SC Dave HERBSTRITT Josie AIRNS 1200 61.46 4 0.51.28 12.0
14 SOLO 4142 Shotwick Lake SC Huw JONES   1143 59.18 4 0.51.53 13.0
15 TOPPER 46578 Llandudno Llion MORRIS   1358 71.00 4 0.52.17 14.0
16 STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 59.00 4 0.52.18 15.0
17 TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 56.40 4 0.52.19 16.0
18 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1358 72.43 4 0.53.33 17.0
