Rank | Class | SailNo | PY | HelmName | CrewName | Race 1 01/07/18 |
Race 2 08/07/18 |
Race 3 15/07/18 |
R4 cancelled 29/07/18 |
Race 5 05/08/18 |
Race 6 12/08/18 |
Race 7 19/08/18 |
Race 8 26/08/18 |
Race 9 02/09/18 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 4880/3655 | 1500 | Alan CRITCHLEY | 1.0 | 2.0 | (4.5) | (2.8 OOD) | 1.0 | (7.0) | 2.8 OOD | 1.0 | 7.8 | ||
2nd | SOLO | 5518 | 1143 | Dave THOMAS | 2.0 | 6.0 | (39.0 DNC) | (9.0) | 6.0 | 8.0 | 3.0 | (39.0 DNC) | 25.0 | ||
3rd | STREAKER | 1601 | 1130 | Ian POSTING | (39.0 DNC) | 8.0 | 4.5 | 6.0 | 10.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | 29.5 | ||
4th | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 3.0 | (14.0 DNF) | 14.0 DNF | (39.0 DNC) | 3.0 | 7.4 OOD | (39.0 DNC) | 3.0 | 30.4 | ||
5th | SOLO | 5812 | 1223 | Les PERRY | 9.0 | 4.0 | 7.2 OOD | 4.0 | 7.0 | (12.0) | (39.0 DNC) | (39.0 DNC) | 31.2 | ||
6th | LASER | 11327 | 1097 | Clifford WALKER | 4.0 | 5.0 | 7.0 | (39.0 DNC) | (39.0 DNC) | 9.0 | (39.0 DNC) | 6.3 OOD | 31.3 | ||
7th | TOPPER | 34405 | 1350 | Chris DRAPER | 6.0 | (39.0 DNC) | 10.0 | 1.0 | 8.0 OOD | 15.0 DNF | (39.0 DNC) | (39.0 DNC) | 40.0 | ||
8th | STREAKER | 1761 | 1167 | Carole BECKER | (39.0 DNC) | (39.0 DNC) | 14.0 DNF | 2.0 | (39.0 DNC) | 3.0 | 6.3 OOD | 39.0 DNC | 64.3 | ||
9th | LASER 4.7 | 137431 | 1207 | Kieran LEWIS | (39.0 DNC) | 1.0 | 1.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 2.0 | 39.0 DNC | 82.0 | ||
10th | LASER | 214109 | 1115 | Mark ROBERTS | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 5.0 | 39.0 DNC | 11.0 | 39.0 DNC | 2.0 | 96.0 | ||
11th | STREAKER | 1239 | 1230 | Catriona DUFFIELD | (39.0 DNC) | 3.0 | (39.0 DNC) | 10.0 | 5.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 96.0 | ||
12th | STREAKER | 1621 | 1052 | Paul NEWMAN | 7.0 | 7.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 4.0 | 39.0 DNC | 39.0 DNC | 96.0 | ||
13th | MIRACLE | 4108 | 1240 | Geoff WEIR | Carol/Dave | 6.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 5.0 | 39.0 DNC | 7.0 | 96.0 | |
14th | STREAKER | 1926 | 1037 | Dave TURTLE | 5.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 9.0 | 39.0 DNC | 7.0 OOD | 39.0 DNC | 99.0 | ||
15th | SOLO | 993 | 1193 | Neil WALLACE | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 8.0 | 11.0 | 39.0 DNC | 39.0 DNC | 6.0 | 103.0 | ||
16th | STREAKER | 1877 | 1102 | Ron KING | (39.0 DNC) | 9.0 | 8.0 | (39.0 DNC) | 8.5 OOD | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 103.5 | ||
17th | GP14 | 3445 | 1300 | Stewart THOMAS | Richard THOMAS | 11.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 12.0 OOD | 13.0 | 39.0 DNC | 39.0 DNC | 114.0 | |
18th | SOLO | 5211 | 1052 | Gareth HENSHALL | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 2.0 | 1.0 | 39.0 DNC | 120.0 | ||
19th | LASER RADIAL | 201018 | 1242 | David YATES | (39.0 DNC) | (39.0 DNC) | 2.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 5.0 | 124.0 | ||
20th | SOLO | 5064 | 1183 | John PURDIE | (39.0 DNC) | (39.0 DNC) | 3.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 4.0 | 124.0 | ||
21st | TOPPER | 46154 | 1358 | Bill DUFFIELD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 3.0 | 4.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 124.0 | ||
22nd | LASER RADIAL | 189177 | 1142 | Kieran LEWIS | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 2.0 | 6.0 | 39.0 DNC | 39.0 DNC | 125.0 | ||
23rd | TOPPER | 16658 | 1377 | Neil WALLACE | 8.0 | 11.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 136.0 | ||
24th | MIRACLE | 3770 | 1240 | Dave HERBSTRITT | Josie AIRNS/Geoff | 10.0 | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 10.0 OOD | 137.0 | |
25th | TOPPER OMEGA | 3274 | 1120 | Paul MALTBY | Gordon WALLIS | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 12.0 OOD | 12.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 141.0 | |
26th | STREAKER | 1634 | 1230 | John WILLIAMS | (39.0 DNC) | (39.0 DNC) | 6.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 162.0 | ||
27th | SOLO | 4142 | 1183 | Huw JONES | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 7.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 163.0 | ||
28th | MIRROR S/H | 66189 | 1380 | Shan STAPLEY | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 8.0 | 39.0 DNC | 39.0 DNC | 39.0 DNC | 164.0 | ||
29th | LASER RADIAL | 166631 | 1100 | Joe SARGEANT | (39.0 DNC) | (39.0 DNC) | 9.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 165.0 | ||
30th | WAYFARER | w | 1185 | Doug PINCH | Ewan PINCH | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 10.0 | 39.0 DNC | 39.0 DNC | 166.0 | |
31st | SOLO | 1227 | 1203 | Paul QUARRELL | (39.0 DNC) | 10.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 166.0 | ||
32nd | LASER | 75261 | 1097 | Doug PINCH | (39.0 DNC) | (39.0 DNC) | 11.0 | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 167.0 | ||
33rd | SOLO | 4859 | 1223 | Roger DEVONALD | (39.0 DNC) | 12.0 | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 168.0 | ||
34th | STREAKER | 1877 | 1132 | Kieran LEWIS | 13.0 DNF | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 169.0 | ||
34th | STREAKER | 1557 | 1128 | Jon THOMPSON | 13.0 OOD | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 169.0 | ||
36th | TOPPER | 44096 | 1401 | Bill DUFFIELD | (39.0 DNC) | 14.0 OOD | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 170.0 | ||
36th | 2000 | 1101 | Russell VENNING | Crew | (39.0 DNC) | 14.0 OOD | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 170.0 | ||
DNQ | LIGHTNING 368 | 177 | 1140 | Mark HEATON | (39.0 DNC) | (39.0 DNC) | (39.0 DNC) | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 39.0 DNC | 195.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4880/3655 | 1500 | Alan CRITCHLEY | 51.03 | 3 | 0.45.23 | 1.0 | |
2 | SOLO | 5518 | 1143 | Dave THOMAS | 52.47 | 4 | 0.46.11 | 2.0 | |
3 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 52.51 | 4 | 0.47.37 | 3.0 | |
4 | LASER | 11327 | 1097 | Clifford WALKER | 52.23 | 4 | 0.47.45 | 4.0 | |
5 | STREAKER | 1926 | 1037 | Dave TURTLE | 49.47 | 4 | 0.48.00 | 5.0 | |
6 | TOPPER | 34405 | 1350 | Chris DRAPER | 49.01 | 3 | 0.48.25 | 6.0 | |
6 | MIRACLE | 4108 | 1240 | Geoff WEIR | Carol/Dave | OOD | 6.0 | ||
8 | STREAKER | 1621 | 1052 | Paul NEWMAN | 51.40 | 4 | 0.49.07 | 7.0 | |
9 | TOPPER | 16658 | 1377 | Neil WALLACE | 51.45 | 3 | 0.50.07 | 8.0 | |
10 | SOLO | 5812 | 1223 | Les PERRY | 48.09 | 3 | 0.52.30 | 9.0 | |
11 | MIRACLE | 3770 | 1240 | Dave HERBSTRITT | Josie AIRNS/Geoff | 50.45 | 3 | 0.54.34 | 10.0 |
12 | GP14 | 3445 | 1300 | Stewart THOMAS | Richard THOMAS | 46.03 | 2 | 1.10.51 | 11.0 |
13 | STREAKER | 1877 | 1132 | Kieran LEWIS | DNF | 13.0 | |||
13 | STREAKER | 1557 | 1128 | Jon THOMPSON | OOD | 13.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 137431 | 1207 | Kieran LEWIS | 55.29 | 7 | 0.45.58 | 1.0 | |
2 | SOLO | 4880/3655 | 1490 | Alan CRITCHLEY | 50.51 | 5 | 0.47.47 | 2.0 | |
3 | STREAKER | 1239 | 1230 | Catriona DUFFIELD | 50.29 | 6 | 0.47.53 | 3.0 | |
4 | SOLO | 5812 | 1223 | Les PERRY | 50.22 | 6 | 0.48.03 | 4.0 | |
5 | LASER | 11327 | 1097 | Clifford WALKER | 52.46 | 7 | 0.48.06 | 5.0 | |
6 | SOLO | 5518 | 1143 | Dave THOMAS | 55.30 | 7 | 0.48.33 | 6.0 | |
7 | STREAKER | 1621 | 1052 | Paul NEWMAN | 51.12 | 7 | 0.48.40 | 7.0 | |
8 | STREAKER | 1601 | 1130 | Ian POSTING | 55.01 | 7 | 0.48.41 | 8.0 | |
9 | STREAKER | 1877 | 1102 | Ron KING | 54.09* | 7 | 0.49.08 | 9.0 | |
10 | SOLO | 1227 | 1203 | Paul QUARRELL | 50.48 | 6 | 0.49.16 | 10.0 | |
11 | TOPPER | 16658 | 1377 | Neil WALLACE | 58.10 | 6 | 0.49.17 | 11.0 | |
12 | SOLO | 4859 | 1223 | Roger DEVONALD | 52.48 | 5 | 1.00.26 | 12.0 | |
13 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | DNF | 14.0 | |||
13 | TOPPER | 44096 | 1401 | Bill DUFFIELD | OOD | 7 | 14.0 | ||
13 | 2000 | 1101 | Russell VENNING | Crew | OOD | 7 | 14.0 |
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 137431 | 1197 | Kieran LEWIS | 49.51 | 4 | 0.41.39 | 1.0 | |
2 | LASER RADIAL | 201018 | 1242 | David YATES | 53.42 | 4 | 0.43.14 | 2.0 | |
3 | SOLO | 5064 | 1183 | John PURDIE | 51.15 | 4 | 0.43.19 | 3.0 | |
4 | SOLO | 4880/3655 | 1490 | Alan CRITCHLEY | 49.35 | 3 | 0.44.22 | 4.5 | |
4 | STREAKER | 1601 | 1130 | Ian POSTING | 50.08 | 4 | 0.44.22 | 4.5 | |
6 | STREAKER | 1634 | 1230 | John WILLIAMS | 54.43 | 4 | 0.44.29 | 6.0 | |
7 | LASER | 11327 | 1097 | Clifford WALKER | 50.02 | 4 | 0.45.37 | 7.0 | |
8 | SOLO | 5812 | 1223 | Les PERRY | OOD | 4 | 7.2 | ||
9 | STREAKER | 1877 | 1102 | Ron KING | 50.43 | 4 | 0.46.01 | 8.0 | |
10 | LASER RADIAL | 166631 | 1100 | Joe SARGEANT | 50.51 | 4 | 0.46.14 | 9.0 | |
11 | TOPPER | 34405 | 1350 | Chris DRAPER | 47.53 | 3 | 0.47.18 | 10.0 | |
12 | LASER | 75261 | 1097 | Doug PINCH | 53.21 | 4 | 0.48.38 | 11.0 | |
13 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | DNF | 4 | 14.0 | ||
13 | STREAKER | 1761 | 1167 | Carole BECKER | DNF | 14.0 |
Cancelled (too windy - and wet!)
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 34405 | 1350 | Chris DRAPER | 61.55 | 4 | 0.45.52 | 1.0 | |
2 | STREAKER | 1761 | 1167 | Carole BECKER | 54.40 | 4 | 0.46.51 | 2.0 | |
3 | SOLO | 4880/3655 | 1490 | Alan CRITCHLEY | OOD | 2.8 | |||
4 | TOPPER | 46154 | 1358 | Bill DUFFIELD | 64.18 | 4 | 0.47.21 | 3.0 | |
5 | SOLO | 5812 | 1223 | Les PERRY | 58.00 | 4 | 0.47.25 | 4.0 | |
6 | LASER | 214109 | 1115 | Mark ROBERTS | 53.00 | 4 | 0.47.32 | 5.0 | |
7 | STREAKER | 1601 | 1130 | Ian POSTING | 54.55 | 4 | 0.48.36 | 6.0 | |
8 | SOLO | 4142 | 1183 | Huw JONES | 57.31 | 4 | 0.48.37 | 7.0 | |
9 | SOLO | 993 | 1193 | Neil WALLACE | 58.29 | 4 | 0.49.01 | 8.0 | |
10 | SOLO | 5518 | 1143 | Dave THOMAS | 56.41 | 4 | 0.49.36 | 9.0 | |
11 | STREAKER | 1239 | 1230 | Catriona DUFFIELD | 61.48 | 4 | 0.50.15 | 10.0 | |
12 | TOPPER OMEGA | 3274 | 1120 | Paul MALTBY | Gordon WALLIS | OOD | 12.0 |
Cancelled (too windy - and wet!)
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4880/3655 | 1490 | Alan CRITCHLEY | 49.31 | 3 | 0.44.19 | 1.0 | |
2 | LASER RADIAL | 189177 | 1142 | Kieran LEWIS | 52.21 | 4 | 0.45.50 | 2.0 | |
3 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 52.10 | 4 | 0.47.00 | 3.0 | |
4 | TOPPER | 46154 | 1358 | Bill DUFFIELD | 48.23 | 3 | 0.47.30 | 4.0 | |
5 | STREAKER | 1239 | 1230 | Catriona DUFFIELD | 58.55 | 4 | 0.47.54 | 5.0 | |
6 | SOLO | 5518 | 1143 | Dave THOMAS | 54.46 | 4 | 0.47.55 | 6.0 | |
7 | SOLO | 5812 | 1223 | Les PERRY | 58.43 | 4 | 0.48.01 | 7.0 | |
8 | TOPPER | 34405 | 1340 | Chris DRAPER | OOD | 8.0 | |||
8 | MIRROR S/H | 66189 | 1380 | Shan STAPLEY | 50.05 | 3 | 0.48.23 | 8.0 | |
10 | STREAKER | 1877 | 1102 | Ron KING | OOD | 8.5 | |||
11 | STREAKER | 1926 | 1037 | Dave TURTLE | 50.31 | 4 | 0.48.43 | 9.0 | |
12 | STREAKER | 1601 | 1130 | Ian POSTING | 55.57 | 4 | 0.49.31 | 10.0 | |
13 | SOLO | 993 | 1193 | Neil WALLACE | 59.10 | 4 | 0.49.36 | 11.0 | |
14 | GP14 | 3445 | 1300 | Stewart THOMAS | Richard THOMAS | OOD | 12.0 | ||
14 | TOPPER OMEGA | 3274 | 1120 | Paul MALTBY | Gordon WALLIS | 59.02 | 4 | 0.52.43 | 12.0 |
Cancelled (too windy - and wet!)
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | STREAKER | 1601 | 1130 | Ian POSTING | 28.37 | 3 | 0.25.19 | 1.0 | |
2 | SOLO | 5211 | 1052 | Gareth HENSHALL | 26.42 | 3 | 0.25.23 | 2.0 | |
3 | STREAKER | 1761 | 1167 | Carole BECKER | 29.52 | 3 | 0.25.36 | 3.0 | |
4 | STREAKER | 1621 | 1052 | Paul NEWMAN | 26.58 | 3 | 0.25.38 | 4.0 | |
5 | MIRACLE | 4108 | 1240 | Geoff WEIR | Carol/Dave | 31.58 | 3 | 0.25.47 | 5.0 |
6 | LASER RADIAL | 189177 | 1142 | Kieran LEWIS | 29.45 | 3 | 0.26.03 | 6.0 | |
7 | SOLO | 4880/3655 | 1480 | Alan CRITCHLEY | 43.09 | 3 | 0.29.09 | 7.0 | |
8 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | OOD | 7.4 | |||
9 | SOLO | 5518 | 1143 | Dave THOMAS | 33.35 | 3 | 0.29.23 | 8.0 | |
10 | LASER | 11327 | 1097 | Clifford WALKER | 32.24 | 3 | 0.29.32 | 9.0 | |
11 | WAYFARER | w | 1185 | Doug PINCH | Ewan PINCH | 35.50 | 3 | 0.30.14 | 10.0 |
12 | LASER | 214109 | 1115 | Mark ROBERTS | 34.45 | 3 | 0.31.10 | 11.0 | |
13 | SOLO | 5812 | 1223 | Les PERRY | 42.01 | 3 | 0.34.21 | 12.0 | |
14 | GP14 | 3445 | 1300 | Stewart THOMAS | Richard THOMAS | 30.40 | 2 | 0.35.23 | 13.0 |
15 | TOPPER | 34405 | 1340 | Chris DRAPER | DNF | 15.0 |
Cancelled (too windy - and wet!)
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5211 | 1052 | Gareth HENSHALL | 29.32 | 3 | 0.28.04 | 1.0 | |
2 | LASER 4.7 | 137431 | 1197 | Kieran LEWIS | 33.58 | 3 | 0.28.23 | 2.0 | |
3 | SOLO | 4880/3655 | 1480 | Alan CRITCHLEY | OOD | 2.8 | |||
4 | SOLO | 5518 | 1143 | Dave THOMAS | 35.09 | 3 | 0.30.45 | 3.0 | |
5 | STREAKER | 1761 | 1167 | Carole BECKER | OOD | 6.3 | |||
6 | STREAKER | 1926 | 1037 | Dave TURTLE | OOD | 7.0 |
Cancelled (too windy - and wet!)
Rank | Class | SailNo | PY | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 4880/3655 | 1480 | Alan CRITCHLEY | 63.23 | 4 | 0.42.50 | 1.0 | |
2 | LASER | 214109 | 1115 | Mark ROBERTS | 52.38 | 4 | 0.47.12 | 2.0 | |
3 | LIGHTNING 368 | 147 | 1110 | Jeremy COOPER | 52.55 | 4 | 0.47.40 | 3.0 | |
4 | SOLO | 5064 | 1183 | John PURDIE | 56.54 | 4 | 0.48.06 | 4.0 | |
5 | LASER RADIAL | 201018 | 1242 | David YATES | 59.51 | 4 | 0.48.11 | 5.0 | |
6 | SOLO | 993 | 1193 | Neil WALLACE | 58.15 | 4 | 0.48.50 | 6.0 | |
7 | LASER | 11327 | 1097 | Clifford WALKER | OOD | 6.3 | |||
8 | MIRACLE | 4108 | 1240 | Geoff WEIR | Carol/Dave | 61.46 | 4 | 0.49.49 | 7.0 |
9 | MIRACLE | 3770 | 1240 | Dave HERBSTRITT | Josie AIRNS/Geoff | OOD | 10.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 39 |
DNF | Started but did not finish | Varies |
OOD | Race officer/Safety boat duty - average points scored | Varies |
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.24.0
www.sailwave.com