event burgee venue burgee

Early Spring Series 2018

Shotwick Lake Sailing

Results are provisional as of 19:38 on June 17, 2018

Handicap Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Total Nett
            29/04/18 06/05/18 06/05/18 13/05/18 13/05/18 20/05/18 20/05/18 27/05/18 27/05/18 03/06/18 03/06/18 10/06/18 10/06/18 17/06/18 17/06/18    
1st LIGHTNING 368 147 Jeremy COOPER   1170 (5.0) 2.0 3.0 2.0 2.0 (48.0 DNC) (48.0 DNC) 3.0 3.0 3.0 3.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 314.0 21.0
2nd TOPPER 34405 Chris DRAPER   1358 1.0 (9.0) (10.0) 4.0 3.0 (5.5 OOD) (5.5 OOD) 5.0 (7.0) (9.0) (14.0) 2.0 4.0 2.0 2.0 83.0 23.0
3rd STREAKER 1557 Jon THOMPSON   1128 (48.0 DNC) 4.6 OOD 4.6 OOD (7.0) (48.0 DNC) 1.0 2.0 (7.0) 5.0 4.6 OOD 4.6 OOD 3.0 (7.0) (48.0 DNC) (48.0 DNC) 242.4 29.4
4th LIGHTNING 368 177 Mark HEATON   1170 6.0 3.0 (9.0) (9.0) 8.0 (48.0 DNC) (48.0 DNC) (13.0) 6.0 4.0 (19.0 DNF) 4.0 2.0 9.0 (14.0) 202.0 42.0
5th STREAKER 1779 Andy JONES   1128 (48.0 DNC) 5.0 4.5 3.0 5.0 (48.0 DNC) (48.0 DNC) 2.0 16.0 DNF (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 4.0 378.5 42.5
6th SOLO 4354 Allan HUGHES   1143 8.0 7.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 9.0 9.0 5.0 6.0 (10.0) 3.0 (48.0 DNC) (48.0 DNC) 352.0 54.0
7th SOLO 5208 John PURDIE   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.8 OOD 8.8 OOD 5.0 8.0 10.0 10.0 10.0 10.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 406.6 70.6
8th MIRACLE 4108 Geoff WEIR Andy DUNCAN/C BECKER 1200 (48.0 DNC) (13.0) 11.0 11.0 11.0 6.0 6.0 12.0 (13.0) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.4 OOD 10.4 OOD 343.8 77.8
9th SOLO 4859 Roger DEVONALD   1143 14.0 11.0 13.0 (48.0 DNC) (48.0 DNC) 7.0 4.5 (48.0 DNC) (48.0 DNC) 13.0 (19.0 DNF) 9.0 9.0 (48.0 DNC) (48.0 DNC) 387.5 80.5
10th STREAKER 1877 Ron KING   1128 7.5 OOD 6.0 6.0 5.0 13.0 RET (48.0 DNC) (48.0 DNC) 7.5 OOD 7.5 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 436.5 100.5
11th STREAKER 1926 Dave TURTLE   1128 (48.0 DNC) 1.0 1.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 1.0 1.0 1.0 1.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 438.0 102.0
12th SOLO 3655 A. CRITCHLEY   1143 (16.0) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 10.0 14.0 14.0 13.7 OOD 13.7 OOD 13.0 13.0 (15.0) (17.0) 342.4 102.4
13th LASER 4.7 137431 Kieran LEWIS   1207 (48.0 DNC) 10.0 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 2.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 4.0 1.0 455.0 119.0
14th SOLO 4880 Les PERRY   1143 15.0 12.0 12.0 12.0 10.0 9.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 463.0 127.0
15th MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1200 13.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 7.0 (48.0 DNC) (48.0 DNC) 14.0 15.0 (48.0 DNC) 48.0 DNC 16.0 9.0 466.0 130.0
16th TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.5 OOD 6.5 OOD 6.5 OOD 6.5 OOD (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 7.0 6.0 471.0 135.0
17th TOPPER 46154 Bill DUFFIELD   1358 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 8.0 48.0 DNC 48.0 DNC 7.0 11.0 5.0 8.0 479.0 143.0
18th STREAKER 1601 Ian POSTINGS   1128 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 12.0 11.0 5.0 6.0 11.0 5.0 482.0 146.0
19th STREAKER 1877 Kieran LEWIS   1128 2.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 2.0 2.0 1.0 1.0 48.0 DNC 48.0 DNC 488.0 152.0
20th LASER RADIAL 166631 Joe SARGENT   1142 3.0 (48.0 DNC) (48.0 DNC) 1.0 1.0 1.7 OOD 1.7 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 488.4 152.4
21st LASER 11327 Clifford WALKER   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 16.0 8.0 6.0 10.0 8.0 10.0 490.0 154.0
22nd SOLO 5605 Gordon BENNELL   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 2.7 OOD 2.7 OOD 48.0 DNC 48.0 DNC 1.0 3.0 493.4 157.4
23rd STREAKER 1239 Catriona DUFFIELD   1128 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 11.0 11.0 48.0 DNC 48.0 DNC 8.0 8.0 12.0 12.0 494.0 158.0
24th LASER 141727 Paul MALTBY   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 2.0 4.5 6.0 4.0 (48.0 DNC) (48.0 DNC) 4.1 OOD 48.0 DNC 48.0 DNC 48.0 DNC 500.6 164.6
25th DEVOTI D-ZERO 154 Ian POSTINGS   1029 10.0 4.0 4.5 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 6.2 OOD 6.2 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 510.9 174.9
26th STREAKER 1761 Carole BECKER   1128 9.0 (48.0 DNC) (48.0 DNC) 6.0 6.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 6.0 11.0 518.0 182.0
27th SOLO 4142 Huw JONES   1143 7.0 8.0 8.0 10.0 9.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 522.0 186.0
28th TOPAZ RACE 3506 Neil WALLACE   1210 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 12.0 48.0 DNC 5.0 8.5 OOD 48.0 DNC 8.5 OOD 8.5 OOD 522.5 186.5
29th COMET ZERO 103 Andy DUNCAN   1250 12.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 7.0 19.0 DNF 48.0 DNC 48.0 DNC 12.7 OOD 12.7 OOD 543.4 207.4
30th TOPPER 28661 Joshua SMITH   1358 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 4.0 1.0 (48.0 DNC) (48.0 DNC) 8.0 4.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 545.0 209.0
31st SOLO 4637 Colin HUMPHRIES   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 17.0 12.0 48.0 DNC 48.0 DNC 14.0 15.0 586.0 250.0
32nd SOLO 5812 Les PERRY   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 5.0 10.0 13.0 604.0 268.0
33rd LASER 214109 Mark ROBERTS   1098 11.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 15.0 9.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 611.0 275.0
34th LASER RADIAL 126467 Ian BOWLER   1142 12.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 12.0 12.0 48.0 DNC 48.0 DNC 612.0 276.0
35th FIREBALL 14443 Dave TURTLE Huw JONES 953 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 3.0 3.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 630.0 294.0
36th LASER 5058 Neil MILLER   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) 8.0 7.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 639.0 303.0
37th LARK 1852 David CROMWELL Crew 1070 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 6.0 48.0 DNC 11.0 48.0 DNC 48.0 DNC 48.0 DNC 641.0 305.0
38th LASER 141727 Gordon WALLIS   1098 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 11.0 7.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 642.0 306.0
39th 2000 21050 Steve PRICE Andy PIGGOTT 1109 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 13.0 7.0 644.0 308.0
40th RS VAREO 258 Rab BUTLER   1090 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 10.0 12.0 DNF (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 646.0 310.0
41st STREAKER 1239 Bill DUFFIELD   1128 (48.0 DNC) (48.0 DNC) (48.0 DNC) 13.0 OOD 13.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 650.0 314.0
42nd STREAKER 1621 Paul NEWMAN   1128 (48.0 DNC) 14.0 OOD 15.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 653.0 317.0
43rd TOPAZ RACE 4984 Nick HALL   1210 4.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 676.0 340.0
44th OPTIMIST 5292 Dylon ELLIS-JONES   1655 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 13.0 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 685.0 349.0
45th TOPAZ UNO 3906 Neil WALLACE   1255 (48.0 DNC) (48.0 DNC) 14.0 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 686.0 350.0
46th SOLO 1227 Paul QUARRELL   1143 (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 16.0 688.0 352.0
47th MIRROR   Phil GALLAGHER   1432 17.0 OOD (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 689.0 353.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Race 1 - Handicap Fleet - 29/04/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1358 60.42 5 0.44.42 1.0
2 STREAKER 1877 Kieran LEWIS   1128 50.29 5 0.44.45 2.0
3 LASER RADIAL 166631 Joe SARGENT   1142 51.40 5 0.45.15 3.0
4 TOPAZ RACE 4984 Nick HALL   1210 54.46 5 0.45.16 4.0
5 LIGHTNING 368 147 Jeremy COOPER   1170 53.05 5 0.45.22 5.0
6 LIGHTNING 368 177 Mark HEATON   1170 54.42 5 0.46.45 6.0
7 SOLO 4142 Huw JONES   1143 53.30 5 0.46.48 7.0
8 STREAKER 1877 Ron KING   1128 OOD 5   7.5
9 SOLO 4354 Allan HUGHES   1143 53.48 5 0.47.04 8.0
10 STREAKER 1761 Carole BECKER   1128 53.32 5 0.47.28 9.0
11 DEVOTI D-ZERO 154 Ian POSTINGS   1029 49.33 5 0.48.09 10.0
12 LASER 214109 Mark ROBERTS   1098 53.06 5 0.48.22 11.0
13 COMET ZERO 103 Andy DUNCAN   1250 49.10 4 0.49.10 12.0
13 LASER RADIAL 126467 Ian BOWLER   1142 OOD 5   12.0
15 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1200 59.02 5 0.49.12 13.0
16 SOLO 4859 Roger DEVONALD   1143 57.21 5 0.50.10 14.0
17 SOLO 4880 Les PERRY   1143 58.55 5 0.51.33 15.0
18 SOLO 3655 A. CRITCHLEY   1143 55.58 4 1.01.12 16.0
19 MIRROR   Phil GALLAGHER   1432 OOD 5   17.0

Race 3 - Handicap Fleet - 06/05/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Dave TURTLE   1128 35.11 3 0.31.11 1.0
2 LIGHTNING 368 147 Jeremy COOPER   1170 37.04 3 0.31.41 2.0
3 LIGHTNING 368 177 Mark HEATON   1170 39.16 3 0.33.34 3.0
4 DEVOTI D-ZERO 154 Ian POSTINGS   1029 34.40 3 0.33.41 4.0
5 STREAKER 1557 Jon THOMPSON   1128 OOD     4.6
6 STREAKER 1779 Andy JONES   1128 38.15 3 0.33.55 5.0
7 STREAKER 1877 Ron KING   1128 39.00 3 0.34.34 6.0
8 SOLO 4354 Allan HUGHES   1143 39.53 3 0.34.54 7.0
9 SOLO 4142 Huw JONES   1143 40.27 3 0.35.23 8.0
10 TOPPER 34405 Chris DRAPER   1358 34.53 2 0.38.32 9.0
11 LASER 4.7 137431 Kieran LEWIS   1207 32.40 2 0.40.36 10.0
12 SOLO 4859 Roger DEVONALD   1143 33.32 2 0.44.00 11.0
13 SOLO 4880 Les PERRY   1143 33.41 2 0.44.12 12.0
14 MIRACLE 4108 Geoff WEIR Andy DUNCAN/C BECKER 1200 36.00 2 0.45.00 13.0
15 STREAKER 1621 Paul NEWMAN   1128 OOD     14.0

Race 4 - Handicap Fleet - 06/05/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Dave TURTLE   1128 45.39 5 0.40.28 1.0
2 LASER 4.7 137431 Kieran LEWIS   1207 41.12 4 0.42.40 2.0
3 LIGHTNING 368 147 Jeremy COOPER   1170 40.08 4 0.42.53 3.0
4 STREAKER 1779 Andy JONES   1128 39.26 4 0.43.42 4.5
4 DEVOTI D-ZERO 154 Ian POSTINGS   1029 44.58 5 0.43.42 4.5
6 STREAKER 1557 Jon THOMPSON   1128 OOD     4.6
7 STREAKER 1877 Ron KING   1128 40.29 4 0.44.52 6.0
8 SOLO 4354 Allan HUGHES   1143 41.07 4 0.44.58 7.0
9 SOLO 4142 Huw JONES   1143 41.22 4 0.45.14 8.0
10 LIGHTNING 368 177 Mark HEATON   1170 42.41 4 0.45.36 9.0
11 TOPPER 34405 Chris DRAPER   1358 37.36 3 0.46.09 10.0
12 MIRACLE 4108 Geoff WEIR Andy DUNCAN/C BECKER 1200 45.18 4 0.47.11 11.0
13 SOLO 4880 Les PERRY   1143 43.19 4 0.47.22 12.0
14 SOLO 4859 Roger DEVONALD   1143 43.59 4 0.48.06 13.0
15 TOPAZ UNO 3906 Neil WALLACE   1255 38.16 3 0.50.49 14.0
16 STREAKER 1621 Paul NEWMAN   1128 OOD     15.0

Race 5 - Handicap Fleet - 13/05/18 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 166631 Joe SARGENT   1142 42.29 4 0.37.12 1.0
2 LIGHTNING 368 147 Jeremy COOPER   1170 44.54 4 0.38.23 2.0
3 STREAKER 1779 Andy JONES   1128 43.21 4 0.38.26 3.0
4 TOPPER 34405 Chris DRAPER   1358 39.55 3 0.39.11 4.0
5 STREAKER 1877 Ron KING   1128 45.23 4 0.40.14 5.0
6 STREAKER 1761 Carole BECKER   1128 45.27 4 0.40.18 6.0
7 STREAKER 1557 Jon THOMPSON   1128 45.52 4 0.40.40 7.0
8 LASER 5058 Neil MILLER   1098 44.58 4 0.40.57 8.0
9 SOLO 5208 John PURDIE   1143 OOD 3   8.8
10 LIGHTNING 368 177 Mark HEATON   1170 48.21 4 0.41.19 9.0
11 SOLO 4142 Huw JONES   1143 48.26 4 0.42.22 10.0
12 MIRACLE 4108 Geoff WEIR Andy DUNCAN/C BECKER 1200 39.26 3 0.43.49 11.0
13 SOLO 4880 Les PERRY   1143 42.03 3 0.49.03 12.0
14 STREAKER 1239 Bill DUFFIELD   1128 OOD 3   13.0

Race 6 - Handicap Fleet - 13/05/18 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 166631 Joe SARGENT   1142 39.21 4 0.34.27 1.0
2 LIGHTNING 368 147 Jeremy COOPER   1170 41.21 4 0.35.21 2.0
3 TOPPER 34405 Chris DRAPER   1358 36.23 3 0.35.43 3.0
4 SOLO 5605 Gordon BENNELL   1143 40.56 4 0.35.49 4.0
5 STREAKER 1779 Andy JONES   1128 41.00 4 0.36.21 5.0
6 STREAKER 1761 Carole BECKER   1128 41.47 4 0.37.03 6.0
7 LASER 5058 Neil MILLER   1098 41.12 4 0.37.31 7.0
8 LIGHTNING 368 177 Mark HEATON   1170 44.13 4 0.37.48 8.0
9 SOLO 5208 John PURDIE   1143 OOD 3   8.8
10 SOLO 4142 Huw JONES   1143 44.23 4 0.38.50 9.0
11 SOLO 4880 Les PERRY   1143 35.34 3 0.41.29 10.0
12 MIRACLE 4108 Geoff WEIR Andy DUNCAN/C BECKER 1200 38.06 3 0.42.20 11.0
13 STREAKER 1877 Ron KING   1128 RET     13.0
13 STREAKER 1239 Bill DUFFIELD   1128 OOD 3   13.0

Race 7 - Handicap Fleet - 20/05/18 at 10:30

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1557 Jon THOMPSON   1128 38.38 3 0.34.15 1.0
2 LASER RADIAL 166631 Joe SARGENT   1142 OOD     1.7
3 LASER 141727 Paul MALTBY   1098 37.50 3 0.34.27 2.0
4 FIREBALL 14443 Dave TURTLE Huw JONES 953 34.11 3 0.35.52 3.0
5 TOPPER 28661 Joshua SMITH   1358 33.01 2 0.36.28 4.0
6 SOLO 5208 John PURDIE   1143 30.04 2 0.39.27 5.0
7 TOPPER 34405 Chris DRAPER   1358 OOD     5.5
8 MIRACLE 4108 Geoff WEIR Andy DUNCAN/C BECKER 1200 32.22 2 0.40.28 6.0
9 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 OOD     6.5
10 SOLO 4859 Roger DEVONALD   1143 31.22 2 0.41.10 7.0
11 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1200 33.05 2 0.41.21 8.0
12 SOLO 4880 Les PERRY   1143 32.43 2 0.42.56 9.0
13 RS VAREO 258 Rab BUTLER   1090 33.51 2 0.46.35 10.0
14 SOLO 3655 A. CRITCHLEY   1143 37.19 2 0.48.58 11.0

Race 8 - Handicap Fleet - 20/05/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 28661 Joshua SMITH   1358 43.34 3 0.32.05 1.0
2 LASER RADIAL 166631 Joe SARGENT   1142 OOD     1.7
3 STREAKER 1557 Jon THOMPSON   1128 36.37 3 0.32.28 2.0
4 FIREBALL 14443 Dave TURTLE Huw JONES 953 31.06 3 0.32.38 3.0
5 SOLO 4859 Roger DEVONALD   1143 39.15 3 0.34.20 4.5
5 LASER 141727 Paul MALTBY   1098 37.42 3 0.34.20 4.5
7 TOPPER 34405 Chris DRAPER   1358 OOD     5.5
8 MIRACLE 4108 Geoff WEIR Andy DUNCAN/C BECKER 1200 42.14 3 0.35.12 6.0
9 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 OOD     6.5
10 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1200 42.40 3 0.35.33 7.0
11 SOLO 5208 John PURDIE   1143 42.23 3 0.37.05 8.0
12 SOLO 4880 Les PERRY   1143 42.32 3 0.37.13 9.0
13 SOLO 3655 A. CRITCHLEY   1143 40.12 2 0.52.45 10.0
14 RS VAREO 258 Rab BUTLER   1090 DNF     12.0

Race 9 - Handicap Fleet - 27/05/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Dave TURTLE   1128 28.00 2 0.24.49 1.0
2 STREAKER 1779 Andy JONES   1128 28.44 2 0.25.28 2.0
3 LIGHTNING 368 147 Jeremy COOPER   1170 30.17 2 0.25.53 3.0
4 LASER 4.7 137431 Kieran LEWIS   1207 31.22 2 0.25.59 4.0
5 TOPPER 34405 Chris DRAPER   1358 35.42 2 0.26.17 5.0
6 LASER 141727 Paul MALTBY   1098 29.09 2 0.26.33 6.0
7 DEVOTI D-ZERO 154 Ian POSTINGS   1029 OOD     6.2
8 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 OOD     6.5
9 STREAKER 1557 Jon THOMPSON   1128 30.00 2 0.26.36 7.0
10 STREAKER 1877 Ron KING   1128 OOD     7.5
11 TOPPER 46154 Bill DUFFIELD   1358 37.40 2 0.27.44 8.0
12 SOLO 4354 Allan HUGHES   1143 32.08 2 0.28.07 9.0
13 SOLO 5208 John PURDIE   1143 32.09 2 0.28.08 10.0
14 STREAKER 1239 Catriona DUFFIELD   1128 31.45 2 0.28.09 11.0
15 MIRACLE 4108 Geoff WEIR Andy DUNCAN/C BECKER 1200 33.52 2 0.28.13 12.0
16 LIGHTNING 368 177 Mark HEATON   1170 33.02 2 0.28.14 13.0
17 SOLO 3655 A. CRITCHLEY   1143 37.16 2 0.32.36 14.0

Race 10 - Handicap Fleet - 27/05/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Dave TURTLE   1128 36.01 3 0.31.56 1.0
2 LASER 4.7 137431 Kieran LEWIS   1207 39.11 3 0.32.28 2.0
3 LIGHTNING 368 147 Jeremy COOPER   1170 38.10 3 0.32.37 3.0
4 LASER 141727 Paul MALTBY   1098 36.53 3 0.33.35 4.0
5 STREAKER 1557 Jon THOMPSON   1128 37.54 3 0.33.36 5.0
6 LIGHTNING 368 177 Mark HEATON   1170 40.23 3 0.34.31 6.0
7 DEVOTI D-ZERO 154 Ian POSTINGS   1029 OOD     6.2
8 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 OOD     6.5
9 TOPPER 34405 Chris DRAPER   1358 47.00 3 0.34.37 7.0
10 STREAKER 1877 Ron KING   1128 OOD     7.5
11 TOPPER 46154 Bill DUFFIELD   1358 31.46 2 0.35.05 8.0
12 SOLO 4354 Allan HUGHES   1143 40.26 3 0.35.22 9.0
13 SOLO 5208 John PURDIE   1143 40.36 3 0.35.31 10.0
14 STREAKER 1239 Catriona DUFFIELD   1128 41.00 3 0.36.21 11.0
15 TOPAZ RACE 3506 Neil WALLACE   1210 44.45 3 0.36.59 12.0
16 MIRACLE 4108 Geoff WEIR Andy DUNCAN/C BECKER 1200 44.37 3 0.37.11 13.0
17 SOLO 3655 A. CRITCHLEY   1143 33.02 2 0.43.21 14.0
18 STREAKER 1779 Andy JONES   1128 DNF     16.0

Race 11 - Handicap Fleet - 03/06/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Dave TURTLE   1128 36.46 2 0.32.36 1.0
2 STREAKER 1877 Kieran LEWIS   1128 40.31 2 0.35.55 2.0
3 SOLO 5605 Gordon BENNELL   1143 OOD     2.7
4 LIGHTNING 368 147 Jeremy COOPER   1170 42.35 2 0.36.24 3.0
5 LIGHTNING 368 177 Mark HEATON   1170 42.49 2 0.36.36 4.0
6 STREAKER 1557 Jon THOMPSON   1128 OOD     4.6
7 SOLO 4354 Allan HUGHES   1143 43.20 2 0.37.55 5.0
8 LARK 1852 David CROMWELL Crew 1070 43.29 2 0.40.38 6.0
9 COMET ZERO 103 Andy DUNCAN   1250 29.18 1 0.46.53 7.0
10 TOPPER 28661 Joshua SMITH   1358 32.10 1 0.47.22 8.0
11 TOPPER 34405 Chris DRAPER   1358 35.02 1 0.51.36 9.0
12 SOLO 5208 John PURDIE   1143 29.34 1 0.51.44 10.0
13 LASER 141727 Gordon WALLIS   1098 28.34 1 0.52.02 11.0
