event burgee venue burgee

Autumn Series

Shotwick Lake Sailing

Results are provisional as of 17:33 on September 27, 2020

Contents

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
            20/09/2020 20/09/2020 27/09/2020 27/09/2020    
1st SOLO 4463 Kieran LEWIS   1142 (1.0 OOD) 1.0 OOD 1.0 1.0 4.0 3.0
2nd LIGHTNING 368 410 Jeremy COOPER   1162 (3.0) 3.0 2.0 2.0 10.0 7.0
3rd TOPPER 34405 Chris DRAPER   1365 2.0 (4.0) 3.0 OOD 3.0 OOD 12.0 8.0
4th LIGHTNING 368 331 Mark HEATON   1162 5.0 2.0 4.0 (8.0) 19.0 11.0
5th LIGHTNING 368 228 Ian POSTINGS   1162 4.0 5.0 7.0 (10.0) 26.0 16.0
6th LASER RADIAL 204123 James WYNN-DAVIES   1147 (17.0) 7.5 6.0 3.0 33.5 16.5
7th RS200 1113 Gordon BENNELL Evie 1046 14.0 (34.0 DNC) 3.0 5.0 56.0 22.0
8th SOLO 4142 Huw JONES   1142 7.0 7.5 (12.0) 11.0 37.5 25.5
9th SOLO 5239 Doug PINCH   1142 6.0 9.0 (16.0) 12.0 43.0 27.0
10th LASER 185983 Conrad BROWN   1100 12.0 12.0 5.0 (34.0 DNC) 63.0 29.0
11th STREAKER 1609 Jim YOUNG   1128 13.0 (16.0) 13.0 6.0 48.0 32.0
12th MIRROR S/H 69182 Shan STAPLEY   1380 1.0 1.0 (34.0 DNC) 34.0 DNC 70.0 36.0
13th RS AERO 7 1595 Jeanette DAVIES   1065 (18.0) 10.0 17.0 14.0 59.0 41.0
14th LASER 214109 Mark ROBERTS   1100 (19.0) 15.0 15.0 15.0 64.0 45.0
15th LASER RADIAL 172158 Alistair ELLIS-JONES   1147 15.0 17.0 14.0 (34.0 DNC) 80.0 46.0
16th SOLO 5518 Dave THOMAS   1142 8.0 6.0 (34.0 DNC) 34.0 DNC 82.0 48.0
17th 420 54481 Callum DAVIDSON-GUILD Szymond 1105 (34.0 DNC) 34.0 DNC 11.0 4.0 83.0 49.0
18th WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1229 (34.0 DNC) 34.0 DNC 8.0 7.0 83.0 49.0
19th 2000 No gennaker 2625 Russell VENNING Thomas 1147 10.0 11.0 (34.0 DNC) 34.0 DNC 89.0 55.0
20th LASER 85307 A SOWERBY   1100 9.0 13.0 (34.0 DNC) 34.0 DNC 90.0 56.0
21st SOLO 5812 Les PERRY   1142 11.0 14.0 (34.0 DNC) 34.0 DNC 93.0 59.0
22nd OPTIMIST 6219 Jacob   1642 (34.0 DNC) 34.0 DNC 18.0 9.0 95.0 61.0
23rd LIGHTNING 368 413 Dave THOMAS   1162 (34.0 DNC) 34.0 DNC 10.0 17.0 95.0 61.0
24th SOLO 4354 Allan HUGHES   1142 (34.0 DNC) 34.0 DNC 9.0 20.0 DNF 97.0 63.0
25th LIGHTNING 368 177 Mark NEILD   1162 (34.0 DNC) 34.0 DNC 22.0 DNF 13.0 103.0 69.0
26th RS Feva (no spinnaker) 1424 Simon WRIGHT Crew 1281 (34.0 DNC) 34.0 DNC 19.0 18.0 105.0 71.0
27th TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 (34.0 DNC) 34.0 DNC 22.0 DNF 16.0 106.0 72.0
28th OPTIMIST 5292 Dylon ELLIS-JONES   1642 20.0 18.0 (34.0 DNC) 34.0 DNC 106.0 72.0
29th STREAKER 1779 Tim BOWDEN   1128 21.0 OOD 19.0 OOD (34.0 DNC) 34.0 DNC 108.0 74.0
29th STREAKER 1779 Jayne ROWLANDS   1128 21.0 OOD 19.0 OOD (34.0 DNC) 34.0 DNC 108.0 74.0
31st MIRACLE 3794 Dave TURTLE Dav 1194 (34.0 DNC) 34.0 DNC 22.0 OOD 20.0 OOD 110.0 76.0
31st SOLO 5064 John PURDIE   1142 (34.0 DNC) 34.0 DNC 22.0 OOD 20.0 OOD 110.0 76.0
33rd LARK 1852 David CROMWELL Scott CROMWELL 1105 16.0 (34.0 DNC) 34.0 DNC 34.0 DNC 118.0 84.0

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
            20/09/2020 20/09/2020 27/09/2020 27/09/2020    
1st SOLO 4463 Kieran LEWIS   1142 (1.0 OOD) 1.0 OOD 1.0 1.0 4.0 3.0
2nd SOLO 4142 Huw JONES   1142 2.0 2.0 (3.0) 2.0 9.0 6.0
3rd SOLO 5239 Doug PINCH   1142 1.0 3.0 (4.0) 3.0 11.0 7.0
4th SOLO 5518 Dave THOMAS   1142 3.0 1.0 (7.0 DNC) 7.0 DNC 18.0 11.0
5th SOLO 4354 Allan HUGHES   1142 (7.0 DNC) 7.0 DNC 2.0 5.0 DNF 21.0 14.0
6th SOLO 5812 Les PERRY   1142 4.0 4.0 (7.0 DNC) 7.0 DNC 22.0 15.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 20/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 OOD 2   1.0
1 MIRROR S/H 69182 Shan STAPLEY   1380 45.23 2 0.32.53 1.0
3 TOPPER 34405 Chris DRAPER   1365 46.05 2 0.33.46 2.0
4 LIGHTNING 368 410 Jeremy COOPER   1162 40.27 2 0.34.49 3.0
5 LIGHTNING 368 228 Ian POSTINGS   1162 40.50 2 0.35.08 4.0
6 LIGHTNING 368 331 Mark HEATON   1162 40.56 2 0.35.14 5.0
7 SOLO 5239 Doug PINCH   1142 41.31 2 0.36.21 6.0
8 SOLO 4142 Huw JONES   1142 41.50 2 0.36.38 7.0
9 SOLO 5518 Dave THOMAS   1142 42.05 2 0.36.51 8.0
10 LASER 85307 A SOWERBY   1100 40.52 2 0.37.09 9.0
11 2000 No gennaker 2625 Russell VENNING Thomas 1147 43.10 2 0.37.38 10.0
12 SOLO 5812 Les PERRY   1142 43.05 2 0.37.44 11.0
13 LASER 185983 Conrad BROWN   1100 41.52 2 0.38.04 12.0
14 STREAKER 1609 Jim YOUNG   1128 43.00 2 0.38.07 13.0
15 RS200 1113 Gordon BENNELL Evie 1046 40.34 2 0.38.47 14.0
16 LASER RADIAL 172158 Alistair ELLIS-JONES   1147 44.30 2 0.38.48 15.0
17 LARK 1852 David CROMWELL Scott CROMWELL 1105 42.58 2 0.38.53 16.0
18 LASER RADIAL 204123 James WYNN-DAVIES   1147 45.00 2 0.39.14 17.0
19 RS AERO 7 1595 Jeanette DAVIES   1065 43.12 2 0.40.34 18.0
20 LASER 214109 Mark ROBERTS   1100 44.54 2 0.40.49 19.0
21 OPTIMIST 5292 Dylon ELLIS-JONES   1642 39.12 1 0.47.45 20.0
22 STREAKER 1779 Tim BOWDEN   1128 OOD 2   21.0
22 STREAKER 1779 Jayne ROWLANDS   1128 OOD 2   21.0

R2 - Handicap Fleet - 20/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 OOD 3   1.0
1 MIRROR S/H 69182 Shan STAPLEY   1380 41.23 2 0.44.59 1.0
3 LIGHTNING 368 331 Mark HEATON   1162 53.45 3 0.46.15 2.0
4 LIGHTNING 368 410 Jeremy COOPER   1162 55.00 3 0.47.20 3.0
5 TOPPER 34405 Chris DRAPER   1365 43.11 2 0.47.27 4.0
6 LIGHTNING 368 228 Ian POSTINGS   1162 55.29 3 0.47.45 5.0
7 SOLO 5518 Dave THOMAS   1142 56.00 3 0.49.02 6.0
8 LASER RADIAL 204123 James WYNN-DAVIES   1147 56.19 3 0.49.06 7.5
8 SOLO 4142 Huw JONES   1142 56.04 3 0.49.06 7.5
10 SOLO 5239 Doug PINCH   1142 56.28 3 0.49.27 9.0
11 RS AERO 7 1595 Jeanette DAVIES   1065 52.42 3 0.49.29 10.0
12 2000 No gennaker 2625 Russell VENNING Thomas 1147 56.54 3 0.49.36 11.0
13 LASER 185983 Conrad BROWN   1100 54.36 3 0.49.38 12.0
14 LASER 85307 A SOWERBY   1100 55.04 3 0.50.04 13.0
15 SOLO 5812 Les PERRY   1142 58.05 3 0.50.52 14.0
16 LASER 214109 Mark ROBERTS   1100 57.55 3 0.52.39 15.0
17 STREAKER 1609 Jim YOUNG   1128 59.31 3 0.52.46 16.0
18 LASER RADIAL 172158 Alistair ELLIS-JONES   1147 41.35 2 0.54.23 17.0
19 OPTIMIST 5292 Dylon ELLIS-JONES   1642 30.40 1 0.56.02 18.0
20 STREAKER 1779 Tim BOWDEN   1128 OOD 3   19.0
20 STREAKER 1779 Jayne ROWLANDS   1128 OOD 3   19.0

R3 - Handicap Fleet - 27/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 42.04 2 0.36.50 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 43.06 2 0.37.05 2.0
3 TOPPER 34405 Chris DRAPER   1365 OOD     3.0
3 RS200 1113 Gordon BENNELL Evie 1046 40.21 2 0.38.35 3.0
5 LIGHTNING 368 331 Mark HEATON   1162 47.26 2 0.40.49 4.0
6 LASER 185983 Conrad BROWN   1100 47.27 2 0.43.08 5.0
7 LASER RADIAL 204123 James WYNN-DAVIES   1147 50.05 2 0.43.40 6.0
8 LIGHTNING 368 228 Ian POSTINGS   1162 50.47 2 0.43.42 7.0
9 WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1229 55.25 2 0.45.05 8.0
10 SOLO 4354 Allan HUGHES   1142 51.45 2 0.45.19 9.0
11 LIGHTNING 368 413 Dave THOMAS   1162 53.17 2 0.45.51 10.0
12 420 54481 Callum DAVIDSON-GUILD Szymond 1105 51.07 2 0.46.16 11.0
13 SOLO 4142 Huw JONES   1142 53.05 2 0.46.29 12.0
14 STREAKER 1609 Jim YOUNG   1128 53.05 2 0.47.04 13.0
15 LASER RADIAL 172158 Alistair ELLIS-JONES   1147 54.42 2 0.47.41 14.0
16 LASER 214109 Mark ROBERTS   1100 52.56 2 0.48.07 15.0
17 SOLO 5239 Doug PINCH   1142 54.58 2 0.48.08 16.0
18 RS AERO 7 1595 Jeanette DAVIES   1065 54.33 2 0.51.13 17.0
19 OPTIMIST 6219 Jacob   1642 48.22 1 0.58.55 18.0
20 RS Feva (no spinnaker) 1424 Simon WRIGHT Crew 1281 40.37 1 1.03.25 19.0
21 LIGHTNING 368 177 Mark NEILD   1162 DNF     22.0
21 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 DNF     22.0
21 MIRACLE 3794 Dave TURTLE Dav 1194 OOD     22.0
21 SOLO 5064 John PURDIE   1142 OOD     22.0

R4 - Handicap Fleet - 27/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 46.42 3 0.40.54 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 48.21 3 0.41.37 2.0
3 TOPPER 34405 Chris DRAPER   1365 OOD     3.0
3 LASER RADIAL 204123 James WYNN-DAVIES   1147 47.53 3 0.41.45 3.0
5 420 54481 Callum DAVIDSON-GUILD Szymond 1105 46.42 3 0.42.16 4.0
6 RS200 1113 Gordon BENNELL Evie 1046 45.12 3 0.43.13 5.0
7 STREAKER 1609 Jim YOUNG   1128 48.57 3 0.43.24 6.0
8 WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1229 53.30 3 0.43.32 7.0
9 LIGHTNING 368 331 Mark HEATON   1162 50.43 3 0.43.39 8.0
10 OPTIMIST 6219 Jacob   1642 48.09 2 0.43.59 9.0
11 LIGHTNING 368 228 Ian POSTINGS   1162 51.12 3 0.44.04 10.0
12 SOLO 4142 Huw JONES   1142 50.34 3 0.44.17 11.0
13 SOLO 5239 Doug PINCH   1142 50.44 3 0.44.25 12.0
14 LIGHTNING 368 177 Mark NEILD   1162 51.53 3 0.44.39 13.0
15 RS AERO 7 1595 Jeanette DAVIES   1065 48.14 3 0.45.17 14.0
16 LASER 214109 Mark ROBERTS   1100 49.52 3 0.45.20 15.0
17 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 49.42 3 0.45.53 16.0
18 LIGHTNING 368 413 Dave THOMAS   1162 54.50 3 0.47.11 17.0
19 RS Feva (no spinnaker) 1424 Simon WRIGHT Crew 1281 46.06 2 0.53.59 18.0
20 SOLO 4354 Allan HUGHES   1142 DNF     20.0
20 MIRACLE 3794 Dave TURTLE Dav 1194 OOD     20.0
20 SOLO 5064 John PURDIE   1142 OOD     20.0

R1 - Solo Fleet - 20/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 OOD 2   1.0
1 SOLO 5239 Doug PINCH   1142 41.31 2 0.36.21 1.0
3 SOLO 4142 Huw JONES   1142 41.50 2 0.36.38 2.0
4 SOLO 5518 Dave THOMAS   1142 42.05 2 0.36.51 3.0
5 SOLO 5812 Les PERRY   1142 43.05 2 0.37.44 4.0

R2 - Solo Fleet - 20/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 OOD 3   1.0
1 SOLO 5518 Dave THOMAS   1142 56.00 3 0.49.02 1.0
3 SOLO 4142 Huw JONES   1142 56.04 3 0.49.06 2.0
4 SOLO 5239 Doug PINCH   1142 56.28 3 0.49.27 3.0
5 SOLO 5812 Les PERRY   1142 58.05 3 0.50.52 4.0

R3 - Solo Fleet - 27/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 42.04 2 0.36.50 1.0
2 SOLO 4354 Allan HUGHES   1142 51.45 2 0.45.19 2.0
3 SOLO 4142 Huw JONES   1142 53.05 2 0.46.29 3.0
4 SOLO 5239 Doug PINCH   1142 54.58 2 0.48.08 4.0

R4 - Solo Fleet - 27/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 46.42 3 0.40.54 1.0
2 SOLO 4142 Huw JONES   1142 50.34 3 0.44.17 2.0
3 SOLO 5239 Doug PINCH   1142 50.44 3 0.44.25 3.0
4 SOLO 4354 Allan HUGHES   1142 DNF     5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty average points scored


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.28.1
www.sailwave.com