event burgee venue burgee

Brass Monkey Series

Shotwick Lake Sailing

Results are provisional as of 15:37 on February 14, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Nett
            04/02/2024 11/02/2024  
1st RS AERO 5 3049 Kieran LEWIS   1136 1.0 1.0 2.0
2nd LIGHTNING 368 410 Jeremy COOPER   1160 2.0 2.0 4.0
3rd LASER RADIAL 215250 Joe SARGENT   1150 4.0 5.0 9.0
4th LASER 137342 Andrew SOWERBY   1101 3.0 9.0 12.0
5th LASER RADIAL 214109 Mark ROBERTS   1150 6.0 7.0 13.0
6th SOLO 5518 Dave THOMAS   1142 9.0 12.0 21.0
7th STREAKER 1621 Paul NEWMAN   1128 25.0 DNC 3.0 28.0
8th LASER 222764 Gwyn JONES   1101 25.0 DNC 4.0 29.0
9th SOLO 2769 Simon DOLMAN   1142 12.0 OOD 17.0 OOD 29.0
9th MIRACLE (MIX) 3794 Simon DOLMAN Julie DOLMAN 1212 12.0 OOD 17.0 OOD 29.0
11th TOPPER 34405 Chris DRAPER   1369 5.0 25.0 DNC 30.0
12th TOPPER 49193 Thomas VENNING   1369 25.0 DNC 6.0 31.0
13th LASER 4.7 NoNum2 Ian DUNCAN   1210 7.0 25.0 DNC 32.0
14th 2000 (N/S) 2625 Russell VENNING Ollie 1147 25.0 DNC 8.0 33.0
15th SOLO 4637 Colin HUMPHRIES   1142 8.0 25.0 DNC 33.0
16th LIGHTNING 368 147 Mark HEATON   1160 25.0 DNC 10.0 35.0
17th LASER RADIAL 748 Ian DUNCAN   1150 25.0 DNC 11.0 36.0
18th TOPPER 4.2 36323 Sara BELL   1420 12.0 DNF 25.0 DNC 37.0
18th PHANTOM 1233 Peter JACOBS   1002 12.0 DNF 25.0 DNC 37.0
20th MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1212 25.0 DNC 13.0 38.0
21st LASER RADIAL 8 Jim YOUNG   1150 25.0 DNC 17.0 DNF 42.0
21st SOLO 5354 Paul HENSHALL   1142 25.0 DNC 17.0 DNF 42.0
21st TOPPER 44114 Sara BELL   1369 25.0 DNC 17.0 DNF 42.0
24th LASER 214109 Mark ROBERTS   1101 25.0 DNC 25.0 DNC 50.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 04/02/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1136 51.20 4 0.45.11 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 53.50 4 0.46.24 2.0
3 LASER 137342 Andrew SOWERBY   1101 52.19 4 0.47.31 3.0
4 LASER RADIAL 215250 Joe SARGENT   1150 54.48 4 0.47.39 4.0
5 TOPPER 34405 Chris DRAPER   1369 49.17 3 0.48.00 5.0
6 LASER RADIAL 214109 Mark ROBERTS   1150 56.44 4 0.49.20 6.0
7 LASER 4.7 NoNum2 Ian DUNCAN   1210 59.51 4 0.49.28 7.0
8 SOLO 4637 Colin HUMPHRIES   1142 57.03 4 0.49.57 8.0
9 SOLO 5518 Dave THOMAS   1142 59.03 4 0.51.42 9.0
10 SOLO 2769 Simon DOLMAN   1142 OOD     12.0
10 MIRACLE (MIX) 3794 Simon DOLMAN Julie DOLMAN 1212 OOD     12.0
10 TOPPER 4.2 36323 Sara BELL   1420 DNF     12.0
10 PHANTOM 1233 Peter JACOBS   1002 DNF     12.0

R2 - 11/02/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 5 3049 Kieran LEWIS   1136 47.39 4 0.41.57 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 51.04 4 0.44.01 2.0
3 STREAKER 1621 Paul NEWMAN   1128 49.44 4 0.44.05 3.0
4 LASER 222764 Gwyn JONES   1101 49.10 4 0.44.39 4.0
5 LASER RADIAL 215250 Joe SARGENT   1150 51.44 4 0.44.59 5.0
6 TOPPER 49193 Thomas VENNING   1369 46.28 3 0.45.15 6.0
7 LASER RADIAL 214109 Mark ROBERTS   1150 52.12 4 0.45.23 7.0
8 2000 (N/S) 2625 Russell VENNING Ollie 1147 52.25 4 0.45.42 8.0
9 LASER 137342 Andrew SOWERBY   1101 50.29 4 0.45.51 9.0
10 LIGHTNING 368 147 Mark HEATON   1160 54.13 4 0.46.44 10.0
11 LASER RADIAL 748 Ian DUNCAN   1150 54.05 4 0.47.02 11.0
12 SOLO 5518 Dave THOMAS   1142 55.05 4 0.48.14 12.0
13 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1212 58.55 4 0.48.37 13.0
14 SOLO 2769 Simon DOLMAN   1142 OOD     17.0
14 MIRACLE (MIX) 3794 Simon DOLMAN Julie DOLMAN 1212 OOD     17.0
14 LASER RADIAL 8 Jim YOUNG   1150 DNF     17.0
14 SOLO 5354 Paul HENSHALL   1142 DNF     17.0
14 TOPPER 44114 Sara BELL   1369 DNF     17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish Varies
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com