Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Nett |
---|---|---|---|---|---|---|---|
11/02/2024 | |||||||
1st | TOPPER | 49193 | Thomas | 1369 | 1.0 | 1.0 | |
2nd | RS TERA PRO | 2611 | Harry | 1364 | 2.0 | 2.0 | |
3rd | RS TERA PRO | 2125 | Elen | 1364 | 3.0 | 3.0 | |
4th | RS TERA SPORT | 3025 | Cara | 1445 | 4.0 | 4.0 | |
5th | RS TERA PRO | 2628 | Evie | 1364 | 5.0 | 5.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 49193 | Thomas | 1369 | 46.28 | 3 | 0.33.57 | 1.0 | |
2 | RS TERA PRO | 2611 | Harry | 1364 | 48.29 | 3 | 0.35.33 | 2.0 | |
3 | RS TERA PRO | 2125 | Elen | 1364 | 49.11 | 3 | 0.36.03 | 3.0 | |
4 | RS TERA SPORT | 3025 | Cara | 1445 | 36.28 | 2 | 0.37.51 | 4.0 | |
5 | RS TERA PRO | 2628 | Evie | 1364 | 57.35 | 3 | 0.42.13 | 5.0 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com