Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Dawn: | 06:25 | Sunrise: | 07:00 | Moonrise: | 15:25 | ![]() |
| Dusk: | 18:25 | Sunset: | 17:50 | Moonset: | 06:25 | |
| Daylight: | 12:00 | Day length: | 10:50 | Moon Phase: | Waxing Gibbous |
Welcome to Shotwick Lake Sailing.
The weather station in use is the Fine Offset, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 5.4 °C | Dew Point | -1.7 °C |
| Windchill | 1.1 °C | Humidity | 60% |
| Heat Index | 5.4 °C | Apparent Temperature | -1.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 2.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-16 10:55 |
| Wind | |||
| Wind Speed (gust) | 15.2 kts | Wind Speed (avg) | 13.2 kts |
| Wind Bearing | 1° N | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 997.8 mb | Steady | 0.0 mb/hr |
Page updated 01/03/2026 18:44:00
