Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Dawn: | 06:30 | Sunrise: | 07:07 | Moonrise: | 14:47 | ![]() |
| Dusk: | 17:20 | Sunset: | 16:44 | Moonset: | 23:49 | |
| Daylight: | 10:50 | Day length: | 09:37 | Moon Phase: | Waxing Gibbous |
Welcome to Shotwick Lake Sailing.
The weather station in use is the Fine Offset, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 12.8 °C | Dew Point | 11.0 °C |
| Windchill | 10.6 °C | Humidity | 89% |
| Heat Index | 12.8 °C | Apparent Temperature | 8.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.4 mm | Rainfall This Year | 456.0 mm |
| Rainfall Last Hour | 0.3 mm | Last rainfall | 2025-10-30 23:11 |
| Wind | |||
| Wind Speed (gust) | 20.4 kts | Wind Speed (avg) | 13.0 kts |
| Wind Bearing | 1° N | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 986.0 mb | Falling slowly | -0.2 mb/hr |
Page updated 30/10/2025 23:24:00
