Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
Dawn: | 07:08 | Sunrise: | 07:48 | Moonrise: | 21:49 | |
Dusk: | 16:47 | Sunset: | 16:07 | Moonset: | 13:13 | |
Daylight: | 09:39 | Day length: | 08:19 | Moon Phase: | Waning Gibbous |
Welcome to Shotwick Lake Sailing.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
Temperature and Humidity | |||
Temperature | -3.2 °C | Dew Point | -4.6 °C |
Windchill | -6.2 °C | Humidity | 90% |
Heat Index | -3.2 °C | Apparent Temperature | -7.2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 6.0 mm | Rainfall This Year | 525.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-11-20 12:33 |
Wind | |||
Wind Speed (gust) | 5.2 kts | Wind Speed (avg) | 3.9 kts |
Wind Bearing | 135° SE | Beaufort F2 | Light breeze |
Pressure | |||
Barometer | 990.7 mb | Falling slowly | -0.1 mb/hr |
Page updated 21/11/2024 10:20:00