Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Dawn: | 07:06 | Sunrise: | 07:46 | Moonrise: | 08:30 | ![]() |
| Dusk: | 16:49 | Sunset: | 16:09 | Moonset: | 15:27 | |
| Daylight: | 09:43 | Day length: | 08:23 | Moon Phase: | New moon |
Welcome to Shotwick Lake Sailing.
The weather station in use is the Fine Offset, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 2.7 °C | Dew Point | -2.8 °C |
| Windchill | 0.6 °C | Humidity | 67% |
| Heat Index | 2.7 °C | Apparent Temperature | -1.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 81.0 mm | Rainfall This Year | 538.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-19 04:42 |
| Wind | |||
| Wind Speed (gust) | 8.0 kts | Wind Speed (avg) | 4.1 kts |
| Wind Bearing | 1° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1004.3 mb | Falling slowly | -0.4 mb/hr |
Page updated 20/11/2025 02:44:01
