Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Dawn: | 05:38 | Sunrise: | 06:12 | Moonrise: | 06:42 | ![]() |
| Dusk: | 19:02 | Sunset: | 18:27 | Moonset: | 22:10 | |
| Daylight: | 13:24 | Day length: | 12:15 | Moon Phase: | Waxing Crescent |
Welcome to Shotwick Lake Sailing.
The weather station in use is the Fine Offset, and these pages are updated every 4 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 5.4 °C | Dew Point | -1.7 °C |
| Windchill | 1.1 °C | Humidity | 60% |
| Heat Index | 5.4 °C | Apparent Temperature | -1.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.5 mm | Rainfall This Year | 3.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-13 06:09 |
| Wind | |||
| Wind Speed (gust) | 15.2 kts | Wind Speed (avg) | 13.2 kts |
| Wind Bearing | 1° N | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 997.8 mb | Steady | 0.0 mb/hr |
Page updated 21/03/2026 21:00:01
