Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
Records began on 22 July 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 16.6 °C | at 12:46 on 01 January 2022 |
| Lowest Temperature | -6.0 °C | at 01:38 on 18 January 2024 |
| Highest Dew Point | 11.4 °C | at 20:15 on 03 January 2023 |
| Lowest Dew Point | -10.3 °C | at 14:57 on 17 January 2024 |
| Highest Apparent Temperature | 13.9 °C | at 11:37 on 01 January 2022 |
| Lowest Apparent Temperature | -10.2 °C | at 05:15 on 31 January 2022 |
| Lowest Wind Chill Temperature | -8.5 °C | at 01:49 on 18 January 2024 |
| Highest Heat Index | 16.6 °C | at 12:46 on 01 January 2022 |
| Highest Minimum | 11.8 °C | at 23:34 on 01 January 2022 |
| Lowest Maximum | 1.8 °C | at 13:37 on 31 January 2019 |
| Highest Humidity | 98 % | at 16:24 on 22 January 2025 |
| Lowest Humidity | 36 % | at 11:44 on 24 January 2025 |
| Highest Daily Range | 16.5 °C | on 20 January 2020 |
| Lowest Daily Range | 0.0 °C | on 04 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 914.4 mm/hr | at 09:25 on 24 January 2025 |
| Highest Hourly Rainfall | 114.3 mm | at 10:23 on 24 January 2025 |
| Highest Daily Rainfall | 181.5 mm | on 24 January 2025 |
| Highest Monthly Rainfall | 329.1 mm | January 2025 |
| Longest Dry Period | 125 days | to 09 January 2023 |
| Longest Wet Period | 19 days | to 05 January 2020 |
| Wind | ||
| Highest Wind Gust | 55.6 kts | at 11:07 on 24 January 2025 |
| Highest Wind Speed Average | 38.3 kts | at 20:32 on 21 January 2024 |
| Highest Daily Wind Run | 630.4 nm | on 27 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 962.2 mb | at 17:14 on 27 January 2025 |
| Highest Pressure (sl) | 1045.2 mb | at 21:32 on 11 January 2024 |
Page updated 31/10/2025 23:44:00