Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
Records began on 22 July 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.6 °C | at 16:25 on 18 July 2022 | 
| Lowest Temperature | -8.4 °C | at 05:27 on 15 December 2022 | 
| Highest Dew Point | 22.7 °C | at 08:03 on 15 August 2025 | 
| Lowest Dew Point | -11.9 °C | at 05:27 on 15 December 2022 | 
| Highest Apparent Temperature | 36.2 °C | at 16:26 on 18 July 2022 | 
| Lowest Apparent Temperature | -13.3 °C | at 23:15 on 26 November 2021 | 
| Lowest Wind Chill Temperature | -12.4 °C | at 06:27 on 15 December 2022 | 
| Highest Heat Index | 35.8 °C | at 16:26 on 18 July 2022 | 
| Highest Minimum | 19.8 °C | at 23:01 on 28 June 2025 | 
| Lowest Maximum | 0.3 °C | at 22:06 on 12 December 2022 | 
| Highest Humidity | 99 % | at 03:22 on 25 July 2018 | 
| Lowest Humidity | 10 % | at 14:57 on 18 July 2022 | 
| Highest Daily Range | 23.9 °C | on 18 July 2022 | 
| Lowest Daily Range | 0.0 °C | on 24 May 2019 | 
| Rainfall | ||
| Highest Rain Rate | 914.4 mm/hr | at 09:25 on 24 January 2025 | 
| Highest Hourly Rainfall | 925.2 mm | at 12:15 on 01 May 2022 | 
| Highest Daily Rainfall | 920.7 mm | on 25 May 2022 | 
| Highest Monthly Rainfall | 1234.2 mm | April 2019 | 
| Longest Dry Period | 125 days | to 09 January 2023 | 
| Longest Wet Period | 25 days | to 01 March 2020 | 
| Wind | ||
| Highest Wind Gust | 93.1 kts | at 00:12 on 11 December 2023 | 
| Highest Wind Speed Average | 49.4 kts | at 23:14 on 26 November 2021 | 
| Highest Daily Wind Run | 630.4 nm | on 27 January 2019 | 
| Pressure | ||
| Lowest Pressure (sl) | 908.4 mb | at 00:49 on 10 December 2022 | 
| Highest Pressure (sl) | 1050.8 mb | at 08:06 on 05 February 2023 | 
Page updated 31/10/2025 23:40:00