Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 12.5 °C | 16:19 on 15 January |
Lowest Temperature | -3.8 °C | 02:49 on 12 January |
Highest Dew Point | 7.0 °C | 00:00 on 01 January |
Lowest Dew Point | -5.5 °C | 02:49 on 12 January |
Highest Apparent Temperature | 7.1 °C | 12:49 on 12 January |
Lowest Apparent Temperature | -7.2 °C | 02:49 on 12 January |
Lowest Wind Chill Temperature | -5.8 °C | 00:19 on 12 January |
Highest Heat Index | 12.5 °C | 16:19 on 15 January |
Highest Minimum | 6.1 °C | 15 January |
Lowest Maximum | 3.1 °C | 03 January |
Highest Humidity | 91 % | 17:10 on 07 January |
Lowest Humidity | 49 % | 11:53 on 02 January |
Highest Daily Range | 15.4 °C | 12 January |
Lowest Daily Range | 0.0 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 313.2 mm/hr | 00:05 on 07 January |
Highest Hourly Rainfall | 32.1 mm | 17:19 on 12 January |
Highest Daily Rainfall | 48.3 mm | 12 January |
Longest Dry Period | 6 days | to 06 January |
Longest Wet Period | 5 days | to 16 January |
Wind | ||
Highest Wind Gust | 44.9 kts | 22:19 on 14 January |
Highest Wind Speed 10-minute Average | 33.6 kts | 22:49 on 14 January |
Highest Daily Wind Run | 459.8 nm | 01 January |
Pressure | ||
Lowest Pressure (sl) | 981.5 mb | 00:04 on 07 January |
Highest Pressure (sl) | 1028.9 mb | 13:19 on 13 January |
Page updated 21/01/2025 07:25:00