Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 8.2 °C | 00:00 on 01 December |
Lowest Temperature | 8.2 °C | 00:00 on 01 December |
Highest Dew Point | 2.0 °C | 00:00 on 01 December |
Lowest Dew Point | 2.0 °C | 00:00 on 01 December |
Highest Apparent Temperature | 3.4 °C | 00:00 on 01 December |
Lowest Apparent Temperature | 3.4 °C | 00:05 on 01 December |
Lowest Wind Chill Temperature | 5.6 °C | 00:05 on 01 December |
Highest Heat Index | 8.2 °C | 00:00 on 01 December |
Highest Minimum | 8.2 °C | 01 December |
Lowest Maximum | 8.2 °C | 01 December |
Highest Humidity | 65 % | 00:00 on 01 December |
Lowest Humidity | 65 % | 00:00 on 01 December |
Highest Daily Range | 0.0 °C | 01 December |
Lowest Daily Range | 0.0 °C | 01 December |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 December |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 December |
Highest Daily Rainfall | 0.0 mm | 01 December |
Longest Dry Period | 10 days | to 02 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 10.5 kts | 00:00 on 01 December |
Highest Wind Speed 10-minute Average | 8.6 kts | 00:05 on 01 December |
Highest Daily Wind Run | 204.3 nm | 01 December |
Pressure | ||
Lowest Pressure (sl) | 992.6 mb | 00:00 on 01 December |
Highest Pressure (sl) | 992.6 mb | 00:00 on 01 December |
Page updated 03/12/2024 17:15:03