Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 21.2 °C | 12:46 on 06 October | 
| Lowest Temperature | 4.5 °C | 06:50 on 30 October | 
| Highest Dew Point | 18.9 °C | 17:20 on 03 October | 
| Lowest Dew Point | 1.1 °C | 12:24 on 25 October | 
| Highest Apparent Temperature | 20.7 °C | 12:40 on 06 October | 
| Lowest Apparent Temperature | -1.0 °C | 15:31 on 23 October | 
| Lowest Wind Chill Temperature | 3.1 °C | 07:08 on 30 October | 
| Highest Heat Index | 21.2 °C | 12:46 on 06 October | 
| Highest Minimum | 14.1 °C | 03 October | 
| Lowest Maximum | 12.1 °C | 15 October | 
| Highest Humidity | 97 % | 07:14 on 01 October | 
| Lowest Humidity | 46 % | 13:16 on 06 October | 
| Highest Daily Range | 8.8 °C | 11 October | 
| Lowest Daily Range | 2.0 °C | 15 October | 
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 11:15 on 04 October | 
| Highest Hourly Rainfall | 2.7 mm | 11:15 on 04 October | 
| Highest Daily Rainfall | 4.2 mm | 19 October | 
| Longest Dry Period | 10 days | to 18 October | 
| Longest Wet Period | 3 days | to 05 October | 
| Wind | ||
| Highest Wind Gust | 48.2 kts | 20:11 on 03 October | 
| Highest Wind Speed 10-minute Average | 28.4 kts | 00:57 on 05 October | 
| Highest Daily Wind Run | 423.2 nm | 04 October | 
| Pressure | ||
| Lowest Pressure (sl) | 975.9 mb | 15:09 on 20 October | 
| Highest Pressure (sl) | 1026.5 mb | 10:19 on 11 October | 
Page updated 31/10/2025 23:44:01