Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | 16:43 on 07 April |
| Lowest Temperature | -2.2 °C | 23:09 on 11 March |
| Highest Dew Point | 13.5 °C | 15:25 on 15 April |
| Lowest Dew Point | -28.0 °C | 21:21 on 25 March |
| Highest Apparent Temperature | 21.1 °C | 11:46 on 08 April |
| Lowest Apparent Temperature | -6.2 °C | 21:26 on 25 March |
| Lowest Wind Chill Temperature | -3.9 °C | 21:26 on 25 March |
| Highest Heat Index | 20.6 °C | 16:43 on 07 April |
| Highest Minimum | 11.4 °C | 15 April |
| Lowest Maximum | 5.4 °C | 01 March |
| Highest Humidity | 99 % | 07:11 on 13 April |
| Lowest Humidity | 10 % | 21:21 on 25 March |
| Highest Daily Range | 18.7 °C | 26 March |
| Lowest Daily Range | 0.0 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 39.5 mm/hr | 21:31 on 25 March |
| Highest Hourly Rainfall | 422.7 mm | 22:53 on 25 March |
| Highest Daily Rainfall | 319.5 mm | 22 March |
| Longest Dry Period | 50 days | to 07 March |
| Longest Wet Period | 5 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 33.6 kts | 08:40 on 15 April |
| Highest Wind Speed 10-minute Average | 23.7 kts | 08:09 on 14 March |
| Highest Daily Wind Run | 365.7 nm | 13 March |
| Pressure | ||
| Lowest Pressure (sl) | 989.9 mb | 20:56 on 04 April |
| Highest Pressure (sl) | 1028.8 mb | 21:43 on 28 March |
Page updated 16/04/2026 11:40:00