Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 7.9 °C | 08:09 on 07 March |
| Lowest Temperature | -2.2 °C | 23:09 on 11 March |
| Highest Dew Point | 6.4 °C | 06:09 on 08 March |
| Lowest Dew Point | -4.4 °C | 05:09 on 14 March |
| Highest Apparent Temperature | 6.9 °C | 09:09 on 08 March |
| Lowest Apparent Temperature | -5.5 °C | 17:39 on 12 March |
| Lowest Wind Chill Temperature | -3.6 °C | 23:39 on 07 March |
| Highest Heat Index | 7.9 °C | 08:09 on 07 March |
| Highest Minimum | 5.4 °C | 01 March |
| Lowest Maximum | 5.4 °C | 01 March |
| Highest Humidity | 98 % | 04:39 on 08 March |
| Lowest Humidity | 51 % | 05:09 on 14 March |
| Highest Daily Range | 9.7 °C | 07 March |
| Lowest Daily Range | 0.0 °C | 01 March |
| Rainfall | ||
| Highest Rain Rate | 1.2 mm/hr | 01:39 on 13 March |
| Highest Hourly Rainfall | 0.6 mm | 01:39 on 13 March |
| Highest Daily Rainfall | 1.2 mm | 13 March |
| Longest Dry Period | 50 days | to 07 March |
| Longest Wet Period | 1 days | to 08 March |
| Wind | ||
| Highest Wind Gust | 26.4 kts | 09:09 on 13 March |
| Highest Wind Speed 10-minute Average | 23.7 kts | 08:09 on 14 March |
| Highest Daily Wind Run | 365.7 nm | 13 March |
| Pressure | ||
| Lowest Pressure (sl) | 995.0 mb | 22:09 on 13 March |
| Highest Pressure (sl) | 1028.6 mb | 05:39 on 08 March |
Page updated 17/03/2026 04:08:00