Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 19.8 °C | 17:33 on 02 June |
Lowest Temperature | 7.5 °C | 05:21 on 04 June |
Highest Dew Point | 14.3 °C | 12:28 on 05 June |
Lowest Dew Point | 0.9 °C | 14:35 on 04 June |
Highest Apparent Temperature | 17.9 °C | 14:59 on 02 June |
Lowest Apparent Temperature | 5.7 °C | 05:24 on 04 June |
Lowest Wind Chill Temperature | 7.5 °C | 05:21 on 04 June |
Highest Heat Index | 19.8 °C | 17:33 on 02 June |
Highest Minimum | 12.3 °C | 03 June |
Lowest Maximum | 17.4 °C | 03 June |
Highest Humidity | 99 % | 09:15 on 05 June |
Lowest Humidity | 33 % | 17:34 on 02 June |
Highest Daily Range | 10.2 °C | 04 June |
Lowest Daily Range | 5.1 °C | 03 June |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 12:04 on 05 June |
Highest Hourly Rainfall | 1.5 mm | 09:01 on 05 June |
Highest Daily Rainfall | 5.4 mm | 05 June |
Longest Dry Period | 6 days | to 04 June |
Longest Wet Period | 1 days | to 05 June |
Wind | ||
Highest Wind Gust | 27.0 kts | 12:20 on 01 June |
Highest Wind Speed 10-minute Average | 16.8 kts | 16:54 on 01 June |
Highest Daily Wind Run | 222.2 nm | 01 June |
Pressure | ||
Lowest Pressure (sl) | 989.7 mb | 05:56 on 03 June |
Highest Pressure (sl) | 1009.4 mb | 08:42 on 02 June |
Page updated 07/06/2025 01:12:00