Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 5.4 °C | 00:00 on 01 February |
| Lowest Temperature | 5.4 °C | 00:00 on 01 February |
| Highest Dew Point | -1.7 °C | 00:00 on 01 February |
| Lowest Dew Point | -1.7 °C | 00:00 on 01 February |
| Highest Apparent Temperature | -1.6 °C | 00:00 on 01 February |
| Lowest Apparent Temperature | -1.6 °C | 00:00 on 01 February |
| Lowest Wind Chill Temperature | 1.1 °C | 00:00 on 01 February |
| Highest Heat Index | 5.4 °C | 00:00 on 01 February |
| Highest Minimum | 5.4 °C | 01 February |
| Lowest Maximum | 5.4 °C | 01 February |
| Highest Humidity | 60 % | 00:00 on 01 February |
| Lowest Humidity | 60 % | 00:00 on 01 February |
| Highest Daily Range | 0.0 °C | 01 February |
| Lowest Daily Range | 0.0 °C | 01 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 38 days | to 23 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 15.2 kts | 00:00 on 01 February |
| Highest Wind Speed 10-minute Average | 13.2 kts | 00:00 on 01 February |
| Highest Daily Wind Run | 317.2 nm | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 997.8 mb | 00:00 on 01 February |
| Highest Pressure (sl) | 997.8 mb | 00:00 on 01 February |
Page updated 24/02/2026 23:56:01