Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 28.9 °C | 16:12 on 31 July |
Lowest Temperature | -6.0 °C | 01:38 on 18 January |
Highest Dew Point | 19.7 °C | 07:35 on 30 July |
Lowest Dew Point | -10.3 °C | 14:57 on 17 January |
Highest Apparent Temperature | 28.9 °C | 16:12 on 31 July |
Lowest Apparent Temperature | -9.8 °C | 01:43 on 18 January |
Lowest Wind Chill Temperature | -8.5 °C | 01:49 on 18 January |
Highest Heat Index | 28.9 °C | 16:53 on 31 July |
Highest Minimum | 16.8 °C | 06 September |
Lowest Maximum | 4.0 °C | 08 February |
Highest Humidity | 99 % | 02:04 on 13 May |
Lowest Humidity | 27 % | 13:21 on 26 February |
Highest Daily Range | 18.4 °C | 28 July |
Lowest Daily Range | 0.0 °C | 28 October |
Rainfall | ||
Highest Rain Rate | 486.0 mm/hr | 16:46 on 17 October |
Highest Hourly Rainfall | 40.5 mm | 16:46 on 17 October |
Highest Daily Rainfall | 29.4 mm | 20 October |
Highest Monthly Rainfall | 106.2 mm | July |
Longest Dry Period | 26 days | to 18 December |
Longest Wet Period | 13 days | to 13 April |
Wind | ||
Highest Wind Gust | 50.2 kts | 18:02 on 23 January |
Highest Wind Speed 10-minute Average | 38.3 kts | 20:32 on 21 January |
Highest Daily Wind Run | 482.3 nm | 15 April |
Pressure | ||
Lowest Pressure (sl) | 959.1 mb | 17:28 on 28 March |
Highest Pressure (sl) | 1045.2 mb | 21:32 on 11 January |
Page updated 21/12/2024 14:40:01