Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 7.1 °C | 05:35 on 01 January |
| Lowest Temperature | 3.2 °C | 00:47 on 02 January |
| Highest Dew Point | 5.7 °C | 07:15 on 01 January |
| Lowest Dew Point | -5.0 °C | 10:15 on 02 January |
| Highest Apparent Temperature | 2.0 °C | 07:13 on 01 January |
| Lowest Apparent Temperature | -6.6 °C | 07:20 on 02 January |
| Lowest Wind Chill Temperature | -2.1 °C | 04:38 on 02 January |
| Highest Heat Index | 7.1 °C | 05:35 on 01 January |
| Highest Minimum | 5.4 °C | 03 January |
| Lowest Maximum | 5.4 °C | 03 January |
| Highest Humidity | 92 % | 07:15 on 01 January |
| Lowest Humidity | 49 % | 10:15 on 02 January |
| Highest Daily Range | 3.2 °C | 16 January |
| Lowest Daily Range | 0.0 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 04:59 on 01 January |
| Highest Hourly Rainfall | 0.6 mm | 06:40 on 01 January |
| Highest Daily Rainfall | 1.2 mm | 01 January |
| Highest Monthly Rainfall | 2.4 mm | January |
| Longest Dry Period | 27 days | to 12 February |
| Longest Wet Period | 1 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 50.2 kts | 17:59 on 01 January |
| Highest Wind Speed 10-minute Average | 24.1 kts | 18:16 on 01 January |
| Highest Daily Wind Run | 373.0 nm | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 994.8 mb | 04:19 on 02 January |
| Highest Pressure (sl) | 1012.5 mb | 18:25 on 15 January |
Page updated 13/02/2026 18:28:00