Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 32.1 °C | 16:32 on 12 July | 
| Lowest Temperature | -3.8 °C | 02:49 on 12 January | 
| Highest Dew Point | 22.7 °C | 08:03 on 15 August | 
| Lowest Dew Point | -7.6 °C | 16:03 on 05 March | 
| Highest Apparent Temperature | 32.1 °C | 17:02 on 12 July | 
| Lowest Apparent Temperature | -7.3 °C | 05:18 on 19 March | 
| Lowest Wind Chill Temperature | -6.4 °C | 05:18 on 19 March | 
| Highest Heat Index | 30.8 °C | 16:32 on 12 July | 
| Highest Minimum | 19.8 °C | 28 June | 
| Lowest Maximum | 3.1 °C | 03 January | 
| Highest Humidity | 99 % | 10:33 on 06 February | 
| Lowest Humidity | 19 % | 15:51 on 05 March | 
| Highest Daily Range | 20.8 °C | 01 May | 
| Lowest Daily Range | 0.0 °C | 04 January | 
| Rainfall | ||
| Highest Rain Rate | 914.4 mm/hr | 09:25 on 24 January | 
| Highest Hourly Rainfall | 631.5 mm | 13:27 on 03 February | 
| Highest Daily Rainfall | 181.5 mm | 24 January | 
| Highest Monthly Rainfall | 329.1 mm | January | 
| Longest Dry Period | 34 days | to 22 May | 
| Longest Wet Period | 7 days | to 29 May | 
| Wind | ||
| Highest Wind Gust | 55.6 kts | 11:07 on 24 January | 
| Highest Wind Speed 10-minute Average | 38.2 kts | 11:16 on 24 January | 
| Highest Daily Wind Run | 459.8 nm | 01 January | 
| Pressure | ||
| Lowest Pressure (sl) | 909.4 mb | 21:45 on 20 May | 
| Highest Pressure (sl) | 1034.7 mb | 10:37 on 06 February | 
Page updated 31/10/2025 23:40:00