Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.4 °C | at 15:25 |
| Low Temperature | 12.3 °C | at 06:45 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | 14.5 °C | at 15:19 |
| Low Apparent Temperature | 8.7 °C | at 05:46 |
| Low Wind Chill | 10.6 °C | at 05:31 |
| High Heat Index | 16.4 °C | at 15:25 |
| High Humidity | 94 % | at 01:28 |
| Low Humidity | 69 % | at 15:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 13:00 |
| High Hourly Rainfall | 0.6 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 22.5 kts | at 10:41 |
| Highest Speed (10 minute average) | 15.6 kts (F5) | at 10:43 |
| Wind Run | 200.8 nm | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 987.6 mb | at 05:59 |
| Low Pressure (SL) | 980.0 mb | at 23:37 |
Page updated 31/10/2025 23:48:00