Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4.2 °C | at 00:03 |
Low Temperature | 4.0 °C | at 00:05 |
Temperature Range | 0.2 °C | |
High Apparent Temperature | -3.8 °C | at 00:13 |
Low Apparent Temperature | -4.0 °C | at 00:05 |
Low Wind Chill | -1.4 °C | at 00:05 |
High Heat Index | 4.2 °C | at 00:03 |
High Humidity | 81 % | at 00:03 |
Low Humidity | 81 % | at 00:03 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:03 |
High Hourly Rainfall | 0.0 mm | at 00:03 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 21.8 kts | at 00:05 |
Highest Speed (10 minute average) | 17.1 kts (F5) | at 00:03 |
Wind Run | 139.7 nm | |
Dominant Direction | 311° NW | |
Pressure | ||
High Pressure (SL) | 988.5 mb | at 00:05 |
Low Pressure (SL) | 988.2 mb | at 00:13 |
Page updated 23/11/2024 08:15:00