Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 6.3 °C | at 00:00 |
Low Temperature | 6.3 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 3.3 °C | at 00:00 |
Low Apparent Temperature | 3.3 °C | at 00:00 |
Low Wind Chill | 4.3 °C | at 00:00 |
High Heat Index | 6.3 °C | at 00:00 |
High Humidity | 91 % | at 00:00 |
Low Humidity | 91 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 6.0 kts | at 00:00 |
Highest Speed (10 minute average) | 5.2 kts (F2) | at 00:00 |
Wind Run | 39.9 nm | |
Dominant Direction | 135° SE | |
Pressure | ||
High Pressure (SL) | 1005.0 mb | at 00:00 |
Low Pressure (SL) | 1005.0 mb | at 00:00 |
Page updated 21/01/2025 07:35:00