Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 13.6 °C | at 09:06 |
Low Temperature | 10.3 °C | at 04:51 |
Temperature Range | 3.3 °C | |
High Apparent Temperature | 13.6 °C | at 08:54 |
Low Apparent Temperature | 7.8 °C | at 03:24 |
Low Wind Chill | 9.0 °C | at 03:24 |
High Heat Index | 13.6 °C | at 09:06 |
High Humidity | 92 % | at 05:26 |
Low Humidity | 74 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 11.9 kts | at 02:39 |
Highest Speed (10 minute average) | 6.8 kts (F3) | at 02:49 |
Wind Run | 31.4 nm | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 996.8 mb | at 00:00 |
Low Pressure (SL) | 994.7 mb | at 05:54 |
Page updated 07/06/2025 11:04:01