Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.9 °C | at 22:09 |
| Low Temperature | 4.5 °C | at 06:50 |
| Temperature Range | 8.4 °C | |
| High Apparent Temperature | 9.3 °C | at 23:53 |
| Low Apparent Temperature | 1.9 °C | at 07:08 |
| Low Wind Chill | 3.1 °C | at 07:08 |
| High Heat Index | 12.9 °C | at 22:09 |
| High Humidity | 93 % | at 08:03 |
| Low Humidity | 73 % | at 18:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 23:12 |
| High Hourly Rainfall | 0.6 mm | at 23:25 |
| Wind | ||
| Highest Gust | 34.4 kts | at 20:21 |
| Highest Speed (10 minute average) | 22.4 kts (F6) | at 20:40 |
| Wind Run | 210.2 nm | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 995.2 mb | at 09:37 |
| Low Pressure (SL) | 985.3 mb | at 22:30 |
Page updated 31/10/2025 23:48:00