Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6.3 °C | at 14:09 |
Low Temperature | 3.1 °C | at 00:00 |
Temperature Range | 3.2 °C | |
High Apparent Temperature | 3.8 °C | at 13:41 |
Low Apparent Temperature | -1.0 °C | at 02:05 |
Low Wind Chill | 0.1 °C | at 02:05 |
High Heat Index | 6.3 °C | at 14:09 |
High Humidity | 91 % | at 14:15 |
Low Humidity | 82 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 9.9 kts | at 04:46 |
Highest Speed (10 minute average) | 6.8 kts (F3) | at 04:51 |
Wind Run | 118.6 nm | |
Dominant Direction | 138° SE | |
Pressure | ||
High Pressure (SL) | 1007.2 mb | at 00:00 |
Low Pressure (SL) | 1005.0 mb | at 14:05 |
Page updated 21/01/2025 07:30:00