Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6.4 °C | at 12:44 |
Low Temperature | -0.5 °C | at 23:56 |
Temperature Range | 6.9 °C | |
High Apparent Temperature | 1.1 °C | at 12:34 |
Low Apparent Temperature | -3.1 °C | at 02:54 |
Low Wind Chill | -1.3 °C | at 02:54 |
High Heat Index | 6.4 °C | at 12:44 |
High Humidity | 84 % | at 03:00 |
Low Humidity | 52 % | at 14:48 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 2.4 mm | |
Rainfall Rate Max | 14.4 mm/hr | at 12:37 |
High Hourly Rainfall | 1.2 mm | at 04:53 |
Wind | ||
Highest Gust | 22.5 kts | at 02:45 |
Highest Speed (10 minute average) | 13.5 kts (F4) | at 02:54 |
Wind Run | 143.3 nm | |
Dominant Direction | 286° WNW | |
Pressure | ||
High Pressure (SL) | 1001.2 mb | at 12:40 |
Low Pressure (SL) | 996.7 mb | at 00:32 |
Page updated 21/11/2024 12:45:01