Latitude N 53° 14' 37" Longitude W 03° 01' 04" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.4 °C | at 00:00 |
| Low Temperature | 5.4 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | -1.6 °C | at 00:00 |
| Low Apparent Temperature | -1.6 °C | at 00:00 |
| Low Wind Chill | 1.1 °C | at 00:00 |
| High Heat Index | 5.4 °C | at 00:00 |
| High Humidity | 60 % | at 00:00 |
| Low Humidity | 60 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.2 kts | at 00:00 |
| Highest Speed (10 minute average) | 13.2 kts (F4) | at 00:00 |
| Wind Run | 317.2 nm | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 997.8 mb | at 00:00 |
| Low Pressure (SL) | 997.8 mb | at 00:00 |
Page updated 13/02/2026 18:28:00