Rank | Class | SailNo | HelmName | Club |
R1 5/9/2010 |
R2 5/9/2010 |
R3 5/9/2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4884 | S. Denison | Hollingworth Lake | 1.0 | 1.0 | 5.0 | 2.0 | |
2nd | Solo | 5113 | C. Gillard | Sheffield Viking | 2.0 | 1.0 | 5.0 | 3.0 | |
3rd | Solo | 5093 | O. Whitehead | Hollingworth Lake | 4.0 | 2.0 | 12.0 | 6.0 | |
4th | Solo | 5087 | S. Owen | Port Dinorwick | 3.0 | 5.0 | 13.0 | 8.0 | |
5th | Solo | 4639 | J. Hopson | Shotwick Lake | 5.0 | 3.0 | 14.0 | 8.0 | |
6th | Solo | 4948 | S. Stockwell | Port Dinorwick | 7.0 | 4.0 | 31.0 | 11.0 | |
7th | Solo | 4993 | T. Hanan | RYA | 7.0 | 7.0 | 23.0 | 14.0 | |
8th | Solo | 4748 | S. Molynewx | Crosby | 10.0 | 6.0 | 36.0 | 16.0 | |
9th | Solo | 4914 | B. Mosedale | West Kirby | 8.0 | 8.0 | 36.0 | 16.0 | |
10th | Solo | 3851 | K. Newing | Port Dinorwick | 9.0 | 8.0 | 29.0 | 17.0 | |
11th | Solo | 3654 | A. Jardine | Shotwick Lake | 11.0 | 10.0 | 41.0 | 21.0 | |
12th | Solo | 4309 | S. Ferrington | West Kirby | 13.0 | 9.0 | 36.0 | 22.0 | |
13th | Solo | 5003 | O. Dumbleton | Nantwich & Borders | 4.0 | 20.0 DNF | 44.0 | 24.0 | |
14th | Solo | 3474 | S. Price | Shotwick Lake | 15.0 | 10.0 | 45.0 | 25.0 | |
15th | Solo | 4268 | G. Siddell | Shotwick Lake | 17.0 | 12.0 | 49.0 | 29.0 | |
16th | Solo | 3822 | A. Hughes | Shotwick Lake | 11.0 | 20.0 DNC | 51.0 | 31.0 | |
17th | Solo | 4299 | T. O' Brien | West Kirby | 18.0 | 13.0 | 51.0 | 31.0 | |
DNQ | Solo | 3654 | R. King | Shotwick Lake | 14.0 | 20.0 DNC | 54.0 | 34.0 | |
DNQ | Solo | 3478 | T. Skelton | Delph SC | 16.0 | 20.0 DNC | 56.0 | 36.0 |
Rank | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 4884 | S. Denison | Hollingworth Lake | 1 | 1.0 |
2 | Solo | 5113 | C. Gillard | Sheffield Viking | 2 | 2.0 |
3 | Solo | 5087 | S. Owen | Port Dinorwick | 3 | 3.0 |
4 | Solo | 5003 | O. Dumbleton | Nantwich & Borders | 4 | 4.0 |
5 | Solo | 4639 | J. Hopson | Shotwick Lake | 5 | 5.0 |
6 | Solo | 5093 | O. Whitehead | Hollingworth Lake | 6 | 6.0 |
7 | Solo | 4948 | S. Stockwell | Port Dinorwick | 7 | 7.0 |
8 | Solo | 4914 | B. Mosedale | West Kirby | 8 | 8.0 |
9 | Solo | 4993 | T. Hanan | RYA | 9 | 9.0 |
10 | Solo | 4748 | S. Molynewx | Crosby | 10 | 10.0 |
11 | Solo | 3822 | A. Hughes | Shotwick Lake | 11 | 11.0 |
12 | Solo | 3851 | K. Newing | Port Dinorwick | 12 | 12.0 |
13 | Solo | 4309 | S. Ferrington | West Kirby | 13 | 13.0 |
14 | Solo | 3654 | R. King | Shotwick Lake | 14 | 14.0 |
15 | Solo | 3474 | S. Price | Shotwick Lake | 15 | 15.0 |
16 | Solo | 3478 | T. Skelton | Delph SC | 16 | 16.0 |
17 | Solo | 4268 | G. Siddell | Shotwick Lake | 17 | 17.0 |
18 | Solo | 4299 | T. O' Brien | West Kirby | 18 | 18.0 |
Rank | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 4884 | S. Denison | Hollingworth Lake | 1 | 1.0 |
2 | Solo | 5113 | C. Gillard | Sheffield Viking | 2 | 2.0 |
3 | Solo | 4639 | J. Hopson | Shotwick Lake | 3 | 3.0 |
4 | Solo | 5093 | O. Whitehead | Hollingworth Lake | 4 | 4.0 |
5 | Solo | 5087 | S. Owen | Port Dinorwick | 5 | 5.0 |
6 | Solo | 4748 | S. Molynewx | Crosby | 6 | 6.0 |
7 | Solo | 4993 | T. Hanan | RYA | 7 | 7.0 |
8 | Solo | 4914 | B. Mosedale | West Kirby | 8 | 8.0 |
9 | Solo | 3851 | K. Newing | Port Dinorwick | 9 | 9.0 |
10 | Solo | 3474 | S. Price | Shotwick Lake | 10 | 10.0 |
11 | Solo | 3654 | A. Jardine | Shotwick Lake | 11 | 11.0 |
12 | Solo | 4268 | G. Siddell | Shotwick Lake | 12 | 12.0 |
13 | Solo | 4299 | T. O' Brien | West Kirby | 13 | 13.0 |
14 | Solo | 4309 | S. Ferrington | West Kirby | 14 | 14.0 |
15 | Solo | 4948 | S. Stockwell | Port Dinorwick | DNF | 20.0 |
15 | Solo | 5003 | O. Dumbleton | Nantwich & Borders | DNF | 20.0 |
15 | Solo | 3822 | A. Hughes | Shotwick Lake | DNF | 20.0 |
Rank | Class | SailNo | HelmName | Club | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 5113 | C. Gillard | Sheffield Viking | 1 | 1.0 |
2 | Solo | 5093 | O. Whitehead | Hollingworth Lake | 2 | 2.0 |
3 | Solo | 4884 | S. Denison | Hollingworth Lake | 3 | 3.0 |
4 | Solo | 4948 | S. Stockwell | Port Dinorwick | 4 | 4.0 |
5 | Solo | 5087 | S. Owen | Port Dinorwick | 5 | 5.0 |
6 | Solo | 4639 | J. Hopson | Shotwick Lake | 6 | 6.0 |
7 | Solo | 4993 | T. Hanan | RYA | 7 | 7.0 |
8 | Solo | 3851 | K. Newing | Port Dinorwick | 8 | 8.0 |
9 | Solo | 4309 | S. Ferrington | West Kirby | 9 | 9.0 |
10 | Solo | 3654 | A. Jardine | Shotwick Lake | 10 | 10.0 |
11 | Solo | 4914 | B. Mosedale | West Kirby | DNF | 20.0 |
11 | Solo | 5003 | O. Dumbleton | Nantwich & Borders | DNF | 20.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com