event burgee

Spring Regatta 2010

Shotwick Lake

Results are final as of 22:08 on June 14, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 2, Ratings: PY, Entries: 15, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
            6/6/2010 6/6/2010 6/6/2010    
1st LASER RADIAL 189177 A. Piggott   3.0 1.0 1.0 5.0 5.0
2nd Panama jack SCORPION 1974 C. Jones S. Jones 2.0 2.0 2.0 6.0 6.0
3rd SOLO 4639 S. Hopson   1.0 3.0 3.0 7.0 7.0
4th SOLO 4787 I. Postings   5.0 7.0 5.0 17.0 17.0
5th SOLO 4354 A. Hughes   7.5 5.0 7.0 DNF 19.5 19.5
6th ALBACORE 7429 J. Edwards D. Morgan 4.0 4.0 16.0 DNC 24.0 24.0
7th SOLO 4454 D. Pryce   9.0 16.0 DNC 4.0 29.0 29.0
8th LASER 2000 21050 S. Price A. Piggot 10.0 6.0 16.0 DNC 32.0 32.0
9th Scorcerous SOLO 4415 J. Frodsham   6.0 14.0 DNF 16.0 DNC 36.0 36.0
10th Water Please! SCORPION 1969 A. Hall T. Hall 12.0 8.0 16.0 DNC 36.0 36.0
11th LASER 96 C. Draper   11.0 9.0 16.0 DNC 36.0 36.0
12th SOLO 3654 R. King   7.5 14.0 DNF 16.0 DNC 37.5 37.5
13th BYTE 1058 A. Duncan   13.0 10.0 16.0 DNC 39.0 39.0
DNQ MIRROR 62726 ??   16.0 DNC 14.0 DNF 16.0 DNC 46.0 46.0
DNQ SOLO 2769 J. Hargreaves   15.0 DNF 16.0 DNC 16.0 DNC 47.0 47.0

R1 - 6/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4639 S. Hopson   46-13 3 0-40-01 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 43-12 3 0-40-57 0-00-59 2.0
3 LASER RADIAL 189177 A. Piggott   45-45 3 0-41-26 0-01-34 3.0
4 ALBACORE 7429 J. Edwards D. Morgan 44-17 3 0-41-35 0-01-40 4.0
5 SOLO 4787 I. Postings   49-41 3 0-43-01 0-03-28 5.0
6 Scorcerous SOLO 4415 J. Frodsham   50-04 3 0-43-21 0-03-51 6.0
7 SOLO 4354 A. Hughes   50-07 3 0-43-23 0-03-54 7.5
7 SOLO 3654 R. King   50-06 3 0-43-23 0-03-53 7.5
9 SOLO 4454 D. Pryce   50-33 3 0-43-46 0-04-20 9.0
10 LASER 2000 21050 S. Price A. Piggot 47-46 3 0-43-49 0-04-09 10.0
11 LASER 96 C. Draper   47-20 3 0-43-50 0-04-07 11.0
12 Water Please! SCORPION 1969 A. Hall T. Hall 48-43 3 0-46-11 0-06-30 12.0
13 BYTE 1058 A. Duncan   57-13 3 0-49-07 0-10-36 13.0
14 SOLO 2769 J. Hargreaves   DNF       15.0

R2 - 6/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 189177 A. Piggott   52-58 5 0-47-59 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 53-16 5 0-50-29 0-02-39 2.0
3 SOLO 4639 S. Hopson   58-21 5 0-50-31 0-02-56 3.0
4 ALBACORE 7429 J. Edwards D. Morgan 54-41 5 0-51-21 0-03-35 4.0
5 SOLO 4354 A. Hughes   60-53 5 0-52-43 0-05-28 5.0
6 LASER 2000 21050 S. Price A. Piggot 58-21 5 0-53-32 0-06-03 6.0
7 SOLO 4787 I. Postings   63-44 5 0-55-11 0-08-19 7.0
8 Water Please! SCORPION 1969 A. Hall T. Hall 58-36 5 0-55-33 0-07-59 8.0
9 LASER 96 C. Draper   65-01 5 1-00-12 0-13-12 9.0
10 BYTE 1058 A. Duncan   63-53 4 1-08-33 0-19-10 10.0
11 Scorcerous SOLO 4415 J. Frodsham   DNF       14.0
11 SOLO 3654 R. King   DNF       14.0
11 MIRROR 62726 ??   DNF       14.0

R3 - 6/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 189177 A. Piggott   41-10 4 0-37-17 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 40-23 4 0-38-17 0-01-03 2.0
3 SOLO 4639 S. Hopson   47-02 4 0-40-43 0-03-58 3.0
4 SOLO 4454 D. Pryce   48-05 4 0-41-38 0-05-01 4.0
5 SOLO 4787 I. Postings   49-13 4 0-42-37 0-06-09 5.0
6 SOLO 4354 A. Hughes   DNF 4     7.0

www.shotwicklakesailing.org


Sailwave Scoring Software 2.02 build 3
www.sailwave.com