event burgee

Spring Series 2010

Shotwick Lake

Results are final as of 20:28 on May 23, 2010

Fast Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 10, Ratings: PY, Entries: 21, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            14/3/10 14/3/10 21/3/10 21/3/10 28/3/10 28/3/10 4/4/10 4/4/10 11/4/10 11/4/10 18/4/10 18/4/10 2/5/10 2/5/10 16/5/10 16/5/10 23/5/10 23/5/10    
1st Panama jack SCORPION 1974 C. Jones S. Jones 1.0 (22.0 DNC) (4.0) (2.0) 1.0 1.0 1.0 (22.0 DNC) 2.0 (3.0) 1.0 2.0 1.9 OOD 1.9 OOD (22.0 DNC) (22.0 DNC) (4.0) 1.0 114.8 13.8
2nd LASER 140875 J. Cooper   (4.0 DNF) (22.0 DNC) 3.0 3.0 2.5 3.0 2.0 (22.0 DNC) (4.0) (6.0) (4.0) 1.0 (22.0 DNC) (22.0 DNC) 2.0 1.0 2.0 4.0 129.5 23.5
3rd ALBACORE 7429 D. Riley D. Morgan 5.0 OOD (22.0 DNC) 5.0 OOD 5.0 OOD (8.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) (8.0) 5.0 7.0 4.0 5.0 OOD 5.0 OOD (22.0 DNC) (22.0 DNC) 1.0 2.0 192.0 44.0
4th Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 5.0 (22.0 DNC) (22.0 DNC) 5.0 4.0 2.0 5.0 2.0 1.0 (22.0 DNC) (22.0 DNC) 5.0 12.0 DNF 223.0 47.0
5th LASER 96 C. Draper   (22.0 DNC) (22.0 DNC) 6.0 5.0 (9.0) (9.0) (22.0 DNC) (22.0 DNC) 7.0 8.0 5.0 8.0 4.0 4.0 (22.0 DNC) (22.0 DNC) 9.0 6.0 212.0 62.0
DNQ LASER 166631 J. Sargent   (22.0 DNC) (22.0 DNC) 2.0 1.0 4.0 2.0 (22.0 DNC) (22.0 DNC) 3.0 1.0 2.2 OOD 2.2 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 237.4 61.4
DNQ Water Please! SCORPION 1969 A. Hall T. Hall 2.0 (22.0 DNC) 5.0 7.0 2.5 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 3.0 239.5 63.5
DNQ LASER 2000 21050 S. Price A. Piggot (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 2.0 3.0 3.0 DNF 11.0 8.0 262.0 86.0
DNQ TOPAZ OMEGA 3274 P. Maltby G. Wallis (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) 8.0 7.0 OOD 7.0 OOD 7.0 OOD 7.0 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 306.0 130.0
DNQ Captain Jack SCORPION 1971 R. Jones P. Newman (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 1.3 OOD 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 313.3 137.3
DNQ LASER 88693 T. Bowden   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 6.0 3.0 (22.0 DNC) 6.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 315.0 139.0
DNQ LASER 137393 R. Devenald   (22.0 DNC) (22.0 DNC) 8.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 DNF 9.0 9.0 DNF (22.0 DNC) 7.0 22.0 DNC 22.0 DNC 22.0 DNC 12.0 22.0 DNC 320.0 144.0
DNQ Whiffler SCORPION 1681 C. Walker P. Newman (22.0 DNC) (22.0 DNC) 1.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 323.0 147.0
DNQ LASER 68688 S. Jardine   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 3.0 22.0 DNC 22.0 DNC 7.0 7.0 331.0 155.0
DNQ LASER 193218 B. Clark   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 11.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 12.0 DNF 346.0 170.0
DNQ SCORPION 1827 P. Newman R. Kettle (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 358.0 182.0
DNQ LASER 141727 P. Maltby   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 5.0 360.0 184.0
DNQ LASER 20521 D. Herbstritt   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 6.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 364.0 188.0
DNQ LASER VAGO 67 J. Williams C. Walker (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 366.0 190.0
DNQ LASER 126467 I. Bowler   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 DNF 22.0 DNC 13.0 22.0 DNC 370.0 194.0
DNQ RS 300 399 J. Edwards   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 12.0 DNF 372.0 196.0

Slow Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 10, Ratings: PY, Entries: 26, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            14/3/10 14/3/10 21/3/10 21/3/10 28/3/10 28/3/10 4/4/10 4/4/10 11/4/10 11/4/10 18/4/10 18/4/10 2/5/10 2/5/10 16/5/10 16/5/10 23/5/10 23/5/10    
1st SOLO 4268 G. Siddell   (27.0 DNC) (27.0 DNC) 4.0 2.0 (6.0) 3.0 (27.0 DNC) (27.0 DNC) 4.0 4.0 (10.0 DNF) 2.0 3.0 2.0 5.0 (8.0 DNF) 4.0 (8.0) 173.0 33.0
2nd SOLO 3116 I. Postings   (27.0 DNC) (27.0 DNC) 2.0 3.0 4.0 (7.0) (27.0 DNC) 2.0 5.0 6.0 3.0 (10.0 DNF) (27.0 DNC) (27.0 DNC) 7.0 (8.0 DNF) 5.2 OOD 5.2 OOD 202.4 42.4
3rd Scorcerous SOLO 4415 J. Frodsham   (27.0 DNC) (27.0 DNC) 3.0 4.0 4.9 OOD 4.9 OOD (27.0 DNC) (27.0 DNC) 3.0 7.0 4.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 7.0 264.8 48.8
4th SOLO 4219 N. Hall   (27.0 DNC) (27.0 DNC) 5.0 (7.0) (27.0 DNC) 4.0 5.6 OOD 5.6 OOD 6.0 5.0 5.0 5.0 6.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 250.2 54.2
DNQ TOPPER 34681 C. Duffield   1.0 1.0 (27.0 DNC) 5.0 5.0 6.0 2.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 3.0 277.0 61.0
DNQ SOLO 3654 R. King   (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 3.0 1.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 6.0 290.0 74.0
DNQ SOLO 3822 A. hughes   (27.0 DNC) (27.0 DNC) 5.6 OOD 5.6 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 DNF 2.0 2.0 3.0 (27.0 DNC) 3.0 (27.0 DNC) 27.0 DNC 15.0 DNF 4.0 293.2 77.2
DNQ LASER RADIAL 191794 T. Piggott   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 6.0 3.0 2.0 9.0 2.0 296.0 80.0
DNQ SOLO 4639 S. Hopson   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 1.0 27.0 DNC 27.0 DNC 1.0 1.0 4.0 8.0 DNF 6.0 5.0 297.0 81.0
DNQ TOPPER 46480 D. Clark   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 2.0 1.0 2.0 13.0 DNF 344.0 128.0
DNQ SOLO 2769 J. Hargreaves   (27.0 DNC) (27.0 DNC) 6.0 6.0 7.0 5.0 (27.0 DNC) (27.0 DNC) 7.8 OOD 7.8 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 15.0 DNF 27.0 DNC 351.6 135.6
DNQ BYTE 1058 A. Duncan   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 6.0 8.0 8.0 10.0 DNF 27.0 DNC 10.0 9.0 354.0 138.0
DNQ TOPPER 41828 J. Bowler   3.0 DNF 3.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 1.0 364.0 148.0
DNQ MIRACLE 3770 D. Herbstritt Josie (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 5.0 6.0 4.0 27.0 DNC 27.0 DNC 373.0 157.0
DNQ LASER RADIAL 189177 A. Piggott   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 12.0 DNF 9.0 27.0 DNC 27.0 DNC 11.0 27.0 DNC 387.0 171.0
DNQ Access 303 950     (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 3.0 1.0 11.0 394.0 178.0
DNQ TOPPER 24196 P C   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 9.0 27.0 DNC 10.0 DNF 10.0 10.0 8.0 27.0 DNC 27.0 DNC 27.0 DNC 398.0 182.0
DNQ LASER RADIAL 169019 A. Payne   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 9.0 12.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 436.0 220.0
DNQ LASER RADIAL 175373 L. Stott   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 7.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 443.0 227.0
DNQ COMET ZERO 141 A. Clairo   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 447.0 231.0
DNQ SOLO 1924 ??   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 7.0 10.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 449.0 233.0
DNQ MIRROR 55332 W. Duffield   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 12.0 10.0 454.0 238.0
DNQ SOLO 4454 D. Pryce   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 464.0 248.0
DNQ MIRROR 53 W. Duffield   (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 466.0 250.0
DNQ TOPPER ?? P. Witt   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 467.0 251.0
DNQ TOPPER 34631 C. Duffield   (27.0 DNC) (27.0 DNC) 9.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 468.0 252.0

R1 - Fast Fleet - 14/3/10 at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 48-56 4 0-46-23 0-00-00 1.0
2 Water Please! SCORPION 1969 A. Hall T. Hall 49-38 4 0-47-03 0-00-42 2.0
3 LASER 140875 J. Cooper   DNF       4.0
4 ALBACORE 7429 D. Riley D. Morgan OOD       5.0

R2 - Fast Fleet - 14/3/10 at 

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Place Points

R3 - Fast Fleet - 21/3/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Whiffler SCORPION 1681 C. Walker P. Newman 57-55 4 0-54-54 0-00-00 1.0
2 LASER 166631 J. Sargent   60-17 4 0-55-49 0-01-00 2.0
3 LASER 140875 J. Cooper   61-12 4 0-56-40 0-01-55 3.0
4 Panama jack SCORPION 1974 C. Jones S. Jones 60-27 4 0-57-18 0-02-32 4.0
5 ALBACORE 7429 D. Riley D. Morgan OOD       5.0
5 Water Please! SCORPION 1969 A. Hall T. Hall 61-48 4 0-58-35 0-03-53 5.0
7 LASER 96 C. Draper   65-18 4 1-00-28 0-06-01 6.0
8 LASER 137393 R. Devenald   DNF       8.0

R4 - Fast Fleet - 21/3/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   51-52 4 0-48-01 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 51-38 4 0-48-56 0-00-58 2.0
3 LASER 140875 J. Cooper   53-07 4 0-49-11 0-01-15 3.0
4 Whiffler SCORPION 1681 C. Walker P. Newman 52-08 4 0-49-25 0-01-28 4.0
5 ALBACORE 7429 D. Riley D. Morgan OOD 4     5.0
5 LASER 96 C. Draper   59-10 4 0-54-47 0-07-18 5.0
7 TOPAZ OMEGA 3274 P. Maltby G. Wallis 59-28 4 0-55-19 0-07-50 6.0
8 Water Please! SCORPION 1969 A. Hall T. Hall 58-50 4 0-55-46 0-08-10 7.0

R5 - Fast Fleet - 28/3/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 54-45 4 0-51-54 0-00-00 1.0
2 LASER 140875 J. Cooper   56-39 4 0-52-27 0-00-36 2.5
2 Water Please! SCORPION 1969 A. Hall T. Hall 55-20 4 0-52-27 0-00-35 2.5
4 LASER 166631 J. Sargent   56-47 4 0-52-35 0-00-44 4.0
5 LASER 2000 21050 S. Price A. Piggot 58-00 4 0-53-13 0-01-26 5.0
6 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 56-16 4 0-53-20 0-01-31 6.0
7 LASER 88693 T. Bowden   59-34 4 0-55-09 0-03-31 7.0
8 ALBACORE 7429 D. Riley D. Morgan 62-39 4 0-58-50 0-07-23 8.0
9 LASER 96 C. Draper   55-05 3 1-08-00 0-13-03 9.0

R6 - Fast Fleet - 28/3/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 53-50 4 0-51-02 0-00-00 1.0
2 LASER 166631 J. Sargent   57-01 4 0-52-48 0-01-54 2.0
3 LASER 140875 J. Cooper   58-16 4 0-53-57 0-03-09 3.0
4 Water Please! SCORPION 1969 A. Hall T. Hall 57-16 4 0-54-17 0-03-26 4.0
5 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 57-25 4 0-54-25 0-03-35 5.0
6 LASER 88693 T. Bowden   59-32 4 0-55-07 0-04-25 6.0
7 LASER 2000 21050 S. Price A. Piggot 62-08 4 0-57-00 0-06-31 7.0
8 TOPAZ OMEGA 3274 P. Maltby G. Wallis 61-48 4 0-57-29 0-06-57 8.0
9 LASER 96 C. Draper   62-24 4 0-57-47 0-07-17 9.0

R7 - Fast Fleet - 4/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 55-27 5 0-52-34 0-00-00 1.0
2 LASER 140875 J. Cooper   60-32 5 0-56-03 0-03-46 2.0
3 LASER 88693 T. Bowden   63-11 5 0-58-30 0-06-25 3.0
4 TOPAZ OMEGA 3274 P. Maltby G. Wallis OOD       7.0

R8 - Fast Fleet - 4/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points
1 TOPAZ OMEGA 3274 P. Maltby G. Wallis OOD 7.0

R9 - Fast Fleet - 11/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Captain Jack SCORPION 1971 R. Jones P. Newman 60-12 4 0-57-04 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 60-14 4 0-57-06 0-00-02 2.0
3 LASER 166631 J. Sargent   62-22 4 0-57-45 0-00-44 3.0
4 LASER 140875 J. Cooper   64-05 4 0-59-20 0-02-27 4.0
5 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 63-27 4 1-00-09 0-03-15 5.0
6 LASER 88693 T. Bowden   65-01 4 1-00-12 0-03-23 6.0
7 LASER 96 C. Draper   65-16 4 1-00-26 0-03-38 7.0
7 TOPAZ OMEGA 3274 P. Maltby G. Wallis OOD       7.0
9 ALBACORE 7429 D. Riley D. Morgan 64-33 4 1-00-37 0-03-47 8.0
10 LASER 193218 B. Clark   68-18 4 1-03-14 0-06-40 9.0
11 LASER 137393 R. Devenald   DNF       11.0

R10 - Fast Fleet - 11/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   56-26 4 0-52-15 0-00-00 1.0
2 Captain Jack SCORPION 1971 R. Jones P. Newman 55-49 4 0-52-54 0-00-41 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones 55-56 4 0-53-01 0-00-48 3.0
4 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 56-00 4 0-53-05 0-00-52 4.0
5 ALBACORE 7429 D. Riley D. Morgan 58-05 4 0-54-32 0-02-26 5.0
6 LASER 140875 J. Cooper   58-59 4 0-54-37 0-02-33 6.0
7 TOPAZ OMEGA 3274 P. Maltby G. Wallis OOD       7.0
7 LASER 88693 T. Bowden   63-46 4 0-59-03 0-07-20 7.0
9 LASER 96 C. Draper   64-05 4 0-59-20 0-07-39 8.0
10 LASER 137393 R. Devenald   58-46 3 1-12-33 0-16-26 9.0
11 LASER 193218 B. Clark   DNF       11.0

R11 - Fast Fleet - 18/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 47-59 2 0-45-29 0-00-00 1.0
2 Captain Jack SCORPION 1971 R. Jones P. Newman OOD       1.3
3 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 54-39 2 0-51-48 0-06-40 2.0
4 LASER 166631 J. Sargent   OOD       2.2
5 Whiffler SCORPION 1681 C. Walker P. Newman 55-03 2 0-52-11 0-07-04 3.0
6 LASER 140875 J. Cooper   56-58 2 0-52-45 0-07-51 4.0
7 LASER 96 C. Draper   57-58 2 0-53-40 0-08-51 5.0
8 LASER 20521 D. Herbstritt   58-22 2 0-54-03 0-09-15 6.0
9 ALBACORE 7429 D. Riley D. Morgan 58-19 2 0-54-45 0-09-53 7.0
10 LASER 137393 R. Devenald   DNF       9.0

R12 - Fast Fleet - 18/4/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   54-11 3 0-50-10 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 53-47 3 0-50-59 0-00-51 2.0
3 LASER 166631 J. Sargent   OOD 3     2.2
4 Water Please! SCORPION 1969 A. Hall T. Hall 55-59 3 0-53-04 0-03-03 3.0
5 ALBACORE 7429 D. Riley D. Morgan 58-18 3 0-54-45 0-04-52 4.0
6 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 58-24 3 0-55-21 0-05-28 5.0
7 LASER 20521 D. Herbstritt   63-19 3 0-58-38 0-09-08 6.0
8 Whiffler SCORPION 1681 C. Walker P. Newman 63-03 3 0-59-46 0-10-07 7.0
9 LASER 96 C. Draper   66-24 3 1-01-29 0-12-13 8.0

R13 - Fast Fleet - 2/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SCORPION 1827 P. Newman R. Kettle 50-51 4 0-48-12 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones OOD       1.9
3 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 51-25 4 0-48-44 0-00-34 2.0
4 LASER 2000 21050 S. Price A. Piggot 54-44 4 0-50-13 0-02-12 3.0
5 LASER 96 C. Draper   54-30 4 0-50-28 0-02-27 4.0
6 ALBACORE 7429 D. Riley D. Morgan OOD       5.0
6 Water Please! SCORPION 1969 A. Hall T. Hall 53-48 4 0-51-00 0-02-57 5.0
8 LASER 68688 S. Jardine   56-34 4 0-52-23 0-04-31 6.0
9 LASER 137393 R. Devenald   50-02 3 1-01-46 0-11-00 7.0
10 LASER VAGO 67 J. Williams C. Walker 47-12 3 1-02-56 0-11-03 8.0

R14 - Fast Fleet - 2/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 60-35 4 0-57-25 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones OOD       1.9
3 LASER 2000 21050 S. Price A. Piggot 65-47 4 1-00-21 0-03-11 2.0
4 LASER 68688 S. Jardine   65-33 4 1-00-42 0-03-32 3.0
5 LASER 96 C. Draper   65-38 4 1-00-46 0-03-37 4.0
6 ALBACORE 7429 D. Riley D. Morgan OOD       5.0
6 SCORPION 1827 P. Newman R. Kettle 65-30 4 1-02-05 0-04-55 5.0
8 LASER VAGO 67 J. Williams C. Walker 65-14 4 1-05-14 0-07-49 6.0

R15 - Fast Fleet - 16/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Captain Jack SCORPION 1971 R. Jones P. Newman 57-36 5 0-54-36 0-00-00 1.0
2 LASER 140875 J. Cooper   65-01 5 1-00-12 0-06-03 2.0
3 LASER 2000 21050 S. Price A. Piggot 67-27 5 1-01-53 0-07-56 3.0
4 LASER 126467 I. Bowler   DNF       5.0

R16 - Fast Fleet - 16/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   57-59 5 0-53-41 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggot DNF       3.0

R17 - Fast Fleet - 23/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
