event burgee venue burgee

Autumn Regatta 2013

Shotwick Lake Sailing

Final Results

Contents

Standard PY Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 26, Scoring system: Medal race low points scoring
Rank Age Group Fleet Class SailNo PY HelmName CrewName Autumn Regatta 1 Autumn Regatta 2 Autumn Regatta 3 Nett
                21/09/13 21/09/13 21/09/13  
                10:30 12:40 14:30  
1st   Standard PY STREAKER 1761 1153 Dave TURTLE   1.0 (3.0) 2.0 3.0
2nd   Standard PY SOLO 4880 1148 Ron KING   (2.0) 1.0 4.0 5.0
3rd   Standard PY SCORPION 1947 1044 Richard JONES John PURDIE 4.0 (5.0) 6.0 10.0
4th   Standard PY ENTERPRISE 22094 1117 Gwil JAMES Cath JAMES (8.0) 4.0 8.0 12.0
5th Junior Standard PY LASER RADIAL 197633 1117 James BOWLER   6.0 (15.0) 10.0 16.0
6th   Standard PY SCORPION 1681 1044 Chris WALKER Paul NEWMAN (3.0) 2.0 16.0 18.0
7th   Standard PY MIRACLE 3770 1200 Dave HERBSTRITT Josie AIRNS (10.0) 8.0 14.0 22.0
8th   Standard PY SOLO 4283 1148 Allen HUGHES   (13.0) 13.0 12.0 25.0
9th   Standard PY SOLO 3943 1148 Mark HEATON   7.0 (10.0) 18.0 25.0
10th   Standard PY SOLO 4787 1148 Ian POSTINGS   5.0 (7.0) 20.0 25.0
11th   Standard PY SOLO 4142 1148 Huw JONES   (14.0) 11.0 24.0 35.0
12th   Standard PY MIRACLE 1511 1200 Geoff SIDDELL   (27.0 DNF) 9.0 26.0 35.0
13th   Standard PY SOLO 2453 1148 Steve MUIR   (15.0) 14.0 22.0 36.0
14th Junior Standard PY OPTIMIST 4633 1648 Kieran LEWIS   (17.0) 12.0 30.0 42.0
15th   Standard PY SCORPION 1679 1044 Carol BECKER Richard NEWCOMBE (19.0) 18.0 28.0 46.0
16th   Standard PY LASER RADIAL 126467 1117 Ian BOWLER   20.0 (27.0 DNF) 32.0 52.0
17th   Standard PY LASER 140875 1087 Jeremy COOPER   (9.0) 6.0 54.0 DNC 60.0
18th   Standard PY LASER 198930 1087 Andrew JONES   11.0 (17.0) 54.0 DNC 65.0
19th   Standard PY LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 12.0 (16.0) 54.0 DNC 66.0
20th   Standard PY TOPPER xxxx 1313 Sally JONES   16.0 (19.0) 54.0 DNC 70.0
21st   Standard PY MIRACLE 205 1200 Phil GALLAGHER Jill MORRIS 18.0 (27.0 DNF) 54.0 DNC 72.0
22nd   Standard PY TOPPER 16658 1313 Ffion WALLACE   (22.0) 20.0 54.0 DNC 74.0
23rd   Standard PY LASER RADIAL 145800 1117 Neil WALLACE   21.0 (27.0 DNF) 54.0 DNC 75.0
24th   Standard PY LASER 137393 1087 Gareth JONES   23.0 (27.0 DNF) 54.0 DNC 77.0
25th   Standard PY RS 300 399 995 Jonathan EDWARDS   (27.0 DNF) 27.0 DNC 54.0 DNC 81.0
25th   Standard PY SOLO 3115 1148 George TAM   (27.0 DNF) 27.0 DNC 54.0 DNC 81.0

Club trial PY Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 26, Scoring system: Medal race low points scoring
Rank Age Group Fleet Class SailNo PY HelmName CrewName Autumn Regatta 1 Autumn Regatta 2 Autumn Regatta 3 Nett
                21/09/13 21/09/13 21/09/13  
                10:30 12:40 14:30  
1st   Club trial PY STREAKER(CN) 1761 1155 Dave TURTLE   1.0 (3.0) 2.0 3.0
2nd   Club trial PY SOLO(CN) 4880 1134 Ron KING   (2.0) 1.0 4.0 5.0
3rd   Club trial PY SCORPION(CN) 1947 1052 Richard JONES John PURDIE (4.0) 4.0 6.0 10.0
4th   Club trial PY LASER RADIAL(CN) 197633 1130 James BOWLER   5.0 (15.0) 8.0 13.0
5th   Club trial PY ENTERPRISE(CN) 22094 1117 Gwil JAMES Cath JAMES (8.0) 5.0 10.0 15.0
6th   Club trial PY SCORPION(CN) 1681 1052 Chris WALKER Paul NEWMAN (3.0) 2.0 14.0 16.0
7th   Club trial PY MIRACLE(CN) 3770 1213 Dave HERBSTRITT Josie AIRNS (10.0) 7.0 12.0 19.0
8th   Club trial PY SOLO(CN) 3943 1134 Mark HEATON   7.0 (10.0) 18.0 25.0
9th   Club trial PY SOLO(CN) 4787 1134 Ian POSTINGS   6.0 (9.0) 20.0 26.0
10th   Club trial PY SOLO(CN) 4283 1134 Allen HUGHES   (13.0) 13.0 16.0 29.0
11th   Club trial PY MIRACLE(CN) 1511 1213 Geoff SIDDELL   (27.0 DNF) 8.0 26.0 34.0
12th   Club trial PY SOLO(CN) 4142 1134 Huw JONES   (14.0) 11.0 24.0 35.0
13th   Club trial PY SOLO(CN) 2453 1134 Steve MUIR   (15.0) 14.0 22.0 36.0
14th   Club trial PY OPTIMIST(CN) 4633 1641 Kieran LEWIS   (19.0) 12.0 30.0 42.0
15th   Club trial PY SCORPION(CN) 1679 1052 Carol BECKER Richard NEWCOMBE (18.0) 18.0 28.0 46.0
16th   Club trial PY LASER RADIAL(CN) 126467 1130 Ian BOWLER   20.0 (27.0 DNF) 32.0 52.0
17th   Club trial PY LASER(CN) 140875 1077 Jeremy COOPER   (9.0) 6.0 54.0 DNC 60.0
18th   Club trial PY LASER 2000(CN) 21050 1099 Steve PRICE Andy PIGGOTT 11.0 (16.0) 54.0 DNC 65.0
19th   Club trial PY LASER(CN) 198930 1077 Andrew JONES   12.0 (17.0) 54.0 DNC 66.0
20th   Club trial PY TOPPER(CN) xxxx 1313 Sally JONES   16.0 (19.0) 54.0 DNC 70.0
21st   Club trial PY MIRACLE(CN) 205 1213 Phil GALLAGHER Jill MORRIS 17.0 (27.0 DNF) 54.0 DNC 71.0
22nd   Club trial PY TOPPER(CN) 16658 1313 Ffion WALLACE   (22.0) 20.0 54.0 DNC 74.0
23rd   Club trial PY LASER RADIAL(CN) 145800 1130 Neil WALLACE   21.0 (27.0 DNF) 54.0 DNC 75.0
24th   Club trial PY LASER(CN) 137393 1077 Gareth JONES   23.0 (27.0 DNF) 54.0 DNC 77.0
25th   Club trial PY RS 300(CN) 399 997 Jonathan EDWARDS   (27.0 DNF) 27.0 DNC 54.0 DNC 81.0
25th   Club trial PY SOLO(CN) 3115 1134 George TAM   (27.0 DNF) 27.0 DNC 54.0 DNC 81.0

Personal Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 1, Rating system: PY, Entries: 26, Scoring system: Medal race low points scoring
Rank Age Group Fleet Class SailNo PY HelmName CrewName Autumn Regatta 1 Autumn Regatta 2 Autumn Regatta 3 Nett
                21/09/13 21/09/13 21/09/13  
                10:30 12:40 14:30  
1st   Personal Handicap MIRACLE 1511 1200 Geoff SIDDELL   (27.0 DNF) 1.0 2.0 3.0
2nd   Personal Handicap LASER RADIAL 197633 1117 James BOWLER   2.0 (16.0) 6.0 8.0
3rd   Personal Handicap ENTERPRISE 22094 1117 Gwil JAMES Cath JAMES (8.0) 2.0 8.0 10.0
4th   Personal Handicap SOLO 2453 1148 Steve MUIR   (11.0) 7.0 4.0 11.0
5th   Personal Handicap SCORPION 1947 1044 Richard JONES John PURDIE 1.0 (4.0) 12.0 13.0
6th   Personal Handicap SCORPION 1679 1044 Carol BECKER Richard NEWCOMBE (16.0) 14.0 10.0 24.0
7th   Personal Handicap MIRACLE 3770 1200 Dave HERBSTRITT Josie AIRNS (13.0) 10.0 14.0 24.0
8th   Personal Handicap STREAKER 1761 1153 Dave TURTLE   7.0 (13.0) 18.0 25.0
9th   Personal Handicap SOLO 3943 1148 Mark HEATON   5.0 (11.0) 22.0 27.0
10th   Personal Handicap SOLO 4880 1148 Ron KING   (3.0) 3.0 24.0 27.0
11th   Personal Handicap SOLO 4142 1148 Huw JONES   (15.0) 8.0 20.0 28.0
12th   Personal Handicap SCORPION 1681 1044 Chris WALKER Paul NEWMAN 4.0 (5.0) 26.0 30.0
13th   Personal Handicap SOLO 4283 1148 Allen HUGHES   (17.0) 15.0 16.0 31.0
14th   Personal Handicap SOLO 4787 1148 Ian POSTINGS   6.0 (12.0) 30.0 36.0
15th   Personal Handicap OPTIMIST 4633 1648 Kieran LEWIS   (19.0) 6.0 32.0 38.0
16th   Personal Handicap LASER RADIAL 126467 1117 Ian BOWLER   14.0 (27.0 DNF) 28.0 42.0
17th   Personal Handicap LASER 140875 1087 Jeremy COOPER   (12.0) 9.0 54.0 DNC 63.0
17th   Personal Handicap LASER 198930 1087 Andrew JONES   9.0 (18.0) 54.0 DNC 63.0
19th   Personal Handicap LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 10.0 (17.0) 54.0 DNC 64.0
20th   Personal Handicap TOPPER xxxx 1313 Sally JONES   18.0 (19.0) 54.0 DNC 72.0
21st   Personal Handicap MIRACLE 205 1200 Phil GALLAGHER Jill MORRIS 20.0 (27.0 DNF) 54.0 DNC 74.0
21st   Personal Handicap TOPPER 16658 1313 Ffion WALLACE   (21.0) 20.0 54.0 DNC 74.0
23rd   Personal Handicap LASER RADIAL 145800 1117 Neil WALLACE   22.0 (27.0 DNF) 54.0 DNC 76.0
24th   Personal Handicap LASER 137393 1087 Gareth JONES   23.0 (27.0 DNF) 54.0 DNC 77.0
25th   Personal Handicap SOLO 3115 1148 George TAM   (27.0 DNF) 27.0 DNC 54.0 DNC 81.0
25th   Personal Handicap RS 300 399 995 Jonathan EDWARDS   (27.0 DNF) 27.0 DNC 54.0 DNC 81.0

Last race scores double points & is not discardable.

Club trial PY & Personal Handicap numbers included for comparison purposes only.

Club trial PY numbers are derived from the 2012 races results and the peer ranking survey results. They will be reviewed at the end of the season, for discussion at the end of the season, for discussion at the 2014 AGM.

Personal handicap numbers uses individual PY's calculated based on previous races results and applied from the 1st of the month. Note: the summary table shows the standard class PY, whilst the individual races results show the individual PY applied.

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Autumn Regatta 1 - Standard PY Fleet - 21/09/13 at 10:30

Start: Start 1, Finishes: Elapsed time, Course: SW4, Wind dir: W, Ave wind: 6 (F2) gusting 12 (F4)
Rank Age Group Fleet Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1   Standard PY STREAKER 1761 1153 Dave TURTLE   45:08 4 0:39:09 0:00:00 1.0
2   Standard PY SOLO 4880 1148 Ron KING   46:42 4 0:40:41 0:01:46 2.0
3   Standard PY SCORPION 1681 1044 Chris WALKER Paul NEWMAN 43:43 4 0:41:52 0:02:51 3.0
4   Standard PY SCORPION 1947 1044 Richard JONES John PURDIE 44:10 4 0:42:18 0:03:18 4.0
5   Standard PY SOLO 4787 1148 Ian POSTINGS   49:06 4 0:42:46 0:04:10 5.0
6 Junior Standard PY LASER RADIAL 197633 1117 James BOWLER   48:33 4 0:43:28 0:04:50 6.0
7   Standard PY SOLO 3943 1148 Mark HEATON   50:45 4 0:44:12 0:05:49 7.0
8   Standard PY ENTERPRISE 22094 1117 Gwil JAMES Cath JAMES 50:36 4 0:45:18 0:06:53 8.0
9   Standard PY LASER 140875 1087 Jeremy COOPER   49:35 4 0:45:37 0:07:02 9.0
10   Standard PY MIRACLE 3770 1200 Dave HERBSTRITT Josie AIRNS 56:02 4 0:46:42 0:09:04 10.0
11   Standard PY LASER 198930 1087 Andrew JONES   51:03 4 0:46:58 0:08:30 11.0
12   Standard PY LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 51:24 4 0:47:09 0:08:44 12.0
13   Standard PY SOLO 4283 1148 Allen HUGHES   54:24 4 0:47:23 0:09:28 13.0
14   Standard PY SOLO 4142 1148 Huw JONES   56:24 4 0:49:08 0:11:28 14.0
15   Standard PY SOLO 2453 1148 Steve MUIR   57:14 4 0:49:51 0:12:18 15.0
16   Standard PY TOPPER xxxx 1313 Sally JONES   51:05 3 0:51:52 0:12:32 16.0
17 Junior Standard PY OPTIMIST 4633 1648 Kieran LEWIS   43:23 2 0:52:39 0:11:08 17.0
18   Standard PY MIRACLE 205 1200 Phil GALLAGHER Jill MORRIS 47:41 3 0:52:59 0:12:27 18.0
19   Standard PY SCORPION 1679 1044 Carol BECKER Richard NEWCOMBE 55:21 4 0:53:01 0:14:29 19.0
20   Standard PY LASER RADIAL 126467 1117 Ian BOWLER   45:46 3 0:54:38 0:12:58 20.0
21   Standard PY LASER RADIAL 145800 1117 Neil WALLACE   46:21 3 0:55:20 0:13:33 21.0
22   Standard PY TOPPER 16658 1313 Ffion WALLACE   56:14 3 0:57:06 0:17:41 22.0
23   Standard PY LASER 137393 1087 Gareth JONES   47:12 3 0:57:54 0:15:17 23.0
24   Standard PY MIRACLE 1511 1200 Geoff SIDDELL   DNF       27.0
24   Standard PY RS 300 399 995 Jonathan EDWARDS   DNF       27.0
24   Standard PY SOLO 3115 1148 George TAM   DNF       27.0

Autumn Regatta 2 - Standard PY Fleet - 21/09/13 at 12:40

Start: Start 1, Finishes: Elapsed time, Course: WSW3, Wind dir: W moving WNW, Ave wind: 4 (F2) gusting 9 (F3)
Rank Age Group Fleet Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1   Standard PY SOLO 4880 1148 Ron KING   48:12 3 0:41:59 0:00:00 1.0
2   Standard PY SCORPION 1681 1044 Chris WALKER Paul NEWMAN 45:54 3 0:43:58 0:02:04 2.0
3   Standard PY STREAKER 1761 1153 Dave TURTLE   50:55 3 0:44:10 0:02:30 3.0
4   Standard PY ENTERPRISE 22094 1117 Gwil JAMES Cath JAMES 50:13 3 0:44:57 0:03:19 4.0
5   Standard PY SCORPION 1947 1044 Richard JONES John PURDIE 47:02 3 0:45:03 0:03:12 5.0
6   Standard PY LASER 140875 1087 Jeremy COOPER   51:14 3 0:47:08 0:05:36 6.0
7   Standard PY SOLO 4787 1148 Ian POSTINGS   54:56 3 0:47:51 0:06:44 7.0
8   Standard PY MIRACLE 3770 1200 Dave HERBSTRITT Josie AIRNS 58:25 3 0:48:41 0:08:02 8.0
9   Standard PY MIRACLE 1511 1200 Geoff SIDDELL   58:30 3 0:48:45 0:08:07 9.0
10   Standard PY SOLO 3943 1148 Mark HEATON   56:31 3 0:49:14 0:08:19 10.0
11   Standard PY SOLO 4142 1148 Huw JONES   56:45 3 0:49:26 0:08:33 11.0
12 Junior Standard PY OPTIMIST 4633 1648 Kieran LEWIS   55:31 2 0:50:32 0:09:23 12.0
13   Standard PY SOLO 4283 1148 Allen HUGHES   58:21 3 0:50:50 0:10:09 13.0
14   Standard PY SOLO 2453 1148 Steve MUIR   58:22 3 0:50:51 0:10:10 14.0
15 Junior Standard PY LASER RADIAL 197633 1117 James BOWLER   58:59 3 0:52:48 0:12:05 15.0
16   Standard PY LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 58:27 3 0:53:37 0:12:41 16.0
17   Standard PY LASER 198930 1087 Andrew JONES   58:21 3 0:53:41 0:12:43 17.0
18   Standard PY SCORPION 1679 1044 Carol BECKER Richard NEWCOMBE 57:49 3 0:55:23 0:13:59 18.0
19   Standard PY TOPPER xxxx 1313 Sally JONES   52:04 2 0:59:29 0:15:19 19.0
20   Standard PY TOPPER 16658 1313 Ffion WALLACE   55:35 2 1:03:30 0:18:50 20.0
21   Standard PY LASER RADIAL 126467 1117 Ian BOWLER   DNF       27.0
21   Standard PY MIRACLE 205 1200 Phil GALLAGHER Jill MORRIS DNF       27.0
21   Standard PY LASER RADIAL 145800 1117 Neil WALLACE   DNF       27.0
21   Standard PY LASER 137393 1087 Gareth JONES   DNF       27.0

Autumn Regatta 3 - Standard PY Fleet - 21/09/13 at 14:30

Start: Start 1, Finishes: Elapsed time, Course: NWS, Wind dir: NW to NNW, Ave wind: 8 (F3) gusting 12 (F4)
Rank Age Group Fleet Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1   Standard PY STREAKER 1761 1153 Dave TURTLE   49:27 4 0:42:53 0:00:00 2.0
2   Standard PY SOLO 4880 1148 Ron KING   52:32 4 0:45:46 0:03:18 4.0
3   Standard PY SCORPION 1947 1044 Richard JONES John PURDIE 49:01 4 0:46:57 0:04:14 6.0
4   Standard PY ENTERPRISE 22094 1117 Gwil JAMES Cath JAMES 53:08 4 0:47:34 0:05:14 8.0
5 Junior Standard PY LASER RADIAL 197633 1117 James BOWLER   53:13 4 0:47:39 0:05:19 10.0
6   Standard PY SOLO 4283 1148 Allen HUGHES   54:54 4 0:47:49 0:05:40 12.0
7   Standard PY MIRACLE 3770 1200 Dave HERBSTRITT Josie AIRNS 57:44 4 0:48:07 0:06:16 14.0
8   Standard PY SCORPION 1681 1044 Chris WALKER Paul NEWMAN 50:51 4 0:48:42 0:06:04 16.0
9   Standard PY SOLO 3943 1148 Mark HEATON   56:08 4 0:48:54 0:06:54 18.0
10   Standard PY SOLO 4787 1148 Ian POSTINGS   57:08 4 0:49:46 0:07:54 20.0
11   Standard PY SOLO 2453 1148 Steve MUIR   57:26 4 0:50:02 0:08:12 22.0
12   Standard PY SOLO 4142 1148 Huw JONES   57:37 4 0:50:11 0:08:23 24.0
13   Standard PY MIRACLE 1511 1200 Geoff SIDDELL   47:10 3 0:52:24 0:08:34 26.0
14   Standard PY SCORPION 1679 1044 Carol BECKER Richard NEWCOMBE 55:06 4 0:52:47 0:10:19 28.0
15 Junior Standard PY OPTIMIST 4633 1648 Kieran LEWIS   46:22 2 0:56:16 0:11:02 30.0
16   Standard PY LASER RADIAL 126467 1117 Ian BOWLER   49:18 3 0:58:51 0:13:22 32.0

Autumn Regatta 1 - Club trial PY Fleet - 21/09/13 at 10:30

Start: Start 1, Finishes: Elapsed time, Course: SW4, Wind dir: W, Ave wind: 6 (F2) gusting 12 (F4)
Rank Age Group Fleet Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1   Club trial PY STREAKER(CN) 1761 1155 Dave TURTLE   45:08 4 0:39:05 0:00:00 1.0
2   Club trial PY SOLO(CN) 4880 1134 Ron KING   46:42 4 0:41:11 0:02:23 2.0
3   Club trial PY SCORPION(CN) 1681 1052 Chris WALKER Paul NEWMAN 43:43 4 0:41:33 0:02:36 3.0
4   Club trial PY SCORPION(CN) 1947 1052 Richard JONES John PURDIE 44:10 4 0:41:59 0:03:03 4.0
5   Club trial PY LASER RADIAL(CN) 197633 1130 James BOWLER   48:33 4 0:42:58 0:04:24 5.0
6   Club trial PY SOLO(CN) 4787 1134 Ian POSTINGS   49:06 4 0:43:18 0:04:47 6.0
7   Club trial PY SOLO(CN) 3943 1134 Mark HEATON   50:45 4 0:44:45 0:06:26 7.0
8   Club trial PY ENTERPRISE(CN) 22094 1117 Gwil JAMES Cath JAMES 50:36 4 0:45:18 0:06:57 8.0
9   Club trial PY LASER(CN) 140875 1077 Jeremy COOPER   49:35 4 0:46:02 0:07:30 9.0
10   Club trial PY MIRACLE(CN) 3770 1213 Dave HERBSTRITT Josie AIRNS 56:02 4 0:46:12 0:08:38 10.0
11   Club trial PY LASER 2000(CN) 21050 1099 Steve PRICE Andy PIGGOTT 51:24 4 0:46:46 0:08:27 11.0
12   Club trial PY LASER(CN) 198930 1077 Andrew JONES   51:03 4 0:47:24 0:08:58 12.0
13   Club trial PY SOLO(CN) 4283 1134 Allen HUGHES   54:24 4 0:47:58 0:10:05 13.0
14   Club trial PY SOLO(CN) 4142 1134 Huw JONES   56:24 4 0:49:44 0:12:05 14.0
15   Club trial PY SOLO(CN) 2453 1134 Steve MUIR   57:14 4 0:50:28 0:12:55 15.0
16   Club trial PY TOPPER(CN) xxxx 1313 Sally JONES   51:05 3 0:51:52 0:12:36 16.0
17   Club trial PY MIRACLE(CN) 205 1213 Phil GALLAGHER Jill MORRIS 47:41 3 0:52:25 0:12:08 17.0
18   Club trial PY SCORPION(CN) 1679 1052 Carol BECKER Richard NEWCOMBE 55:21 4 0:52:37 0:14:14 18.0
19   Club trial PY OPTIMIST(CN) 4633 1641 Kieran LEWIS   43:23 2 0:52:52 0:11:19 19.0
20   Club trial PY LASER RADIAL(CN) 126467 1130 Ian BOWLER   45:46 3 0:54:00 0:12:39 20.0
21   Club trial PY LASER RADIAL(CN) 145800 1130 Neil WALLACE   46:21 3 0:54:41 0:13:14 21.0
22   Club trial PY TOPPER(CN) 16658 1313 Ffion WALLACE   56:14 3 0:57:06 0:17:45 22.0
23   Club trial PY LASER(CN) 137393 1077 Gareth JONES   47:12 3 0:58:26 0:15:38 23.0
24   Club trial PY MIRACLE(CN) 1511 1213 Geoff SIDDELL   DNF       27.0
24   Club trial PY RS 300(CN) 399 997 Jonathan EDWARDS   DNF       27.0
24   Club trial PY SOLO(CN) 3115 1134 George TAM   DNF       27.0

Autumn Regatta 2 - Club trial PY Fleet - 21/09/13 at 12:40

Start: Start 1, Finishes: Elapsed time, Course: WSW3, Wind dir: W moving WNW, Ave wind: 4 (F2) gusting 9 (F3)
Rank Age Group Fleet Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1   Club trial PY SOLO(CN) 4880 1134 Ron KING   48:12 3 0:42:30 0:00:00 1.0
2   Club trial PY SCORPION(CN) 1681 1052 Chris WALKER Paul NEWMAN 45:54 3 0:43:38 0:01:11 2.0
3   Club trial PY STREAKER(CN) 1761 1155 Dave TURTLE   50:55 3 0:44:05 0:01:49 3.0
4   Club trial PY SCORPION(CN) 1947 1052 Richard JONES John PURDIE 47:02 3 0:44:43 0:02:19 4.0
5   Club trial PY ENTERPRISE(CN) 22094 1117 Gwil JAMES Cath JAMES 50:13 3 0:44:57 0:02:44 5.0
6   Club trial PY LASER(CN) 140875 1077 Jeremy COOPER   51:14 3 0:47:34 0:05:27 6.0
7   Club trial PY MIRACLE(CN) 3770 1213 Dave HERBSTRITT Josie AIRNS 58:25 3 0:48:10 0:06:52 7.0
8   Club trial PY MIRACLE(CN) 1511 1213 Geoff SIDDELL   58:30 3 0:48:14 0:06:57 8.0
9   Club trial PY SOLO(CN) 4787 1134 Ian POSTINGS   54:56 3 0:48:27 0:06:44 9.0
10   Club trial PY SOLO(CN) 3943 1134 Mark HEATON   56:31 3 0:49:50 0:08:19 10.0
11   Club trial PY SOLO(CN) 4142 1134 Huw JONES   56:45 3 0:50:03 0:08:33 11.0
12   Club trial PY OPTIMIST(CN) 4633 1641 Kieran LEWIS   55:31 2 0:50:45 0:09:01 12.0
13   Club trial PY SOLO(CN) 4283 1134 Allen HUGHES   58:21 3 0:51:27 0:10:09 13.0
14   Club trial PY SOLO(CN) 2453 1134 Steve MUIR   58:22 3 0:51:28 0:10:10 14.0
15   Club trial PY LASER RADIAL(CN) 197633 1130 James BOWLER   58:59 3 0:52:12 0:10:57 15.0
16   Club trial PY LASER 2000(CN) 21050 1099 Steve PRICE Andy PIGGOTT 58:27 3 0:53:11 0:11:44 16.0
17   Club trial PY LASER(CN) 198930 1077 Andrew JONES   58:21 3 0:54:11 0:12:34 17.0
18   Club trial PY SCORPION(CN) 1679 1052 Carol BECKER Richard NEWCOMBE 57:49 3 0:54:58 0:13:06 18.0
19   Club trial PY TOPPER(CN) xxxx 1313 Sally JONES   52:04 2 0:59:29 0:14:52 19.0
20   Club trial PY TOPPER(CN) 16658 1313 Ffion WALLACE   55:35 2 1:03:30 0:18:23 20.0
21   Club trial PY LASER RADIAL(CN) 126467 1130 Ian BOWLER   DNF       27.0
21   Club trial PY MIRACLE(CN) 205 1213 Phil GALLAGHER Jill MORRIS DNF       27.0
21   Club trial PY LASER RADIAL(CN) 145800 1130 Neil WALLACE   DNF       27.0
21   Club trial PY LASER(CN) 137393 1077 Gareth JONES   DNF       27.0

Autumn Regatta 3 - Club trial PY Fleet - 21/09/13 at 14:30

Start: Start 1, Finishes: Elapsed time, Course: NWS, Wind dir: NW to NNW, Ave wind: 8 (F3) gusting 12 (F4)
Rank Age Group Fleet Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1   Club trial PY STREAKER(CN) 1761 1155 Dave TURTLE   49:27 4 0:42:49 0:00:00 2.0
2   Club trial PY SOLO(CN) 4880 1134 Ron KING   52:32 4 0:46:20 0:03:59 4.0
3   Club trial PY SCORPION(CN) 1947 1052 Richard JONES John PURDIE 49:01 4 0:46:36 0:03:59 6.0
4   Club trial PY LASER RADIAL(CN) 197633 1130 James BOWLER   53:13 4 0:47:06 0:04:50 8.0
5   Club trial PY ENTERPRISE(CN) 22094 1117 Gwil JAMES Cath JAMES 53:08 4 0:47:34 0:05:19 10.0
6   Club trial PY MIRACLE(CN) 3770 1213 Dave HERBSTRITT Josie AIRNS 57:44 4 0:47:36 0:05:48 12.0
7   Club trial PY SCORPION(CN) 1681 1052 Chris WALKER Paul NEWMAN 50:51 4 0:48:20 0:05:49 14.0
8   Club trial PY SOLO(CN) 4283 1134 Allen HUGHES   54:54 4 0:48:25 0:06:21 16.0
9   Club trial PY SOLO(CN) 3943 1134 Mark HEATON   56:08 4 0:49:30 0:07:35 18.0
10   Club trial PY SOLO(CN) 4787 1134 Ian POSTINGS   57:08 4 0:50:23 0:08:35 20.0
11   Club trial PY SOLO(CN) 2453 1134 Steve MUIR   57:26 4 0:50:39 0:08:53 22.0
12   Club trial PY SOLO(CN) 4142 1134 Huw JONES   57:37 4 0:50:49 0:09:04 24.0
13   Club trial PY MIRACLE(CN) 1511 1213 Geoff SIDDELL   47:10 3 0:51:51 0:08:13 26.0
14   Club trial PY SCORPION(CN) 1679 1052 Carol BECKER Richard NEWCOMBE 55:06 4 0:52:23 0:10:04 28.0
15   Club trial PY OPTIMIST(CN) 4633 1641 Kieran LEWIS   46:22 2 0:56:31 0:11:14 30.0
16   Club trial PY LASER RADIAL(CN) 126467 1130 Ian BOWLER   49:18 3 0:58:10 0:13:01 32.0

Autumn Regatta 1 - Personal Handicap Fleet - 21/09/13 at 10:30

Start: Start 1, Finishes: Elapsed time, Course: SW4, Wind dir: W, Ave wind: 6 (F2) gusting 12 (F4)
Rank Age Group Fleet Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1   Personal Handicap SCORPION 1947 993 Richard JONES John PURDIE 44:10 4 0:44:29 0:00:00 1.0
2   Personal Handicap LASER RADIAL 197633 1089 James BOWLER   48:33 4 0:44:35 0:00:07 2.0
3   Personal Handicap SOLO 4880 1040 Ron KING   46:42 4 0:44:54 0:00:27 3.0
4   Personal Handicap SCORPION 1681 964 Chris WALKER Paul NEWMAN 43:43 4 0:45:21 0:00:50 4.0
5   Personal Handicap SOLO 3943 1117 Mark HEATON   50:45 4 0:45:26 0:01:04 5.0
6   Personal Handicap SOLO 4787 1074 Ian POSTINGS   49:06 4 0:45:43 0:01:20 6.0
7   Personal Handicap STREAKER 1761 986 Dave TURTLE   45:08 4 0:45:46 0:01:17 7.0
8   Personal Handicap ENTERPRISE 22094 1085 Gwil JAMES Cath JAMES 50:36 4 0:46:38 0:02:20 8.0
9   Personal Handicap LASER 198930 1065 Andrew JONES   51:03 4 0:47:56 0:03:41 9.0
10   Personal Handicap LASER 2000 21050 1068 Steve PRICE Andy PIGGOTT 51:24 4 0:48:08 0:03:54 10.0
11   Personal Handicap SOLO 2453 1188 Steve MUIR   57:14 4 0:48:11 0:04:24 11.0
12   Personal Handicap LASER 140875 1028 Jeremy COOPER   49:35 4 0:48:14 0:03:52 12.0
