If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
A fun end of season pursuit race based on personal handicaps, with a 90 minutes duration for the slowest boat.
Prizes for best decorated boat and best fancy dress, and a special sportsmanship award for retiring from 1st place after the race for going around a mark the wrong way when nobody else had noticed.
| Rank | Prizes | Class | SailNo | Personal handicap | HelmName | CrewName | Place |
|---|---|---|---|---|---|---|---|
| 1 | LASER 2000 | 21050 | 1069 | Steve PRICE | Andy PIGGOTT | 1 | |
| 2 | LASER RADIAL | 166631 | 1048 | Joe SARGENT | 2 | ||
| 3 | LASER RADIAL | 193852 | 1179 | Cameron DUFFIELD | 3 | ||
| 4 | LASER | 198930 | 1099 | Andrew JONES | 4 | ||
| 5 | TOPPER | 16658 | 1316 | Neil WALLACE | 5 | ||
| 6 | FIREBALL | 14443 | 875 | Dave TURTLE | Huw JONES | 6 | |
| 7 | SCORPION | 1679 | 1091 | Carol BECKER | Paul NEWMAN | 7 | |
| 8 | Best fancy dress | LASER | 140875 | 1022 | Jeremy COOPER | 8 | |
| 9 | Best decorated boat & 2nd fancy dress | SCORPION | 1947 | 963 | Richard JONES | John PURDIE | 9 |
| 10 | MIRACLE | 3770 | 1165 | Dave HERBSTRITT | Josie AIRNS | 10 | |
| 11 | SCORPION | 1681 | 990 | Chris WALKER | Paul NEWMAN | 11 | |
| 12 | MIRACLE | 2881 | 1280 | Geoff WEIR | Kieran LEWIS | 12 | |
| 13 | SOLO | 4880 | 1028 | Ron KING | 13 | ||
| 14 | 2nd best decorated boat | TOPPER | 44096 | 1567 | Catriona DUFFIELD | 14 | |
| 15 | GP14 | 10055 | 1376 | Chris HARRIS | Graham GRAHAM | 15 | |
| 16 | Sportsmanship award | LASER RADIAL | 197633 | 1099 | James BOWLER | RAF |
| Code | Description | Points |
|---|---|---|
| RAF | Retired after finishing | 17 |
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.12.3
www.sailwave.com