Rank | Class | SailNo | HelmName | CrewName | Club | Frostbite Pursuit |
---|---|---|---|---|---|---|
1st | STREAKER | 1239 | Catriona DUFFIELD | Shotwick Lake SC | 1.0 | |
2nd | RS Tera Pro | 1316 | Ffion BAILEY | Port Dinworwic | 2.0 | |
3rd | RS Tera Pro | 2156 | Jac BAILEY | Port Dinworwic | 3.0 | |
4th | SOLO | 4880 | Les PERRY | Shotwick Lake SC | 4.0 | |
5th | STREAKER | 847 | Jim YOUNG | Gresford | 5.0 | |
6th | OPTIMIST | 6200 | Kieran LEWIS | Shotwick Lake SC | 6.0 | |
7th | OPTIMIST | 6087 | Arwen FFLUR | Pwlleli | 7.0 | |
8th | TOPPER | 44096 | Bill DUFFIELD | Shotwick Lake SC | 8.0 | |
9th | ENTERPRISE | 22688 | Dave THOMAS | Shan STAPLEY | Gresford | 9.0 |
10th | SOLO | 4822 | Paul QUARREL | Shotwick Lake SC | 10.0 | |
11th | WANDERER | 606 | Cameron DUFFIELD | Joanna JONES | Shotwick Lake SC | 11.0 |
12th | TOPPER OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | Shotwick Lake SC | 12.0 |
13th | STREAKER | 1621 | Paul NEWMAN | Shotwick Lake SC | 13.0 | |
14th | FIREBALL | 14710 | Mike RATCLIFFE | Heather GRINDLY | Shotwick Lake SC | 14.0 |
15th | LASER RADIAL | 166631 | Joe SARGENT | Shotwick Lake SC | 15.0 | |
16th | MIRACLE | 4108 | Geoff WEIR | F DUFFY | Shotwick Lake SC | 18.0 DNF |
16th | MIRACLE | 3770 | Dave HERBSTRITT | Josie AIRNS | Shotwick Lake SC | 18.0 DNF |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | Club | Place |
---|---|---|---|---|---|---|
1 | STREAKER | 1239 | Catriona DUFFIELD | Shotwick Lake SC | 1 | |
2 | RS Tera Pro | 1316 | Ffion BAILEY | Port Dinworwic | 2 | |
3 | RS Tera Pro | 2156 | Jac BAILEY | Port Dinworwic | 3 | |
4 | SOLO | 4880 | Les PERRY | Shotwick Lake SC | 4 | |
5 | STREAKER | 847 | Jim YOUNG | Gresford | 5 | |
6 | OPTIMIST | 6200 | Kieran LEWIS | Shotwick Lake SC | 6 | |
7 | OPTIMIST | 6087 | Arwen FFLUR | Pwlleli | 7 | |
8 | TOPPER | 44096 | Bill DUFFIELD | Shotwick Lake SC | 8 | |
9 | ENTERPRISE | 22688 | Dave THOMAS | Shan STAPLEY | Gresford | 9 |
10 | SOLO | 4822 | Paul QUARREL | Shotwick Lake SC | 10 | |
11 | WANDERER | 606 | Cameron DUFFIELD | Joanna JONES | Shotwick Lake SC | 11 |
12 | TOPPER OMEGA | 3274 | Paul MALTBY | Gordon WALLIS | Shotwick Lake SC | 12 |
13 | STREAKER | 1621 | Paul NEWMAN | Shotwick Lake SC | 13 | |
14 | FIREBALL | 14710 | Mike RATCLIFFE | Heather GRINDLY | Shotwick Lake SC | 14 |
15 | LASER RADIAL | 166631 | Joe SARGENT | Shotwick Lake SC | 15 | |
16 | MIRACLE | 4108 | Geoff WEIR | F DUFFY | Shotwick Lake SC | DNF |
16 | MIRACLE | 3770 | Dave HERBSTRITT | Josie AIRNS | Shotwick Lake SC | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 18 |
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.24.0
www.sailwave.com