Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
05/11/23 | 05/11/23 | |||||||||
1st | Handicap | LIGHTNING 368 | 410 | Shotwick Lake SC | Jeremy COOPER | 1160 | 1.0 | 2.0 | 3.0 | |
2nd | Handicap | LASER | 212904 | Shotwick Lake SC | Matthew BENNETT | 1101 | 4.0 | 1.0 | 5.0 | |
3rd | Handicap | MIRACLE (N/S) | 4103 | Shotwick Lake SC | Dave THOMAS | Julie DOLMAN | 1230 | 3.0 | 4.0 | 7.0 |
4th | Handicap | LASER RADIAL | 215250 | Shotwick Lake SC | Joe SARGENT | 1150 | 2.0 | 6.0 | 8.0 | |
5th | Handicap | LASER | 185983 | Shotwick Lake SC | Conrad BROWN | 1101 | 9.0 | 3.0 | 12.0 | |
6th | Handicap | ENTERPRISE | 22620 | Shotwick Lake SC | Mark NIELD | Jeanette DAVIES | 1126 | 8.0 | 5.0 | 13.0 |
7th | Handicap | SOLO | 4331 | Shotwick Lake SC | Simon DOLMAN | 1142 | 5.0 | 9.0 | 14.0 | |
8th | Handicap | LASER RADIAL | 214109 | Shotwick Lake SC | Mark ROBERTS | 1150 | 6.0 | 8.0 | 14.0 | |
9th | Handicap | LIGHTNING 368 | 147 | Shotwick Lake SC | Mark HEATON | 1160 | 10.0 | 7.0 | 17.0 | |
10th | Handicap | LASER RADIAL | 748 | Shotwick Lake SC | Ian DUNCAN | 1150 | 7.0 | 10.0 | 17.0 | |
11th | Handicap | LIGHTNING 368 | 87 | Shotwick Lake SC | Ceri JAMES | 1160 | 11.0 | 11.0 | 22.0 | |
12th | Handicap | MIRACLE | 4035 | Shotwick Lake SC | Paul MALTBY | Gordon WALLIS | 1194 | 13.5 | 12.0 | 25.5 |
13th | Handicap | ENTERPRISE | 21814 | Shotwick Lake SC | Jim YOUNG | Ian PEARSON | 1126 | 12.0 | 15.0 RET | 27.0 |
14th | Handicap | SOLO | 4637 | Shotwick Lake SC | Colin HUMPHRIES | 1142 | 13.5 | 15.0 RET | 28.5 | |
15th | Handicap | SOLO | 5250 | Shotwick Lake SC | Gwyn JONES | 1142 | 17.0 OOD | 15.0 OOD | 32.0 | |
15th | Handicap | STREAKER | 1621 | Shotwick Lake SC | Paul NEWMAN | 1128 | 17.0 OOD | 15.0 OOD | 32.0 | |
15th | Handicap | GP14 | 3445 | Shotwick Lake SC | Stewart THOMAS | Richard THOMAS | 1133 | 17.0 OOD | 15.0 OOD | 32.0 |
18th | Handicap | WANDERER | 536 | Shotwick Lake SC | Tim BOWDEN | Jayne ROWLANDS | 1193 | 15.0 | 20.0 DNC | 35.0 |
19th | Handicap | Int Moth (Non-foiling) | 3936 | Shotwick Lake SC | Richard BUTLER | 980 | 17.0 RET | 20.0 DNC | 37.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LIGHTNING 368 | 410 | Shotwick Lake SC | Jeremy COOPER | 1160 | 45.25 | 3 | 0.39.09 | 1.0 | |
2 | Handicap | LASER RADIAL | 215250 | Shotwick Lake SC | Joe SARGENT | 1150 | 45.22 | 3 | 0.39.27 | 2.0 | |
3 | Handicap | MIRACLE (N/S) | 4103 | Shotwick Lake SC | Dave THOMAS | Julie DOLMAN | 1230 | 49.13 | 3 | 0.40.01 | 3.0 |
4 | Handicap | LASER | 212904 | Shotwick Lake SC | Matthew BENNETT | 1101 | 44.20 | 3 | 0.40.16 | 4.0 | |
5 | Handicap | SOLO | 4331 | Shotwick Lake SC | Simon DOLMAN | 1142 | 46.13 | 3 | 0.40.28 | 5.0 | |
6 | Handicap | LASER RADIAL | 214109 | Shotwick Lake SC | Mark ROBERTS | 1150 | 46.36 | 3 | 0.40.31 | 6.0 | |
7 | Handicap | LASER RADIAL | 748 | Shotwick Lake SC | Ian DUNCAN | 1150 | 46.46 | 3 | 0.40.40 | 7.0 | |
8 | Handicap | ENTERPRISE | 22620 | Shotwick Lake SC | Mark NIELD | Jeanette DAVIES | 1126 | 45.54 | 3 | 0.40.46 | 8.0 |
9 | Handicap | LASER | 185983 | Shotwick Lake SC | Conrad BROWN | 1101 | 45.12 | 3 | 0.41.03 | 9.0 | |
10 | Handicap | LIGHTNING 368 | 147 | Shotwick Lake SC | Mark HEATON | 1160 | 48.19 | 3 | 0.41.39 | 10.0 | |
11 | Handicap | LIGHTNING 368 | 87 | Shotwick Lake SC | Ceri JAMES | 1160 | 48.42 | 3 | 0.41.59 | 11.0 | |
12 | Handicap | ENTERPRISE | 21814 | Shotwick Lake SC | Jim YOUNG | Ian PEARSON | 1126 | 47.51 | 3 | 0.42.30 | 12.0 |
13 | Handicap | MIRACLE | 4035 | Shotwick Lake SC | Paul MALTBY | Gordon WALLIS | 1194 | 51.00 | 3 | 0.42.43 | 13.5 |
13 | Handicap | SOLO | 4637 | Shotwick Lake SC | Colin HUMPHRIES | 1142 | 48.47 | 3 | 0.42.43 | 13.5 | |
15 | Handicap | WANDERER | 536 | Shotwick Lake SC | Tim BOWDEN | Jayne ROWLANDS | 1193 | 38.57 | 2 | 0.48.58 | 15.0 |
16 | Handicap | SOLO | 5250 | Shotwick Lake SC | Gwyn JONES | 1142 | OOD | 17.0 | |||
16 | Handicap | STREAKER | 1621 | Shotwick Lake SC | Paul NEWMAN | 1128 | OOD | 17.0 | |||
16 | Handicap | GP14 | 3445 | Shotwick Lake SC | Stewart THOMAS | Richard THOMAS | 1133 | OOD | 17.0 | ||
16 | Handicap | Int Moth (Non-foiling) | 3936 | Shotwick Lake SC | Richard BUTLER | 980 | RET | 17.0 |
Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | LASER | 212904 | Shotwick Lake SC | Matthew BENNETT | 1101 | 53.11 | 4 | 0.48.18 | 1.0 | |
2 | Handicap | LIGHTNING 368 | 410 | Shotwick Lake SC | Jeremy COOPER | 1160 | 56.06 | 4 | 0.48.22 | 2.0 | |
3 | Handicap | LASER | 185983 | Shotwick Lake SC | Conrad BROWN | 1101 | 54.30 | 4 | 0.49.30 | 3.0 | |
4 | Handicap | MIRACLE (N/S) | 4103 | Shotwick Lake SC | Dave THOMAS | Julie DOLMAN | 1230 | 60.54 | 4 | 0.49.31 | 4.0 |
5 | Handicap | ENTERPRISE | 22620 | Shotwick Lake SC | Mark NIELD | Jeanette DAVIES | 1126 | 56.00 | 4 | 0.49.44 | 5.0 |
6 | Handicap | LASER RADIAL | 215250 | Shotwick Lake SC | Joe SARGENT | 1150 | 57.34 | 4 | 0.50.03 | 6.0 | |
7 | Handicap | LIGHTNING 368 | 147 | Shotwick Lake SC | Mark HEATON | 1160 | 60.24 | 4 | 0.52.04 | 7.0 | |
8 | Handicap | LASER RADIAL | 214109 | Shotwick Lake SC | Mark ROBERTS | 1150 | 59.59 | 4 | 0.52.10 | 8.0 | |
9 | Handicap | SOLO | 4331 | Shotwick Lake SC | Simon DOLMAN | 1142 | 59.50 | 4 | 0.52.24 | 9.0 | |
10 | Handicap | LASER RADIAL | 748 | Shotwick Lake SC | Ian DUNCAN | 1150 | 60.45 | 4 | 0.52.50 | 10.0 | |
11 | Handicap | LIGHTNING 368 | 87 | Shotwick Lake SC | Ceri JAMES | 1160 | 62.27 | 4 | 0.53.50 | 11.0 | |
12 | Handicap | MIRACLE | 4035 | Shotwick Lake SC | Paul MALTBY | Gordon WALLIS | 1194 | 51.44 | 3 | 0.57.46 | 12.0 |
13 | Handicap | ENTERPRISE | 21814 | Shotwick Lake SC | Jim YOUNG | Ian PEARSON | 1126 | RET | 15.0 | ||
13 | Handicap | SOLO | 4637 | Shotwick Lake SC | Colin HUMPHRIES | 1142 | RET | 15.0 | |||
13 | Handicap | SOLO | 5250 | Shotwick Lake SC | Gwyn JONES | 1142 | OOD | 4 | 15.0 | ||
13 | Handicap | STREAKER | 1621 | Shotwick Lake SC | Paul NEWMAN | 1128 | OOD | 4 | 15.0 | ||
13 | Handicap | GP14 | 3445 | Shotwick Lake SC | Stewart THOMAS | Richard THOMAS | 1133 | OOD | 4 | 15.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
OOD | Race officer duty average points scored | Varies |
RET | Retired | Varies |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com