event burgee venue burgee

Autumn Series

Shotwick Lake Sailing

Results are provisional as of 14:52 on October 29, 2023

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
                10/09/2023 10/09/2023 17/09/2023 17/09/2023 01/10/2023 01/10/2023 08/10/2023 08/10/2023 15/10/2023 15/10/2023 22/10/2023 22/10/2023 29/10/2023 29/10/2023  
1st Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 1.0 1.0 1.0 1.0 (41.0 DNC) (41.0 DNC) 2.0 2.0 (4.0) 3.0 (41.0 DNC) (41.0 DNC) (4.0) 2.0 13.0
2nd Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 (3.0) (3.0) 2.6 OOD 2.6 OOD 2.0 1.0 1.0 (3.0) (6.0) (4.0) 1.0 (3.0) 1.0 3.0 14.2
3rd Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 2.0 (6.0) 2.0 3.0 (4.0) 2.0 (4.0) (4.0) 1.0 1.0 (7.0) (7.0) 2.0 4.0 17.0
4th Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Shan STAPLE Y 1230 4.0 (5.0) 4.0 2.0 3.0 3.0 (41.0 DNC) (41.0 DNC) 3.0 2.0 (6.0) (6.0) 5.0 (7.0) 26.0
5th Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 6.0 2.0 6.5 OOD 6.5 OOD (41.0 DNC) (41.0 DNC) (12.0) (10.0) (10.0) (9.0) 5.0 4.0 6.0 1.0 37.0
6th Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 (41.0 DNC) (41.0 DNC) 3.0 4.0 (6.0 OOD) 6.0 OOD (9.0) 5.0 6.0 OOD 6.0 OOD (9.0) (9.0) 3.0 6.0 39.0
7th Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 6.9 OOD 6.9 OOD (11.0 RET) (9.0 RET) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 8.0 4.0 5.0 7.0 9.0 48.8
8th Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 9.0 7.0 7.0 5.0 7.0 6.0 17.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 64.0
9th Handicap LASER 203581 Shotwick Lake SC Ian DUNCAN   1101 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 7.0 9.0 6.0 11.0 11.0 8.0 10.0 73.0
10th Handicap LASER 222764 Shotwick Lake SC Gwyn JONES   1101 5.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 17.0 RET (41.0 DNC) (41.0 DNC) 2.0 2.0 41.0 DNC 41.0 DNC 115.0
11th Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 10.0 12.0 10.0 14.0 5.0 140.0
12th Handicap TOPPER 49193 Shotwick Lake SC Thomas VENNING   1369 15.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 13.0 11.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 12.0 8.0 150.0
13th Handicap RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1063 10.0 10.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 8.0 8.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 165.0
14th Handicap TOPPER 47026 Shotwick Lake SC/Chester Sophie VENNING   1369 16.0 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 16.0 17.0 RET (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 13.0 11.0 166.0
15th Handicap RS TERA PRO 3037 Shotwick Lake SC Poppy   1364 17.0 13.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 12.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 16.0 13.0 167.0
16th Handicap ENTERPRISE 21814 Shotwick Lake SC Jim YOUNG Ian Duncan 1126 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) 41.0 DNC 41.0 DNC 7.0 41.0 DNC 14.0 DNF 10.0 15.0 173.0
17th Handicap MIRACLE 3330 Shotwick Lake SC John PURDIE Ian DUNCAN 1194 14.0 15.0 6.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0
18th Handicap WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1193 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) 15.0 9.0 11.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 205.0
19th Handicap ACCESS 303 1411 Shotwick Lake SC Paul EDGE   1580 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 17.0 RET 13.0 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 212.0
20th Handicap MIRACLE 4108 Shotwick Lake SC Geoff WEIR Sara BELL 1194 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 OOD 12.0 OOD (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 10.0 14.0 DNF 41.0 DNC 41.0 DNC 212.0
21st Handicap LASER 174789 Shotwick Lake SC Mark NIELD   1101 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 216.0
22nd Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 11.0 12.0 233.0
23rd Handicap LASER 113336 Shotwick Lake SC Jim MCREADY   1101 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 13.0 8.0 41.0 DNC 41.0 DNC 233.0
24th Handicap COMET 900 Shotwick Lake SC Neil WALLACE   1210 13.0 12.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 238.0
25th Handicap LASER 141727 Shotwick Lake SC Gordon WALLIS   1101 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 12.0 12.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 240.0
26th Handicap MIRACLE 4035 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1194 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 41.0 DNC 15.0 14.0 242.0
27th Handicap TOPPER 44114 Shotwick Lake SC Sara BELL   1369 (41.0 DNC) (41.0 DNC) 11.0 RET (41.0 DNC) (41.0 DNC) (41.0 DNC) 18.0 13.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 247.0
28th Handicap ENTERPRISE 22620 Shotwick Lake SC Mark NIELD Sara BELL 1126 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 1.0 41.0 DNC 41.0 DNC 250.0
29th Handicap SOLO 4463 Shotwick Lake SC Stuart GUY   1142 18.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 14.0 13.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 250.0
30th Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 252.0
31st Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 5.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 256.0
32nd Handicap MIRACLE 3597 Shotwick Lake SC Neil WALLACE Nick THOMAS 1194 (41.0 DNC) (41.0 DNC) 8.0 7.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 261.0
33rd Handicap LASER 85307 Shotwick Lake SC A SOWERBY   1101 8.0 8.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 262.0
34th Handicap SOLO 5812 Shotwick Lake SC Les PERRY   1142 12.0 14.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 272.0
35th Handicap Int Moth (Non-foiling) 3936 Shotwick Lake SC Richard BUTLER   980 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 19.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 17.0 41.0 DNC 282.0
36th Handicap SOLO 5239 Shotwick Lake SC Doug PINCH   1142 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 41.0 DNC 296.0
37th Handicap SOLO 5733 Shotwick Lake SC Eddie MELLOR   1142 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 297.0
38th Handicap MIRACLE 2569 Shotwick Lake SC Andy CLAY Beth SNEE 1194 (41.0 DNC) 16.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 303.0
39th Handicap TOPPER 4.2 47743 Shotwick Lake SC Oliver VENNING   1420 19.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 306.0
40th               (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 328.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 10/09/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 47.51 5 0.42.25 1.0
2 Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 42.33 4 0.43.15 2.0
3 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 48.31 5 0.44.04 3.0
4 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Shan STAPLE Y 1230 43.34 4 0.44.17 4.0
5 Handicap LASER 222764 Shotwick Lake SC Gwyn JONES   1101 49.07 5 0.44.37 5.0
6 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 50.44 4 0.46.19 6.0
7 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 OOD 4   6.9
8 Handicap LASER 113336 Shotwick Lake SC Jim MCREADY   1101 43.02 4 0.48.51 7.0
9 Handicap LASER 85307 Shotwick Lake SC A SOWERBY   1101 43.30 4 0.49.23 8.0
10 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 45.21 4 0.51.29 9.0
11 Handicap RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1063 43.59 4 0.51.43 10.0
12 Handicap LASER 141727 Shotwick Lake SC Gordon WALLIS   1101 46.00 4 0.52.14 11.0
13 Handicap SOLO 5812 Shotwick Lake SC Les PERRY   1142 48.21 4 0.52.55 12.0
14 Handicap COMET 900 Shotwick Lake SC Neil WALLACE   1210 51.25 4 0.53.07 13.0
15 Handicap MIRACLE 3330 Shotwick Lake SC John PURDIE Ian DUNCAN 1194 50.55 4 0.53.18 14.0
16 Handicap TOPPER 49193 Shotwick Lake SC Thomas VENNING   1369 43.49 3 0.53.21 15.0
17 Handicap TOPPER 47026 Shotwick Lake SC/Chester Sophie VENNING   1369 47.59 3 0.58.25 16.0
18 Handicap RS TERA PRO 3037 Shotwick Lake SC Poppy   1364 50.11 3 1.01.19 17.0
19 Handicap SOLO 4463 Shotwick Lake SC Stuart GUY   1142 50.56 3 1.14.20 18.0
20 Handicap TOPPER 4.2 47743 Shotwick Lake SC Oliver VENNING   1420 24.30 1 1.26.16 19.0

R2 - 10/09/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 48.25 6 0.42.55 1.0
2 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 51.36 5 0.45.14 2.0
3 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 50.40 6 0.46.01 3.0
4 Handicap LASER 222764 Shotwick Lake SC Gwyn JONES   1101 51.26 6 0.46.43 4.0
5 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Shan STAPLE Y 1230 48.03 5 0.46.53 5.0
6 Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 48.14 5 0.47.03 6.0
7 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 OOD 6   6.9
8 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 53.04 6 0.48.12 7.0
9 Handicap LASER 85307 Shotwick Lake SC A SOWERBY   1101 53.14 6 0.48.21 8.0
10 Handicap TOPPER 49193 Shotwick Lake SC Thomas VENNING   1369 55.53 5 0.48.59 9.0
11 Handicap RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1063 52.10 6 0.49.04 10.0
12 Handicap TOPPER 47026 Shotwick Lake SC/Chester Sophie VENNING   1369 45.36 4 0.49.58 11.0
13 Handicap COMET 900 Shotwick Lake SC Neil WALLACE   1210 50.26 5 0.50.01 12.0
14 Handicap RS TERA PRO 3037 Shotwick Lake SC Poppy   1364 46.16 4 0.50.53 13.0
15 Handicap SOLO 5812 Shotwick Lake SC Les PERRY   1142 50.09 5 0.52.42 14.0
16 Handicap MIRACLE 3330 Shotwick Lake SC John PURDIE Ian DUNCAN 1194 53.30 5 0.53.46 15.0
17 Handicap MIRACLE 2569 Shotwick Lake SC Andy CLAY Beth SNEE 1194 46.47 4 0.58.46 16.0

R3 - 17/09/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 40.15 4 0.35.41 1.0
2 Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 44.27 4 0.36.08 2.0
3 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 OOD     2.6
4 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 42.03 4 0.36.34 3.0
5 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Shan STAPLE Y 1230 45.44 4 0.37.11 4.0
6 Handicap SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1142 44.31 4 0.38.59 5.0
7 Handicap MIRACLE 3330 Shotwick Lake SC John PURDIE Ian DUNCAN 1194 46.37 4 0.39.03 6.0
8 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 OOD     6.5
9 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 43.57 4 0.39.55 7.0
10 Handicap MIRACLE 3597 Shotwick Lake SC Neil WALLACE Nick THOMAS 1194 37.22 3 0.41.44 8.0
11 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 RET     11.0
11 Handicap TOPPER 44114 Shotwick Lake SC Sara BELL   1369 RET     11.0

R4 - 17/09/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 49.11 5 0.43.36 1.0
2 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Shan STAPLE Y 1230 54.02 5 0.43.56 2.0
3 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 OOD     2.6
4 Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 54.10 5 0.44.02 3.0
5 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 51.06 5 0.44.26 4.0
6 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 51.56 5 0.47.10 5.0
7 Handicap MIRACLE 3330 Shotwick Lake SC John PURDIE Ian DUNCAN 1194 57.29 5 0.48.09 6.0
8 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 OOD     6.5
9 Handicap MIRACLE 3597 Shotwick Lake SC Neil WALLACE Nick THOMAS 1194 51.23 4 0.53.48 7.0
10 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 RET     9.0

R5 - 01/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 174789 Shotwick Lake SC Mark NIELD   1101 37.54 3 0.34.25 1.0
2 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 39.29 3 0.35.52 2.0
3 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Shan STAPLE Y 1230 44.41 3 0.36.20 3.0
4 Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 45.24 3 0.36.55 4.0
5 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 46.16 3 0.40.14 5.0
6 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 OOD 3   6.0
6 Handicap WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1193 49.11 3 0.41.14 6.0
8 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 48.32 3 0.44.05 7.0
9 Handicap MIRACLE 4108 Shotwick Lake SC Geoff WEIR Sara BELL 1194 OOD 3   12.0

R6 - 01/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 52.20 3 0.47.32 1.0
2 Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 64.46 3 0.52.39 2.0
3 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Shan STAPLE Y 1230 65.13 3 0.53.01 3.0
4 Handicap ENTERPRISE 21814 Shotwick Lake SC Jim YOUNG Ian Duncan 1126 59.43 3 0.53.02 4.0
5 Handicap LASER RADIAL 748 Shotwick Lake SC Ian DUNCAN   1150 66.32 3 0.57.51 5.0
6 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 OOD     6.0
6 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 65.37 3 0.59.36 6.0
8 Handicap MIRACLE 4108 Shotwick Lake SC Geoff WEIR Sara BELL 1194 OOD     12.0

R7 - 08/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 49.42 4 0.45.08 1.0
2 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 52.14 4 0.46.18 2.0
3 Handicap LASER 222764 Shotwick Lake SC Gwyn JONES   1101 51.18 4 0.46.36 3.0
4 Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 57.26 4 0.46.42 4.0
5 Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 55.38 4 0.48.43 5.0
6 Handicap RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1063 52.55 4 0.49.47 6.0
7 Handicap ACCESS 303 1411 Shotwick Lake SC Paul EDGE   1580 59.12 3 0.49.57 7.0
8 Handicap COMET 900 Shotwick Lake SC Neil WALLACE   1210 46.10 3 0.50.52 8.0
9 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 59.04 4 0.51.22 9.0
10 Handicap SOLO 5733 Shotwick Lake SC Eddie MELLOR   1142 59.10 4 0.51.49 10.0
11 Handicap LASER 203581 Shotwick Lake SC Ian DUNCAN   1101 57.04 4 0.51.50 11.0
12 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 53.48 3 0.52.24 12.0
13 Handicap TOPPER 49193 Shotwick Lake SC Thomas VENNING   1369 54.20 3 0.52.55 13.0
14 Handicap RS TERA PRO 3037 Shotwick Lake SC Poppy   1364 54.27 3 0.53.14 14.0
15 Handicap WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1193 48.40 3 0.54.23 15.0
16 Handicap TOPPER 47026 Shotwick Lake SC/Chester Sophie VENNING   1369 55.52 3 0.54.25 16.0
17 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 45.12 3 0.54.44 17.0
18 Handicap TOPPER 44114 Shotwick Lake SC Sara BELL   1369 70.20 3 1.08.30 18.0
19 Handicap Int Moth (Non-foiling) 3936 Shotwick Lake SC Richard BUTLER   980 46.30 2 1.34.54 19.0

R8 - 08/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap SOLO 5518 Shotwick Lake SC Dave THOMAS   1142 69.13 2 1.00.37 1.0
2 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 68.51 2 1.01.02 2.0
3 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 68.59 2 1.02.39 3.0
4 Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 78.12 2 1.03.35 4.0
5 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 75.58 2 1.06.03 5.0
6 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 75.17 2 1.08.23 6.0
7 Handicap LASER 203581 Shotwick Lake SC Ian DUNCAN   1101 75.22 2 1.08.27 7.0
8 Handicap RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1063 77.59 2 1.13.22 8.0
9 Handicap WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1193 45.39 1 1.16.32 9.0
10 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 54.13 1 1.19.12 10.0
11 Handicap TOPPER 49193 Shotwick Lake SC Thomas VENNING   1369 54.30 1 1.19.37 11.0
12 Handicap RS TERA PRO 3037 Shotwick Lake SC Poppy   1364 56.20 1 1.22.36 12.0
13 Handicap TOPPER 44114 Shotwick Lake SC Sara BELL   1369 66.02 1 1.36.28 13.0
14 Handicap LASER 222764 Shotwick Lake SC Gwyn JONES   1101 RET     17.0
14 Handicap TOPPER 47026 Shotwick Lake SC/Chester Sophie VENNING   1369 RET     17.0
14 Handicap ACCESS 303 1411 Shotwick Lake SC Paul EDGE   1580 RET     17.0

R9 - 15/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 53.40 2 0.43.38 1.0
2 Handicap LIGHTNING 368 147 Shotwick Lake SC Mark HEATON   1160 53.41 2 0.46.17 2.0
3 Handicap MIRACLE (N/S) 4103 Shotwick Lake SC Dave THOMAS Shan STAPLE Y 1230 58.19 2 0.47.25 3.0
4 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 54.66 2 0.48.51 4.0
5 Handicap LASER 174789 Shotwick Lake SC Mark NIELD   1101 53.57 2 0.49.00 5.0
6 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 54.15 2 0.49.16 6.0
6 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 OOD     6.0
8 Handicap LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1150 56.42 2 0.49.18 7.0
9 Handicap RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1063 54.22 2 0.51.09 8.0
10 Handicap LASER 203581 Shotwick Lake SC Ian DUNCAN   1101 58.31 2 0.53.09 9.0
11 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 41.33 1 1.00.42 10.0
12 Handicap WANDERER 536 Shotwick Lake SC Tim BOWDEN Jayne ROWLANDS 1193 38.29 1 1.04.31 11.0
13 Handicap LASER 141727 Shotwick Lake SC Gordon WALLIS   1101 36.27 1 1.06.13 12.0
14 Handicap ACCESS 303 1411 Shotwick Lake SC Paul EDGE   1580 61.00 1 1.17.13 13.0
15 Handicap SOLO 4463 Shotwick Lake SC Stuart GUY   1142 61.13 1 1.47.13 14.0

R10 - 15/10/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap MIRACLE (N/S) 3520 Shotwick Lake SC Simon DOLMAN Julie DOLMAN 1230 42.50 7 0.34.49 1.0
