Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/23 | 12/03/23 | 26/03/23 | 26/03/23 | 02/04/23 | 02/04/23 | 09/04/23 | 09/04/23 | 16/04/23 | 16/04/23 | ||||||
1st | RS TERA SPORT | 560 | Poppy | 1445 | (6.0 DNC) | (3.0) | 1.0 | 1.0 | 3.0 | 3.0 | (4.0 DNF) | (6.0 DNC) | 1.0 | 1.0 | 10.0 |
2nd | RS TERA PRO | 2611 | Harry | 1359 | 4.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 12.0 |
3rd | RS TERA PRO | 2628 | Evie | 1359 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 12.0 |
4th | RS TERA SPORT | 1807 | Isla | 1445 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 26.0 |
5th | TOPPER | 47743 | Thomas | 1365 | 3.0 | 5.0 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 32.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
DNF | Started but did not finish | 4 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com