Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
05/02/23 | 12/02/23 | 19/02/23 | 26/02/23 | 06/03/23 | ||||||
1st | RS TERA PRO | 2611 | Harry | 1359 | (2.0) | 2.0 | (7.0 DNC) | 1.0 | 1.0 | 4.0 |
2nd | TOPPER | 47743 | Thomas | 1365 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 4.0 |
3rd | RS TERA SPORT | 1807 | Isla | 1445 | (3.0) | 3.0 | 1.0 | (7.0 DNC) | 2.0 | 6.0 |
4th | RS TERA PRO | 2628 | Evie | 1359 | 4.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 4.0 | 10.0 |
5th | RS TERA SPORT | 560 | Poppy | 1445 | (6.0) | (4.0) | 3.0 | 4.0 | 3.0 | 10.0 |
6th | TOPPER | 47026 | Sophie | 1365 | (5.0) | 5.0 | 4.0 | 3.0 | (7.0 DNC) | 12.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 7 |
sailingsecretary@shotwicksailing.org
www.shotwicksailing.org
sailingsecretary@shotwicksailing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com