event burgee venue burgee

September Regatta

Shotwick Lake Sailing

Results are provisional as of 11:27 on October 13, 2023

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 Nett
                25/06/2023 25/06/2023 24/09/23  
1st Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 (4.0) 2.0 1.0 3.0
2nd Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 2.0 1.0 (7.0 DNC) 3.0
3rd Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 (5.0) 3.0 2.0 5.0
4th Handicap LASER 185983 Shotwick Lake SC Conrad BROWN   1101 2.0 4.0 (7.0 DNC) 6.0
5th Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 2.0 5.0 (7.0 DNC) 7.0
6th Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 (6.0) 6.0 3.0 9.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 25/06/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 42.16 4 0.38.23 2.0
1 Handicap LASER 185983 Shotwick Lake SC Conrad BROWN   1101 42.16 4 0.38.23 2.0
1 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 44.09 4 0.38.23 2.0
4 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 43.43 4 0.38.45 4.0
5 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 41.04 3 0.40.00 5.0
6 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 46.28 4 0.42.12 6.0

R2 - 25/06/2023

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap LASER 212904 Shotwick Lake SC Matthew BENNETT   1101 31.04 3 0.28.13 1.0
2 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 32.03 3 0.28.25 2.0
3 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 38.57 3 0.28.27 3.0
4 Handicap LASER 185983 Shotwick Lake SC Conrad BROWN   1101 32.59 3 0.29.57 4.0
5 Handicap LASER RADIAL 215250 Shotwick Lake SC Joe SARGENT   1150 34.35 3 0.30.04 5.0
6 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 35.44 3 0.32.27 6.0

R3 - 24/09/23

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points
1 Handicap STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 29.09 3 0.25.51 1.0
2 Handicap TOPPER 34405 Shotwick Lake SC Chris DRAPER   1369 35.29 3 0.25.55 2.0
3 Handicap LASER 214109 Shotwick Lake SC Mark ROBERTS   1101 36.58 3 0.33.35 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 7


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com