event burgee venue burgee

Spring Afternoon Series

Shotwick Lake Sailing

Results are provisional as of 10:31 on June 19, 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Nett
            23/04/2023 07/05/2023 14/05/2023 21/05/2023 11/6/2023 18/6/2023  
1st TOPPER 34405 Chris DRAPER   1369 (31.0 DNC) 3.0 (4.0) 2.5 OOD 2.0 1.0 8.5
2nd SOLO 5518 Dave THOMAS   1142 5.0 1.0 1.0 4.0 (15.0 RET) (31.0 DNC) 11.0
3rd LASER RADIAL 215250 Joe SARGENT   1150 (31.0 DNC) (31.0 DNC) 4.3 OOD 1.0 9.0 3.0 17.3
4th LASER 214109 Mark ROBERTS   1101 (9.0) 4.0 6.0 6.0 (10.0) 6.0 22.0
5th LASER 20521 Ian DUNCAN   1101 (31.0 DNC) (31.0 DNC) 8.0 7.0 12.0 2.0 29.0
6th MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 (31.0 DNC) 5.0 2.0 (31.0 DNC) 4.0 31.0 DNC 42.0
7th COMET 900 Neil WALLACE   1210 (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 4.0 OOD 5.0 43.0
8th MIRROR (S/H) 69182 Shan STAPLEY   1377 (31.0 DNC) (31.0 DNC) 5.0 5.0 11.0 31.0 DNC 52.0
9th TOPPER 4414 Sara BELL   1369 (31.0 DNC) (31.0 DNC) 9.0 9.0 OOD 31.0 DNC 9.0 OOD 58.0
10th LIGHTNING 368 228 Steve ASHTON   1160 (31.0 DNC) 7.0 (31.0 DNC) 10.0 13.0 31.0 DNC 61.0
11th LASER RADIAL 8 Jim YOUNG   1150 11.0 DNF (31.0 DNC) 11.0 OOD (31.0 DNC) 31.0 DNC 11.0 OOD 64.0
12th ENTERPRISE 22620 Mark NEILD Sara BELL 1126 (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 OOD 66.0
13th STREAKER 1621 Paul NEWMAN   1128 2.0 (31.0 DNC) (31.0 DNC) 2.0 OOD 31.0 DNC 31.0 DNC 66.0
14th LIGHTNING 368 410 Jeremy COOPER   1160 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 68.0
15th ACCESS 303 1411 Paul EDGE   1580 (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 1.0 31.0 DNC 70.0
16th LASER 189181 Mark NIELD   1101 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 OOD 70.0
17th RS AERO 7 1595 Jeanette DAVIES   1063 8.0 (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 73.0
18th MIRACLE 3330 John PURDIE Ian DUNCAN 1194 6.0 6.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 74.0
19th RS TERA PRO 3037 Poppy   1364 (31.0 DNC) (31.0 DNC) 31.0 DNC 9.0 8.0 31.0 DNC 79.0
20th STREAKER 1877 Kieran LEWIS   1128 1.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 94.0
21st TOPPER 47743 Thomas   1369 (31.0 DNC) (31.0 DNC) 31.0 DNC 2.0 31.0 DNC 31.0 DNC 95.0
22nd MIRACLE (N/S) 3330 John PURDIE   1230 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 4.0 97.0
23rd RS TERA PRO 2611 Harry   1364 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 31.0 DNC 98.0
24th RS TERA PRO 2628 Evie   1364 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 31.0 DNC 99.0
25th SOLO 5812 Les PERRY   1142 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 7.0 100.0
26th ENTERPRISE 22620 Kieran LEWIS Ron KING 1126 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 7.0 31.0 DNC 100.0
27th MIRACLE 4108 Geoff WEIR Sara BELL 1194 7.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 100.0
28th ESCAPE 1141 ?   1250 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 8.0 101.0
29th TOPPER 47026 Sophie   1369 (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 31.0 DNC 101.0
30th SOLO 5605 Gordon BENNELL   1142 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 15.0 OOD 31.0 DNC 108.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 23/04/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1877 Kieran LEWIS   1128 45.27 5 0.40.18 1.0
2 STREAKER 1621 Paul NEWMAN   1128 45.44 5 0.40.33 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1160 47.32 5 0.40.59 3.0
4 LASER 189181 Mark NIELD   1101 45.32 5 0.41.21 4.0
5 SOLO 5518 Dave THOMAS   1142 41.31 4 0.45.27 5.0
6 MIRACLE 3330 John PURDIE Ian DUNCAN 1194 43.32 4 0.45.35 6.0
7 MIRACLE 4108 Geoff WEIR Sara BELL 1194 43.40 4 0.45.43 7.0
8 RS AERO 7 1595 Jeanette DAVIES   1063 48.57 5 0.46.03 8.0
9 LASER 214109 Mark ROBERTS   1101 42.15 4 0.47.58 9.0
10 LASER RADIAL 8 Jim YOUNG   1150 DNF     11.0

R2 - 07/05/2023

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1142 41.54 6 0.36.41 1.0
2 ENTERPRISE 22620 Mark NEILD Sara BELL 1126 41.43 6 0.37.03 2.0
3 TOPPER 34405 Chris DRAPER   1369 42.43 5 0.37.27 3.0
4 LASER 214109 Mark ROBERTS   1101 43.20 6 0.39.21 4.0
5 MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 41.00 5 0.40.00 5.0
6 MIRACLE 3330 John PURDIE Ian DUNCAN 1194 40.00 5 0.40.12 6.0
7 LIGHTNING 368 228 Steve ASHTON   1160 41.49 5 0.43.16 7.0

R3 - 14/05/2023

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1142 34.00 5 0.29.46 1.0
2 MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 34.15 4 0.34.48 2.0
3 COMET 900 Neil WALLACE   1210 34.37 4 0.35.46 3.0
4 TOPPER 34405 Chris DRAPER   1369 29.24 3 0.35.48 4.0
5 LASER RADIAL 215250 Joe SARGENT   1150 OOD 3   4.3
6 MIRROR (S/H) 69182 Shan STAPLEY   1377 30.36 3 0.37.02 5.0
7 LASER 214109 Mark ROBERTS   1101 34.26 4 0.39.06 6.0
8 ACCESS 303 1411 Paul EDGE   1580 37.58 3 0.40.03 7.0
9 LASER 20521 Ian DUNCAN   1101 36.15 4 0.41.09 8.0
10 TOPPER 4414 Sara BELL   1369 39.44 3 0.48.22 9.0
11 LASER RADIAL 8 Jim YOUNG   1150 OOD     11.0

R4 - 21/05/2023

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 215250 Joe SARGENT   1150 36.35 5 0.31.49 1.0
2 STREAKER 1621 Paul NEWMAN   1128 OOD 5   2.0
2 TOPPER 47743 Thomas   1369 37.03 4 0.33.50 2.0
4 TOPPER 34405 Chris DRAPER   1369 OOD 5   2.5
5 RS AERO 7 1595 Jeanette DAVIES   1063 36.57 5 0.34.46 3.0
6 SOLO 5518 Dave THOMAS   1142 39.44 5 0.34.48 4.0
7 MIRROR (S/H) 69182 Shan STAPLEY   1377 38.24 4 0.34.52 5.0
8 LASER 214109 Mark ROBERTS   1101 39.02 5 0.35.27 6.0
9 LASER 20521 Ian DUNCAN   1101 40.11 5 0.36.30 7.0
10 TOPPER 47026 Sophie   1369 40.00 4 0.36.31 8.0
11 TOPPER 4414 Sara BELL   1369 OOD 5   9.0
11 RS TERA PRO 3037 Poppy   1364 42.44 4 0.39.10 9.0
13 LIGHTNING 368 228 Steve ASHTON   1160 38.29 4 0.41.28 10.0

R5 - 11/6/2023

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ACCESS 303 1411 Paul EDGE   1580 43.08 4 0.34.07 1.0
2 TOPPER 34405 Chris DRAPER   1369 45.40 4 0.41.42 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1160 49.31 5 0.42.41 3.0
4 MIRACLE (N/S) 3794 Simon DOLMAN Julie DOLMAN 1230 53.10 5 0.43.13 4.0
4 COMET 900 Neil WALLACE   1210 OOD 5   4.0
6 RS TERA PRO 2611 Harry   1364 48.22 4 0.44.19 5.0
7 RS TERA PRO 2628 Evie   1364 48.48 4 0.44.43 6.0
8 ENTERPRISE 22620 Kieran LEWIS Ron KING 1126 50.23 5 0.44.45 7.0
9 RS TERA PRO 3037 Poppy   1364 49.40 4 0.45.31 8.0
10 LASER RADIAL 215250 Joe SARGENT   1150 53.23 5 0.46.25 9.0
11 LASER 214109 Mark ROBERTS   1101 51.25 5 0.46.42 10.0
12 MIRROR (S/H) 69182 Shan STAPLEY   1377 51.33 4 0.46.48 11.0
13 LASER 20521 Ian DUNCAN   1101 52.40 5 0.47.50 12.0
14 LIGHTNING 368 228 Steve ASHTON   1160 47.25 4 0.51.06 13.0
15 SOLO 5518 Dave THOMAS   1142 RET     15.0
15 SOLO 5605 Gordon BENNELL   1142 OOD 5   15.0

R6 - 18/6/2023

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1369 52.16 3 0.38.11 1.0
2 LASER 20521 Ian DUNCAN   1101 43.20 3 0.39.21 2.0
2 ENTERPRISE 22620 Mark NEILD Sara BELL 1126 OOD     2.0
4 LASER RADIAL 215250 Joe SARGENT   1150 45.20 3 0.39.25 3.0
5 LASER 189181 Mark NIELD   1101 OOD     4.0
5 MIRACLE (N/S) 3330 John PURDIE   1230 49.23 3 0.40.09 4.0
7 COMET 900 Neil WALLACE   1210 48.42 3 0.40.15 5.0
8 LASER 214109 Mark ROBERTS   1101 44.20 3 0.40.16 6.0
9 SOLO 5812 Les PERRY   1142 47.16 3 0.41.23 7.0
10 ESCAPE 1141 ?   1250 38.09 2 0.45.47 8.0
11 TOPPER 4414 Sara BELL   1369 OOD     9.0
12 LASER RADIAL 8 Jim YOUNG   1150 OOD     11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish 11
OODRace officer duty average points scored Varies
RETRetired 15


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com