event burgee

Autumn Series 2010

Shotwick Lake

Results are final as of 18:11 on October 25, 2010

Fast Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 9, Ratings: PY, Entries: 20, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            15/8/2010 22/8/2010 22/8/2010 22/8/2010 29/8/2010 29/8/2010 12/9/2010 12/9/2010 19/9/2010 19/9/2010 3/10/2010 3/10/2010 10/10/2010 10/10/2010 17/10/2010 17/10/2010 24/10/2010 24/10/2010    
1st Panama jack SCORPION 1974 C. Jones S. Jones 2.0 1.0 1.0 1.0     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 2.0 3.0 2.0 (5.0) 145.0 14.0
2nd ALBACORE 7429 D. Riley D. Morgan (21.0 DNC) 2.0 4.0 2.0     (21.0 DNC) 1.0 4.0 2.0 (21.0 DNC) (21.0 DNC) 4.0 1.0 (8.0) 5.0 (6.0) (6.0) 129.0 25.0
3rd LASER 96 C. Draper   3.0 4.0 5.0 4.0     (6.0 DNF) (7.0 DNF) 3.0 (6.0 DNF) (21.0 DNC) (21.0 DNC) 3.0 (6.0) (7.0) 4.0 5.0 3.0 108.0 34.0
DNQ LASER 140875 J. Cooper   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 3.0 1.0 10.0 4.0 4.0 195.0 48.0
DNQ LASER 88693 T. Bowden   1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC)     (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 6.0 2.8 OOD 2.8 OOD 208.6 61.6
DNQ BLAZE 606 D. Bell   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     (21.0 DNC) (21.0 DNC) 5.0 4.0 4.0 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 3.0 2.0 211.0 64.0
DNQ TOPAZ OMEGA 3274 P. Maltby G. Wallis (21.0 DNC) 5.0 2.0 5.0     (21.0 DNC) (21.0 DNC) 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 21.0 DNC 7.0 221.0 74.0
DNQ LASER 137393 R. Devonald   5.0 DNF 8.0 7.0 8.0     (21.0 DNC) 7.0 DNF 7.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 11.0 DNF 229.0 82.0
DNQ LASER 166631 J. Sargent   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 2.0 3.0 1.0 21.0 DNC 21.0 DNC 259.0 112.0
DNQ RS 300 399 J. Edwards   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 9.0 1.0 1.0 267.0 120.0
DNQ LASER 193218 B. Clark   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 3.0 6.0 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 268.0 121.0
DNQ LASER 2000 21050 S. Price A. Piggott (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 271.0 124.0
DNQ LASER 686688 S. Jardine   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 5.0 4.0 6.0 7.0 21.0 DNC 21.0 DNC 274.0 127.0
DNQ LASER 11327 C. Walker   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     3.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 8.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 275.0 128.0
DNQ LASER 120622 ??   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 7.0 9.0 277.0 130.0
DNQ TOPPER 46481 A. Jardine   (21.0 DNC) 3.0 3.0 3.0     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 282.0 135.0
DNQ LASER 169019 A. Payne   (21.0 DNC) 7.0 6.0 7.0     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 293.0 146.0
DNQ LASER 141727 P. Maltby   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     6.0 DNF (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 303.0 156.0
DNQ ALBACORE 958 K. Ledson P. Gallagher (21.0 DNC) 6.0 (21.0 DNC) 6.0     (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 306.0 159.0
DNQ LASER 89022 ??   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC)     (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 323.0 176.0

Slow Fleet

Sailed: 17, Discards: 7, To count: 10, To qualify: 9, Ratings: PY, Entries: 27, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            15/8/2010 22/8/2010 22/8/2010 22/8/2010 29/8/2010 29/8/2010 12/9/2010 12/9/2010 19/9/2010 19/9/2010 3/10/2010 3/10/2010 10/10/2010 10/10/2010 17/10/2010 17/10/2010 24/10/2010 24/10/2010    
1st SOLO 4787 I. Postings   1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 1.0 1.0 1.0 1.0 3.0 (7.0) 1.0 4.0 2.0 3.0 193.0 18.0
2nd SOLO 3822 A. hughes   4.0 1.0 1.0 1.0 (28.0 DNC)   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 6.0 5.0 5.0 1.0 2.0 226.0 30.0
3rd MIRACLE 3770 D. Herbstritt J. Airns (28.0 DNC) 5.0 5.0 5.0 (28.0 DNC)   1.0 (28.0 DNC) 4.0 4.0 3.0 2.0 (28.0 DNC) (28.0 DNC) (7.0) (8.0) 6.0 4.0 194.0 39.0
4th Scorcerous SOLO 4415 J. Frodsham   3.0 2.0 4.0 2.0 (28.0 DNC)   (28.0 DNC) (28.0 DNC) 7.0 DNF (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 9.0 7.0 5.0 OOD 269.0 73.0
DNQ SOLO 4268 G. Siddell   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 2.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 8.0 3.0 2.0 5.0 5.0 307.0 111.0
DNQ SOLO 3654 R. King   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 5.0 5.0 4.0 6.0 3.0 7.0 DNF 338.0 142.0
DNQ TOPPER 34681 C Duffield   (28.0 DNC) 7.0 3.0 7.0 4.0   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 7.0 9.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 345.0 149.0
DNQ TOPPER 41828 J. Bowler   (28.0 DNC) 3.0 2.0 3.0 (28.0 DNC)   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 6.0 3.5 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 353.5 157.5
DNQ LASER RADIAL 197309 A. Jardine   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 3.5 28.0 DNC 1.0 4.0 1.0 353.5 157.5
DNQ C FLY 108 N. Davies D. Davies 8.0 DNF 8.0 10.0 8.0 (28.0 DNC)   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 9.0 28.0 DNC 28.0 DNC 28.0 DNC 355.0 159.0
DNQ BYTE 1058 A. Duncan   (28.0 DNC) 6.0 6.0 6.0 (28.0 DNC)   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 7.0 28.0 DNC 28.0 DNC 369.0 173.0
DNQ LASER RADIAL 191794 T. Piggott   2.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 1.0   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 2.0 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 370.0 174.0
DNQ TOPPER 41705 D. Clark   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 3.0   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 28.0 DNC 1.0 2.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 372.0 176.0
DNQ TOPPER 44144 R. Bowler   (28.0 DNC) 9.0 9.0 9.0 (28.0 DNC)   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 (28.0 DNC) 13.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 381.0 185.0
DNQ TOPPER 24197 P. Witt   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   2.0 2.0 DNF 7.0 DNF 7.0 DNF (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 382.0 186.0
DNQ SOLO 2769 J. Hargreaves   (28.0 DNC) 4.0 7.0 4.0 (28.0 DNC)   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 407.0 211.0
DNQ ENTERPRISE 18645 Gora Nick (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 14.0 11.0 10.0 28.0 DNC 28.0 DNC 410.0 214.0
DNQ TOPPER 24196 P. Witt   6.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 11.0 28.0 DNC 28.0 DNC 419.0 223.0
DNQ SOLO 4639 S. Hopson   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 2.0 3.0 28.0 DNC 28.0 DNC 425.0 229.0
DNQ MIRACLE 2881 G. Weir L. Stevenson (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 3.0 3.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 426.0 230.0
DNQ COMET ZERO 141 A. Clairo   5.0 (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 433.0 237.0
DNQ TOPPER 41883 S. Jones   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 9.0 10.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 439.0 243.0
DNQ OPTIMIST 4683 C. Duffield   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 10.0 11.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 441.0 245.0
DNQ LASER RADIAL 197307 A. Piggott   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 2.0   (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 450.0 254.0
DNQ SOLO 3531 T. Fairclough   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 28.0 DNC 7.0 DNF 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 455.0 259.0
DNQ TOPPER 41444 R. Penle   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 12.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 460.0 264.0
DNQ LASER PICO 10 W. Duffield   (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC)   (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 13.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 461.0 265.0

R1 - Fast Fleet - 15/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 88693 T. Bowden   53-27 2 0-49-29 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 53-39 2 0-50-51 0-01-26 2.0
3 LASER 96 C. Draper   58-59 2 0-54-37 0-05-32 3.0
4 LASER 137393 R. Devonald   DNF       5.0

R2 - Fast Fleet - 22/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 53-34 6 0-50-46 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 54-06 6 0-50-48 0-00-02 2.0
3 TOPPER 46481 A. Jardine   56-38 5 0-52-29 0-01-50 3.0
4 LASER 96 C. Draper   58-13 6 0-53-54 0-03-23 4.0
5 TOPAZ OMEGA 3274 P. Maltby G. Wallis 59-34 6 0-55-25 0-04-59 5.0
6 ALBACORE 958 K. Ledson P. Gallagher 63-50 6 0-59-56 0-09-46 6.0
7 LASER 169019 A. Payne   55-23 5 1-01-32 0-09-41 7.0
8 LASER 137393 R. Devonald   57-03 5 1-03-23 0-11-21 8.0

R3 - Fast Fleet - 22/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 45-25 4 0-43-03 0-00-00 1.0
2 TOPAZ OMEGA 3274 P. Maltby G. Wallis 48-33 4 0-45-10 0-02-16 2.0
3 TOPPER 46481 A. Jardine   59-23 4 0-45-51 0-03-38 3.0
4 ALBACORE 7429 D. Riley D. Morgan 48-54 4 0-45-55 0-03-03 4.0
5 LASER 96 C. Draper   51-29 4 0-47-40 0-04-59 5.0
6 LASER 169019 A. Payne   59-06 4 0-54-43 0-12-36 6.0
7 LASER 137393 R. Devonald   59-11 3 1-13-04 0-24-19 7.0

R4 - Fast Fleet - 22/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 53-34 6 0-50-46 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 54-06 6 0-50-48 0-00-02 2.0
3 TOPPER 46481 A. Jardine   56-38 5 0-52-29 0-01-50 3.0
4 LASER 96 C. Draper   58-13 6 0-53-54 0-03-23 4.0
5 TOPAZ OMEGA 3274 P. Maltby G. Wallis 59-34 6 0-55-25 0-04-59 5.0
6 ALBACORE 958 K. Ledson P. Gallagher 63-50 6 0-59-56 0-09-46 6.0
7 LASER 169019 A. Payne   55-23 5 1-01-32 0-09-41 7.0
8 LASER 137393 R. Devonald   57-03 5 1-03-23 0-11-21 8.0

R5 - Fast Fleet - 29/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points

R6 - Fast Fleet - 29/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points

R7 - Fast Fleet - 12/9/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   50-10 5 0-46-27 0-00-00 1.0
2 LASER 2000 21050 S. Price A. Piggott 52-15 5 0-47-56 0-01-37 2.0
3 LASER 11327 C. Walker   45-06 3 1-09-36 0-15-00 3.0
4 LASER 96 C. Draper   DNF       6.0
4 LASER 141727 P. Maltby   DNF       6.0

R8 - Fast Fleet - 12/9/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 ALBACORE 7429 D. Riley D. Morgan 25-03 2 0-23-31 0-00-00 1.0
2 LASER 140875 J. Cooper   26-32 2 0-24-34 0-01-08 2.0
3 LASER 2000 21050 S. Price A. Piggott 27-25 2 0-25-09 0-01-47 3.0
4 LASER 11327 C. Walker   27-55 2 0-25-51 0-02-31 4.0
5 LASER 96 C. Draper   DNF       7.0
5 LASER 137393 R. Devonald   DNF       7.0

R9 - Fast Fleet - 19/9/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 88693 T. Bowden   49-44 3 0-46-03 0-00-00 1.0
2 TOPAZ OMEGA 3274 P. Maltby G. Wallis 50-05 3 0-46-35 0-00-35 2.0
3 LASER 96 C. Draper   56-00 3 0-51-51 0-06-16 3.0
4 ALBACORE 7429 D. Riley D. Morgan 60-29 3 0-56-48 0-11-26 4.0
5 BLAZE 606 D. Bell   64-05 3 1-01-16 0-15-55 5.0
6 LASER 137393 R. Devonald   DNF       7.0

R10 - Fast Fleet - 19/9/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 88693 T. Bowden   56-08 4 0-51-59 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 57-15 4 0-53-45 0-01-54 2.0
3 TOPAZ OMEGA 3274 P. Maltby G. Wallis 59-00 4 0-54-53 0-03-08 3.0
4 BLAZE 606 D. Bell   70-44 4 1-07-37 0-16-22 4.0
5 LASER 96 C. Draper   DNF       6.0

R11 - Fast Fleet - 3/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 58-47 3 0-55-43 0-00-00 1.0
2 LASER 193218 B. Clark   60-22 3 0-55-54 0-00-11 2.0
3 LASER 141727 P. Maltby   60-36 3 0-56-07 0-00-25 3.0
4 BLAZE 606 D. Bell   58-55 3 0-56-20 0-00-38 4.0
5 LASER 120622 ??   63-48 3 0-59-04 0-03-37 5.0

R12 - Fast Fleet - 3/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 57-17 4 0-54-18 0-00-00 1.0
2 BLAZE 606 D. Bell   58-35 4 0-56-00 0-01-47 2.0
3 LASER 193218 B. Clark   61-02 4 0-56-31 0-02-24 3.0
4 LASER 120622 ??   67-05 4 1-02-07 0-08-27 4.0

R13 - Fast Fleet - 10/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   50-32 3 0-46-47 0-00-00 1.0
2 LASER 140875 J. Cooper   51-20 3 0-47-32 0-00-48 2.0
3 LASER 96 C. Draper   52-12 3 0-48-20 0-01-40 3.0
4 ALBACORE 7429 D. Riley D. Morgan 51-37 3 0-48-28 0-01-47 4.0
5 LASER 686688 S. Jardine   52-38 3 0-48-44 0-02-06 5.0
6 LASER 193218 B. Clark   54-04 3 0-50-04 0-03-32 6.0
7 LASER 2000 21050 S. Price A. Piggott 55-52 3 0-51-15 0-04-52 7.0
8 LASER 11327 C. Walker   55-56 3 0-51-47 0-05-24 8.0

R14 - Fast Fleet - 10/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 ALBACORE 7429 D. Riley D. Morgan 59-19 3 0-55-42 0-00-00 1.0
2 LASER 166631 J. Sargent   60-20 3 0-55-52 0-00-11 2.0
3 LASER 140875 J. Cooper   61-39 3 0-57-05 0-01-30 3.0
4 LASER 686688 S. Jardine   61-48 3 0-57-13 0-01-39 4.0
5 LASER 193218 B. Clark   64-05 3 0-59-20 0-03-56 5.0
6 LASER 96 C. Draper   64-12 3 0-59-27 0-04-03 6.0
7 LASER 2000 21050 S. Price A. Piggott 66-06 3 1-00-39 0-05-23 7.0
8 LASER 11327 C. Walker   65-44 3 1-00-52 0-05-35 8.0

R15 - Fast Fleet - 17/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   67-13 3 1-02-14 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 66-47 3 1-03-18 0-01-07 2.0
3 LASER 166631 J. Sargent   69-07 3 1-04-00 0-01-54 3.0
4 RS 300 399 J. Edwards   66-21 3 1-06-21 0-04-07 4.0
5 LASER 88693 T. Bowden   73-08 3 1-07-43 0-05-55 5.0
6 LASER 686688 S. Jardine   73-18 3 1-07-52 0-06-05 6.0
7 LASER 96 C. Draper   74-06 3 1-08-37 0-06-53 7.0
8 ALBACORE 7429 D. Riley D. Morgan 76-47 3 1-12-06 0-10-30 8.0

R16 - Fast Fleet - 17/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 166631 J. Sargent   60-52 2 0-56-21 0-00-00 1.0
2 BLAZE 606 D. Bell   59-40 2 0-57-03 0-00-43 2.0
3 Panama jack SCORPION 1974 C. Jones S. Jones 66-00 2 1-02-34 0-06-33 3.0
4 LASER 96 C. Draper   69-21 2 1-04-13 0-08-29 4.0
5 ALBACORE 7429 D. Riley D. Morgan 69-40 2 1-05-25 0-09-39 5.0
6 LASER 88693 T. Bowden   71-18 2 1-06-01 0-10-26 6.0
7 LASER 686688 S. Jardine   72-10 2 1-06-49 0-11-18 7.0
8 TOPAZ OMEGA 3274 P. Maltby G. Wallis 72-12 2 1-07-10 0-11-37 8.0
9 RS 300 399 J. Edwards   69-23 2 1-09-23 0-13-02 9.0
10 LASER 140875 J. Cooper   77-43 2 1-11-58 0-16-51 10.0

R17 - Fast Fleet - 24/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   44-11 3 0-44-11 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 49-58 3 0-47-22 0-03-21 2.0
3 LASER 88693 T. Bowden   OOD       2.8
4 BLAZE 606 D. Bell   49-42 3 0-47-31 0-03-29 3.0
5 LASER 140875 J. Cooper   51-20 3 0-47-32 0-03-37 4.0
6 LASER 96 C. Draper   51-50 3 0-48-00 0-04-07 5.0
7 ALBACORE 7429 D. Riley D. Morgan 51-10 3 0-48-03 0-04-07 6.0
8 LASER 120622 ??   55-34 3 0-51-27 0-07-51 7.0
9 LASER 137393 R. Devonald   65-12 3 1-00-22 0-17-29 8.0

R18 - Fast Fleet - 24/10/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 RS 300 399 J. Edwards   53-50 4 0-53-50 0-00-00 1.0
2 BLAZE 606 D. Bell   58-26 4 0-55-52 0-02-07 2.0
3 LASER 88693 T. Bowden   OOD       2.8
4 LASER 96 C. Draper   62-20 4 0-57-43 0-04-12 3.0
5 LASER 140875 J. Cooper   62-25 4 0-57-48 0-04-17 4.0
6 Panama jack SCORPION 1974 C. Jones S. Jones 61-16 4 0-58-04 0-04-28 5.0
7 ALBACORE 7429 D. Riley D. Morgan 62-04 4 0-58-17 0-04-44 6.0
8 TOPAZ OMEGA 3274 P. Maltby G. Wallis 63-13 4 0-58-48 0-05-21 7.0
9 LASER 89022 ??   64-48 4 1-00-00 0-06-40 8.0
10 LASER 120622 ??   70-23 4 1-05-10 0-12-15 9.0
11 LASER 137393 R. Devonald   DNF       11.0

R1 - Slow Fleet - 15/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 4787 I. Postings   50-20 2 0-43-35 0-00-00 1.0
2 LASER RADIAL 191794 T. Piggott   49-57 2 0-45-15 0-01-50 2.0
3 Scorcerous SOLO 4415 J. Frodsham   56-10 2 0-48-38 0-05-50 3.0
4 SOLO 3822 A. hughes   56-17 2 0-48-44 0-05-57 4.0
5 COMET ZERO 141 A. Clairo   37-34 1 1-00-06 0-10-20 5.0
6 TOPPER 24196 P. Witt   40-58 1 1-03-16 0-12-45 6.0
7 C FLY 108 N. Davies D. Davies DNF       8.0

R2 - Slow Fleet - 22/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
