Rank | Boat | Class | Sail No | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sidewinder | SCORPION | 1951 | Dovestone | A. KcKee | C. Massey | 1.0 | 1.0 | 5.0 | 2.0 | ||
2nd | Angel Dust | SCORPION | 1947 | Shotwick Lake | R. Jones | J. Hannabus | 1.0 | 2.0 | 6.0 | 3.0 | ||
3rd | Custard Tart | SCORPION | 1970 | Pennine | S. Walker | C. Muxworthy | 2.0 | 2.0 | 7.0 | 4.0 | ||
4th | Moonlight | SCORPION | 1934 | Pennine | T. Flannagan | T. Hall | 4.0 | 4.0 | 13.0 | 8.0 | ||
5th | Panama Jack | SCORPION | 1974 | Shotwick Lake | C. Jones | S. Jones | 4.0 | 5.0 | 14.0 | 9.0 | ||
6th | Slippery When Wet | SCORPION | 1911 | Pennine | J. Whitfield | A. Whitfield | 7.0 | 6.0 | 21.0 | 13.0 | ||
7th | Love over Gold | SCORPION | 1827 | Shotwick Lake | C. Walker | P. Newman | 6.0 | 7.0 | 21.0 | 13.0 | ||
8th | Cavallo di Guerra | SCORPION | 1977 | Shotwick Lake | C. Keogh | D. Bell | 6.0 | 7.0 | 22.0 | 13.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com