event burgee

Summer Series 2010

Shotwick Lake

Results are final as of 19:23 on August 16, 2010

Fast Fleet

Sailed: 16, Discards: 7, To count: 9, To qualify: 9, Ratings: PY, Entries: 17, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            30/5/2010 30/5/2010 13/6/2010 13/6/2010 20/6/2010 20/6/2010 27/6/2010 27/6/2010 11/7/2010 11/7/2010 18/7/2010 18/7/2010 25/7/2010 25/7/2010 1/8/2010 1/8/2010 8/8/2010 8/8/2010    
1st LASER 96 C. Draper   (18.0 DNC) (18.0 DNC) 1.0 (3.0) 3.0 2.0 3.0 2.0     2.0 3.0 (18.0 DNC) (18.0 DNC) 2.0 (5.0) 2.0 (4.0) 104.0 20.0
2nd TOPAZ OMEGA 3274 P. Maltby G. Wallis (18.0 DNC) (18.0 DNC) 3.0 4.0 4.0 4.0 4.0 3.0     3.0 2.0 (18.0 DNC) 7.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 160.0 34.0
DNQ LASER 140875 J. Cooper   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 1.0     1.0 1.0 3.0 3.0 1.0 1.0 (18.0 DNC) 18.0 DNC 157.0 31.0
DNQ ALBACORE 7429 D. Riley D. Morgan (18.0 DNC) (18.0 DNC) 2.0 2.0 1.0 1.0 1.0 (18.0 DNC)     (18.0 DNC) (18.0 DNC) 1.0 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 174.0 48.0
DNQ Panama jack SCORPION 1974 C. Jones S. Jones 1.0 2.0 6.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 193.0 67.0
DNQ Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 2.0 1.0 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) (18.0 DNC) 3.0 OOD 3.0 OOD (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 198.0 72.0
DNQ LASER 88693 T. Bowden   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC     18.0 DNC 18.0 DNC 4.0 2.0 4.0 4.0 3.0 1.0 198.0 72.0
DNQ LASER 2000 21050 S. Price A. Piggot (18.0 DNC) (18.0 DNC) 7.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 3.0 4.0 3.0 206.0 80.0
DNQ ALBACORE 958 K. Ledson P. Gallagher (18.0 DNC) (18.0 DNC) 5.0 7.0 7.0 (18.0 DNC) 5.0 4.0     (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 226.0 100.0
DNQ LASER 141727 P. Maltby   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC     18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 2.0 1.0 2.0 226.0 100.0
DNQ LASER 193218 ??   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 5.0 7.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 238.0 112.0
DNQ LASER 68688 ??   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 7.0 DNF (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 261.0 135.0
DNQ LASER 11327 ??   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 3.0 (18.0 DNC) (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 261.0 135.0
DNQ Water Please! SCORPION 1969 A. Hall T. Hall 4.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC)     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 262.0 136.0
DNQ LASER 126467 I. Bowler   (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 5.0     (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 264.0 138.0
DNQ LASER 89022 A. Johnston   (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 265.0 139.0
DNQ SCORPION 1827 P. Newman R. Kettle (18.0 DNC) 4.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC)     18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 274.0 148.0

Slow Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 10, Ratings: PY, Entries: 28, Scoring system: Half plus 1
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
            30/5/2010 30/5/2010 13/6/2010 13/6/2010 20/6/2010 20/6/2010 27/6/2010 27/6/2010 11/7/2010 11/7/2010 18/7/2010 18/7/2010 25/7/2010 25/7/2010 1/8/2010 1/8/2010 8/8/2010 8/8/2010    
1st SOLO 4787 I. Postings   (29.0 DNC) (29.0 DNC) 2.0 2.0 (4.0) 3.0 2.0 3.0 (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (4.0) (4.0) 3.0 2.0 3.0 1.0 179.0 22.0
2nd SOLO 3822 A. hughes   (29.0 DNC) (29.0 DNC) 3.0 1.0 (7.0) 6.0 4.0 (7.0 DNF) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 3.0 2.0 3.0 1.0 2.0 216.0 28.0
3rd Scorcerous SOLO 4415 J. Frodsham   (29.0 DNC) (29.0 DNC) 4.0 4.0 11.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 5.0 (29.0 DNC) 6.0 6.0 6.0 5.0 292.0 60.0
DNQ SOLO 3654 R. King   (29.0 DNC) (29.0 DNC) 1.0 3.0 3.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.9 OOD 3.9 OOD (29.0 DNC) (29.0 DNC) 4.0 5.0 4.0 29.0 DNC 295.8 63.8
DNQ TOPPER 24196 P. Witt   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 8.0 4.0 (29.0 DNC) (29.0 DNC) 2.0 5.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 9.0 7.0 366.0 134.0
DNQ MIRACLE 3770 D. Herbstritt Josie 3.0 4.0 DNF (29.0 DNC) (29.0 DNC) 6.0 8.0 (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 373.0 141.0
DNQ SOLO 4268 G. Siddell   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 5.0 4.0 5.0 3.0 383.0 151.0
DNQ SOLO 2769 J. Hargreaves   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 12.0 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 2.0 29.0 DNC 29.0 DNC 6.5 OOD 6.5 OOD 29.0 DNC 29.0 DNC 387.0 155.0
DNQ SOLO 4219 ??   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.0 DNF (29.0 DNC) 3.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 410.0 178.0
DNQ TOPPER 41705 D. Clark   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 412.0 180.0
DNQ LASER RADIAL 169019 A. Payne   (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 13.0 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 10.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 419.0 187.0
DNQ BYTE 1058 A. Duncan   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 14.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 7.0 29.0 DNC 29.0 DNC 7.0 6.0 421.0 189.0
DNQ TOPPER 34681 C Duffield   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 5.0 1.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 421.0 189.0
DNQ MIRACLE 2881 G. Weir L. Stephenson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 7.0 29.0 DNC 29.0 DNC 424.0 192.0
DNQ TOPPER 41828 J. Bowler   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 4.0 6.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 426.0 194.0
DNQ COMET ZERO 141 A. Clairo   (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) 14.0 (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 29.0 DNC 442.0 210.0
DNQ LASER 4.7 128749 T. Williams   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 9.0 10.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 455.0 223.0
DNQ SOLO 4639 S. Hopson   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 1.0 29.0 DNC 29.0 DNC 466.0 234.0
DNQ TOPPER 46770 T. Williams   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 1.0 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 467.0 235.0
DNQ ACCESS 950 A Jardine   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 467.0 235.0
DNQ LASER RADIAL 191794 T. Piggott   1.0 4.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 469.0 237.0
DNQ LASER RADIAL 189177 A. Piggott   2.0 4.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 470.0 238.0
DNQ TOPPER 46481 A. Jardine   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 4.0 470.0 238.0
DNQ LASER RADIAL 175373 L. Stott   (29.0 DNC) (29.0 DNC) 5.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 475.0 243.0
DNQ TOPPER 46391 J. Williams   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 7.0 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 476.0 244.0
DNQ SOLO 3116 N. Campbell   (29.0 DNC) (29.0 DNC) 8.0 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 477.0 245.0
DNQ TOPPER 44144 J. Mealer   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 498.0 266.0
DNQ LASER PICO 6136 J. Rowland   (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 503.0 271.0

R1 - Fast Fleet - 30/5/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 51-10 5 0-48-30 0-00-00 1.0
2 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 52-17 5 0-49-33 0-01-07 2.0
3 Water Please! SCORPION 1969 A. Hall T. Hall DNF       4.0

R2 - Fast Fleet - 30/5/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 48-25 5 0-45-54 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 50-40 5 0-48-02 0-02-15 2.0
3 SCORPION 1827 P. Newman R. Kettle DNF       4.0

R3 - Fast Fleet - 13/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 96 C. Draper   42-31 2 0-39-22 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 42-38 2 0-40-02 0-00-42 2.0
3 TOPAZ OMEGA 3274 P. Maltby G. Wallis 43-11 2 0-40-10 0-00-52 3.0
4 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 45-26 2 0-43-04 0-03-54 4.0
5 ALBACORE 958 K. Ledson P. Gallagher 46-14 2 0-43-25 0-04-18 5.0
6 Panama jack SCORPION 1974 C. Jones S. Jones 46-08 2 0-43-44 0-04-36 6.0
7 LASER 2000 21050 S. Price A. Piggot 49-06 2 0-45-03 0-06-11 7.0

R4 - Fast Fleet - 13/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 51-45 3 0-49-03 0-00-00 1.0
2 ALBACORE 7429 D. Riley D. Morgan 53-08 3 0-49-53 0-00-54 2.0
3 LASER 96 C. Draper   54-18 3 0-50-17 0-01-19 3.0
4 TOPAZ OMEGA 3274 P. Maltby G. Wallis 54-51 3 0-51-01 0-02-07 4.0
5 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell 54-14 3 0-51-24 0-02-29 5.0
6 LASER 2000 21050 S. Price A. Piggot 59-54 3 0-54-57 0-06-26 6.0
7 ALBACORE 958 K. Ledson P. Gallagher 58-55 3 0-55-19 0-06-41 7.0
8 LASER 89022 A. Johnston   60-17 3 0-55-49 0-07-18 8.0

R5 - Fast Fleet - 20/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 ALBACORE 7429 D. Riley D. Morgan 62-05 3 0-58-18 0-00-00 1.0
2 LASER 68688 ??   64-25 3 0-59-39 0-01-28 2.0
3 LASER 96 C. Draper   64-38 3 0-59-51 0-01-41 3.0
4 TOPAZ OMEGA 3274 P. Maltby G. Wallis 64-42 3 1-00-11 0-02-02 4.0
5 LASER 193218 ??   65-45 3 1-00-53 0-02-48 5.0
6 LASER 11327 ??   68-18 3 1-03-14 0-05-21 6.0
7 ALBACORE 958 K. Ledson P. Gallagher 68-30 3 1-04-19 0-06-25 7.0

R6 - Fast Fleet - 20/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 ALBACORE 7429 D. Riley D. Morgan 57-08 4 0-53-39 0-00-00 1.0
2 LASER 96 C. Draper   58-41 4 0-54-20 0-00-45 2.0
3 LASER 11327 ??   60-00 4 0-55-33 0-02-04 3.0
4 TOPAZ OMEGA 3274 P. Maltby G. Wallis 60-10 4 0-55-58 0-02-30 4.0
5 LASER 193218 ??   61-40 4 0-57-06 0-03-44 5.0
6 LASER 68688 ??   DNF       7.0

R7 - Fast Fleet - 27/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 ALBACORE 7429 D. Riley D. Morgan 37-00 2 0-34-45 0-00-00 1.0
2 LASER 140875 J. Cooper   38-36 2 0-35-44 0-01-05 2.0
3 LASER 96 C. Draper   39-24 2 0-36-29 0-01-53 3.0
4 TOPAZ OMEGA 3274 P. Maltby G. Wallis 40-31 2 0-37-41 0-03-10 4.0
5 ALBACORE 958 K. Ledson P. Gallagher 41-17 2 0-38-46 0-04-17 5.0
6 Water Please! SCORPION 1969 A. Hall T. Hall 41-28 2 0-39-18 0-04-49 6.0
7 LASER 126467 I. Bowler   46-55 2 0-43-26 0-09-24 7.0

R8 - Fast Fleet - 27/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   49-08 3 0-45-30 0-00-00 1.0
2 LASER 96 C. Draper   50-26 3 0-46-42 0-01-18 2.0
3 TOPAZ OMEGA 3274 P. Maltby G. Wallis 51-42 3 0-48-06 0-02-48 3.0
4 ALBACORE 958 K. Ledson P. Gallagher 55-09 3 0-51-47 0-06-42 4.0
5 LASER 126467 I. Bowler   62-00 3 0-57-24 0-12-52 5.0

R9 - Fast Fleet - 11/7/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points

R10 - Fast Fleet - 11/7/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points

R11 - Fast Fleet - 18/7/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   54-00 3 0-50-00 0-00-00 1.0
2 LASER 96 C. Draper   54-31 3 0-50-29 0-00-31 2.0
3 TOPAZ OMEGA 3274 P. Maltby G. Wallis 57-33 3 0-53-32 0-03-48 3.0

R12 - Fast Fleet - 18/7/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   51-33 3 0-47-44 0-00-00 1.0
2 TOPAZ OMEGA 3274 P. Maltby G. Wallis 53-07 3 0-49-25 0-01-48 2.0
3 LASER 96 C. Draper   55-20 3 0-51-14 0-03-47 3.0

R13 - Fast Fleet - 25/7/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 ALBACORE 7429 D. Riley D. Morgan 57-52 4 0-54-20 0-00-00 1.0
2 Panama jack SCORPION 1974 C. Jones S. Jones 57-42 4 0-54-42 0-00-23 2.0
3 LASER 140875 J. Cooper   60-28 4 0-55-59 0-01-47 3.0
3 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell OOD       3.0
5 LASER 88693 T. Bowden   61-09 4 0-56-37 0-02-28 4.0
6 LASER 193218 ??   65-56 4 1-01-03 0-07-15 5.0

R14 - Fast Fleet - 25/7/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 Panama jack SCORPION 1974 C. Jones S. Jones 63-24 5 1-00-06 0-00-00 1.0
2 LASER 88693 T. Bowden   66-30 5 1-01-34 0-01-36 2.0
3 LASER 140875 J. Cooper   67-45 5 1-02-44 0-02-51 3.0
3 Cavallo Di Guerro SCORPION 1977 C. Keogh D. Bell OOD       3.0
5 ALBACORE 7429 D. Riley D. Morgan 67-04 5 1-02-58 0-03-04 4.0
6 TOPAZ OMEGA 3274 P. Maltby G. Wallis DNF       7.0
6 LASER 193218 ??   DNF       7.0

R15 - Fast Fleet - 1/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   64-24 4 0-59-38 0-00-00 1.0
2 LASER 96 C. Draper   64-33 4 0-59-46 0-00-09 2.0
3 LASER 2000 21050 S. Price A. Piggot 66-09 4 1-00-41 0-01-09 3.0
4 LASER 88693 T. Bowden   65-52 4 1-00-59 0-01-28 4.0
5 LASER 141727 P. Maltby   70-29 4 1-05-16 0-06-05 5.0

R16 - Fast Fleet - 1/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 140875 J. Cooper   57-04 4 0-52-50 0-00-00 1.0
2 LASER 141727 P. Maltby   57-55 4 0-53-38 0-00-51 2.0
3 LASER 2000 21050 S. Price A. Piggot 59-17 4 0-54-23 0-01-41 3.0
4 LASER 88693 T. Bowden   58-48 4 0-54-27 0-01-44 4.0
5 LASER 96 C. Draper   60-04 4 0-55-37 0-03-00 5.0

R17 - Fast Fleet - 8/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 141727 P. Maltby   52-42 6 0-48-48 0-00-00 1.0
2 LASER 96 C. Draper   53-07 6 0-49-11 0-00-25 2.0
3 LASER 88693 T. Bowden   53-08 6 0-49-12 0-00-26 3.0
4 LASER 2000 21050 S. Price A. Piggot 55-15 6 0-50-41 0-02-04 4.0

R18 - Fast Fleet - 8/8/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 88693 T. Bowden   60-34 6 0-56-05 0-00-00 1.0
2 LASER 141727 P. Maltby   62-47 6 0-58-08 0-02-13 2.0
3 LASER 2000 21050 S. Price A. Piggot 65-38 6 1-00-13 0-04-30 3.0
4 LASER 96 C. Draper   65-28 6 1-00-37 0-04-54 4.0
5 LASER 89022 A. Johnston   68-46 6 1-03-40 0-08-12 5.0

R1 - Slow Fleet - 30/5/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER RADIAL 191794 T. Piggott   49-45 5 0-45-04 0-00-00 1.0
2 LASER RADIAL 189177 A. Piggott   54-03 5 0-48-58 0-04-18 2.0
3 MIRACLE 3770 D. Herbstritt Josie 55-07 4 0-58-08 0-12-24 3.0

R2 - Slow Fleet - 30/5/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Place Points
1 MIRACLE 3770 D. Herbstritt Josie DNF 4.0
1 LASER RADIAL 191794 T. Piggott   DNF 4.0
1 LASER RADIAL 189177 A. Piggott   DNF 4.0

R3 - Slow Fleet - 13/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3654 R. King   45-02 2 0-38-59 0-00-00 1.0
2 SOLO 4787 I. Postings   46-28 2 0-40-14 0-01-26 2.0
3 SOLO 3822 A. hughes   47-07 2 0-40-48 0-02-05 3.0
4 Scorcerous SOLO 4415 J. Frodsham   47-45 2 0-41-21 0-02-43 4.0
5 LASER RADIAL 175373 L. Stott   47-39 2 0-43-10 0-04-36 5.0
6 LASER RADIAL 169019 A. Payne   48-15 2 0-43-42 0-05-12 6.0
7 COMET ZERO 141 A. Clairo   56-22 2 0-45-06 0-07-38 7.0
8 SOLO 3116 N. Campbell   53-50 2 0-46-37 0-08-48 8.0

R4 - Slow Fleet - 13/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 SOLO 3822 A. hughes   57-58 3 0-50-11 0-00-00 1.0
2 SOLO 4787 I. Postings   58-29 3 0-50-38 0-00-31 2.0
3 SOLO 3654 R. King   58-35 3 0-50-43 0-00-37 3.0
4 Scorcerous SOLO 4415 J. Frodsham   60-23 3 0-52-17 0-02-25 4.0
5 SOLO 3116 N. Campbell   62-41 3 0-54-16 0-04-43 5.0
6 LASER RADIAL 175373 L. Stott   60-23 3 0-54-42 0-04-59 6.0

R5 - Slow Fleet - 20/6/2010 at 

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName CrewName Elapsed Laps Corrected BCE Points
1 ACCESS 950 A Jardine   80-28 3 0-50-18 0-00-00 1.0
2 TOPPER 41705 D. Clark   70-44 3 0-54-37 0-05-36 2.0
3 SOLO 3654 R. King   64-11 3 0-55-34 0-06-06 3.0
