event burgee venue burgee

Autumn Series 2012

Shotwick Lake Sailing

Final Results

Contents

Fast Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Ratings: PY, Entries: 24, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 5 Autumn 6 Autumn 7 Autumn 8 Autumn 9 Autumn 10 Autumn 11 Autumn 12 Autumn 13 Autumn 14 Autumn 15 Autumn 16 Autumn 17 Autumn 18 Nett
            12/08/12 12/08/12 19/08/12 19/08/12 26/08/12 26/08/12 09/09/12 09/09/12 16/09/12 16/09/12 30/09/12 30/09/12 07/10/12 07/10/12 14/10/12 14/10/12 21/10/12 21/10/12  
            10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st LASER 140875 1085 Jeremy COOPER   25.0 (DNC) 25.0 (DNC) 2.0 1.0 1.0 3.0 25.0 (DNC) 25.0 (DNC) 1.0 2.0 25.0 (DNC) 3.0 3.0 3.0 25.0 (DNC) 25.0 (DNC) 2.0 3.0 21.0
2nd LASER 198930 1085 Andrew JONES   25.0 (DNC) 25.0 (DNC) 1.0 2.0 5.0 5.0 2.0 3.0 3.0 1.0 4.0 4.0 5.0 4.0 2.0 2.0 4.0 4.0 24.0
3rd SCORPION 1971 1053 Richard JONES John PURDIE / D... CAVANAGH 3.0 3.0 25.0 (DNC) 25.0 (DNC) 2.0 2.0 1.0 7.0 6.0 3.0 2.0 1.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 30.0
4th ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN 8.0 5.0 25.0 (DNC) 25.0 (DNC) 4.0 4.0 8.0 2.0 4.0 6.0 25.0 (DNC) 25.0 (DNC) 1.0 5.0 5.0 7.0 (DNF) 1.0 2.0 33.0
5th SUPERNOVA 587 1068 Mark HEATON   5.3 (OOD) 5.3 (OOD) 25.0 (DNC) 25.0 (DNC) 6.0 7.0 5.0 6.0 7.0 4.0 25.0 (DNC) 25.0 (DNC) 6.0 6.0 4.0 3.0 5.0 5.0 48.6
6th LASER 166631 1085 Joe SARGENT   25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 1.5 (OOD) 1.5 (OOD) 25.0 (DNC) 25.0 (DNC) 2.0 1.0 1.0 1.0 3.0 1.0 62.0
7th TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS 6.0 (OOD) 6.0 (OOD) 25.0 (DNC) 25.0 (DNC) 7.0 6.0 7.0 5.0 5.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 6.0 (OOD) 6.0 (OOD) 79.0
8th SCORPION 1974 / 2029 1053 Carl JONES Shelley JONES 1.0 2.0 25.0 (DNC) 25.0 (DNC) 3.0 1.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 1.0 2.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 110.0
9th SCORPION 1681 1053 Chris WALKER Paul NEWMAN 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 3.0 1.0 2.0 5.0 3.0 5.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 119.0
10th NATIONAL 12* 3539 1083 Colin CUMMINGS V... SKELDING / Jane CUMMINGS 25.0 (DNC) 25.0 (DNC) 3.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 4.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 2.0 3.0 (OOD) 3.0 (OOD) 25.0 (DNC) 25.0 (DNC) 140.0
11th LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 6.0 9.0 8.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 3.0 5.0 25.0 (DNC) 25.0 (DNC) 156.0
12th SCORPION 1969 1053 Adrian HALL D... CAVANAGH / Stuart HOPSON 5.0 7.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 8.0 25.0 (DNC) 25.0 (DNC) 5.0 25.0 (DNC) 8.0 (DNF) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 158.0
13th LASER 141727 1085 Gordon WALLIS   6.0 6.0 6.0 (OOD) 6.0 (OOD) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 174.0
14th LASER 11327 1085 Cliff WALKER   25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 4.0 10.0 10.0 7.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 181.0
15th SCORPION 1679 1053 Carole BECKER Richard NEWCOMBE 7.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 8.0 8.0 25.0 (DNC) 25.0 (DNC) 9.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 182.0
16th LASER FUN xxxx 1080 Anom. Anom. 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 4.0 6.0 6.0 191.0
17th ALBACORE 958 1062 Keith LEDSON Phil GALLAGHER 25.0 (DNC) 8.0 25.0 (DNC) 25.0 (DNC) 8.0 (OOD) 8.0 (OOD) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 199.0
18th LASER 201360 1085 Tom PIGGOTT   2.0 1.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 203.0
19th LASER 88693 1085 Tim BOWDEN   4.0 4.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 208.0
20th SCORPION 1977 1053 Colin KEOGH Chris HARRIS / John PURDIE 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 4.0 7.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 211.0
21st LASER 145800 1085 Ffion WALLACE   25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 12.0 (DNF) 8.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 220.0
22nd LASER 40462 1085 L... GOSLING   25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 9.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 234.0
23rd LASER 145800 1085 Neil WALLACE   25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 9.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 234.0
24th LASER 2000 2231 1090 Gareth PREECE Jon ALLSOP 9.0 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 25.0 (DNC) 234.0

Slow Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Ratings: PY, Entries: 39, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Autumn 1 Autumn 2 Autumn 3 Autumn 4 Autumn 5 Autumn 6 Autumn 7 Autumn 8 Autumn 9 Autumn 10 Autumn 11 Autumn 12 Autumn 13 Autumn 14 Autumn 15 Autumn 16 Autumn 17 Autumn 18 Nett
            12/08/12 12/08/12 19/08/12 19/08/12 26/08/12 26/08/12 09/09/12 09/09/12 16/09/12 16/09/12 30/09/12 30/09/12 07/10/12 07/10/12 14/10/12 14/10/12 21/10/12 21/10/12  
            10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st STREAKER 1761 1162 Dave TURTLE   1.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 1.0 40.0 (DNC) 1.1 (OOD) 1.1 (OOD) 1.0 1.0 40.0 (DNC) 1.0 1.0 40.0 (DNC) 2.0 1.0 1.0 1.0 10.1
2nd SOLO 4880 1150 Ron KING   2.0 2.0 1.0 1.0 3.0 1.0 40.0 (DNC) 40.0 (DNC) 1.8 (OOD) 1.8 (OOD) 40.0 (DNC) 40.0 (DNC) 2.0 1.0 3.0 2.0 2.0 2.0 15.6
3rd SOLO 4283 1150 Allan HUGHES   3.0 3.0 2.0 3.0 6.0 2.0 40.0 (DNC) 40.0 (DNC) 4.0 5.0 40.0 (DNC) 7.0 (DNF) 3.0 2.0 4.0 3.0 3.0 4.0 28.0
4th SOLO 5337 1150 Geoff SIDDELL   4.0 4.0 40.0 (DNC) 40.0 (DNC) 5.0 3.0 40.0 (DNC) 1.0 6.0 4.0 1.0 40.0 (DNC) 4.7 (OOD) 4.7 (OOD) 15.0 (DNF) 4.0 40.0 (DNC) 40.0 (DNC) 35.4
5th MIRACLE 2881 1195 Geoff WEIR Louise STEVENSON 8.0 9.0 6.0 6.0 40.0 (DNC) 40.0 (DNC) 5.0 7.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 5.0 5.0 4.0 7.0 8.0 40.0 (DNC) 6.0 59.0
6th COMET ZERO 103 1250 Andy DUNCAN Anna DUNCAN / no crew 5.0 7.0 40.0 (DNC) 40.0 (DNC) 9.0 5.0 10.0 3.0 13.0 (DNF) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 4.0 40.0 (DNC) 1.0 7.0 40.0 (DNC) 40.0 (DNC) 64.0
7th SOLO 2453 1150 Steve MUIR   40.0 (DNC) 40.0 (DNC) 7.0 8.0 10.5 8.0 7.0 10.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 6.0 3.0 6.0 9.0 6.0 7.0 67.0
8th TOPPER 16658 1301 Neil WALLACE   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 4.0 40.0 (DNC) 4.0 6.0 10.0 7.0 7.0 (DNF) 4.0 40.0 (DNC) 40.0 (DNC) 15.0 (DNF) 14.0 10.0 10.0 76.0
9th TOPAZ MAGNO 2520 1175 Gary WOODWARD Jonathan EDWARDS/Chris DRAPER/I... WOODWARD 40.0 (DNC) 6.0 5.0 5.0 8.0 7.0 40.0 (DNC) 9.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 15.0 (DNF) 10.5 7.0 8.0 80.5
10th MIRACLE 3770 1195 Dave HERBSTRITT Josie AIRNS 40.0 (DNC) 40.0 (DNC) 4.0 2.0 40.0 (DNC) 40.0 (DNC) 3.0 2.0 40.0 (DNC) 40.0 (DNC) 3.5 (OOD) 3.5 (OOD) 40.0 (DNC) 40.0 (DNC) 5.0 5.0 40.0 (DNC) 40.0 (DNC) 108.0
11th LASER RADIAL 200261 1110 Dave CLARK   6.0 1.0 40.0 (DNC) 40.0 (DNC) 2.0 40.0 (DNC) 1.0 13.0 (DNF) 2.0 3.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 148.0
12th OPTIMIST 4633 / 5146 1646 Kieran LEWIS   40.0 (DNC) 40.0 (DNC) 9.0 (DNF) 7.0 7.0 4.0 40.0 (DNC) 40.0 (DNC) 9.0 40.0 (DNC) 3.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 199.0
13th WANDERER 606 1144 Cameron DUFFIELD Bill DUFFIELD & Catriona DUFFIELD 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 11.0 8.0 40.0 (DNC) 40.0 (DNC) 7.0 5.0 15.0 (DNF) 13.0 40.0 (DNC) 40.0 (DNC) 219.0
14th MIRROR 36752 1385 Richard CLIPPERTON Rennie CLIPPERTON 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 8.0 6.0 15.0 (DNF) 12.0 9.0 11.0 221.0
15th SOLO 3822 1150 Roger DEVONALD   11.0 15.0 (DNF) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 8.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 10.5 8.0 9.0 221.5
16th TOPPER 4.2 46154 1320 Catriona DUFFIELD   13.0 10.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 9.0 11.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 11.0 13.0 227.0
17th LASER PICO RACE (S/H; UNA) 10 1260 Bill DUFFIELD   12.0 12.0 12.0 (OOD) 12.0 (OOD) 40.0 (DNC) 40.0 (DNC) 12.0 (OOD) 12.0 (OOD) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 232.0
18th TOPPER 34681 1301 Cameron DUFFIELD   7.0 5.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 2.0 4.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 258.0
19th LASER RADIAL 162837 / 195207 1110 James BOWLER   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 7.0 10.0 (DNF) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 5.0 5.0 267.0
20th SOLO 3655 1150 Gary READ   16.0 (DNF) 11.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 13.5 (OOD) 13.5 (OOD) 294.0
21st RS FEVA XL xxxx 1200 Ellen CROPLEY Aled CROPLEY 16.0 (DNF) 13.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 15.0 (DNF) 15.0 40.0 (DNC) 40.0 (DNC) 299.0
22nd LASER RADIAL 175373 1110 Liz STOTT   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 6.0 8.0 40.0 (DNC) 6.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 300.0
23rd WANDERER 536 1144 Tim BOWDEN Jayne ROWLAND 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 10.5 6.0 40.0 (DNC) 5.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 301.5
24th MIRROR 21202 1385 Trevor ...   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 16.0 13.0 (DNF) 12.0 321.0
25th LASER RADIAL 166631 1110 Joe SARGENT   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 2.0 2.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 324.0
26th SOLO 4639 1150 Steve HOPSON   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 3.0 2.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 325.0
27th SOLO 4787 1150 Ian POSTINGS   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 4.0 3.0 327.0
28th SOLO 3654 1150 Carl JONES   40.0 (DNC) 40.0 (DNC) 3.0 4.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 327.0
29th LASER 4.7 191794 1175 James WILLIAMS   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 5.0 3.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 328.0
30th TOPAZ UNO 4984 1236 Nick HALL   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 9.0 (OOD) 7.0 (OOD) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 336.0
31st LASER 197930 1085 T... WILLIAMS   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 15.0 (DNF) 6.0 40.0 (DNC) 40.0 (DNC) 341.0
32nd SOLO 3654 1150 Neil DAVIES   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 4.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 364.0
33rd LASER RADIAL 175373 1110 Sophie STOTT   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 5.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 365.0
34th TOPPER 41883 1301 Sally JONES   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 8.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 368.0
35th ENTERPRISE 13878 1117 Paul BARNES Janette DAVIES 40.0 (DNC) 8.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 368.0
36th GP14 14062 1127 Neil WALLACE Ffion WALLACE 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 9.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 369.0
37th LASER RADIAL 137393 1110 Gareth JONES   9.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 369.0
38th ENTERPRISE 13878 1117 Janette DAVIES Paul BARNES 10.0 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 370.0
39th SOLO 2769 1150 Anom.   40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 40.0 (DNC) 18.0 (DNF) 40.0 (DNC) 40.0 (DNC) 378.0

PLEASE ENSURE YOU SIGN ON BEFORE RACING TO ENSURE YOUR RESULTS COUNT!

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Autumn 1 - Fast Fleet - 12/08/12 at 10:30

Start: Start 1, Finishes: Elapsed time, Wind dir: S to ESE, Ave wind: 5 (F2) gusting 8 (F3)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 SCORPION 1974 / 2029 1053 Carl JONES Shelley JONES 46.04 3 0.43.45 0.00.00 1053 1.0
2 LASER 201360 1085 Tom PIGGOTT   50.32 3 0.46.34 0.03.04 1155.1 2.0
3 SCORPION 1971 1053 Richard JONES John PURDIE / D... CAVANAGH 52.21 3 0.49.43 0.06.17 1196.626 3.0
4 LASER 88693 1085 Tim BOWDEN   57.42 3 0.53.11 0.10.14 1318.917 4.0
5 SCORPION 1969 1053 Adrian HALL D... CAVANAGH / Stuart HOPSON 57.05 3 0.54.13 0.11.01 1304.821 5.0
6 SUPERNOVA 587 1068 Mark HEATON   OOD         5.3
7 TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS OOD         6.0
7 LASER 141727 1085 Gordon WALLIS   60.04 3 0.55.22 0.12.36 1373.014 6.0
9 SCORPION 1679 1053 Carole BECKER Richard NEWCOMBE 60.34 3 0.57.31 0.14.30 1384.444 7.0
10 ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN 63.31 3 0.59.49 0.17.03 1451.875 8.0
11 LASER 2000 2231 1090 Gareth PREECE Jon ALLSOP 76.34 3 1.10.15 0.28.53 1750.174 9.0

Autumn 2 - Fast Fleet - 12/08/12 at 12:30

Start: Start 1, Finishes: Elapsed time, Wind dir: ESE, Ave wind: 3 (F1) to 12 (F4) gusting 18 (F5)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 201360 1085 Tom PIGGOTT   53.14 4 0.49.04 0.00.00 1085 1.0
2 SCORPION 1974 / 2029 1053 Carl JONES Shelley JONES 54.06 4 0.51.23 0.02.26 1102.664 2.0
3 SCORPION 1971 1053 Richard JONES John PURDIE / D... CAVANAGH 55.02 4 0.52.16 0.03.22 1121.688 3.0
4 LASER 88693 1085 Tim BOWDEN   57.21 4 0.52.51 0.04.07 1168.906 4.0
5 ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN 56.29 4 0.53.11 0.04.23 1151.241 5.0
6 SUPERNOVA 587 1068 Mark HEATON   OOD         5.3
7 TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS OOD         6.0
7 LASER 141727 1085 Gordon WALLIS   58.29 4 0.53.54 0.05.15 1192.005 6.0
9 SCORPION 1969 1053 Adrian HALL D... CAVANAGH / Stuart HOPSON 57.22 4 0.54.29 0.05.42 1169.245 7.0
