event burgee venue burgee

Frostbite Open Series 2012

Shotwick Lake Sailing

Final Results

Overall

Sailed: 14, Discards: 6, To count: 8, To qualify: 1, Rating system: PY, Entries: 46, Scoring system: Standard low points
Rank Division Class SailNo PY HelmName CrewName Club Frostbite 1 Frostbite 2 Frostbite 3 Frostbite 4 Frostbite 5 Frostbite 6 Frostbite 7 Frostbite 8 Frostbite 9 Frostbite 10 Frostbite 11 Frostbite 12 Frostbite 13 Frostbite 14 Nett
                28/10/12 28/10/12 04/11/12 04/11/12 11/11/12 11/11/12 18/11/12 18/11/12 25/11/12 25/11/12 02/12/12 02/12/12 09/11/12 09/11/12  
                11:00 13:00 11:00 13:00 11:15 13:15 11:00 13:00 11:00 13:00 11:00 13:00 11:00 13:00  
1st   FIREBALL 14443 980 Dave TURTLE Huw JONES Shotwick Lake (47.0 DNC) (47.0 DNC) (2.0) 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 (47.0 DNC) 8.0
2nd   SOLO 4880 1150 Ron KING   Shotwick Lake 3.0 OOD 3.0 OOD (47.0 DNC) (47.0 DNC) (7.0) (4.0) 1.0 3.0 OOD 3.0 OOD 3.0 OOD 2.0 1.0 (47.0 DNC) (47.0 DNC) 19.0
3rd   SCORPION 2029 (1974) 1053 Carl JONES Shellie JONES Shotwick Lake 1.0 (5.0) (7.0) (5.0) 5.0 2.0 (47.0 DNC) (47.0 DNC) 3.0 2.0 4.0 (15.0 DNF) 3.0 1.0 21.0
4th   SCORPION 1971 1053 Richard JONES John PURDIE Shotwick Lake (24.0 DNF) 4.0 (12.0) 6.0 4.0 (8.0) (9.0) (8.0) 5.0 4.0 (9.0) 4.0 2.0 2.0 31.0
5th   RS 300 399 1000 Jonathan EDWARDS   Shotwick Lake (47.0 DNC) (47.0 DNC) 4.9 OOD 4.9 OOD (6.0) 6.0 (7.0) 4.0 2.0 3.0 (6.5) (47.0 DNC) 4.9 OOD 4.9 OOD 34.6
6th   MIRACLE 3770 1195 Dave HERBSTRITT Josie AIRNS Shotwick Lake 4.0 6.0 (8.0) 3.0 (8.0) 5.0 3.0 5.0 7.0 (10.0) (12.0) (11.0) (9.0) 3.0 36.0
7th   SCORPION 1681 1053 Chris WALKER Paul NEWMAN Shotwick Lake 2.0 2.0 (47.0 DNC) (47.0 DNC) 2.0 10.0 6.0 3.0 9.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 39.0
8th   LASER RADIAL 166631 1110 Joe SARGENT   Shotwick Lake (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 3.0 (8.0) 7.0 6.0 6.0 6.5 6.0 5.0 (13.0 DNF) 42.5
9th   SOLO 4787 1150 Ian POSTINGS   Shotwick Lake 3.0 7.0 6.0 4.0 10.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 3.0 (47.0 DNC) (47.0 DNC) 43.0
10th   LASER 140875 1085 Jeremy COOPER   Shotwick Lake 5.0 8.0 9.0 9.0 (11.0) 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 7.0 6.0 (13.0 DNF) 60.0
11th Junior LASER RADIAL 195207 / 197633 1110 James BOWLER   Shotwick Lake 7.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 20.0 DNF 9.0 11.0 5.0 4.0 13.0 DNF 70.0
12th   SCORPION 1969 1053 Adrian HALL Dave CAVANAGH Shotwick Lake 8.0 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 10.0 11.0 8.0 (47.0 DNC) (47.0 DNC) 8.0 4.0 71.0
13th   LASER 198930 1085 Andrew JONES   Shotwick Lake 10.0 9.0 10.0 10.0 (19.0) (12.0) (19.0) (11.0) 8.0 (12.0) 8.0 9.0 10.0 (13.0 DNF) 74.0
14th   MIRACLE 2881 1195 Geoff WEIR Louise STEVENSON / Phil GALLAGHER / Kieran LEWIS / Neil MILES Shotwick Lake 12.0 12.0 (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) 12.0 (18.5) (17.0) 11.0 (15.0) 12.0 12.0 5.0 90.0
15th   SOLO 4283 1150 Allan HUGHES   Shotwick Lake (47.0 DNC) (47.0 DNC) 5.0 7.0 9.0 6.5 RDGc 5.0 6.0 (47.0 DNC) 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 92.5
16th   SOLO 2453 1150 Steve MUIR   Shotwick Lake (14.0) (14.5) 13.3 OOD 13.3 OOD (14.0) (14.5) 13.0 (15.0) 13.0 13.0 14.0 8.0 (47.0 DNC) 13.0 DNF 100.6
17th   SOLO 3654 1150 Neil DAVIES   Shotwick Lake 11.0 (47.0 DNC) 11.0 (47.0 DNC) 13.0 (47.0 DNC) 18.0 (22.0) 12.0 (47.0 DNC) 18.0 (47.0 DNC) 15.0 OOD 15.0 OOD 113.0
18th   LASER RADIAL 137393 1110 Gareth JONES   Shotwick Lake 16.0 (47.0 DNC) 13.0 11.0 15.0 (47.0 DNC) 20.0 12.0 (47.0 DNC) (47.0 DNC) 14.5 OOD 14.5 OOD (47.0 DNC) (47.0 DNC) 116.0
19th   WANDERER 536 1144 Tim BOWDEN Jayne ROWLAND Shotwick Lake 15.0 13.0 (47.0 DNC) (47.0 DNC) (18.0) 16.1 RDGc (17.0) (21.0) 14.0 14.0 17.0 (47.0 DNC) 16.1 OOD 16.1 OOD 121.3
20th x LASER FUN xxxx 1080 Neil MILES Anom. Shotwick Lake 20.0 17.0 18.0 17.0 (47.0 DNC) (47.0 DNC) 23.0 18.5 20.0 DNF 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 149.5
21st x SOLO 3822 1150 Roger DEVONALD   Shotwick Lake 19.5 OOD 19.5 OOD 17.0 16.0 (24.0 DNF) 19.5 RDGc 22.0 23.0 15.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 151.5
22nd Junior TOPPER 34681 1301 Cameron DUFFIELD   Shotwick Lake (47.0 DNC) (47.0 DNC) 16.0 15.0 (47.0 DNC) (47.0 DNC) 15.0 14.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 7.0 6.0 167.0
23rd   MIRROR 36752 1385 Richard CLIPPERTON Rennie CLIPPERTON Shotwick Lake 19.0 14.5 (47.0 DNC) (47.0 DNC) 16.5 RDGc 16.0 (47.0 DNC) (47.0 DNC) 16.0 17.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 193.0
24th   LASER 141727 1085 Paul MALTBY   Shotwick Lake (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.5 12.0 9.0 (47.0 DNC) (47.0 DNC) 4.0 15.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 193.5
25th x SOLO 4639 1150 Steve HOPSON   Shotwick Lake 2.0 OOD 2.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 196.0
26th x SUPERNOVA 587 1068 Mark HEATON   Shotwick Lake (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 10.0 10.0 12.0 OOD 12.0 OOD 201.0
27th   TOPAZ UNO RACE 4984 1207 Nick HALL   Shotwick Lake 6.0 3.0 4.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 209.0
28th Junior OPTIMIST 4633 1646 Kieran LEWIS   Shotwick Lake 18.0 19.0 DNF (47.0 DNC) (47.0 DNC) 16.5 RDGc 13.0 (47.0 DNC) 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 223.5
29th Junior LASER RADIAL 126467 1110 Ben BAILEY   Shotwick Lake (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 16.0 13.0 13.0 13.0 DNF 243.0
30th   GP14 14082 1127 Neil WALLACE Ffion WALLACE Shotwick Lake 17.0 16.0 (47.0 DNC) (47.0 DNC) 17.0 (47.0 DNC) 21.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 259.0
31st x LASER 2000 21050 1090 Tom PIGGOTT Andy PIGGOTT Shotwick Lake (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 47.0 DNC 10.0 OOD 10.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 265.0
32nd   TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS Shotwick Lake (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 9.0 47.0 DNC 47.0 DNC 13.0 47.0 DNC 11.0 47.0 DNC 268.0
33rd   National 12 3539 1083 Steve JARDINE Alex JARDINE / Anom. Shotwick Lake 9.0 10.0 15.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 269.0
34th Junior TOPPER 4.2 46154 1320 Catriona DUFFIELD   Shotwick Lake (47.0 DNC) (47.0 DNC) 20.0 18.0 (47.0 DNC) (47.0 DNC) 24.0 24.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 274.0
35th   LASER RADIAL 175373 1110 Sophie STOTT   - (47.0 DNC) (47.0 DNC) 14.0 12.5 (47.0 DNC) (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 275.5
36th   COMET ZERO 103 1250 Andy DUNCAN   Shotwick Lake 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.8 RDGc 14.5 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 276.3
37th x TOPAZ MAGNO 2520 1175 Gary WOODWARD Chris DRAPER   15.0 OOD 15.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.0 DNF 47.0 DNC 280.0
38th   RS 200 1037 1057 Paul PLESTED Sharon PLESTED Bala (47.0 DNC) (47.0 DNC) 1.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 285.0
39th   LASER RADIAL 175373 1110 Liz STOTT   Shotwick Lake (47.0 DNC) (47.0 DNC) 17.0 OOD 17.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) 17.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 286.0
40th   TOPPER 45438 1301 Megan BAILEY   Shotwick Lake (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 16.0 13.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 311.0
41st   LASER 2000 2938 1090 Geoff PETTITT Jeanette DAVIES Bala (47.0 DNC) (47.0 DNC) 19.0 19.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 320.0
42nd x LASER 201360 1085 Tom PIGGOTT   Shotwick Lake (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 332.0
43rd x LASER RADIAL 126467 1110 Rob BOWLER     (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 10.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 339.0
44th Junior / x RS FEVA XL xxxx 1200 Ellen CROPLEY Aled CROPLEY Shotwick Lake (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 20.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 349.0
45th   MIRROR 59998 1385 Simon DAY Rhiannon DAY Shotwick Lake 24.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 353.0
45th Junior OPTIMIST 4254 1646 Alex DAY   Shotwick Lake 24.0 DNF (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 353.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

BCE - how much quicker you had to sail on the water to finish level with the winning boat on corrected time.
BCR - what PY you'd need to have based on your actual elapsed time to finish level with the winning boat on corrected time.

A personal handicap pursuit race (based on the series results) open to all competitors in the series will conclude the season on the 16th December, and be followed by a Xmas party!

Frostbite 1 - 28/10/12 at 11:00

And Richard Jones lives up to his reputation, as he loses his mast over the side yet again this season!

Start: Start 1, Finishes: Elapsed time, Wind dir: WSW, Ave wind: 10 (F3/4) gusting 16 (F4)
Rank Division Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE BCR Points
1   SCORPION 2029 (1974) 1053 Carl JONES Shellie JONES Shotwick Lake 61.40 6 0.58.34 0.00.00 1053 1.0
2   SCORPION 1681 1053 Chris WALKER Paul NEWMAN Shotwick Lake 63.15 6 1.00.04 0.01.35 1080.036 2.0
2 x SOLO 4639 1150 Steve HOPSON   Shotwick Lake OOD         2.0
4   SOLO 4880 1150 Ron KING   Shotwick Lake OOD         3.0
4   SOLO 4787 1150 Ian POSTINGS   Shotwick Lake 69.07 6 1.00.06 0.01.46 1180.214 3.0
6   MIRACLE 3770 1195 Dave HERBSTRITT Josie AIRNS Shotwick Lake 72.12 6 1.00.25 0.02.13 1232.864 4.0
7   LASER 140875 1085 Jeremy COOPER   Shotwick Lake 65.57 6 1.00.47 0.02.25 1126.141 5.0
8   TOPAZ UNO RACE 4984 1207 Nick HALL   Shotwick Lake 62.44 5 1.02.22 0.03.50 1285.457 6.0
9 Junior LASER RADIAL 195207 / 197633 1110 James BOWLER   Shotwick Lake 69.36 6 1.02.42 0.04.36 1188.467 7.0
10   SCORPION 1969 1053 Adrian HALL Dave CAVANAGH Shotwick Lake 66.16 6 1.02.56 0.04.36 1131.548 8.0
11   National 12 3539 1083 Steve JARDINE Alex JARDINE / Anom. Shotwick Lake 68.24 6 1.03.09 0.04.59 1167.976 9.0
12   LASER 198930 1085 Andrew JONES   Shotwick Lake 69.12 6 1.03.47 0.05.40 1181.637 10.0
13   SOLO 3654 1150 Neil DAVIES   Shotwick Lake 63.28 5 1.06.14 0.07.21 1300.483 11.0
14   MIRACLE 2881 1195 Geoff WEIR Louise STEVENSON / Phil GALLAGHER / Kieran LEWIS / Neil MILES Shotwick Lake 67.47 5 1.08.04 0.09.28 1388.935 12.0
15   COMET ZERO 103 1250 Andy DUNCAN   Shotwick Lake 71.04 5 1.08.13 0.10.04 1456.214 13.0
16   SOLO 2453 1150 Steve MUIR   Shotwick Lake 65.33 5 1.08.24 0.09.26 1343.173 14.0
17   WANDERER 536 1144 Tim BOWDEN Jayne ROWLAND Shotwick Lake 65.34 5 1.08.47 0.09.44 1343.514 15.0
17 x TOPAZ MAGNO 2520 1175 Gary WOODWARD Chris DRAPER   OOD         15.0
19   LASER RADIAL 137393 1110 Gareth JONES   Shotwick Lake 63.49 5 1.08.59 0.09.39 1307.655 16.0
20   GP14 14082 1127 Neil WALLACE Ffion WALLACE Shotwick Lake 65.54 5 1.10.10 0.10.54 1350.344 17.0
21 Junior OPTIMIST 4633 1646 Kieran LEWIS   Shotwick Lake 61.22 3 1.14.34 0.13.10 2095.755 18.0
22   MIRROR 36752 1385 Richard CLIPPERTON Rennie CLIPPERTON Shotwick Lake 70.52 4 1.16.45 0.16.48 1815.144 19.0
23 x SOLO 3822 1150 Roger DEVONALD   Shotwick Lake OOD         19.5
24 x LASER FUN xxxx 1080 Neil MILES Anom. Shotwick Lake 66.20 4 1.32.08 0.24.10 1699.03 20.0
25   SCORPION 1971 1053 Richard JONES John PURDIE Shotwick Lake DNF         24.0
25   MIRROR 59998 1385 Simon DAY Rhiannon DAY Shotwick Lake DNF         24.0
25 Junior OPTIMIST 4254 1646 Alex DAY   Shotwick Lake DNF         24.0

Frostbite 2 - 28/10/12 at 13:00

Start: Start 1, Finishes: Elapsed time, Wind dir: SW, Ave wind: 8 (F3) gusting 13 (F4)
Rank Division Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE BCR Points
1 Junior LASER RADIAL 195207 / 197633 1110 James BOWLER   Shotwick Lake 65.54 5 0.59.22 0.00.00 1110 1.0
2   SCORPION 1681 1053 Chris WALKER Paul NEWMAN Shotwick Lake 62.32 5 0.59.23 0.00.01 1053.293 2.0
2 x SOLO 4639 1150 Steve HOPSON   Shotwick Lake OOD         2.0
4   SOLO 4880 1150 Ron KING   Shotwick Lake OOD         3.0
4   TOPAZ UNO RACE 4984 1207 Nick HALL   Shotwick Lake 71.47 5 0.59.28 0.00.07 1209.097 3.0
6   SCORPION 1971 1053 Richard JONES John PURDIE Shotwick Lake 63.48 5 1.00.35 0.01.17 1074.628 4.0
7   SCORPION 2029 (1974) 1053 Carl JONES Shellie JONES Shotwick Lake 64.02 5 1.00.49 0.01.31 1078.558 5.0
8   MIRACLE 3770 1195 Dave HERBSTRITT Josie AIRNS Shotwick Lake 73.40 5 1.01.39 0.02.43 1240.819 6.0
9   SOLO 4787 1150 Ian POSTINGS   Shotwick Lake 72.53 5 1.03.23 0.04.37 1227.625 7.0
10   LASER 140875 1085 Jeremy COOPER   Shotwick Lake 68.58 5 1.03.34 0.04.33 1161.654 8.0
11   LASER 198930 1085 Andrew JONES   Shotwick Lake 69.34 5 1.04.07 0.05.09 1171.76 9.0
12   National 12 3539 1083 Steve JARDINE Alex JARDINE / Anom. Shotwick Lake 69.38 5 1.04.18 0.05.20 1172.883 10.0
13   SCORPION 1969 1053 Adrian HALL Dave CAVANAGH Shotwick Lake 70.43 5 1.07.09 0.08.12 1191.131 11.0
14   MIRACLE 2881 1195 Geoff WEIR Louise STEVENSON / Phil GALLAGHER / Kieran LEWIS / Neil MILES Shotwick Lake 64.30 4 1.07.28 0.07.45 1358.024 12.0
15   WANDERER 536 1144 Tim BOWDEN Jayne ROWLAND Shotwick Lake 63.28 4 1.09.21 0.09.08 1336.267 13.0
16   SOLO 2453 1150 Steve MUIR   Shotwick Lake 65.05 4 1.10.45 0.10.28 1370.305 14.5
16   MIRROR 36752 1385 Richard CLIPPERTON Rennie CLIPPERTON Shotwick Lake 78.23 4 1.10.45 0.12.36 1650.332 14.5
18 x TOPAZ MAGNO 2520 1175 Gary WOODWARD Chris DRAPER   OOD         15.0
19   GP14 14082 1127 Neil WALLACE Ffion WALLACE Shotwick Lake 64.52 4 1.11.57 0.11.20 1365.744 16.0
20 x LASER FUN xxxx 1080 Neil MILES Anom. Shotwick Lake 74.13 4 1.25.54 0.22.55 1562.604 17.0
21 Junior OPTIMIST 4633 1646 Kieran LEWIS   Shotwick Lake DNF         19.0
22 x SOLO 3822 1150 Roger DEVONALD   Shotwick Lake OOD         19.5

Frostbite 3 - 04/11/12 at 11:00

Laser Radial 137393 using a full rig; handicap adjusted accordingly.

Start: Start 1, Finishes: Elapsed time, Wind dir: ?, Ave wind: 6 (F2) gusting 9 (F3)
Rank Division Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE BCR Points
1   RS 200 1037 1057 Paul PLESTED Sharon PLESTED Bala 49.01 3 0.46.22 0.00.00 1057 1.0
2   FIREBALL 14443 980 Dave TURTLE Huw JONES Shotwick Lake 47.07 3 0.48.05 0.01.40 1016.028 2.0
3 x LASER 201360 1085 Tom PIGGOTT   Shotwick Lake 52.12 3 0.48.07 0.01.53 1125.646 3.0
4   TOPAZ UNO RACE 4984 1207 Nick HALL   Shotwick Lake 61.35 3 0.51.01 0.05.37 1327.989 4.0
5   RS 300 399 1000 Jonathan EDWARDS   Shotwick Lake OOD         4.9
6   SOLO 4283 1150 Allan HUGHES   Shotwick Lake 59.05 3 0.51.23 0.05.45 1274.079 5.0
7   SOLO 4787 1150 Ian POSTINGS   Shotwick Lake 59.22 3 0.51.37 0.06.02 1280.188 6.0
8   SCORPION 2029 (1974) 1053 Carl JONES Shellie JONES Shotwick Lake 55.00 3 0.52.14 0.06.10 1186.025 7.0
9   MIRACLE 3770 1195 Dave HERBSTRITT Josie AIRNS Shotwick Lake 63.20 3 0.53.00 0.07.55 1365.726 8.0
10   LASER 140875 1085 Jeremy COOPER   Shotwick Lake 57.33 3 0.53.02 0.07.14 1241.014 9.0
11   LASER 198930 1085 Andrew JONES   Shotwick Lake 57.45 3 0.53.14 0.07.26 1245.326 10.0
12   SOLO 3654 1150 Neil DAVIES   Shotwick Lake 62.14 3 0.54.07 0.08.54 1342.005 11.0
13   SCORPION 1971 1053 Richard JONES John PURDIE Shotwick Lake 57.07 3 0.54.15 0.08.17 1231.669 12.0
14   LASER RADIAL 137393 1085 Gareth JONES   Shotwick Lake 59.43 3 0.55.02 0.09.24 1287.736 13.0
15   SOLO 2453 1150 Steve MUIR   Shotwick Lake OOD         13.3
16   LASER RADIAL 175373 1110 Sophie STOTT   - 61.18 3 0.55.14 0.09.50 1321.879 14.0
17   National 12 3539 1083 Steve JARDINE Alex JARDINE / Anom. Shotwick Lake 60.45 3 0.56.06 0.10.32 1310.019 15.0
18 Junior TOPPER 34681 1301 Cameron DUFFIELD   Shotwick Lake 48.45 2 0.56.12 0.08.32 1576.874 16.0
19 x SOLO 3822 1150 Roger DEVONALD   Shotwick Lake 65.38 3 0.57.04 0.12.18 1415.323 17.0
19   LASER RADIAL 175373 1110 Liz STOTT   Shotwick Lake OOD         17.0
21 x LASER FUN xxxx 1080 Neil MILES Anom. Shotwick Lake 64.25 3 0.59.39 0.14.20 1389.087 18.0
22   LASER 2000 2938 1090 Geoff PETTITT Jeanette DAVIES Bala 67.52 3 1.02.16 0.17.19 1463.483 19.0
23 Junior TOPPER 4.2 46154 1320 Catriona DUFFIELD   Shotwick Lake 58.54 2 1.06.56 0.18.05 1905.188 20.0

Frostbite 4 - 04/11/12 at 13:00

Laser Radial 137393 using a full rig; handicap adjusted accordingly.

Start: Start 1, Finishes: Elapsed time, Wind dir: ?, Ave wind: 5 (F2) gusting 8 (F3)
Rank Division Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE BCR Points
1   FIREBALL 14443 980 Dave TURTLE Huw JONES Shotwick Lake 48.32 3 0.49.31 0.00.00 980 1.0
2   RS 200 1037 1057 Paul PLESTED Sharon PLESTED Bala 52.25 3 0.49.35 0.00.04 1058.413 2.0
3   MIRACLE 3770 1195 Dave HERBSTRITT Josie AIRNS Shotwick Lake 63.42 3 0.53.18 0.04.31 1286.25 3.0
4   SOLO 4787 1150 Ian POSTINGS   Shotwick Lake 62.16 3 0.54.09 0.05.19 1257.308 4.0
5   RS 300 399 1000 Jonathan EDWARDS   Shotwick Lake OOD         4.9
6   SCORPION 2029 (1974) 1053 Carl JONES Shellie JONES Shotwick Lake 57.10 3 0.54.17 0.05.01 1154.327 5.0
7   SCORPION 1971 1053 Richard JONES John PURDIE Shotwick Lake 57.22 3 0.54.29 0.05.13 1158.365 6.0
8   SOLO 4283 1150 Allan HUGHES   Shotwick Lake 63.21 3 0.55.05 0.06.24 1279.183 7.0
9   TOPAZ UNO RACE 4984 1207 Nick HALL   Shotwick Lake 66.40 3 0.55.14 0.06.53 1346.154 8.0
10   LASER 140875 1085 Jeremy COOPER   Shotwick Lake 60.31 3 0.55.47 0.06.47 1221.971 9.0
11   LASER 198930 1085 Andrew JONES   Shotwick Lake 62.43 3 0.57.48 0.08.59 1266.394 10.0
12   LASER RADIAL 137393 1085 Gareth JONES   Shotwick Lake 64.25 3 0.59.22 0.10.41 1300.721 11.0
13   LASER 141727 1085 Paul MALTBY   Shotwick Lake 64.26 3 0.59.23 0.10.42 1301.058 12.5
13   LASER RADIAL 175373 1110 Sophie STOTT   - 65.55 3 0.59.23 0.10.57 1331.01 12.5
15   SOLO 2453 1150 Steve MUIR   Shotwick Lake OOD         13.3
16   MIRACLE 2881 1195 Geoff WEIR Louise STEVENSON / Phil GALLAGHER / Kieran LEWIS / Neil MILES Shotwick Lake 76.38 3 1.04.08 0.17.27 1547.404 14.0
17 Junior TOPPER 34681 1301 Cameron DUFFIELD   Shotwick Lake 55.52 2 1.04.25 0.12.55 1692.115 15.0
18 x SOLO 3822 1150 Roger DEVONALD   Shotwick Lake 52.24 2 1.08.21 0.14.26 1587.115 16.0
19 x LASER FUN xxxx 1080 Neil MILES Anom. Shotwick Lake 54.00 2 1.15.00 0.18.21 1635.577 17.0
19   LASER RADIAL 175373 1110 Liz STOTT   Shotwick Lake OOD         17.0
21 Junior TOPPER 4.2 46154 1320 Catriona DUFFIELD   Shotwick Lake 83.54 2 1.35.20 0.40.19 2541.202 18.0
22   LASER 2000 2938 1090 Geoff PETTITT Jeanette DAVIES Bala 69.18 2 1.35.22 0.33.19 2098.99 19.0

Frostbite 5 - 11/11/12 at 11:15

Redress given to 3 boats whose finishing times were not recorded.

Laser Radial 137393 using a full rig; handicap adjusted accordingly.

Start: Start 1, Finishes: Elapsed time, Wind dir: W, Ave wind: 8 (F3) gusting 13 (F4)
Rank Division Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE BCR Points
1   FIREBALL 14443 980 Dave TURTLE Huw JONES Shotwick Lake 66.28 5 1.07.49 0.00.00 980 1.0
2   SCORPION 1681 1053 Chris WALKER Paul NEWMAN Shotwick Lake 71.35 5 1.07.59 0.00.10 1055.441 2.0
3   LASER RADIAL 166631 1110 Joe SARGENT   Shotwick Lake 76.12 5 1.08.39 0.00.55 1123.511 3.0
4   SCORPION 1971 1053 Richard JONES John PURDIE Shotwick Lake 73.43 5 1.10.00 0.02.18 1086.896 4.0
5   SCORPION 2029 (1974) 1053 Carl JONES Shellie JONES Shotwick Lake 73.59 5 1.10.16 0.02.34 1090.827 5.0
