If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
A fun end of season pursuit race based on performances in the Frostbite Open Series, with a 90 minutes duration for the slowest boat.
Best decorated boat - Wanderer 536. Well done Jayne, but not sure it helped the performance!
Rank | Division | Class | SailNo | Standard PY | Personal PY | Difference (%) | HelmName | CrewName | Place |
---|---|---|---|---|---|---|---|---|---|
1 | Junior | TOPPER 4.2 | 46154 | 1320 | 1869 | +549 (+41.60%) | Catriona DUFFIELD | 1 | |
2 | MIRROR | 36752 | 1385 | 1635 | +250 (+18.06%) | Richard CLIPPERTON | 2 | ||
3 | LASER FUN | xxxx | 1080 | 1295 | +215 (+19.88%) | Neil MILES | Erin MILES | 3 | |
4 | Junior | OPTIMIST | 4633 | 1646 | 1749 | +103 (+6.26%) | Kieran LEWIS | 4 | |
5 | SOLO | 3654 | 1150 | 1249 | +99 (+8.60%) | Neil DAVIES | 5 | ||
6 | TOPAZ OMEGA | 3274 | 1075 | 1100 | +25 (+2.36%) | Paul MALTBY | Gordon WALLIS | 6 | |
7 | LASER | 140875 | 1085 | 1071 | -14 (-1.33%) | Jeremy COOPER | 7 | ||
8 | Junior | TOPPER | 34681 | 1301 | 1391 | +90 (+6.94%) | Cameron DUFFIELD | 8 | |
9 | LASER | 198930 | 1085 | 1103 | +18 (+1.65%) | Andrew JONES | 9 | ||
10 | RS 300 | 399 | 1000 | 933 | -67 (-6.67%) | Jonathan EDWARDS | 10 | ||
11 | MIRACLE | 3770 | 1195 | 1186 | -9 (-0.78%) | Dave HERBSTRITT | Josie AIRNS | 11 | |
12 | WANDERER | 536 | 1144 | 1251 | +107 (+9.33%) | Tim BOWDEN | Jayne ROWLAND | 12 | |
13 | Junior | LASER RADIAL | 197633 | 1110 | 1091 | -19 (-1.69%) | James BOWLER | 13 | |
14 | LASER RADIAL | 166631 | 1110 | 1059 | -51 (-4.69%) | Joe SARGENT | 14 | ||
15 | SCORPION | 1974 | 1053 | 975 | -78 (-7.39%) | Carl JONES | Shellie JONES | 15 | |
16 | SOLO | 4787 | 1150 | 1091 | -59 (-5.15%) | Ian POSTINGS | 16 | ||
17 | SCORPION | 1681 | 1053 | 986 | -67 (-6.38%) | Chris WALKER | Paul NEWMAN | 17 | |
18 | Junior | LASER RADIAL | 200261 | 1110 | 1045 | -65 (-5.86%) | Dave CLARK | 18 | |
19 | SCORPION | 1971 | 1053 | 991 | -62 (-5.89%) | Richard JONES | John PURDIE | 20 | |
19 | FIREBALL | 14443 | 980 | 871 | -109 (-11.14%) | Dave TURTLE | Huw JONES | 20 | |
21 | SOLO | 4880 | 1150 | 1047 | -103 (-8.96%) | Ron KING | 21 |
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.8.5
www.sailwave.com