event burgee venue burgee

Singlehander Open 2012

Shotwick Lake Sailing

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 10, Scoring system: Standard low points
Rank Class SailNo PY HelmName Club Singlehander Open 1 Singlehander Open 2 Singlehander Open 3 Nett
            02/09/12 02/09/12 02/09/12  
            11:00 12:50 14:30  
1st STREAKER 1761 1162 Dave TURTLE Shotwick Lake SC 1.0 1.0 1.0 2.0
2nd SOLO 4639 1150 Stuart HOPSON Shotwick Lake SC 2.0 2.0 2.0 4.0
3rd SOLO 4880 1150 Ron KING Shotwick Lake SC 3.0 3.0 11.0 (DNC) 6.0
4th LASER 198930 1085 Andrew JONES Shotwick Lake SC 4.0 5.0 3.0 7.0
5th SUPERNOVA 587 1068 Mark HEATON Shotwick Lake SC 6.0 4.0 4.0 8.0
6th SOLO 2453 1150 Steve MUIR Shotwick Lake SC 7.0 6.0 5.0 11.0
7th SOLO 3219 1150 David THOMAS Gresford SC 5.0 7.0 6.0 11.0
8th OPTIMIST 4633 1646 Kieran LEWIS Shotwick Lake SC 8.0 8.0 8.0 (DNF) 16.0
DNQ SOLO 3115 1150 George TAM Shotwick Lake SC 11.0 (DNC) 10.0 (DNF) 11.0 (DNC) 21.0
DNQ SOLO 4142 1150 Huw JONES Gresford SC 10.0 (DNF) 11.0 (DNC) 11.0 (DNC) 21.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Singlehander Open 1 - 02/09/12 at 11:00

Start: Start 1, Finishes: Elapsed time, Wind dir: N, Ave wind: 11 (F3/4) gusting 15 (F4)
Rank Class SailNo PY HelmName Club Elapsed Laps Corrected BCE BCR Points
1 STREAKER 1761 1162 Dave TURTLE Shotwick Lake SC 42.57 3 0.36.58 0.00.00 1162 1.0
2 SOLO 4639 1150 Stuart HOPSON Shotwick Lake SC 42.,48 3 0.37.13 0.00.18 1157.942 2.0
3 SOLO 4880 1150 Ron KING Shotwick Lake SC 43.32 3 0.37.51 0.01.02 1177.782 3.0
4 LASER 198930 1085 Andrew JONES Shotwick Lake SC 43.13 3 0.39.50 0.03.07 1169.215 4.0
5 SOLO 3219 1150 David THOMAS Gresford SC 46.38 3 0.40.33 0.04.08 1261.652 5.0
6 SUPERNOVA 587 1068 Mark HEATON Shotwick Lake SC 43.28 3 0.40.42 0.03.59 1175.978 6.0
7 SOLO 2453 1150 Steve MUIR Shotwick Lake SC 49.46 3 0.43.17 0.07.16 1346.423 7.0
8 OPTIMIST 4633 1646 Kieran LEWIS Shotwick Lake SC 47.38 2 0.43.24 0.07.04 1933.059 8.0
9 SOLO 4142 1150 Huw JONES Gresford SC DNF         10.0

Singlehander Open 2 - 02/09/12 at 12:50

Start: Start 1, Finishes: Elapsed time, Wind dir: N, Ave wind: 14 (F4) gusting 18 (F5)
Rank Class SailNo PY HelmName Club Elapsed Laps Corrected BCE BCR Points
1 STREAKER 1761 1162 Dave TURTLE Shotwick Lake SC 49.34 4 0.42.39 0.00.00 1162 1.0
2 SOLO 4639 1150 Stuart HOPSON Shotwick Lake SC 49.56 4 0.43.25 0.00.53 1170.596 2.0
3 SOLO 4880 1150 Ron KING Shotwick Lake SC 53.49 4 0.46.48 0.04.46 1261.633 3.0
4 SUPERNOVA 587 1068 Mark HEATON Shotwick Lake SC 50.20 4 0.47.08 0.04.47 1179.973 4.0
5 LASER 198930 1085 Andrew JONES Shotwick Lake SC 52.27 4 0.48.20 0.06.10 1229.594 5.0
6 SOLO 2453 1150 Steve MUIR Shotwick Lake SC 59.52 4 0.52.03 0.10.49 1403.465 6.0
7 SOLO 3219 1150 David THOMAS Gresford SC 59.55 4 0.52.06 0.10.52 1404.637 7.0
8 OPTIMIST 4633 1646 Kieran LEWIS Shotwick Lake SC 66.16 3 0.53.41 0.13.36 2071.335 8.0
9 SOLO 3115 1150 George TAM Shotwick Lake SC DNF         10.0

Singlehander Open 3 - 02/09/12 at 14:30

Start: Start 1, Finishes: Elapsed time, Wind dir: N, Ave wind: 14 (F4) gusting 18 (F5)
Rank Class SailNo PY HelmName Club Elapsed Laps Corrected BCE BCR Points
1 STREAKER 1761 1162 Dave TURTLE Shotwick Lake SC 52.21 4 0.45.03 0.00.00 1162 1.0
2 SOLO 4639 1150 Stuart HOPSON Shotwick Lake SC 52.15 4 0.45.26 0.00.26 1159.78 2.0
3 LASER 198930 1085 Andrew JONES Shotwick Lake SC 53.42 4 0.49.30 0.04.49 1191.966 3.0
4 SUPERNOVA 587 1068 Mark HEATON Shotwick Lake SC 53.56 4 0.50.30 0.05.49 1197.145 4.0
5 SOLO 2453 1150 Steve MUIR Shotwick Lake SC 64.24 4 0.56.00 0.12.35 1429.471 5.0
6 SOLO 3219 1150 David THOMAS Gresford SC 65.47 4 0.57.12 0.13.58 1460.176 6.0
7 OPTIMIST 4633 1646 Kieran LEWIS Shotwick Lake SC DNF         8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area11
DNFStarted but did not finishVaries

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org


Sailwave Scoring Software 2.5.2
www.sailwave.com