Rank | Class | SailNo | PY | HelmName | CrewName | Club | R1 | Nett |
---|---|---|---|---|---|---|---|---|
DNQ | COMET | 103 | 1200 | Andy DUNCAN | Shotwick Lake SC | 0.0 | ||
DNQ | DEVOTI D-ZERO | 67 | 1033 | John CHESLETT | Shotwick Lake SC | 0.0 | ||
DNQ | DEVOTI D-ZERO | 150 | 1033 | Andrew JONES | Shotwick Lake SC | 0.0 | ||
DNQ | DEVOTI D-ZERO | 151 | 1033 | Mark HEATON | Shotwick Lake SC | 0.0 | ||
DNQ | DEVOTI D-ZERO | 154 | 1033 | Ian POSTINGS | Shotwick Lake SC | 0.0 | ||
DNQ | DEVOTI D-ZERO | 184 | 1033 | Gordon BENELL | Shotwick Lake SC | 0.0 | ||
DNQ | DEVOTI D-ZERO | 202 | 1033 | Jeremy COOPER | Shotwick Lake SC | 0.0 | ||
DNQ | FIREBALL | 14443 | 964 | Dave TURTLE | Huw JONES | Shotwick Lake SC | 0.0 | |
DNQ | GP14 | 3445 | 1131 | Stewart THOMAS | Richard THOMAS | Shotwick Lake SC | 0.0 | |
DNQ | LASER | 136413 | 1095 | Chris DRAPER | Shotwick Lake SC | 0.0 | ||
DNQ | LASER | 141727 | 1095 | Paul MALTBY | Shotwick Lake SC | 0.0 | ||
DNQ | LASER | 166631 | 1095 | Joe SARGENT | Shotwick Lake SC | 0.0 | ||
DNQ | LASER | 185983 | 1095 | Conrad BROWN | Shotwick Lake SC | 0.0 | ||
DNQ | LASER 2000 | 21050 | 1101 | Steve PRICE | Andy PIGGOTT | Shotwick Lake SC | 0.0 | |
DNQ | LASER PICO | 3358 | 1330 | Fraser BRYCE | Shotwick Lake SC | 0.0 | ||
DNQ | LASER PICO | No Number | 1330 | Richard WOODHOUSE | Shotwick Lake SC | 0.0 | ||
DNQ | LASER RADIAL | 5058 | 1136 | Neil MILLER | Shotwick Lake SC | 0.0 | ||
DNQ | LASER RADIAL | 161754 | 1136 | Bill DUFFIELD | Shotwick Lake SC | 0.0 | ||
DNQ | LASER RADIAL | 162837 | 1136 | James BOWLER | Shotwick Lake SC | 0.0 | ||
DNQ | LASER RADIAL | no number | 1136 | James WILLIAMS | Shotwick Lake SC | 0.0 | ||
DNQ | MIRACLE | 2881 | 1210 | Geoff WEIR | Kieran LEWIS | Shotwick Lake SC | 0.0 | |
DNQ | MIRACLE | 2881 | 1210 | Kieran LEWIS | Geoff WEIR | Shotwick Lake SC | 0.0 | |
DNQ | NATIONAL 12* | 3822 | 1064 | Colin CUMMINGS | Shotwick Lake SC | 0.0 | ||
DNQ | OPTIMIST | 6200 | 1665 | Kieran LEWIS | Shotwick Lake SC | 0.0 | ||
DNQ | OPTIMIST | 6219 | 1665 | Calum DAVIDSON-GUILD | Shotwick Lake SC | 0.0 | ||
DNQ | RS 300 | 383 | 979 | Stuart HOPSON | Shotwick Lake SC | 0.0 | ||
DNQ | SCORPION | 1681 | 1040 | Paul NEWMAN | David RAVENSCROFT | Shotwick Lake SC | 0.0 | |
DNQ | SCORPION | 1969 | 1040 | Carole BECKER | Rick NEWCOMBE | Shotwick Lake SC | 0.0 | |
DNQ | SOLO | 4142 | 1140 | Huw JONES | Shotwick Lake SC | 0.0 | ||
DNQ | SOLO | 4859 | 1140 | Roger DEVONALD | Shotwick Lake SC | 0.0 | ||
DNQ | SOLO | 4880 | 1140 | Les PERRY | Shotwick Lake SC | 0.0 | ||
DNQ | SOLO | 5070 | 1140 | Allan HUGHES | Shotwick Lake SC | 0.0 | ||
DNQ | SOLO | 5337 | 1140 | Geoff SIDDELL | Shotwick Lake SC | 0.0 | ||
DNQ | STREAKER | 1621 | 1137 | Paul NEWMAN | Shotwick Lake SC | 0.0 | ||
DNQ | STREAKER | 1887 | 1137 | Ron KING | Shotwick Lake SC | 0.0 | ||
DNQ | STREAKER | 1926 | 1137 | Dave TURTLE | Shotwick Lake SC | 0.0 | ||
DNQ | TOPAZ UNO | 4984 | 1251 | Nick HALL | Shotwick Lake SC | 0.0 | ||
DNQ | TOPPER | 16658 | 1341 | Neil WALLACE | Shotwick Lake SC | 0.0 | ||
DNQ | TOPPER | 44096 | 1341 | Catriona DUFFIELD | Shotwick Lake SC | 0.0 | ||
DNQ | TOPPER | 46770 | 1341 | Emyr WILLIAMS | Shotwick Lake SC | 0.0 | ||
DNQ | TOPPER OMEGA | 3274 | 1083 | Paul MALTBY | Gordon WALLACE | Shotwick Lake SC | 0.0 | |
DNQ | WANDERER | 606 | 1177 | Cameron DUFFIELD | Bill DUFFIELD | Shotwick Lake SC | 0.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.16.7
www.sailwave.com