event burgee venue burgee

Spring Regatta 2012

Shotwick Lake Sailing

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 11, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Spring Regatta 1 Spring Regatta 2 Spring Regatta 3 Nett
            10:30 12:30 14:30  
1st LASER 201360 1085 Tom PIGGOTT   1.0 1.0 1.0 2.0
2nd LASER RADIAL 197309 1110 Alex JARDINE   3.0 2.0 2.0 4.0
3rd SOLO 4639 1150 Stuart HOPSON   2.0 3.0 12.0 (DNC) 5.0
4th SCORPION 1974 1053 Carl JONES Shelley JONES 4.0 4.0 3.0 7.0
5th SCORPION 1971 1053 Richard JONES John PURDIE 5.0 5.0 4.0 9.0
6th SCORPION 1969 1053 Adrian HALL Tom MOHAN 6.0 6.0 7.0 (DNF) 12.0
7th LASER 88693 1085 Tim BOWDEN   7.0 7.0 12.0 (DNC) 14.0
8th SOLO 3654 1150 Neil DAVIES   9.0 10.0 (DNF) 7.0 (DNF) 16.0
9th SOLO 4880 1150 Ron KING   10.0 10.0 (DNF) 12.0 (DNC) 20.0
DNQ COMET ZERO 103 1250 Andy DUNCAN   8.0 12.0 (DNC) 12.0 (DNC) 20.0
DNQ ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN 12.0 (DNF) 12.0 (DNC) 12.0 (DNC) 24.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Spring Regatta 1 - 03/06/12 at 10:30

Start: Start 1, Finishes: Elapsed time, Wind dir: E, Ave wind: 11 (F3/4) gusting 19 (F5)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 201360 1085 Tom PIGGOTT   44-25 4 0-40-56 0-00-00 1.0
2 SOLO 4639 1150 Stuart HOPSON   47-58 4 0-41-43 0-00-53 2.0
3 LASER RADIAL 197309 1110 Alex JARDINE   46-38 4 0-42-01 0-01-12 3.0
4 SCORPION 1974 1053 Carl JONES Shelley JONES 46-05 4 0-43-46 0-02-59 4.0
5 SCORPION 1971 1053 Richard JONES John PURDIE 46-20 4 0-44-00 0-03-14 5.0
6 SCORPION 1969 1053 Adrian HALL Tom MOHAN 50-56 4 0-48-22 0-07-50 6.0
7 LASER 88693 1085 Tim BOWDEN   55-53 4 0-51-30 0-11-28 7.0
8 COMET ZERO 103 1250 Andy DUNCAN   50-00 3 0-53-20 0-11-37 8.0
9 SOLO 3654 1150 Neil DAVIES   50-01 3 0-57-59 0-14-43 9.0
10 SOLO 4880 1150 Ron KING   50-47 3 0-58-53 0-15-29 10.0
11 ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN DNF       12.0

Spring Regatta 2 - 03/06/12 at 12:30

Start: Start 1, Finishes: Elapsed time, Wind dir: E, Ave wind: 12 (F4) gusting 21 (F5)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 201360 1085 Tom PIGGOTT   59-39 4 0-54-59 0-00-00 1.0
2 LASER RADIAL 197309 1110 Alex JARDINE   62-44 4 0-56-31 0-01-43 2.0
3 SOLO 4639 1150 Stuart HOPSON   65-07 4 0-56-37 0-01-54 3.0
4 SCORPION 1974 1053 Carl JONES Shelley JONES 61-12 4 0-58-07 0-03-19 4.0
5 SCORPION 1971 1053 Richard JONES John PURDIE 61-23 4 0-58-18 0-03-30 5.0
6 SCORPION 1969 1053 Adrian HALL Tom MOHAN 65-00 4 1-01-44 0-07-07 6.0
7 LASER 88693 1085 Tim BOWDEN   74-25 4 1-08-35 0-14-46 7.0
8 SOLO 3654 1150 Neil DAVIES   DNF       10.0
8 SOLO 4880 1150 Ron KING   DNF       10.0

Spring Regatta 3 - 03/06/12 at 14:30

Start: Start 1, Finishes: Elapsed time, Wind dir: E, Ave wind: 10 (F3) gusting 17 (F4/5)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE Points
1 LASER 201360 1085 Tom PIGGOTT   71-12 4 1-05-37 0-00-00 1.0
2 LASER RADIAL 197309 1110 Alex JARDINE   74-34 4 1-07-11 0-01-44 2.0
3 SCORPION 1974 1053 Carl JONES Shelley JONES 70-53 4 1-07-19 0-01-47 3.0
4 SCORPION 1971 1053 Richard JONES John PURDIE 73-36 4 1-09-54 0-04-30 4.0
5 SCORPION 1969 1053 Adrian HALL Tom MOHAN DNF 4     7.0
5 SOLO 3654 1150 Neil DAVIES   DNF 4     7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finishVaries

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org


Sailwave Scoring Software 2.5.2
www.sailwave.com