event burgee venue burgee

Spring Series 2012

Shotwick Lake Sailing

Final Results

Contents

Fast Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Ratings: PY, Entries: 26, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Spring 9 Spring 10 Spring 11 Spring 12 Spring 13 Spring 14 Spring 15 Spring 16 Spring 17 Spring 18 Nett
            11/03/12 11/03/12 18/03/12 18/03/12 25/03/12 25/03/12 01/04/12 01/04/12 08/04/12 08/04/12 15/04/12 15/04/12 29/04/12 29/04/12 13/05/12 13/05/12 20/05/12 20/05/12  
            10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st LASER 140875 1085 Jeremy COOPER   1.0 2.0 1.0 4.0 27.0 (DNC) 27.0 (DNC) 1.9 (OOD) 1.9 (OOD) 27.0 (DNC) 27.0 (DNC) 1.9 (OOD) 1.9 (OOD) 2.0 1.0 27.0 (DNC) 27.0 (DNC) 1.0 3.0 15.6
2nd SCORPION 1971 1053 Richard JONES John PURDIE 27.0 (DNC) 27.0 (DNC) 6.0 2.0 2.0 6.0 27.0 (DNC) 27.0 (DNC) 2.0 1.0 3.0 5.0 27.0 (DNC) 27.0 (DNC) 10.0 (DNF) 27.0 (DNC) 4.0 1.0 32.0
3rd LASER 166631 1085 Joe SARGENT   2.0 1.0 2.0 3.0 27.0 (DNC) 27.0 (DNC) 1.0 1.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 4.0 27.0 (DNC) 3.0 2.0 46.0
4th LASER 198930 1085 Andrew JONES   8.0 9.0 7.0 7.0 7.0 8.0 4.0 7.0 27.0 (DNC) 27.0 (DNC) 9.0 7.0 3.0 2.0 10.0 (DNF) 27.0 (DNC) 8.0 5.0 57.0
5th SCORPION 1681 1053 Chris WALKER Paul NEWMAN 27.0 (DNC) 27.0 (DNC) 3.0 1.0 3.0 2.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 7.0 2.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 3.0 (OOD) 3.0 (OOD) 78.0
6th SCORPION 1974 1053 Carl JONES Shelley JONES 4.0 3.0 5.0 5.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 1.0 2.0 4.0 3.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 81.0
7th ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN 8.5 (OOD) 8.5 (OOD) 8.5 (OOD) 8.5 (OOD) 8.5 (OOD) 8.5 (OOD) 8.5 (OOD) 8.5 (OOD) 27.0 (DNC) 27.0 (DNC) 10.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 10.0 (DNF) 27.0 (DNC) 5.5 27.0 (DNC) 83.5
8th LASER 96 1085 Chris DRAPER   6.0 8.0 8.0 10.0 (DNF) 6.0 3.0 7.0 3.0 9.0 (DNF) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 87.0
9th SUPERNOVA 587 1068 Mark HEATON   27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 6.0 6.0 9.0 (DNF) 27.0 (DNC) 8.0 6.0 27.0 (DNC) 27.0 (DNC) 10.0 (DNF) 27.0 (DNC) 5.5 6.0 110.5
10th LASER 2000 2990 1090 Conrad BIRTLES Gareth PREECE/Derek HULSE 7.0 7.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 8.0 9.0 (DNF) 4.0 5.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 2.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 123.0
11th LASER 141727 1085 Paul MALTBY   27.0 (DNC) 27.0 (DNC) 4.0 6.0 5.0 4.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 2.0 4.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 133.0
12th NATIONAL 12* 3539 1083 Colin CUMMINGS Jane CUMMINGS 27.0 (DNC) 27.0 (DNC) 10.0 (DNF) 10.0 (DNF) 27.0 (DNC) 27.0 (DNC) 3.0 5.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 2.0 4.0 142.0
13th SCORPION 1969 1053 Adrian HALL Neil DAVIES/ Peter HALL 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 9.0 7.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 6.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 1.0 3.0 (DNF) 27.0 (DNC) 27.0 (DNC) 161.0
14th TOPAZ OMEGA 3274 1075 Gordon WALLIS Paul MALTBY 27.0 (DNC) 6.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 5.0 4.0 9.0 (DNF) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 10.0 (DNF) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 169.0
15th LASER 11327 1085 Cliff WALKER   27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 8.0 5.0 2.0 2.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 179.0
16th LASER 88693 1085 Tim BOWDEN   3.0 5.0 27.0 (DNC) 27.0 (DNC) 4.0 9.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 183.0
17th LASER 201360 1085 Tom PIGGOTT   27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 1.0 1.0 1.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 192.0
18th LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 5.0 4.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 5.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 203.0
19th LASER 68688 1085 Steve JARDINE   27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 3.0 3.0 (DNF) 12.0 (DNF) 27.0 (DNC) 207.0
20th LASER 193218 1085 Barry CLARK   27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 12.0 (DNF) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 7.0 8.0 (DNF) 216.0
21st LASER 185983 1085 Conrad BROWN   27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 1.0 1.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 218.0
22nd ALBACORE 958 1062 Keith LEDSON Phil GALLAGHER 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 10.0 (OOD) 10.0 (OOD) 27.0 (DNC) 27.0 (DNC) 10.0 27.0 (DNC) 219.0
23rd SCORPION 1681 1053 Paul NEWMAN Rachel KETTLE 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 5.0 3.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 224.0
24th LASER 2000 21050 1090 Tom PIGGOTT Andy PIGGOTT 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 3.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 246.0
25th ALBACORE 7429 1062 Tom PIGGOTT Darryl RILEY 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 4.0 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 247.0
26th LASER 2000 2231 1090 Gareth PREECE Conrad BIRTLES 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 27.0 (DNC) 9.0 27.0 (DNC) 252.0

Slow Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Ratings: PY, Entries: 30, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Spring 9 Spring 10 Spring 11 Spring 12 Spring 13 Spring 14 Spring 15 Spring 16 Spring 17 Spring 18 Nett
            11/03/12 11/03/12 18/03/12 18/03/12 25/03/12 25/03/12 01/04/12 01/04/12 08/04/12 08/04/12 15/04/12 15/04/12 29/04/12 29/04/12 13/05/12 13/05/12 20/05/12 20/05/12  
            10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st LASER RADIAL 200261 1110 Dave CLARK   4.0 4.0 31.0 (DNC) 31.0 (DNC) 1.0 3.0 31.0 (DNC) 31.0 (DNC) 9.0 (DNF) 1.0 1.0 1.0 2.0 31.0 (DNC) 1.0 1.0 5.0 5.0 (DNF) 19.0
2nd SOLO 4880 1150 Ron KING   2.5 2.0 1.0 11.0 (DNF) 31.0 (DNC) 1.0 1.0 3.0 9.0 (DNF) 3.0 4.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 9.0 (DNF) 31.0 (DNC) 1.0 2.0 20.5
3rd SOLO 4283 1150 Allan HUGHES   5.0 3.0 2.0 3.0 4.0 5.0 3.0 2.0 3.3 (OOD) 3.3 (OOD) 3.0 2.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 4.0 31.0 (DNC) 28.6
4th SOLO 4787 1150 Ian POSTINGS   1.0 5.0 3.0 2.0 6.0 6.0 2.0 5.0 9.0 (DNF) 31.0 (DNC) 4.3 (OOD) 4.3 (OOD) 31.0 (DNC) 31.0 (DNC) 9.0 (DNF) 31.0 (DNC) 2.0 1.0 29.6
5th TOPPER 41828 1301 James BOWLER   31.0 (DNC) 31.0 (DNC) 13.0 (DNF) 1.0 3.0 4.0 4.5 1.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 13.0 (DNF) 3.0 1.0 2.0 2.0 31.0 (DNC) 31.0 (DNC) 34.5
6th SOLO 4268 1150 Geoff SIDDELL   5.8 (OOD) 5.8 (OOD) 7.0 5.0 7.0 8.0 4.5 4.0 31.0 (DNC) 31.0 (DNC) 5.0 3.0 31.0 (DNC) 31.0 (DNC) 9.0 (DNF) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 55.1
7th TOPPER 34681 1301 Cameron DUFFIELD   31.0 (DNC) 31.0 (DNC) 4.0 4.0 5.0 7.0 31.0 (DNC) 31.0 (DNC) 2.0 2.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 148.0
8th SOLO 3109 1150 Steve JARDINE   6.0 6.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 1.0 4.0 7.0 4.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 152.0
9th OPTIMIST 4633 1646 Catriona DUFFIELD   31.0 (DNC) 31.0 (DNC) 6.0 6.0 8.0 9.0 31.0 (DNC) 31.0 (DNC) 9.0 (DNS) 5.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 167.0
10th OPTIMIST 5146 1646 Kieran LEWIS   7.0 8.0 (DNF) 9.0 11.0 (DNF) 9.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 8.0 (DNF) 31.0 (DNC) 176.0
11th LASER PICO RACE (S/H; UNA) 10 1260 Bill DUFFIELD   31.0 (DNC) 31.0 (DNC) 10.0 7.0 10.0 10.0 31.0 (DNC) 31.0 (DNC) 9.3 (OOD) 9.3 (OOD) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 179.6
12th SOLO 3822 1150 Roger DEVONALD   9.0 (DNF) 31.0 (DNC) 13.0 (DNF) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 7.0 8.0 (DNF) 31.0 (DNC) 31.0 (DNC) 11.0 (DNF) 8.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 180.0
13th SOLO 3654 1150 Neil DAVIES   31.0 (DNC) 31.0 (DNC) 8.0 7.0 (RDG) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 9.0 (DNF) 6.0 31.0 (DNC) 9.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 194.0
14th MIRACLE 3770 1195 Dave HERBSTRITT Josie AIRNS 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 6.0 5.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 6.0 3.0 206.0
15th TOPAZ UNO 4984 1236 Nick HALL   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 1.0 31.0 (DNC) 1.0 (OOD) 1.0 (OOD) 31.0 (DNC) 31.0 (DNC) 220.0
16th MIRACLE 2881 1195 Geoff WEIR Louise STEVENSON 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 3.0 31.0 (DNC) 3.0 (OOD) 3.0 (OOD) 226.0
17th COMET ZERO 103 1250 Andy DUNCAN   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 3.0 (OOD) 3.0 (OOD) 31.0 (DNC) 31.0 (DNC) 3.0 31.0 (DNC) 226.0
18th LASER RADIAL 202432 1110 Tom PIGGOTT   2.5 1.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 251.5
19th SOLO 4639 1150 Steve HOPSON   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 2.0 2.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 252.0
20th SOLO 1354 1150 Neil WALLACE   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 13.0 (OOD) 13.0 (OOD) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 13.0 (DNF) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 256.0
21st WANDERER 536 1144 Tim BOWDEN Jayne ROWLAND 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 2.0 7.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 257.0
22nd TOPPER 41883 1301 Sally JONES   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 6.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 9.0 (DNF) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 263.0
23rd LASER RADIAL 162837 1110 Rob BOWLER   31.0 (DNC) 31.0 (DNC) 5.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 11.0 (DNF) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 264.0
24th LASER RADIAL 137393 1110 Gareth JONES   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 8.0 31.0 (DNC) 31.0 (DNC) 8.0 (OOD) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 264.0
25th TOPPER 46481 1301 Jack SHEPHERD   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 4.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 283.0
26th LASER RADIAL 175373 1110 Liz STOTT   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 6.0 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 285.0
27th LASER PICO RACE (S/H; UNA) 4172 1260 Sharon BOUCKLEY   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 8.0 (DNF) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 287.0
28th LASER RADIAL 191794 1110 Barry CLARK   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 9.0 (DNF) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 288.0
29th TOPPER 41883 1301 Gareth JONES   31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 9.0 (DNF) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 288.0
30th RS FEVA XL xxxx 1200 Ellen CROPLEY Aled CROPLEY 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 13.0 (DNF) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 31.0 (DNC) 292.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Spring 1 - Fast Fleet - 11/03/12 at 10:30

Start: Start 1, Finishes: Elapsed time, Wind dir: NNW, Ave wind: 7 (F3)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 140875 1085 Jeremy COOPER   51.10 4 0.47.09 0.00.00 1085 1.0
2 LASER 166631 1085 Joe SARGENT   51.15 4 0.47.14 0.00.05 1086.767 2.0
3 LASER 88693 1085 Tim BOWDEN   52.37 4 0.48.30 0.01.27 1115.748 3.0
4 SCORPION 1974 1053 Carl JONES Shelley JONES 52.27 4 0.49.49 0.02.48 1112.213 4.0
5 LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 54.38 4 0.50.07 0.03.14 1158.511 5.0
6 LASER 96 1085 Chris DRAPER   54.34 4 0.50.18 0.03.24 1157.098 6.0
7 LASER 2000 2990 1090 Conrad BIRTLES Gareth PREECE/Derek HULSE 55.24 4 0.50.50 0.04.00 1174.769 7.0
8 LASER 198930 1085 Andrew JONES   56.29 4 0.52.04 0.05.19 1197.741 8.0
9 ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN OOD         8.5

Spring 2 - Fast Fleet - 11/03/12 at 12:30

Start: Start 1, Finishes: Elapsed time, Wind dir: NNW, Ave wind: 7 (F3)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 166631 1085 Joe SARGENT   61.08 5 0.56.21 0.00.00 1085 1.0
2 LASER 140875 1085 Jeremy COOPER   62.36 5 0.57.42 0.01.28 1111.031 2.0
3 SCORPION 1974 1053 Carl JONES Shelley JONES 60.48 5 0.57.44 0.01.28 1079.084 3.0
4 LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 64.22 5 0.59.03 0.02.57 1142.385 4.0
5 LASER 88693 1085 Tim BOWDEN   64.25 5 0.59.22 0.03.17 1143.273 5.0
6 TOPAZ OMEGA 3274 1075 Gordon WALLIS Paul MALTBY 63.57 5 0.59.29 0.03.23 1134.99 6.0
7 LASER 2000 2990 1090 Conrad BIRTLES Gareth PREECE/Derek HULSE 65.31 5 1.00.06 0.04.06 1162.796 7.0
8 LASER 96 1085 Chris DRAPER   65.40 5 1.00.31 0.04.32 1165.458 8.0
9 ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN OOD         8.5
10 LASER 198930 1085 Andrew JONES   67.04 5 1.01.49 0.05.56 1190.305 9.0

Spring 3 - Fast Fleet - 18/03/12 at 10:30

Start: Start 1, Finishes: Elapsed time, Wind dir: NW, Ave wind: 10 (F3)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 140875 1085 Jeremy COOPER   53.15 5 0.49.05 0.00.00 1085 1.0
2 LASER 166631 1085 Joe SARGENT   54.44 5 0.50.27 0.01.29 1115.224 2.0
3 SCORPION 1681 1053 Chris WALKER Paul NEWMAN 53.48 5 0.51.06 0.02.07 1096.207 3.0
4 LASER 141727 1085 Paul MALTBY   56.00 5 0.51.37 0.02.45 1141.033 4.0
5 SCORPION 1974 1053 Carl JONES Shelley JONES 54.36 5 0.51.51 0.02.55 1112.507 5.0
6 SCORPION 1971 1053 Richard JONES John PURDIE 55.47 5 0.52.59 0.04.06 1136.618 6.0
7 LASER 198930 1085 Andrew JONES   57.40 5 0.53.09 0.04.25 1174.992 7.0
8 LASER 96 1085 Chris DRAPER   57.48 5 0.53.16 0.04.33 1177.709 8.0
9 ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN OOD 5       8.5
10 NATIONAL 12* 3539 1083 Colin CUMMINGS Jane CUMMINGS DNF         10.0

Spring 4 - Fast Fleet - 18/03/12 at 12:30

Slow fleet - Solo 3654 incorrectly finished part way through a lap by Race Officer. Awarded points based on predicted finishing position as redress.

Start: Start 1, Finishes: Elapsed time, Wind dir: NW, Ave wind: 13 (F4)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 SCORPION 1681 1053 Chris WALKER Paul NEWMAN 63.11 5 1.00.00 0.00.00 1053 1.0
2 SCORPION 1971 1053 Richard JONES John PURDIE 64.37 5 1.01.22 0.01.26 1076.888 2.0
3 LASER 166631 1085 Joe SARGENT   66.37 5 1.01.24 0.01.31 1110.219 3.0
4 LASER 140875 1085 Jeremy COOPER   67.06 5 1.01.51 0.02.00 1118.274 4.0
5 SCORPION 1974 1053 Carl JONES Shelley JONES 65.10 5 1.01.53 0.01.59 1086.054 5.0
6 LASER 141727 1085 Paul MALTBY   70.23 5 1.04.52 0.05.17 1172.994 6.0
7 LASER 198930 1085 Andrew JONES   75.11 5 1.09.18 0.10.05 1252.989 7.0
8 ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN OOD 5       8.5
9 LASER 96 1085 Chris DRAPER   DNF         10.0
9 NATIONAL 12* 3539 1083 Colin CUMMINGS Jane CUMMINGS DNF         10.0

Spring 5 - Fast Fleet - 25/03/12 at 10:30

Start: Start 1, Finishes: Elapsed time, Wind dir: SE, Ave wind: 10 (F3)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
