event burgee venue burgee

Summer Series 2012

Shotwick Lake Sailing

Final Results

Contents

Fast Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Ratings: PY, Entries: 27, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 7 Summer 8 Summer 9 Summer 10 Summer 11 Summer 12 Summer 13 Summer 14 Summer 15 Summer 16 Summer 17 Summer 18 Nett
            27/05/12 27/05/12 10/06/12 10/06/12 17/06/12 17/06/12 24/06/12 24/06/12 01/07/12 01/07/12 08/07/12 08/07/12 22/07/12 22/07/12 29/07/12 29/07/12 05/08/12 05/08/12  
            10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN/Jayne ROWLANDS 2.0 28.0 (DNC) 2.0 3.0 6.0 3.0 6.0 5.0 2.0 3.0 3.0 5.0 2.0 4.0 4.0 6.0 1.0 1.0 22.0
2nd LASER 140875 1085 Jeremy COOPER   3.0 3.0 3.0 2.0 3.0 4.0 3.0 4.0 5.0 1.0 1.0 2.0 28.0 (DNC) 28.0 (DNC) 2.0 2.0 28.0 (DNC) 28.0 (DNC) 22.0
3rd SCORPION 1971 1053 Richard JONES John PURDIE 4.0 2.0 28.0 (DNC) 28.0 (DNC) 4.0 5.0 13.0 (DNF) 2.0 1.0 2.0 2.0 1.0 28.0 (DNC) 28.0 (DNC) 3.6 (OOD) 3.6 (OOD) 28.0 (DNC) 28.0 (DNC) 25.2
4th SCORPION 1974 / 2029 1053 Carl JONES Shelley JONES 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 2.3 (OOD) 2.3 (OOD) 1.0 1.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 3.0 3.0 2.0 3.0 3.0 28.0 (DNC) 28.0 (DNC) 48.6
5th SUPERNOVA 587 1068 Mark HEATON   28.0 (DNC) 6.0 4.0 7.0 (DNF) 5.0 6.0 10.0 11.0 (DNF) 6.0 28.0 (DNC) 6.0 10.0 6.0 11.0 (DNF) 7.0 4.0 5.0 28.0 (DNC) 55.0
6th LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 11.0 28.0 (DNC) 5.0 5.0 7.0 8.0 5.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 7.0 4.0 4.0 3.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 59.0
7th LASER 201360 1085 Tom PIGGOTT   1.0 1.0 1.0 1.0 1.0 1.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 1.0 1.0 28.0 (DNC) 28.0 (DNC) 64.0
8th LASER 198930 1085 Andrew JONES   5.0 7.0 28.0 (DNC) 28.0 (DNC) 8.0 7.0 9.0 11.0 (DNF) 7.0 5.0 5.0 8.0 28.0 (DNC) 28.0 (DNC) 8.0 5.0 28.0 (DNC) 28.0 (DNC) 65.0
9th SCORPION 1969 1053 Adrian HALL Tom MOHAN/Neil DAVIES 10.0 8.0 28.0 (DNC) 28.0 (DNC) 7.0 (OOD) 7.0 (OOD) 4.0 6.0 28.0 (DNC) 28.0 (DNC) 8.0 6.0 8.0 6.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 70.0
10th TOPAZ OMEGA 3274 1075 Paul MALTBY Gordon WALLIS 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 8.0 28.0 (DNC) 4.0 4.0 4.0 9.0 5.0 7.0 28.0 (DNC) 28.0 (DNC) 2.0 28.0 (DNC) 99.0
11th SCORPION 1977 1053 Colin KEOGH Chris HARRIS 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 7.0 11.0 (DNF) 8.0 7.0 9.0 11.0 7.0 5.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 121.0
12th LASER 11327 1085 Cliff WALKER   9.0 5.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 6.8 (OOD) 6.8 (OOD) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 6.0 7.0 28.0 (DNC) 28.0 (DNC) 152.6
13th ALBACORE 958 1062 Keith LEDSON Phil GALLAGHER 12.0 28.0 (DNC) 6.0 4.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 4.0 2.0 168.0
14th SCORPION 1681 1053 Chris WALKER Paul NEWMAN 2.5 (OOD) 2.5 (OOD) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 2.0 3.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 178.0
15th MERLIN-ROCKET 3529 1002 Jonathan EDWARDS Stuart HOPSON 28.0 (DNC) 28.0 (DNC) 4.5 (OOD) 4.5 (OOD) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 3.0 6.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 186.0
16th NATIONAL 12* 3539 1083 Colin CUMMINGS Jane CUMMINGS 6.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 7.0 9.0 8.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 198.0
17th LASER 2000 2990 1090 Conrad BIRTLES Gareth PREECE/Derek HULSE 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 13.0 (DNF) 28.0 (DNC) 13.0 (OOD) 13.0 (OOD) 28.0 (DNC) 28.0 (DNC) 13.0 (OOD) 13.0 (OOD) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 205.0
18th BLAZE 685 1040 Jez PLESTED   28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 1.0 1.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 226.0
19th LASER 185983 1085 Conrad BROWN   28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 2.0 2.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 228.0
20th LASER 88693 1085 Tim BOWDEN   28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 5.0 28.0 (DNC) 3.0 28.0 (DNC) 232.0
21st LASER 141727 1085 Paul MALTBY   8.0 4.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 236.0
22nd LASER RADIAL 169019 1110 Andrew PAYNE   28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 9.0 (OOD) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 9.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 242.0
23rd LASER 89022 1085 Andy JOHNSTON   28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 11.0 (DNF) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 9.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 244.0
24th SCORPION 1679 1053 Carole BECKER Richard NEWCOMBE 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 11.0 (DNF) 28.0 (DNC) 10.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 245.0
25th LASER 193218 1085 Barry CLARK   7.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 259.0
26th LASER 145800 1085 Neil WALLACE   28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 8.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 260.0
27th LASER 2000 2231 1090 Jon ALLSOP Gareth PREECE 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 9.0 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 28.0 (DNC) 261.0

Slow Fleet

Sailed: 18, Discards: 8, To count: 10, To qualify: 1, Ratings: PY, Entries: 31, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 7 Summer 8 Summer 9 Summer 10 Summer 11 Summer 12 Summer 13 Summer 14 Summer 15 Summer 16 Summer 17 Summer 18 Nett
            27/05/12 27/05/12 10/06/12 10/06/12 17/06/12 17/06/12 24/06/12 24/06/12 01/07/12 01/07/12 08/07/12 08/07/12 22/07/12 22/07/12 29/07/12 29/07/12 05/08/12 05/08/12  
            10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30 10:30 12:30  
1st SOLO 4880 1150 Ron KING   2.0 32.0 (DNC) 1.0 5.0 1.0 1.0 32.0 (DNC) 32.0 (DNC) 5.0 3.0 2.0 3.0 12.0 (DNF) 3.0 2.0 7.0 (DNF) 3.6 (OOD) 3.6 (OOD) 21.6
2nd SOLO 4283 1150 Allan HUGHES   3.0 3.0 2.0 5.0 (RDG) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 3.0 2.0 3.0 4.0 5.0 4.0 3.0 3.0 2.0 2.0 26.0
3rd MIRACLE 3770 1195 Dave HERBSTRITT Josie AIRNS 7.0 2.0 6.0 6.0 3.0 3.0 32.0 (DNC) 32.0 (DNC) 6.0 4.0 32.0 (DNC) 32.0 (DNC) 4.0 5.0 5.0 2.0 4.0 1.0 33.0
4th SOLO 5337 / 4268 1150 Geoff SIDDELL   32.0 (DNC) 12.0 (DNF) 12.0 (DNF) 12.0 (DNF) 4.0 5.0 3.0 5.0 (DNF) 9.0 5.0 7.0 12.0 (DNF) 7.0 6.0 4.0 5.0 1.0 7.0 (DNF) 45.0
5th MIRACLE 2881 1195 Geoff WEIR Louise STEVENSON/ Kieran LEWIS 8.0 7.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 4.0 1.0 32.0 (DNC) 32.0 (DNC) 9.0 6.0 6.0 7.0 6.0 4.0 8.0 3.0 52.0
6th LASER RADIAL 137393 1110 Gareth JONES   32.0 (DNC) 32.0 (DNC) 12.0 (DNS) 32.0 (DNC) 6.0 32.0 (DNC) 5.0 32.0 (DNC) 7.5 (OOD) 7.5 (OOD) 8.0 7.0 9.0 8.0 32.0 (DNC) 32.0 (DNC) 5.0 32.0 (DNC) 75.0
7th SOLO 4787 1150 Ian POSTINGS   1.0 4.0 3.0 4.0 2.0 2.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 4.0 5.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 89.0
8th LASER RADIAL 200261 1110 Dave CLARK   4.0 1.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 1.0 5.0 (DNF) 2.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 2.0 2.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 113.0
9th STREAKER 1761 1162 Dave TURTLE   32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 1.0 1.0 1.0 1.0 1.0 1.0 32.0 (DNC) 32.0 (DNC) 134.0
10th WANDERER 536 1144 Tim BOWDEN Jayne ROWLAND 9.0 9.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 9.0 (OOD) 9.0 (OOD) 9.0 (OOD) 9.0 (OOD) 9.0 (OOD) 9.0 (OOD) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 136.0
11th SOLO 3115 1150 Neil WALLACE   5.0 6.0 7.0 7.0 5.0 6.0 32.0 (DNC) 5.0 (DNF) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 137.0
12th OPTIMIST 5146 1646 Kieran LEWIS   12.0 (DNF) 32.0 (DNC) 8.0 12.0 (DNF) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 16.0 (DNF) 12.0 32.0 (DNC) 10.0 8.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 7.0 32.0 (DNC) 149.0
13th COMET ZERO 103 1250 Andy DUNCAN   32.0 (DNC) 32.0 (DNC) 5.0 2.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 5.0 8.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 6.0 32.0 (DNC) 186.0
14th SOLO 3822 1150 Roger DEVONALD   32.0 (DNC) 32.0 (DNC) 12.0 (DNF) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 16.0 (DNF) 32.0 (DNC) 13.3 (OOD) 13.3 (OOD) 12.0 (DNF) 32.0 (DNC) 13.3 (OOD) 13.3 (OOD) 32.0 (DNC) 32.0 (DNC) 189.2
15th TOPPER 34681 1301 Cameron DUFFIELD   6.0 5.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 6.0 2.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 211.0
16th TOPPER 41883 1301 Sally JONES   32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 2.0 32.0 (DNC) 8.0 8.0 32.0 (DNC) 32.0 (DNC) 3.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 213.0
17th SOLO 3654 1150 Neil DAVIES   32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 7.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 10.0 6.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 7.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 222.0
18th TOPPER 4.2 46154 1320 Catriona DUFFIELD   10.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 10.0 9.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 253.0
19th RS FEVA XL xxxx 1200 Ellen CROPLEY Aled CROPLEY 32.0 (DNC) 10.0 32.0 (DNC) 12.0 (DNF) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 9.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 255.0
20th TOPAZ UNO 4984 1236 Nick HALL   32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 4.0 1.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 261.0
21st LASER RADIAL 197309 1110 Alex JARDINE   32.0 (DNC) 32.0 (DNC) 4.0 1.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 261.0
22nd LASER RADIAL 162837 1110 James BOWLER   32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 3.0 7.0 (DNF) 266.0
23rd LASER RADIAL 137393 1110 Sally JONES   32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 8.0 32.0 (DNC) 4.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 268.0
24th TOPPER 41828 1301 James BOWLER   32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 1.0 13.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 270.0
25th TOPPER 44144 1301 Rob BOWLER   32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 7.0 7.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 270.0
26th BOSUN 1 1198 Franklyn WATSON Dom CLEVERLY 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 11.0 10.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 277.0
27th BOSUN 2 1198 Alan MARTIN Callum ACKROYD 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 16.0 (DNF) 11.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 283.0
28th SOLO 3655 1150 Gary READ   32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 7.0 (DNF) 295.0
29th MIRROR 11002 1385 Tim BOWDEN + 2 ! 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 7.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 295.0
30th LASER PICO RACE (D/H; SLOOP) 10 1265 Bill DUFFIELD Catriona DUFFIELD 32.0 (DNC) 8.0 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 296.0
31st LASER RADIAL 191794 1110 Barry CLARK   32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 16.0 (DNF) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 32.0 (DNC) 304.0

PLEASE ENSURE YOU SIGN ON BEFORE RACING TO ENSURE YOUR RESULTS COUNT!

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Summer 1 - Fast Fleet - 27/05/12 at 10:30

Start: Start 1, Finishes: Elapsed time, Wind dir: ESE, Ave wind: 3 rising to 8 (F1 to F3)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 201360 1085 Tom PIGGOTT   42.35 2 0.39.15 0.00.00 1085 1.0
2 ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN/Jayne ROWLANDS 46.10 2 0.43.28 0.04.29 1176.301 2.0
3 SCORPION 1681 1053 Chris WALKER Paul NEWMAN OOD         2.5
4 LASER 140875 1085 Jeremy COOPER   47.13 2 0.43.31 0.04.38 1203.055 3.0
5 SCORPION 1971 1053 Richard JONES John PURDIE 45.52 2 0.43.33 0.04.32 1168.658 4.0
6 LASER 198930 1085 Andrew JONES   47.56 2 0.44.11 0.05.21 1221.315 5.0
7 NATIONAL 12* 3539 1083 Colin CUMMINGS Jane CUMMINGS 48.17 2 0.44.35 0.05.47 1230.233 6.0
8 LASER 193218 1085 Barry CLARK   49.30 2 0.45.37 0.06.55 1261.233 7.0
9 LASER 141727 1085 Paul MALTBY   49.55 2 0.46.00 0.07.20 1271.849 8.0
10 LASER 11327 1085 Cliff WALKER   50.49 2 0.46.50 0.08.14 1294.781 9.0
11 SCORPION 1969 1053 Adrian HALL Tom MOHAN/Neil DAVIES 51.17 2 0.48.42 0.09.57 1306.671 10.0
12 LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 53.18 2 0.48.54 0.10.31 1358.055 11.0
13 ALBACORE 958 1062 Keith LEDSON Phil GALLAGHER 55.02 2 0.51.49 0.13.21 1402.219 12.0

Summer 2 - Fast Fleet - 27/05/12 at 12:30

Start: Start 1, Finishes: Elapsed time, Wind dir: ESE, Ave wind: 15 (F4) gusting 22 (F5/6)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 201360 1085 Tom PIGGOTT   50.48 5 0.46.49 0.00.00 1085 1.0
2 SCORPION 1971 1053 Richard JONES John PURDIE 51.57 5 0.49.20 0.02.39 1109.562 2.0
3 SCORPION 1681 1053 Chris WALKER Paul NEWMAN OOD         2.5
4 LASER 140875 1085 Jeremy COOPER   53.36 5 0.49.24 0.02.48 1144.803 3.0
5 LASER 141727 1085 Paul MALTBY   58.13 5 0.53.39 0.07.25 1243.407 4.0
6 LASER 11327 1085 Cliff WALKER   60.44 5 0.55.59 0.09.56 1297.159 5.0
7 SUPERNOVA 587 1068 Mark HEATON   60.23 5 0.56.32 0.10.23 1289.683 6.0
8 LASER 198930 1085 Andrew JONES   62.32 5 0.57.38 0.11.44 1335.604 7.0
9 SCORPION 1969 1053 Adrian HALL Tom MOHAN/Neil DAVIES 52.38 4 1.02.29 0.13.12 1405.196 8.0

Summer 3 - Fast Fleet - 10/06/12 at 10:30

Start: Start 1, Finishes: Elapsed time, Wind dir: ENE on average!, Ave wind: 3 (F1) when we were lucky!
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 201360 1085 Tom PIGGOTT   45.39 4 0.42.04 0.00.00 1085 1.0
2 ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN/Jayne ROWLANDS 49.48 4 0.46.54 0.05.07 1183.636 2.0
3 LASER 140875 1085 Jeremy COOPER   50.58 4 0.46.58 0.05.19 1211.365 3.0
4 SUPERNOVA 587 1068 Mark HEATON   41.54 3 0.52.19 0.08.12 1327.828 4.0
5 MERLIN-ROCKET 3529 1002 Jonathan EDWARDS Stuart HOPSON OOD         4.5
6 LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 52.51 3 1.04.39 0.18.27 1674.838 5.0
7 ALBACORE 958 1062 Keith LEDSON Phil GALLAGHER 57.02 3 1.11.36 0.23.31 1807.409 6.0

Summer 4 - Fast Fleet - 10/06/12 at 12:30

Slow fleet - Solo 4283 finishing position adjusted by redress to correct for completing less laps than the leading Solo's on a very light wind day.

Start: Start 1, Finishes: Elapsed time, Wind dir: SE on average!, Ave wind: 3 (F1) when we were lucky!
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 201360 1085 Tom PIGGOTT   42.29 4 0.39.09 0.00.00 1085 1.0
2 LASER 140875 1085 Jeremy COOPER   58.24 4 0.53.49 0.15.55 1491.503 2.0
3 ALBACORE 7429 1062 Darryl RILEY Dennis MORGAN/Jayne ROWLANDS 59.59 4 0.56.29 0.18.24 1531.94 3.0
4 ALBACORE 958 1062 Keith LEDSON Phil GALLAGHER 45.10 3 0.56.42 0.13.59 1538.041 4.0
