event burgee venue burgee

Twilight Series 2012

Shotwick Lake Sailing

Final Results

Overall

Sailed: 19, Discards: 9, To count: 10, To qualify: 1, Ratings: PY, Entries: 49, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Twilight 1 Twilight 2 Twilight 3 Twilight 4 Twilight 5 Twilight 6 Twilight 7 Twilight 8 Twilight 9 Twilight 10 Twilight 11 Twilight 12 Twilight 13 Twilight 14 Twilight 15 Twilight 16 Twilight 17 Twilight 18 Twilight 19 Nett
            25/04/12 02/05/12 09/05/12 16/05/12 23/05/12 30/05/12 06/06/12 13/06/12 20/06/12 27/06/12 04/07/12 11/07/12 18/07/12 25/07/12 01/08/12 08/08/12 15/08/12 22/08/12 29/08/12  
            19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15 19:15  
1st SOLO 4880 1150 Ron KING   4.0 (DNF) 2.0 (RDG) 1.0 3.0 6.0 3.0 1.0 2.0 2.0 1.0 2.0 5.0 50.0 (DNC) 2.0 10.0 (DNF) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 1.0 17.0
2nd SCORPION 1971 / 1974 1053 Richard JONES John PURDIE / Shelley JONES 50.0 (DNC) 2.8 (OOD) 2.8 (OOD) 2.8 (OOD) 3.0 2.0 6.0 50.0 (DNC) 50.0 (DNC) 2.0 50.0 (DNC) 1.0 1.0 50.0 (DNC) 1.0 6.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 24.4
3rd LASER 140875 1085 Jeremy COOPER   2.0 2.0 (RDG) 50.0 (DNC) 50.0 (DNC) 4.0 50.0 (DNC) 3.0 3.0 7.0 3.0 3.0 2.0 16.0 (DNF) 50.0 (DNC) 3.0 50.0 (DNC) 50.0 (DNC) 3.0 3.0 27.0
4th SOLO 4283 1150 Allan HUGHES   50.0 (DNC) 4.0 (RDG) 3.0 5.0 8.0 5.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 4.5 (OOD) 6.0 5.0 3.0 50.0 (DNC) 4.5 (OOD) 50.0 (DNC) 2.0 4.0 40.0
5th LASER 198930 1085 Andrew JONES   6.1 (OOD) 3.0 (RDG) 6.0 7.0 10.0 6.1 (OOD) 50.0 (DNC) 6.0 8.0 8.0 6.1 (OOD) 7.0 4.0 50.0 (DNC) 5.0 50.0 (DNC) 50.0 (DNC) 4.0 5.0 51.3
6th MIRACLE 3770 1195 Dave HERBSTRITT Josie AIRNS 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 7.0 7.0 50.0 (DNC) 50.0 (DNC) 9.0 7.0 7.0 50.0 (DNC) 2.0 50.0 (DNC) 4.0 5.0 50.0 (DNC) 1.0 6.0 55.0
7th SOLO 4787 1150 Ian POSTINGS   3.6 (OOD) 1.0 (RDG) 2.0 2.0 9.0 4.0 2.0 50.0 (DNC) 5.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 3.6 (OOD) 50.0 (DNC) 82.2
8th MIRACLE 2881 1195 Geoff WEIR Louise STEVENSON 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 11.0 9.0 50.0 (DNC) 50.0 (DNC) 11.0 9.0 50.0 (DNC) 8.0 6.0 10.0 6.0 7.0 50.0 (DNC) 50.0 (DNC) 9.0 86.0
9th SOLO 3822 1150 Roger DEVONALD   50.0 (DNC) 5.0 (RDG) 9.0 (OOD) 10.0 14.0 (DNF) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 8.0 50.0 (DNC) 9.0 (OOD) 10.0 50.0 (DNC) 7.0 (DNF) 9.0 (OOD) 131.0
10th LASER 185983 1085 Conrad BROWN   50.0 (DNC) 50.0 (DNC) 5.0 50.0 (DNC) 5.0 50.0 (DNC) 4.0 5.0 50.0 (DNC) 4.0 50.0 (DNC) 50.0 (DNC) 3.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 4.3 (OOD) 50.0 (DNC) 50.0 (DNC) 180.3
11th SOLO 3115 1150 Neil WALLACE   50.0 (DNC) 14.0 (DNF) 7.0 14.0 (DNF) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 9.0 (DNF) 10.0 12.0 5.0 13.0 (DNF) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 184.0
12th SCORPION 1974 / 1971 1053 Carl JONES Shelley JONES / Jon PURDIE / Richard JONES 50.0 (DNC) 1.0 (RDG) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 8.0 5.0 50.0 (DNC) 6.0 11.0 50.0 (DNC) 6.2 (OOD) 50.0 (DNC) 50.0 (DNC) 6.2 (OOD) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 193.4
13th LASER RADIAL 137393 1110 Gareth JONES   50.0 (DNC) 8.0 (RDG) 50.0 (DNC) 12.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 15.0 13.0 50.0 (DNC) 50.0 (DNC) 7.0 6.0 50.0 (DNC) 4.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 215.0
14th LASER 166631 1085 Joe SARGENT   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 1.0 2.0 50.0 (DNC) 50.0 (DNC) 3.0 (OOD) 50.0 (DNC) 6.0 50.0 (DNC) 3.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 265.0
15th SOLO 2453 1150 Steve MUIR   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 14.0 6.0 50.0 (DNC) 10.0 50.0 (DNC) 50.0 (DNC) 11.0 50.0 (DNC) 50.0 (DNC) 10.0 301.0
16th BLAZE 685 1040 Jez PLESTED   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 1.0 1.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 1.3 (OOD) 50.0 (DNC) 50.0 (DNC) 2.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 305.3
17th SCORPION 1681 1053 Chris WALKER Paul NEWMAN 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 2.0 (OOD) 2.0 (OOD) 50.0 (DNC) 50.0 (DNC) 3.0 50.0 (DNC) 1.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 308.0
18th SOLO 4268 1150 Geoff SIDDELL   4.3 (OOD) 3.0 (RDG) 4.0 50.0 (DNC) 50.0 (DNC) 6.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 317.3
19th SCORPION 1679 1053 Carole BECKER Richard NEWCOMBE 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 4.0 50.0 (DNC) 50.0 (DNC) 9.0 50.0 (DNC) 50.0 (DNC) 2.0 50.0 (DNC) 7.0 322.0
20th SCORPION 1681 1053 Paul NEWMAN Rachel KETTLE/Denise ..../ Eve PUGH 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 6.0 5.5 (OOD) 5.5 (OOD) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 5.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 322.0
21st SOLO 2769 1150 John HARGREAVES   50.0 (DNC) 10.0 (OOD) 50.0 (DNC) 11.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 9.0 (DNF) 10.0 (OOD) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 340.0
22nd LASER 201360 1085 Tom PIGGOTT   1.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 1.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 1.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 353.0
23rd SOLO 4639 1150 Stuart HOPSON   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 1.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 4.0 10.0 (DNF) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 365.0
24th LASER 2000 2231 1090 Gareth PREECE Jon ALLSOP 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 14.0 50.0 (DNC) 50.0 (DNC) 9.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 7.0 (DNF) 50.0 (DNC) 380.0
25th LASER RADIAL 175373 1110 Liz STOTT   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 10.0 (OOD) 12.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 8.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 380.0
26th LASER 88693 1085 Tim BOWDEN   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 2.0 50.0 (DNC) 1.0 50.0 (DNC) 50.0 (DNC) 403.0
27th LASER RADIAL 200261 1110 Dave CLARK   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 5.0 50.0 (DNC) 3.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 408.0
28th TOPAZ UNO 4984 1236 Nick HALL   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 4.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 4.0 (OOD) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 408.0
29th LASER RADIAL 191794 / 197930 1110 Tom WILLIAMS   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 4.0 50.0 (DNC) 50.0 (DNC) 4.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 408.0
30th LASER 2000 2231 1090 Jon ALLSOP Gareth PREECE 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 11.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 3.0 50.0 (DNC) 50.0 (DNC) 414.0
31st TOPPER 46481 1301 Jack SHEPHERD   50.0 (DNC) 6.0 (RDG) 50.0 (DNC) 8.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 414.0
32nd TOPPER 41883 1301 Sally JONES   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 9.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 8.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 417.0
33rd ALBACORE 958 1062 Keith LEDSON Phil GALLAGHER 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 7.0 50.0 (DNC) 12.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 419.0
34th SOLO 3654 1150 Neil DAVIES   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 12.0 10.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 422.0
35th TOPPER 16658 1301 Neil WALLACE   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 16.0 (DNF) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 8.0 424.0
36th SEAFLY 108 1087 Neil DAVIES Dave DAVIES 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 13.0 (DNF) 12.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 425.0
37th LASER 2000 21050 1090 Steve PRICE Andy PIGGOTT 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 16.0 (OOD) 12.0 (OOD) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 428.0
38th SUPERNOVA 587 1068 Mark HEATON   50.0 (DNC) 14.0 (DNF) 50.0 (DNC) 14.0 (OOD) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 428.0
39th STREAKER 1761 1162 Dave TURTLE   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 1.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 451.0
40th SOLO 4639 1150 Steve HOPSON   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 2.0 452.0
41st LASER RADIAL 197309 1110 Alex JARDINE   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 4.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 454.0
42nd LASER 4000 4499 911 Tom PIGGOTT Tom ... 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 7.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 457.0
43rd SOLO 3602 1150 H... REES   50.0 (DNC) 7.0 (RDG) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 457.0
44th WANDERER 536 1144 Tim BOWDEN Jayne ROWLAND 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 9.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 459.0
45th LASER RADIAL 169019 1110 Andrew PAYNE   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 9.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 459.0
46th OPTIMIST 5146 1646 Kieran LEWIS   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 12.0 (DNF) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 462.0
47th LASER RADIAL 145800 1110 Ffion WALLACE   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 13.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 463.0
48th LASER RADIAL 191794 1110 Emyr WILLIAMS   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 13.0 (DNF) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 463.0
49th LASER 141727 1085 Gordon WALLIS   50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 13.0 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 50.0 (DNC) 463.0

PLEASE ENSURE YOU SIGN ON BEFORE RACING TO ENSURE YOUR RESULTS COUNT!

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Twilight 1 - 25/04/12 at 19:15

Start: Start 1, Finishes: Elapsed time, Wind dir: ENE to NE, Ave wind: 14 (F4)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 201360 1085 Tom PIGGOTT   45.43 5 0.42.08 0.00.00 1085 1.0
2 LASER 140875 1085 Jeremy COOPER   48.23 5 0.44.36 0.02.40 1148.288 2.0
3 SOLO 4787 1150 Ian POSTINGS   OOD         3.6
4 SOLO 4880 1150 Ron KING   DNF         4.0
5 SOLO 4268 1150 Geoff SIDDELL   OOD         4.3
6 LASER 198930 1085 Andrew JONES   OOD         6.1

Twilight 2 - 02/05/12 at 19:15

Wind dropped at end, so the boats that were leading and sailed 4 laps suffered unfairly compared to those in the same class that only sailed 3 laps.
Redress with fixed points awarded to each boat to reflect the true result based on the corrected times and laps sailed.

Start: Start 1, Finishes: Elapsed time, Ave wind: No wind data available!
Rank Class SailNo PY HelmName CrewName Place Points
1 SOLO 4787 1150 Ian POSTINGS   RDG 1.0
1 SCORPION 1974 / 1971 1053 Carl JONES Shelley JONES / Jon PURDIE / Richard JONES RDG 1.0
3 SOLO 4880 1150 Ron KING   RDG 2.0
3 LASER 140875 1085 Jeremy COOPER   RDG 2.0
5 SCORPION 1971 / 1974 1053 Richard JONES John PURDIE / Shelley JONES OOD 2.8
6 LASER 198930 1085 Andrew JONES   RDG 3.0
6 SOLO 4268 1150 Geoff SIDDELL   RDG 3.0
8 SOLO 4283 1150 Allan HUGHES   RDG 4.0
9 SOLO 3822 1150 Roger DEVONALD   RDG 5.0
10 TOPPER 46481 1301 Jack SHEPHERD   RDG 6.0
11 SOLO 3602 1150 H... REES   RDG 7.0
12 LASER RADIAL 137393 1110 Gareth JONES   RDG 8.0
13 SOLO 2769 1150 John HARGREAVES   OOD 10.0
14 SOLO 3115 1150 Neil WALLACE   DNF 14.0
14 SUPERNOVA 587 1068 Mark HEATON   DNF 14.0

Twilight 3 - 09/05/12 at 19:15

Start: Start 1, Finishes: Elapsed time, Course: E to SE late on, Ave wind: 4 (F1/2)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 SOLO 4880 1150 Ron KING   46.23 5 0.40.20 0.00.00 1150 1.0
2 SOLO 4787 1150 Ian POSTINGS   47.52 5 0.41.37 0.01.29 1186.777 2.0
3 SCORPION 1971 / 1974 1053 Richard JONES John PURDIE / Shelley JONES OOD         2.8
4 SOLO 4283 1150 Allan HUGHES   50.00 5 0.43.29 0.03.37 1239.669 3.0
5 SOLO 4268 1150 Geoff SIDDELL   50.20 5 0.43.46 0.03.57 1247.934 4.0
6 LASER 185983 1085 Conrad BROWN   47.57 5 0.44.12 0.04.11 1188.843 5.0
7 LASER 198930 1085 Andrew JONES   50.10 5 0.46.14 0.06.24 1243.802 6.0
8 SOLO 3115 1150 Neil WALLACE   55.09 5 0.47.57 0.08.46 1367.355 7.0
9 SOLO 3822 1150 Roger DEVONALD   OOD         9.0

Twilight 4 - 16/05/12 at 19:15

Start: Start 1, Finishes: Elapsed time, Ave wind: No wind data available!
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 LASER 166631 1085 Joe SARGENT   53.48 3 0.49.35 0.00.00 1085 1.0
2 SOLO 4787 1150 Ian POSTINGS   59.25 3 0.51.40 0.02.24 1198.273 2.0
3 SCORPION 1971 / 1974 1053 Richard JONES John PURDIE / Shelley JONES OOD         2.8
4 SOLO 4880 1150 Ron KING   59.46 3 0.51.58 0.02.45 1205.331 3.0
5 TOPAZ UNO 4984 1236 Nick HALL   64.50 3 0.52.27 0.03.33 1307.512 4.0
6 SOLO 4283 1150 Allan HUGHES   60.32 3 0.52.38 0.03.31 1220.793 5.0
7 SCORPION 1681 1053 Paul NEWMAN Rachel KETTLE/Denise ..../ Eve PUGH 56.34 3 0.53.43 0.04.21 1140.796 6.0
8 LASER 198930 1085 Andrew JONES   60.07 3 0.55.24 0.06.19 1212.39 7.0
9 TOPPER 46481 1301 Jack SHEPHERD   49.25 2 0.56.59 0.06.25 1494.9 8.0
10 TOPPER 41883 1301 Sally JONES   52.31 2 1.00.33 0.09.31 1588.678 9.0
11 SOLO 3822 1150 Roger DEVONALD   70.52 3 1.01.37 0.13.51 1429.188 10.0
11 LASER RADIAL 175373 1110 Liz STOTT   OOD         10.0
13 SOLO 2769 1150 John HARGREAVES   71.51 3 1.02.29 0.14.50 1449.02 11.0
14 LASER RADIAL 137393 1110 Gareth JONES   72.00 3 1.04.52 0.16.58 1452.045 12.0
15 SOLO 3115 1150 Neil WALLACE   DNF         14.0
15 SUPERNOVA 587 1068 Mark HEATON   OOD         14.0

Twilight 5 - 23/05/12 at 19:15

Start: Start 1, Finishes: Elapsed time, Wind dir: NW, Ave wind: 11 (F3/4)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 BLAZE 685 1040 Jez PLESTED   63.38 8 1.01.11 0.00.00 1040 1.0
2 LASER 166631 1085 Joe SARGENT   67.36 8 1.02.18 0.01.13 1104.83 2.0
2 SCORPION 1681 1053 Chris WALKER Paul NEWMAN OOD         2.0
4 SCORPION 1971 / 1974 1053 Richard JONES John PURDIE / Shelley JONES 66.20 8 1.03.00 0.01.54 1084.128 3.0
5 LASER 140875 1085 Jeremy COOPER   68.50 8 1.03.26 0.02.27 1124.987 4.0
6 LASER 185983 1085 Conrad BROWN   61.00 7 1.04.15 0.02.55 1139.385 5.0
7 SCORPION 1681 1053 Paul NEWMAN Rachel KETTLE/Denise ..../ Eve PUGH OOD         5.5
8 SOLO 4880 1150 Ron KING   64.44 7 1.04.20 0.03.10 1209.118 6.0
9 MIRACLE 3770 1195 Dave HERBSTRITT Josie AIRNS 59.38 6 1.06.32 0.04.48 1299.501 7.0
10 SOLO 4283 1150 Allan HUGHES   67.10 7 1.06.45 0.05.36 1254.569 8.0
11 SOLO 4787 1150 Ian POSTINGS   67.31 7 1.07.06 0.05.57 1261.106 9.0
12 LASER 198930 1085 Andrew JONES   63.44 7 1.07.08 0.05.39 1190.439 10.0
13 MIRACLE 2881 1195 Geoff WEIR Louise STEVENSON 61.46 6 1.08.55 0.06.56 1345.989 11.0
14 LASER RADIAL 175373 1110 Liz STOTT   67.25 7 1.09.25 0.07.59 1259.238 12.0
15 SOLO 3822 1150 Roger DEVONALD   DNF         14.0

Twilight 6 - 30/05/12 at 19:15

Start: Start 1, Finishes: Elapsed time, Wind dir: NW, Ave wind: 10 (F3/4)
Rank Class SailNo PY HelmName CrewName Elapsed Laps Corrected BCE BCR Points
1 BLAZE 685 1040 Jez PLESTED   45.34 5 0.43.49 0.00.00 1040 1.0
