Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DEVOTI D-ZERO | 184 | Gordon Bennell | 1033 | 1.0 | (51.0 DNC) | 2.0 | 2.0 | (3.0) | 2.0 | (7.0) | 2.0 | (3.0) | 1.0 | 74.0 | 10.0 | ||||
2nd | OPTIMIST | 6200 | Kieran Lewis | 1665 | 2.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | 1.0 | (51.0 DNC) | 4.0 | 3.0 | 1.0 | (51.0 DNC) | 216.0 | 12.0 | ||||
3rd | DEVOTI D-ZERO | 202 | Jeremy Cooper | 1033 | 3.0 | 2.0 | (4.0) | 4.0 | (51.0 DNC) | (51.0 DNC) | (5.0) | 4.0 | 4.0 | 2.0 | 130.0 | 19.0 | ||||
4th | STREAKER | 1926 | Dave Turtle | 1137 | (51.0 DNC) | (51.0 DNC) | 1.0 | 1.0 | (51.0 DNC) | (51.0 DNC) | 3.0 | 1.0 | 2.0 | 51.0 DNC | 263.0 | 59.0 | ||||
5th | DEVOTI D-ZERO | 154 | Ian Postings | 1033 | (23.6 OOD) | 23.6 OOD | 6.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | 9.0 | 8.0 | 7.0 | (51.0 DNC) | 236.2 | 59.6 | ||||
6th | DEVOTI D-ZERO | 185 | Gareth Henshall | 1033 | (51.0 DNC) | (51.0 DNC) | 5.0 | 3.0 | 2.0 | 1.0 | 1.0 | (51.0 RET) | (51.0 DNC) | 51.0 DNC | 267.0 | 63.0 | ||||
7th | DEVOTI D-ZERO | 201 | Andrew Jones | 1033 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 4.0 | (51.0 DNC) | 8.0 | 5.0 | 51.0 DNC | 51.0 DNC | 331.0 | 127.0 | ||||
8th | DEVOTI D-ZERO | 151 | Mark Heaton | 1033 | 4.0 | 4.0 | (51.0 RET) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 33.5 OOD | 33.5 OOD | 5.0 | 51.0 DNC | 335.0 | 131.0 | ||||
9th | MIRACLE | 3770 | Dave Hibbert | Josie Airns | 1210 | 7.0 | 6.0 | (51.0 DNC) | (51.0 DNC) | 5.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 375.0 | 171.0 | |||
10th | GP14 | 3445 | Stewart Thomas | Richard Thomas | 1131 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 15.0 | 10.0 | 9.0 | 51.0 RET | 391.0 | 187.0 | |||
11th | TOPAZ UNO RACE | 3506 | Neil Wallace | 1186 | 9.0 | 7.0 | 40.3 OOD | 40.3 OOD | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 402.6 | 198.6 | ||||
12th | STREAKER | 1877 | Ron King | 1137 | 5.0 | 3.0 | (51.0 DNC) | (51.0 DNC) | 40.6 OOD | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 405.6 | 201.6 | ||||
13th | LASER | 176459 | David Ravenscroft | 1095 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 3.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 3.0 | 414.0 | 210.0 | ||||
14th | RS 300 | 383 | Stuart Hopson | 979 | (51.0 DNC) | 5.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 2.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 415.0 | 211.0 | ||||
15th | LASER | 194878 | Joe Sargent | 1095 | (51.0 DNC) | (51.0 DNC) | 3.0 | 5.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 416.0 | 212.0 | ||||
16th | TOPAZ OMEGA | 3274 | Gordon Wallace | Paul Maltby | 1085 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 7.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 4.0 | 419.0 | 215.0 | |||
17th | TOPPER | 44096 | Catrina Duffield | 1341 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 10.0 | 6.0 | 51.0 DNC | 51.0 DNC | 424.0 | 220.0 | ||||
18th | SOLO | 4880 | Les Perry | 1140 | 10.0 | 8.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 426.0 | 222.0 | ||||
19th | WANDERER | 606 | Cameron Duffield | Bill Duffield | 1177 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 12.0 | 9.0 | 51.0 DNC | 51.0 DNC | 429.0 | 225.0 | |||
20th | SOLO | 5070 | Alan Hughes | 1140 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 RET | 51.0 DNC | 6.0 | 51.0 DNC | 465.0 | 261.0 | ||||
21st | STREAKER | 1621 | Paul Newman | 1137 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 6.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 465.0 | 261.0 | ||||
22nd | LASER RADIAL | 161754 | Bill Duffield | 1136 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 6.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 465.0 | 261.0 | ||||
23rd | LASER | 185983 | Conrad Brown | 1095 | 6.0 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 465.0 | 261.0 | ||||
24th | SCORPION | 1681 | Paul Newman | David Ravenscroft | 1040 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 7.0 | 51.0 DNC | 51.0 DNC | 466.0 | 262.0 | |||
25th | DEVOTI D-ZERO | 67 | John Cheslett | 1033 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 8.0 | 51.0 DNC | 467.0 | 263.0 | ||||
26th | SOLO | 5337 | Geoff Siddell | 1140 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 11.0 | 51.0 DNC | 51.0 DNC | 470.0 | 266.0 | ||||
27th | COMET ZERO | 103 | Andy Duncan | 1250 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 11.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 470.0 | 266.0 | ||||
28th | SOLO | 4859 | Roger Devenald | 1140 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 13.0 | 51.0 DNC | 51.0 RET | 51.0 DNC | 472.0 | 268.0 | ||||
29th | SOLO | 4637 | C Humphries | 1140 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 14.0 | 51.0 DNC | 51.0 RET | 51.0 DNC | 473.0 | 269.0 | ||||
30th | 4142 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 RET | 51.0 DNC | 510.0 | 306.0 | |||||||
30th | LASER RADIAL | 5058 | Neil Miller | 1136 | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 RET | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | SOLO | Geoff Siddell | 1140 | (51.0 OOD) | (51.0 OOD) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | |||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 | ||||||||
30th | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 510.0 | 306.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com