2016 Spring

Shotwick Lake Sailing

Results are final as of 10:28 on September 1, 2016

Overall

Sailed: 16, Discards: 7, To count: 9, To qualify: 2, Rating system: PY, Entries: 46, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Club Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Spring 9 Spring 10 Spring 11 Spring 12 Spring 13 Spring 14 Spring 15 Spring 16 Nett
                                               
1st OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC (47.0 DNC) (47.0 DNC) 1.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 1.0 1.0 2.0 2.0 (7.0 DNF) 2.0 2.0 14.0
2nd SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 5.0 4.0 2.0 2.0 (47.0 DNC) (47.0 DNC) 2.0 3.0 4.0 5.0 (8.0) (6.0) 6.0 (47.0 DNC) (9.0) (47.0 DNC) 33.0
3rd DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 4.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 9.5 3.0 5.0 5.0 (47.0 DNC) 6.0 6.0 46.5
4th TOPAZ RACE 3506 1251 Neil WALLACE   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 6.0 8.0 2.0 6.2 OOD 6.2 OOD 6.2 OOD 6.2 OOD 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 55.8
5th LASER 11327 1095 Clifford WALKER   Shotwick Lake SC 9.7 OOD 9.7 OOD 3.0 4.0 7.0 (13.0) 9.7 OOD 9.7 OOD (47.0 DNC) 9.5 10.0 (11.0) (47.0 DNC) (47.0 DNC) (15.5) (14.0) 72.3
6th DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 2.0 1.0 (47.0 DNC) (47.0 DNC) 2.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 1.0 (47.0 DNC) 47.0 DNC 7.0 4.0 73.0
7th SOLO 4880 1140 Les PERRY   Shotwick Lake SC 10.0 8.0 4.5 6.0 11.0 (15.0) (47.0 DNC) (47.0 DNC) (14.0) (14.0) (17.0) 12.0 9.0 5.0 (14.0) 12.0 77.5
8th MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 3.0 10.0 DNF (47.0 DNC) (47.0 DNC) 5.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 4.0 2.0 10.0 9.0 98.0
9th LASER 141727 1095 Paul MALTBY   Shotwick Lake SC (47.0 DNC) (47.0 DNC) 7.0 7.0 7.1 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 8.0 8.0 47.0 DNC 4.0 5.0 104.1
10th DEVOTI D-ZERO 184 1033 Gordon BENELL   Shotwick Lake SC 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.6 OOD 1.6 OOD 2.0 3.0 47.0 DNC 47.0 DNC 1.0 1.0 105.2
11th STREAKER 1877 1137 Ron KING   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 3.0 4.0 4.0 9.0 6.0 OOD 47.0 DNC 8.0 8.0 136.0
12th ALBACORE 7429 1045 Chris DRAPER Darryl RILEY Shotwick Lake SC (47.0 DNC) (47.0 DNC) 6.0 3.0 10.0 12.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 16.0 (47.0 DNC) 47.0 DNC 17.0 15.0 139.0
13th STREAKER 1926 1137 Dave TURTLE   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 1.0 1.0 1.0 2.0 (47.0 DNC) (47.0 DNC) 1.0 47.0 DNC 47.0 DNC 47.0 DNC 150.0
14th GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC 13.7 OOD 13.7 OOD 9.0 9.0 (47.0 DNC) (47.0 DNC) 13.0 13.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 19.0 19.0 DNF 156.4
15th LASER 194878 1095 Joe SARGENT   Shotwick Lake SC (47.0 DNC) (47.0 DNC) 4.3 OOD 4.3 OOD (47.0 DNC) (47.0 DNC) 3.0 6.0 5.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 166.6
16th DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 11.0 4.0 9.0 7.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 187.0
17th RS 100 8.4 117 1040 James BOWLER   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 10.0 10.0 15.0 7.0 4.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 194.0
18th SOLO 5337 1140 Geoff SIDDELL   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 8.0 7.0 9.0 10.0 47.0 DNC 47.0 DNC 11.0 11.0 197.0
19th SOLO 4859 1140 Roger DEVONALD   Shotwick Lake SC (47.0 DNC) (47.0 DNC) 4.5 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 16.0 15.0 47.0 DNC 47.0 DNC 10.1 OOD 10.1 OOD 201.7
20th LASER RADIAL 161754 1136 Bill DUFFIELD   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 OOD 12.0 OOD 13.0 11.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 12.0 OOD 12.0 OOD 213.0
21st LASER 2000 21056 1101 Steve PRICE Andy PIGGOTT Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 6.0 7.0 12.0 47.0 DNC 47.0 DNC 47.0 DNC 221.0
22nd SOLO 4637 1140 Colin HUMPHRIES   Shotwick Lake SC 9.0 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 47.0 DNC 13.0 47.0 DNC 47.0 DNC 47.0 DNC 241.0
23rd DEVOTI D-ZERO 202 1033 Jeremy COOPER   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 3.0 244.0
24th SCORPION 1969 1040 Carole BECKER Rick NEWCOMBE Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 4.0 18.0 16.0 247.0
25th SCORPION 1681 1040 Paul NEWMAN David RAVENSCROFT Shotwick Lake SC 6.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 7.0 260.0
26th DEVOTI D-ZERO 67 1033 John CHESLETT   Shotwick Lake SC 7.0 3.0 (47.0 DNC) (47.0 DNC) 13.0 DNF 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 267.0
27th RS 300 538 979 Jonathon EDWARDS   Shotwick Lake SC (47.0 DNC) (47.0 DNC) 8.5 OOD 8.5 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 269.0
28th SOLO 4142 1140 Huw JONES   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 12.0 14.0 7.0 3.0 47.0 DNC 47.0 DNC 271.0
29th WANDERER 576 1177 Tim BOWDEN Jayne ROWLAND Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 14.0 11.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 272.0
30th TOPPER 44096 1341 Catriona DUFFIELD   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 7.0 (47.0 DNC) (47.0 DNC) 12.0 13.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 273.0
31st DEVOTI D-ZERO 185 1033 Gareth HENSHALL   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 1.0 OOD 1.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 285.0
32nd SOLO 2453 1140 Steve MUIR   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.5 OOD 13.5 OOD (47.0 DNC) 47.0 DNC 14.0 13.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 289.0
33rd STREAKER 1621 1137 Paul NEWMAN   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 3.0 1.0 47.0 DNC 47.0 DNC 291.0
34th LASER RADIAL 5058 1136 Neil MILLER   Shotwick Lake SC 8.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 305.0
35th TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.5 OOD (47.0 DNC) 12.0 7.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 310.5
36th COMET 103 1200 Andy DUNCAN   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 (47.0 DNC) 11.0 12.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 314.0
37th LASER 137412 1095 Chris DRAPER   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 8.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 342.0
38th MIRROR 64303 1383 Conrad BROWN Nathan BROWN Shotwick Lake SC (47.0 DNC) (47.0 DNC) 8.0 8.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 345.0
39th LASER RADIAL 161754 1136 Catriona DUFFIELD   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 12.5 10.0 351.5
40th MIRACLE 2881 1210 Kieran LEWIS Geoff WEIR Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 14.0 12.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 355.0
41st TOPPER 28661 1341 Joshua SMITH   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 15.5 13.0 357.5
42nd LASER 2000 21406 1101 Alister ADEY George TAM Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 15.0 14.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 358.0
43rd LASER RADIAL 126467 1136 Ian BOWLER   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 18.0 18.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 365.0
DNQ TOPAZ UNO 4984 1251 Nick HALL   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 382.0
DNQ STREAKER 1761 1137 Carole BECKER   Shotwick Lake SC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 16.0 DNF 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 392.0
DNQ   16658         (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 17.0 393.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Spring 1 - 01/05/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1033 Gordon BENELL   Shotwick Lake SC 48.21 4 0.46.48 0.00.00 1.0
2 DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 49.53 4 0.48.17 0.01.32 2.0
3 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 59.50 4 0.49.27 0.03.12 3.0
4 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 51.30 4 0.49.51 0.03.09 4.0
5 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 58.52 4 0.51.38 0.05.31 5.0
6 SCORPION 1681 1040 Paul NEWMAN David RAVENSCROFT Shotwick Lake SC 55.18 4 0.53.10 0.06.37 6.0
7 DEVOTI D-ZERO 67 1033 John CHESLETT   Shotwick Lake SC 55.24 4 0.53.38 0.07.03 7.0
8 LASER RADIAL 5058 1136 Neil MILLER   Shotwick Lake SC 61.53 4 0.54.28 0.08.43 8.0
9 SOLO 4637 1140 Colin HUMPHRIES   Shotwick Lake SC 54.00 3 1.03.09 0.13.59 9.0
10 LASER 11327 1095 Clifford WALKER   Shotwick Lake SC OOD       9.7
11 SOLO 4880 1140 Les PERRY   Shotwick Lake SC 54.53 3 1.04.11 0.14.52 10.0
12 GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC OOD       13.7

Spring 2 - 01/05/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 35.04 3 0.33.57 0.00.00 1.0
2 DEVOTI D-ZERO 151 1033 Mark HEATON   Shotwick Lake SC 35.18 3 0.34.10 0.00.14 2.0
3 DEVOTI D-ZERO 67 1033 John CHESLETT   Shotwick Lake SC 36.39 3 0.35.29 0.01.35 3.0
4 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 41.09 3 0.36.06 0.02.27 4.0
5 LASER RADIAL 5058 1136 Neil MILLER   Shotwick Lake SC 41.20 3 0.36.23 0.02.46 5.0
6 SOLO 4637 1140 Colin HUMPHRIES   Shotwick Lake SC 44.11 3 0.38.45 0.05.29 6.0
7 SCORPION 1681 1040 Paul NEWMAN David RAVENSCROFT Shotwick Lake SC 40.47 3 0.39.13 0.05.29 7.0
8 SOLO 4880 1140 Les PERRY   Shotwick Lake SC 33.39 2 0.44.17 0.07.51 8.0
9 LASER 11327 1095 Clifford WALKER   Shotwick Lake SC OOD       9.7
10 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC DNF       10.0
11 GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC OOD       13.7

Spring 3 - 08/05/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 30.08 2 0.27.09 0.00.00 1.0
2 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 32.56 3 0.28.53 0.01.59 2.0
3 LASER 11327 1095 Clifford WALKER   Shotwick Lake SC 33.22 3 0.30.28 0.03.38 3.0
4 LASER 194878 1095 Joe SARGENT   Shotwick Lake SC OOD       4.3
5 SOLO 4880 1140 Les PERRY   Shotwick Lake SC 34.48 3 0.30.32 0.03.51 4.5
5 SOLO 4859 1140 Roger DEVONALD   Shotwick Lake SC 34.48 3 0.30.32 0.03.51 4.5
7 ALBACORE 7429 1045 Chris DRAPER Darryl RILEY Shotwick Lake SC 31.56 3 0.30.33 0.03.34 6.0
8 LASER 141727 1095 Paul MALTBY   Shotwick Lake SC 34.32 3 0.31.32 0.04.48 7.0
9 MIRROR 64303 1383 Conrad BROWN Nathan BROWN Shotwick Lake SC 31.37 2 0.34.17 0.06.35 8.0
10 RS 300 538 979 Jonathon EDWARDS   Shotwick Lake SC OOD       8.5
11 GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC 28.12 2 0.37.24 0.07.44 9.0

Spring 4 - 08/05/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 39.07 3 0.31.19 0.00.00 1.0
2 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 29.03 3 0.33.59 0.02.16 2.0
3 ALBACORE 7429 1045 Chris DRAPER Darryl RILEY Shotwick Lake SC 36.51 4 0.35.16 0.04.07 3.0
4 LASER 11327 1095 Clifford WALKER   Shotwick Lake SC 29.03 3 0.35.22 0.03.19 4.0
5 LASER 194878 1095 Joe SARGENT   Shotwick Lake SC OOD       4.3
6 SOLO 4859 1140 Roger DEVONALD   Shotwick Lake SC 30.33 3 0.35.44 0.03.46 5.0
7 SOLO 4880 1140 Les PERRY   Shotwick Lake SC 30.59 3 0.36.14 0.04.12 6.0
8 LASER 141727 1095 Paul MALTBY   Shotwick Lake SC 29.59 3 0.36.31 0.04.15 7.0
9 MIRROR 64303 1383 Conrad BROWN Nathan BROWN Shotwick Lake SC 39.12 3 0.37.48 0.06.43 8.0
10 RS 300 538 979 Jonathon EDWARDS   Shotwick Lake SC OOD       8.5
11 GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC 33.58 3 0.40.03 0.07.24 9.0

Spring 5 - 15/05/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 202 1033 Jeremy COOPER   Shotwick Lake SC 24.03 2 0.23.17 0.00.00 1.0
2 DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 24.44 2 0.23.57 0.00.41 2.0
3 LASER 2000 21056 1101 Steve PRICE Andy PIGGOTT Shotwick Lake SC 26.25 2 0.24.00 0.00.47 3.0
4 TOPAZ RACE 3506 1251 Neil WALLACE   Shotwick Lake SC 31.59 2 0.25.34 0.02.51 4.0
5 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 31.10 2 0.25.45 0.03.00 5.0
6 TOPPER 44096 1341 Catriona DUFFIELD   Shotwick Lake SC 34.55 2 0.26.02 0.03.42 6.0
7 LASER 11327 1095 Clifford WALKER   Shotwick Lake SC 28.51 2 0.26.21 0.03.21 7.0
8 LASER 141727 1095 Paul MALTBY   Shotwick Lake SC OOD       7.1
9 WANDERER 576 1177 Tim BOWDEN Jayne ROWLAND Shotwick Lake SC 32.32 2 0.27.38 0.05.08 8.0
10 DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC 30.11 2 0.29.13 0.06.08 9.0
11 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC OOD       9.5
12 ALBACORE 7429 1045 Chris DRAPER Darryl RILEY Shotwick Lake SC 31.18 2 0.29.57 0.06.58 10.0
13 SOLO 4880 1140 Les PERRY   Shotwick Lake SC 22.33 1 0.39.34 0.09.17 11.0
14 DEVOTI D-ZERO 67 1033 John CHESLETT   Shotwick Lake SC DNF       13.0

Spring 6 - 15/05/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 185 1033 Gareth HENSHALL   Shotwick Lake SC 33.53 3 0.32.48 0.00.00 1.0
2 DEVOTI D-ZERO 202 1033 Jeremy COOPER   Shotwick Lake SC 34.41 3 0.33.35 0.00.48 2.0
3 STREAKER 1926 1137 Dave TURTLE   Shotwick Lake SC 26.01 2 0.34.19 0.01.09 3.0
4 DEVOTI D-ZERO 201 1033 Andy JONES   Shotwick Lake SC 35.48 3 0.34.39 0.01.55 4.0
5 LASER 2000 21056 1101 Steve PRICE Andy PIGGOTT Shotwick Lake SC 26.15 2 0.35.46 0.02.10 5.0
6 TOPAZ RACE 3506 1251 Neil WALLACE   Shotwick Lake SC 30.13 2 0.36.14 0.02.52 6.0
7 TOPPER 44096 1341 Catriona DUFFIELD   Shotwick Lake SC 32.25 2 0.36.16 0.03.06 7.0
8 MIRACLE 3770 1210 Dave HERBSTRITT Josie AIRNS Shotwick Lake SC 29.29 2 0.36.33 0.03.01 8.0
9 DEVOTI D-ZERO 67 1033 John CHESLETT   Shotwick Lake SC 25.14 2 0.36.38 0.02.39 9.0
10 LASER RADIAL 5058 1136 Neil MILLER   Shotwick Lake SC 28.19 2 0.37.23 0.03.29 10.0
11 DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC 25.57 2 0.37.41 0.03.22 11.0
12 ALBACORE 7429 1045 Chris DRAPER Darryl RILEY Shotwick Lake SC 26.29 2 0.38.01 0.03.38 12.0
13 LASER 11327 1095 Clifford WALKER   Shotwick Lake SC 28.38 2 0.39.13 0.04.41 13.0
14 WANDERER 576 1177 Tim BOWDEN Jayne ROWLAND Shotwick Lake SC 31.00 2 0.39.30 0.05.16 14.0
15 SOLO 4880 1140 Les PERRY   Shotwick Lake SC 31.19 2 0.41.12 0.06.23 15.0

Spring 7 - 22/05/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1137 Dave TURTLE   Shotwick Lake SC 35.21 5 0.31.05 0.00.00 1.0
2 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 36.15 5 0.31.48 0.00.48 2.0
3 LASER 194878 1095 Joe SARGENT   Shotwick Lake SC 36.55 5 0.33.43 0.02.52 3.0
4 DEVOTI D-ZERO 154 1033 Ian POSTINGS   Shotwick Lake SC 35.22 5 0.34.14 0.03.15 4.0
5 LASER 137412 1095 Chris DRAPER   Shotwick Lake SC 37.45 5 0.34.28 0.03.42 5.0
6 TOPAZ UNO 4984 1251 Nick HALL   Shotwick Lake SC 35.07 4 0.35.05 0.04.00 6.0
7 RS 100 8.4 117 1040 James BOWLER   Shotwick Lake SC 36.37 5 0.35.13 0.04.17 7.0
8 TOPAZ RACE 3506 1251 Neil WALLACE   Shotwick Lake SC 35.54 4 0.35.52 0.04.47 8.0
9 COMET 103 1200 Andy DUNCAN   Shotwick Lake SC 35.15 4 0.36.43 0.05.24 9.0
10 LASER 11327 1095 Clifford WALKER   Shotwick Lake SC OOD       9.7
11 SOLO 4637 1140 Colin HUMPHRIES   Shotwick Lake SC 34.53 4 0.38.15 0.06.32 10.0
12 WANDERER 576 1177 Tim BOWDEN Jayne ROWLAND Shotwick Lake SC 36.15 4 0.38.30 0.06.59 11.0
13 LASER RADIAL 161754 1136 Bill DUFFIELD   Shotwick Lake SC OOD       12.0
13 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 33.59 4 0.39.13 0.07.03 12.0
15 GP14 3445 1131 Stewart THOMAS Richard THOMAS Shotwick Lake SC 36.25 4 0.40.15 0.08.17 13.0
16 SOLO 2453 1140 Steve MUIR   Shotwick Lake SC OOD       13.5
17 MIRACLE 2881 1210 Kieran LEWIS Geoff WEIR Shotwick Lake SC 36.14 3 0.49.54 0.13.40 14.0
18 LASER 2000 21406 1101 Alister ADEY George TAM Shotwick Lake SC 34.29 3 0.52.12 0.13.57 15.0

Spring 8 - 22/05/16

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 STREAKER 1926 1137 Dave TURTLE   Shotwick Lake SC 31.59 5 0.28.08 0.00.00 1.0
2 TOPAZ RACE 3506 1251 Neil WALLACE   Shotwick Lake SC 36.58 5 0.29.33 0.01.47 2.0
3 SOLO 5070 1140 Allan HUGHES   Shotwick Lake SC 34.25 5 0.30.11 0.02.21 3.0
4 WANDERER 576 1177 Tim BOWDEN Jayne ROWLAND Shotwick Lake SC 35.53 5 0.30.29 0.02.46 4.0
5 STREAKER 1621 1137 Paul NEWMAN   Shotwick Lake SC 34.45 5 0.30.34 0.02.46 5.0
6 LASER 194878 1095 Joe SARGENT   Shotwick Lake SC 33.57 5 0.31.00 0.03.09 6.0
