event burgee venue burgee

Frostbite 2017

Shotwick Lake Sailing

Results are provisional as of 16:16 on November 5, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, To qualify: 2, Rating system: PY, Entries: 17, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Club Frostbite 1 Frostbite 2 Nett
              05/11/2017 05/11/2017  
                   
1st STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC 2.0 2.0 4.0
2nd OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 3.0 3.0 6.0
3rd LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 4.0 4.0 8.0
4th TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 5.0 5.0 10.0
5th STREAKER 847 1132 Jim YOUNG   Gresford 6.0 7.0 13.0
6th SOLO 5208 1143 John PURDIE   Shotwick Lake SC 10.0 6.0 16.0
7th SOLO 4880 1143 Les PERRY   Shotwick Lake SC 7.0 11.0 DNF 18.0
8th LASER 144519 1097 Dan STORMAN   Chester SC 9.0 11.0 DNF 20.0
9th LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC 14.0 OOD 11.0 OOD 25.0
9th TOPPER 16658 1347 Neil WALLACE   Shotwick Lake SC 14.0 OOD 11.0 OOD 25.0
9th GP14 13925 1133 Gareth Morris   Shotwick Lake SC/Gresford 14.0 OOD 11.0 OOD 25.0
9th ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford 14.0 DNF 11.0 DNF 25.0
DNQ STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 18.0 DNC 1.0 19.0
DNQ DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC 1.0 18.0 DNC 19.0
DNQ GRADUATE 2980 1129 Paul DAWSON Fiona DAWSON Chester SC 8.0 18.0 DNC 26.0
DNQ MIRROR 63451 1424 Paul NEWMAN F Duffy Shotwick Lake SC 14.0 DNF 18.0 DNC 32.0
DNQ FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC 14.0 DNF 18.0 DNC 32.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Frostbite 1 - 05/11/2017

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC 45.25 5 0.44.08 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC 50.34 5 0.44.40 0.00.36 2.0
3 OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 46.59 3 0.47.02 0.02.53 3.0
4 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 44.22 4 0.48.41 0.04.09 4.0
5 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 43.57 4 0.50.44 0.05.43 5.0
6 STREAKER 847 1132 Jim YOUNG   Gresford 51.25 4 0.56.47 0.11.27 6.0
7 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 52.22 4 0.57.16 0.12.00 7.0
8 GRADUATE 2980 1129 Paul DAWSON Fiona DAWSON Chester SC 41.54 3 1.01.51 0.12.00 8.0
9 LASER 144519 1097 Dan STORMAN   Chester SC 42.35 3 1.04.42 0.13.32 9.0
10 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 41.49 2 1.31.28 0.21.38 10.0
11 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC OOD       14.0
11 TOPPER 16658 1347 Neil WALLACE   Shotwick Lake SC OOD       14.0
11 GP14 13925 1133 Gareth Morris   Shotwick Lake SC/Gresford OOD       14.0
11 ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford DNF       14.0
11 MIRROR 63451 1424 Paul NEWMAN F Duffy Shotwick Lake SC DNF       14.0
11 FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC DNF       14.0

Frostbite 2 - 05/11/2017

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected BCE Points
1 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 48.16 4 0.42.38 0.00.00 1.0
2 STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC 48.48 4 0.43.07 0.00.32 2.0
3 OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 55.37 3 0.44.32 0.02.22 3.0
4 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 52.06 4 0.45.45 0.03.32 4.0
5 TOPPER OMEGA 3274 1083 Paul MALTBY Gordon WALLACE Shotwick Lake SC 50.42 4 0.46.49 0.04.31 5.0
6 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 57.58 4 0.50.43 0.09.14 6.0
7 STREAKER 847 1132 Jim YOUNG   Gresford 59.43 4 0.52.45 0.11.27 7.0
8 SOLO 4880 1143 Les PERRY   Shotwick Lake SC DNF       11.0
8 LASER 144519 1097 Dan STORMAN   Chester SC DNF       11.0
8 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC OOD       11.0
8 TOPPER 16658 1347 Neil WALLACE   Shotwick Lake SC OOD       11.0
8 GP14 13925 1133 Gareth Morris   Shotwick Lake SC/Gresford OOD       11.0
8 ENTERPRISE 22688 1113 Dave THOMAS Shan STAPLEY Gresford DNF       11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNFStarted but did not finish Varies
OODRace officer/Safety boat duty - average points scored Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.23.4
www.sailwave.com