event burgee venue burgee

Autumn Series

Shotwick Lake Sailing

Results are provisional as of 19:59 on September 20, 2020

Contents

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
            20/09/2020 20/09/2020    
1st MIRROR S/H 69182 Shan STAPLEY   1380 2.0 1.0 3.0 3.0
2nd TOPPER 34405 Chris DRAPER   1365 1.0 4.0 5.0 5.0
3rd LIGHTNING 368 410 Jeremy COOPER   1162 3.0 3.0 6.0 6.0
4th LIGHTNING 368 331 Mark HEATON   1162 5.0 2.0 7.0 7.0
5th LIGHTNING 368 228 Ian POSTINGS   1162 4.0 5.0 9.0 9.0
6th SOLO 5518 Dave THOMAS   1142 6.0 6.0 12.0 12.0
7th SOLO 4142 Huw JONES   1142 8.0 7.5 15.5 15.5
8th SOLO 5239 Doug PINCH   1142 7.0 9.0 16.0 16.0
9th 2000 No gennaker 2625 Russell VENNING Thomas 1147 10.0 11.0 21.0 21.0
10th LASER 85307 A SOWERBY   1100 9.0 13.0 22.0 22.0
11th LASER 185983 Conrad BROWN   1100 12.0 12.0 24.0 24.0
12th LASER RADIAL 204123 James WYNN-DAVIES   1147 17.0 7.5 24.5 24.5
13th SOLO 5812 Les PERRY   1142 11.0 14.0 25.0 25.0
14th RS AERO 7 1595 Jeanette DAVIES   1065 18.0 10.0 28.0 28.0
15th STREAKER 1609 Jim YOUNG   1128 13.0 16.0 29.0 29.0
16th LASER RADIAL 172158 Alistair ELLIS-JONES   1147 15.0 17.0 32.0 32.0
17th LASER 214109 Mark ROBERTS   1100 19.0 15.0 34.0 34.0
18th RS200 1113 Gordon BENNELL Evie/Harry 1046 14.0 24.0 DNC 38.0 38.0
19th OPTIMIST 5292 Dylon ELLIS-JONES   1642 20.0 18.0 38.0 38.0
20th LARK 1852 David CROMWELL Scott CROMWELL 1105 16.0 24.0 DNC 40.0 40.0
21st STREAKER 1779 Tim BOWDEN   1128 21.0 OOD 19.0 OOD 40.0 40.0
21st STREAKER 1779 Jayne ROWLANDS   1128 21.0 OOD 19.0 OOD 40.0 40.0
21st SOLO 4463 Kieran LEWIS   1142 21.0 OOD 19.0 OOD 40.0 40.0

Solo Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Total Nett
            20/09/2020 20/09/2020    
1st SOLO 5518 Dave THOMAS   1142 1.5 1.5 3.0 3.0
1st SOLO 5518 Dave THOMAS   1142 1.5 1.5 3.0 3.0
3rd SOLO 4142 Huw JONES   1142 4.0 3.0 7.0 7.0
4th SOLO 5239 Doug PINCH   1142 3.0 4.0 7.0 7.0
5th SOLO 5812 Les PERRY   1142 5.5 5.5 11.0 11.0
5th SOLO 5812 Les PERRY   1142 5.5 5.5 11.0 11.0
7th SOLO 4463 Kieran LEWIS   1142 7.0 OOD 7.0 OOD 14.0 14.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 20/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 44.19 2 0.32.28 1.0
2 MIRROR S/H 69182 Shan STAPLEY   1380 45.23 2 0.32.53 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 40.27 2 0.34.49 3.0
4 LIGHTNING 368 228 Ian POSTINGS   1162 40.50 2 0.35.08 4.0
5 LIGHTNING 368 331 Mark HEATON   1162 40.56 2 0.35.14 5.0
6 SOLO 5518 Dave THOMAS   1142 41.05 2 0.35.58 6.0
7 SOLO 5239 Doug PINCH   1142 41.31 2 0.36.21 7.0
8 SOLO 4142 Huw JONES   1142 41.50 2 0.36.38 8.0
9 LASER 85307 A SOWERBY   1100 40.52 2 0.37.09 9.0
10 2000 No gennaker 2625 Russell VENNING Thomas 1147 43.10 2 0.37.38 10.0
11 SOLO 5812 Les PERRY   1142 43.05 2 0.37.44 11.0
12 LASER 185983 Conrad BROWN   1100 41.52 2 0.38.04 12.0
13 STREAKER 1609 Jim YOUNG   1128 43.00 2 0.38.07 13.0
14 RS200 1113 Gordon BENNELL Evie/Harry 1046 40.34 2 0.38.47 14.0
15 LASER RADIAL 172158 Alistair ELLIS-JONES   1147 44.30 2 0.38.48 15.0
16 LARK 1852 David CROMWELL Scott CROMWELL 1105 42.58 2 0.38.53 16.0
17 LASER RADIAL 204123 James WYNN-DAVIES   1147 45.00 2 0.39.14 17.0
18 RS AERO 7 1595 Jeanette DAVIES   1065 43.12 2 0.40.34 18.0
19 LASER 214109 Mark ROBERTS   1100 44.54 2 0.40.49 19.0
20 OPTIMIST 5292 Dylon ELLIS-JONES   1642 39.12 1 0.47.45 20.0
21 STREAKER 1779 Tim BOWDEN   1128 OOD 2   21.0
21 STREAKER 1779 Jayne ROWLANDS   1128 OOD 2   21.0
21 SOLO 4463 Kieran LEWIS   1142 OOD 2   21.0

R2 - Handicap Fleet - 20/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRROR S/H 69182 Shan STAPLEY   1380 41.23 2 0.44.59 1.0
2 LIGHTNING 368 331 Mark HEATON   1162 53.45 3 0.46.15 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 55.00 3 0.47.20 3.0
4 TOPPER 34405 Chris DRAPER   1365 43.11 2 0.47.27 4.0
5 LIGHTNING 368 228 Ian POSTINGS   1162 55.29 3 0.47.45 5.0
6 SOLO 5518 Dave THOMAS   1142 56.00 3 0.49.02 6.0
7 SOLO 4142 Huw JONES   1142 56.04 3 0.49.06 7.5
7 LASER RADIAL 204123 James WYNN-DAVIES   1147 56.19 3 0.49.06 7.5
9 SOLO 5239 Doug PINCH   1142 56.28 3 0.49.27 9.0
10 RS AERO 7 1595 Jeanette DAVIES   1065 52.42 3 0.49.29 10.0
11 2000 No gennaker 2625 Russell VENNING Thomas 1147 56.54 3 0.49.36 11.0
12 LASER 185983 Conrad BROWN   1100 54.36 3 0.49.38 12.0
13 LASER 85307 A SOWERBY   1100 55.04 3 0.50.04 13.0
14 SOLO 5812 Les PERRY   1142 58.05 3 0.50.52 14.0
15 LASER 214109 Mark ROBERTS   1100 57.55 3 0.52.39 15.0
16 STREAKER 1609 Jim YOUNG   1128 59.31 3 0.52.46 16.0
17 LASER RADIAL 172158 Alistair ELLIS-JONES   1147 41.35 2 0.54.23 17.0
18 OPTIMIST 5292 Dylon ELLIS-JONES   1642 30.40 1 0.56.02 18.0
19 STREAKER 1779 Tim BOWDEN   1128 OOD 3   19.0
19 STREAKER 1779 Jayne ROWLANDS   1128 OOD 3   19.0
19 SOLO 4463 Kieran LEWIS   1142 OOD 3   19.0

R1 - Solo Fleet - 20/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1142 41.05 2 0.35.58 1.5
1 SOLO 5518 Dave THOMAS   1142 41.05 2 0.35.58 1.5
3 SOLO 5239 Doug PINCH   1142 41.31 2 0.36.21 3.0
4 SOLO 4142 Huw JONES   1142 41.50 2 0.36.38 4.0
5 SOLO 5812 Les PERRY   1142 43.05 2 0.37.44 5.5
5 SOLO 5812 Les PERRY   1142 43.05 2 0.37.44 5.5
7 SOLO 4463 Kieran LEWIS   1142 OOD 2   7.0

R2 - Solo Fleet - 20/09/2020

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1142 56.00 3 0.49.02 1.5
1 SOLO 5518 Dave THOMAS   1142 56.00 3 0.49.02 1.5
3 SOLO 4142 Huw JONES   1142 56.04 3 0.49.06 3.0
4 SOLO 5239 Doug PINCH   1142 56.28 3 0.49.27 4.0
5 SOLO 5812 Les PERRY   1142 58.05 3 0.50.52 5.5
5 SOLO 5812 Les PERRY   1142 58.05 3 0.50.52 5.5
7 SOLO 4463 Kieran LEWIS   1142 OOD 3   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 24
OODRace officer duty average points scored Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.28.2
www.sailwave.com