Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Nett |
---|---|---|---|---|---|---|---|
1st | SOLO | 5605 | Gordon BENNELL | 1142 | 1.0 | 1.0 | |
2nd | STREAKER | 1621 | Paul NEWMAN | 1128 | 2.0 | 2.0 | |
3rd | LASER RADIAL | 191794 | Ian HAYWOOD | 1147 | 3.0 | 3.0 | |
4th | LIGHTNING 368 | 410 | Jeremy COOPER | 1162 | 4.0 | 4.0 | |
5th | SOLO | 4463 | Kieran LEWIS | 1142 | 5.0 | 5.0 | |
6th | MIRACLE no spinnaker | 3794 | Simon DOLMAN | Ian DUNCAN | 1230 | 6.0 | 6.0 |
7th | SOLO | 4637 | Colin HUMPHRIES | 1142 | 7.0 | 7.0 | |
8th | RS TERA | 2611 | Harry BENNELL | 1445 | 8.0 | 8.0 | |
9th | RS TERA | 2628 | Evie BENNELL | 1445 | 9.0 | 9.0 | |
10th | TOPPER | 47743 | Thomas VENNING | 1365 | 10.0 | 10.0 |
If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.
Average wind speeds in Knots (Beaufort Scale).
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | SOLO | 5605 | Gordon BENNELL | 1142 | 1 | 1.0 | |
2 | STREAKER | 1621 | Paul NEWMAN | 1128 | 2 | 2.0 | |
3 | LASER RADIAL | 191794 | Ian HAYWOOD | 1147 | 3 | 3.0 | |
4 | LIGHTNING 368 | 410 | Jeremy COOPER | 1162 | 4 | 4.0 | |
5 | SOLO | 4463 | Kieran LEWIS | 1142 | 5 | 5.0 | |
6 | MIRACLE no spinnaker | 3794 | Simon DOLMAN | Ian DUNCAN | 1230 | 6 | 6.0 |
7 | SOLO | 4637 | Colin HUMPHRIES | 1142 | 7 | 7.0 | |
8 | RS TERA | 2611 | Harry BENNELL | 1445 | 8 | 8.0 | |
9 | RS TERA | 2628 | Evie BENNELL | 1445 | 9 | 9.0 | |
10 | TOPPER | 47743 | Thomas VENNING | 1365 | 10 | 10.0 |
dinghysailing@shotwicksailing.org
www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com